|
Lymington Town Sailing Club |
|
| Back to Back A 2006 |
Back to Back A Provisional Results for Fleet = Fast
Sailed:5, Discards:2, To count:3, To qualify:1, Ratings:PY, Entries:14, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 1.0 | (DNC) | 2.0 | (3.0) | 1.0 | 22.0 | 4.0 | |
| 2 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | (DNC) | 1.0 | 5.0 | 1.0 | (DNC) | 37.0 | 7.0 | |
| 3 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | (DNC) | 3.0 | (DNC) | 2.0 | DNC | 50.0 | 20.0 | ||
| 4 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | 7.0 OOD | (DNC) | 7.0 | (DNC) | 7.0 OOD | 51.0 | 21.0 | ||
| 5 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | (DNC) | 2.0 | 8.5 RIB | (DNC) | DNC | 55.5 | 25.5 | |
| 6 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | (DNC) | (DNC) | 10.0 DSQ | 4.0 | DNC | 59.0 | 29.0 | |
| 7 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | (DNC) | (DNC) | 1.0 | DNC | DNC | 61.0 | 31.0 | ||
| 8 | Fast | Fast A | RS 700 | 745 | Adam Stork | 856 | (DNC) | (DNC) | DNC | DNC | 3.0 DNF | 63.0 | 33.0 | |||
| 9 | Fast | Fast A | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | (DNC) | (DNC) | 3.0 | DNC | DNC | 63.0 | 33.0 | ||
| 10 | Fast | Fast A | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | (DNC) | (DNC) | 4.0 | DNC | DNC | 64.0 | 34.0 | ||
| 11 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | (DNC) | 4.0 | (DNC) | DNC | DNC | 64.0 | 34.0 | ||
| 12 | Fast | Fast A | None | RS 700 | 720 | Stephen Homewood | 856 | (DNC) | (DNC) | 6.0 | DNC | DNC | 66.0 | 36.0 | ||
| 13 | Fast | Fast A | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | (DNC) | (DNC) | 8.0 | DNC | DNC | 68.0 | 38.0 | |
| 14 | Fast | Fast A | La Piqure | Buzz | 557 | Tony Stickland | C Rusk | 1005 | (DNC) | (DNC) | DNC | DNC | 15.0 OOD | 75.0 | 45.0 |
Back to Back A Provisional Results for Fleet = Medium
Sailed:5, Discards:2, To count:3, To qualify:1, Ratings:PY, Entries:19, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 1.0 | 1.0 OOD | (2.0) | (2.0) | 1.0 | 7.0 | 3.0 | ||
| 2 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | (DNC) | 1.0 | 3.0 | 1.0 | (DNC) | 45.0 | 5.0 | |
| 3 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan / Declan Clamp | 1083 | (DNC) | (DNC) | 1.0 | 3.0 | 2.0 | 46.0 | 6.0 | |
| 4 | Medium | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Arthur Wills Alexander Wills or Peter Barker | 1099 | (DNC) | 4.0 | 4.0 | 8.0 | (DNC) | 56.0 | 16.0 | |
| 5 | Medium | Medium B | Blaze | 727 | James Le May | 1047 | 7.0 DNF | 5.0 | (DNC) | 4.0 | (DNC) | 56.0 | 16.0 | |||
| 6 | Medium | Medium B | Contender | 628 | Tim Blackwell | 994 | (DNC) | 7.0 | 5.0 | 7.0 | (DNC) | 59.0 | 19.0 | |||
| 7 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 7.0 DNF | 2.0 | (DNC) | (DNC) | DNC | 69.0 | 29.0 | ||
| 8 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | 7.0 DNF | 3.0 | (DNC) | (DNC) | DNC | 70.0 | 30.0 | ||
| 9 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | (DNC) | 6.0 | 6.0 | (DNC) | DNC | 72.0 | 32.0 | |
| 10 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | (DNC) | (DNC) | DNC | 5.0 | DNC | 85.0 | 45.0 | ||
| 11 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | (DNC) | (DNC) | DNC | 6.0 | DNC | 86.0 | 46.0 | ||
| 12 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | 7.0 DNF | (DNC) | (DNC) | DNC | DNC | 87.0 | 47.0 | |||
| 12 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | 7.0 DNF | (DNC) | (DNC) | DNC | DNC | 87.0 | 47.0 | ||
| 14 | Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman or Steve Boakes | 1089 | (DNC) | 8.0 | (DNC) | DNC | DNC | 88.0 | 48.0 | |
| 15 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 20.0 OOD | (DNC) | (DNC) | 20.0 OOD | DNC | 100.0 | 60.0 | |
| 15 | Medium | Wayfarer | Persil | Wayfarer | 7652 | Michael Ellis | Unknown | 1099 | (DNC) | (DNC) | DNC | 20.0 RIB | DNC | 100.0 | 60.0 | |
| 15 | Medium | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | (DNC) | (DNC) | DNC | 20.0 OOD | DNC | 100.0 | 60.0 | |
| 15 | Medium | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | (DNC) | (DNC) | 20.0 OOD | DNC | DNC | 100.0 | 60.0 | |
| 15 | Medium | Wayfarer | Wibbly Wobbly | Wayfarer | 6494 | Nigel Marshall | Richard Timming / James Clarke | 1099 | (DNC) | (DNC) | DNC | DNC | 20.0 RIB | 100.0 | 60.0 |
R 1 for Fleet = Fast
Date:14th May 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 12.26.00 | 13.04.26 | 0.38.26 | 0.45.13 | 1.0 |
| 2 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | 12.26.00 | OOD | 7.0 |
R 1 for Fleet = Medium
Date:14th May 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 12.26.00 | 13.01.00 | 0.35.00 | 0.33.49 | 1.0 | |
| 2 | Medium | Medium B | Blaze | 727 | James Le May | 1047 | DNF | 7.0 | |||||
| 2 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | DNF | 7.0 | ||||
| 2 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | 12.26.00 | DNF | 7.0 | |||
| 2 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | DNF | 7.0 | |||||
| 2 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | DNF | 7.0 | ||||
| 7 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | OOD | 20.0 |
R 2 for Fleet = Fast
Date:28th May 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 12.05.00 | 12.54.56 | 0.49.56 | 0.52.27 | 1.0 |
| 2 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 12.05.00 | 12.55.46 | 0.50.46 | 0.53.20 | 2.0 |
| 3 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 12.05.00 | 12.56.59 | 0.51.59 | 0.56.30 | 3.0 | |
| 4 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | 12.05.00 | 13.00.40 | 0.55.40 | 1.03.37 | 4.0 |
R 2 for Fleet = Medium
Date:28th May 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | OOD | 1.0 | ||||
| 1 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | 12.10.00 | 12.42.02 | 0.32.02 | 0.29.09 | 1.0 |
| 3 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 12.10.00 | 12.42.42 | 0.32.42 | 0.30.20 | 2.0 | |
| 4 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | 12.10.00 | 12.45.50 | 0.35.50 | 0.31.01 | 3.0 | |
| 5 | Medium | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Arthur Wills Alexander Wills or Peter Barker | 1099 | 12.10.00 | 12.44.06 | 0.34.06 | 0.31.02 | 4.0 |
| 6 | Medium | Medium B | Blaze | 727 | James Le May | 1047 | 12.10.00 | 12.42.48 | 0.32.48 | 0.31.20 | 5.0 | ||
| 7 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 12.10.00 | 12.45.14 | 0.35.14 | 0.32.04 | 6.0 |
| 8 | Medium | Medium B | Contender | 628 | Tim Blackwell | 994 | 12.10.00 | 12.43.05 | 0.33.05 | 0.33.17 | 7.0 | ||
| 9 | Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman or Steve Boakes | 1089 | 12.10.00 | 12.46.37 | 0.36.37 | 0.33.37 | 8.0 |
R4 for Fleet = Fast
Date:11th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | 12.05.00 | 12.47.13 | 0.42.13 | 0.49.19 | 1.0 | |
| 2 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 12.05.00 | 12.47.24 | 0.42.24 | 0.49.53 | 2.0 |
| 3 | Fast | Fast A | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | 12.05.00 | 12.49.16 | 0.44.16 | 0.53.39 | 3.0 | |
| 4 | Fast | Fast A | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | 12.05.00 | 12.51.21 | 0.46.21 | 0.54.09 | 4.0 | |
| 5 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 12.05.00 | 12.57.36 | 0.52.36 | 0.55.15 | 5.0 |
| 6 | Fast | Fast A | None | RS 700 | 720 | Stephen Homewood | 856 | 12.05.00 | 12.52.20 | 0.47.20 | 0.55.18 | 6.0 | |
| 7 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | 12.05.00 | 12.53.16 | 0.48.16 | 0.56.23 | 7.0 | |
| 8 | Fast | Fast A | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | 12.05.00 | 12.54.03 | 0.49.03 | 0.59.27 | 8.0 |
| 9 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 12.05.00 | RIB | 8.5 | ||
| 10 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | 12.05.00 | 12.52.34 | DSQ | 10.0 |
R4 for Fleet = Medium
Date:11th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan / Declan Clamp | 1083 | 12.10.00 | 12.52.54 | 0.42.54 | 0.39.37 | 1.0 |
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 12.10.00 | 12.51.29 | 0.41.29 | 0.40.05 | 2.0 | |
| 3 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | 12.10.00 | 12.54.19 | 0.44.19 | 0.40.19 | 3.0 |
| 4 | Medium | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Arthur Wills Alexander Wills or Peter Barker | 1099 | 12.10.00 | 12.57.14 | 0.47.14 | 0.42.59 | 4.0 |
| 5 | Medium | Medium B | Contender | 628 | Tim Blackwell | 994 | 12.10.00 | 12.52.58 | 0.42.58 | 0.43.14 | 5.0 | ||
| 6 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 12.10.00 | 12.58.10 | 0.48.10 | 0.43.50 | 6.0 |
| 7 | Medium | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | 12.10.00 | OOD | 20.0 |
R5 for Fleet = Fast
Date:18th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 12.35.00 | 13.34.44 | 0.59.44 | 1.02.45 | 1.0 |
| 2 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 12.35.00 | 13.32.46 | 0.57.46 | 1.02.47 | 2.0 | |
| 3 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 12.35.00 | 13.28.32 | 0.53.32 | 1.02.59 | 3.0 |
| 4 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | 12.35.00 | 13.20.56 | 0.45.56 | 1.16.23 | 4.0 |
R5 for Fleet = Medium
Date:18th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | 12.40.00 | 13.27.58 | 0.47.58 | 0.43.39 | 1.0 |
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 12.40.00 | 13.25.53 | 0.45.53 | 0.44.20 | 2.0 | |
| 3 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan / Declan Clamp | 1083 | 12.40.00 | 13.28.07 | 0.48.07 | 0.44.26 | 3.0 |
| 4 | Medium | Medium B | Blaze | 727 | James Le May | 1047 | 12.40.00 | 13.27.47 | 0.47.47 | 0.45.38 | 4.0 | ||
| 5 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 12.40.00 | 13.29.23 | 0.49.23 | 0.45.49 | 5.0 | |
| 6 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 12.40.00 | 13.31.15 | 0.51.15 | 0.46.33 | 6.0 | |
| 7 | Medium | Medium B | Contender | 628 | Tim Blackwell | 994 | 12.40.00 | 13.26.18 | 0.46.18 | 0.46.35 | 7.0 | ||
| 8 | Medium | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Arthur Wills Alexander Wills or Peter Barker | 1099 | 12.40.00 | 13.33.58 | 0.53.58 | 0.49.06 | 8.0 |
| 9 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 12.40.00 | OOD | 20.0 | ||
| 9 | Medium | Wayfarer | Persil | Wayfarer | 7652 | Michael Ellis | Unknown | 1099 | 12.40.00 | RIB | 20.0 | ||
| 9 | Medium | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | 12.40.00 | OOD | 20.0 |
R6 for Fleet = Fast
Date:25th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 12.45.10 | 13.07.18 | 0.22.08 | 0.26.02 | 1.0 |
| 2 | Fast | Fast A | RS 700 | 745 | Adam Stork | 856 | DNF | 3.0 | |||||
| 3 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | OOD | 7.0 | ||||
| 4 | Fast | Fast A | La Piqure | Buzz | 557 | Tony Stickland | C Rusk | 1005 | OOD | 15.0 |
R6 for Fleet = Medium
Date:25th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 12.50.10 | 13.08.47 | 0.18.37 | 0.17.59 | 1.0 | |
| 2 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan / Declan Clamp | 1083 | 12.50.10 | 13.12.44 | 0.22.34 | 0.20.50 | 2.0 |
| 3 | Medium | Wayfarer | Wibbly Wobbly | Wayfarer | 6494 | Nigel Marshall | Richard Timming / James Clarke | 1099 | RIB | 20.0 |
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |