|
Lymington Town Sailing Club |
|
| Back 2 Back B 2006 |
Back 2 Back B Provisional Results for Fleet = Fast
Sailed:7, Discards:3, To count:4, To qualify:1, Ratings:PY, Entries:20, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd July 2006 | 16th July 2006 | 6th August 2006 | 20th August 2006 | 27th August 2006 | 10th September 2006 | 17th September 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |||||||||||
| 1 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | 2.0 | (9.0 DNF) | (DNC) | 2.0 DNF | (DNC) | 2.0 | 3.0 | 60.0 | 9.0 | |
| 2 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 1.0 | (DNC) | 3.0 | (DNC) | 2.7 RIB | (DNC) | 4.0 | 73.7 | 10.7 |
| 3 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | (DNC) | 9.0 DNF | 1.0 | (DNC) | 1.0 | 1.0 | (DNC) | 75.0 | 12.0 |
| 4 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | (DNC) | 9.0 DNF | 4.0 | (DNC) | (DNC) | 6.0 RIB | 5.0 | 87.0 | 24.0 | |
| 5 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | 9.0 DNF | 9.0 DNF | 2.0 | (DNC) | (DNC) | (DNC) | DNC | 104.0 | 41.0 | |
| 6 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | (DNC) | 9.0 DNF | (DNC) | 10.3 OOD | (DNC) | DNC | 1.0 | 104.3 | 41.3 | |
| 7 | Fast | RS 800 | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | 4.0 | 15.3 OOD | (DNC) | (DNC) | (DNC) | DNC | DNC | 124.3 | 61.3 |
| 8 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 128.0 | 65.0 | |
| 9 | Fast | Fast A | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | (DNC) | (DNC) | (DNC) | DNC | 3.0 DNF | DNC | DNC | 129.0 | 66.0 | |
| 10 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 129.0 | 66.0 |
| 11 | Fast | Fast B | Stiff Oppisition | Hornet | 2070 | Roger Devereux | Chris Mulholland | 975 | (DNC) | (DNC) | 6.0 DSQ | (DNC) | DNC | DNC | DNC | 132.0 | 69.0 |
| 12 | Fast | Fast A | RS 700 | 745 | Adm Stork | 856 | (DNC) | 9.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 135.0 | 72.0 | ||
| 12 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Richard Lilley | Bonny Moody | 825 | (DNC) | 9.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 135.0 | 72.0 |
| 12 | Fast | Fast A | RS 700 | 753 | Nigel King | 856 | (DNC) | 9.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 135.0 | 72.0 | ||
| 15 | Fast | RS 800 | Turn n Burn | RS 800 | 951 | John Levell | Unknown | 825 | 9.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 135.0 | 72.0 |
| 15 | Fast | RS 800 | No Name | RS 800 | 906 | Bruce Boyd | Unknown | 825 | 9.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 135.0 | 72.0 |
| 15 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 9.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 135.0 | 72.0 |
| 18 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | (DNC) | (DNC) | (DNC) | 21.0 OOD | DNC | DNC | DNC | 147.0 | 84.0 | |
| 18 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 21.0 RIB | (DNC) | 21.0 OOD | (DNC) | (DNC) | DNC | DNC | 147.0 | 84.0 |
| 18 | Fast | Fast A | ISO | 1015 | Matthew Leonard Williams | Unknown | 926 | 21.0 RIB | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 147.0 | 84.0 |
Back 2 Back B Provisional Results for Fleet = Medium
Sailed:7, Discards:3, To count:4, To qualify:1, Ratings:PY, Entries:32, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd July 2006 | 16th July 2006 | 6th August 2006 | 20th August 2006 | 27th August 2006 | 10th September 2006 | 17th September 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |||||||||||
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | (DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 OOD | (2.0) | 41.0 | 4.0 | |
| 2 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | 2.0 | (3.0) | (DNC) | (5.0 DNF) | 1.0 | 2.0 | 1.7 OOD | 47.7 | 6.7 |
| 3 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 3.0 | (13.0 DNF) | 3.0 | (DNC) | (DNC) | 1.0 | 5.5 | 91.5 | 12.5 |
| 4 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 1.0 | (13.0 DNF) | 4.0 | (DNC) | 3.0 | 10.0 DNF | (DNC) | 97.0 | 18.0 |
| 5 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | (DNC) | (DNC) | 8.0 | 2.0 | (DNC) | 6.0 | 3.0 | 118.0 | 19.0 | |
| 6 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | 4.0 | (DNC) | 5.0 | (DNC) | (DNC) | 7.0 | 4.0 | 119.0 | 20.0 |
| 7 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 5.5 RIB | (13.0 DNF) | (DNC) | (DNC) | 6.5 | 3.0 | 7.0 | 101.0 | 22.0 | |
| 8 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 5.7 RIB | (13.0 DNF) | (9.0) | (DNC) | 6.5 | 5.0 | 5.5 | 77.7 | 22.7 | |
| 9 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 5.0 | 4.0 | (DNC) | (DNC) | 8.0 | (DNC) | 9.0 | 125.0 | 26.0 | |
| 10 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 8.0 DNF | (DNC) | 6.0 | (DNC) | 15.7 RIB | (DNC) | DNC | 161.7 | 62.7 |
| 11 | Medium | Wayfarer | Teasel | Wayfarer | 4628 | Robin Dent | Penny Dent | 1099 | (DNC) | (DNC) | (DNC) | DNC | 5.0 | 4.0 | DNC | 174.0 | 75.0 |
| 12 | Medium | Medium B | Blaze | 727 | James LeMay | 1047 | 8.0 DNF | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 175.0 | 76.0 | ||
| 13 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | (DNC) | (DNC) | (DNC) | 3.0 | 9.0 | DNC | DNC | 177.0 | 78.0 | ||
| 14 | Medium | Medium B | Helix | Laser | 164427 | Peter Wills | 1078 | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 10.0 DNF | DNC | 179.0 | 80.0 | |
| 15 | Medium | Medium B | SnowyTR | Tasar | 363 | Leslie REoss | Eriesbo | 1023 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 199.0 | 100.0 |
| 16 | Medium | Medium A | New Potato | Merlin Rocket | 3297 | Dawn Barsley | Toby Dale | 1024 | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | 200.0 | 101.0 |
| 17 | Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | 25.3 OOD | (DNC) | 10.0 | (DNC) | (DNC) | DNC | DNC | 200.3 | 101.3 |
| 18 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | (DNC) | (DNC) | 7.0 | (DNC) | DNC | DNC | DNC | 205.0 | 106.0 | |
| 19 | Medium | Medium B | Louisa | Solo | 4079 | John Metzner | 1155 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | 206.0 | 107.0 | |
| 20 | Medium | Medium A | No name | Laser 2000 | 21019 | Nicola Burton | unknown | 1089 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | 208.0 | 109.0 |
| 21 | Medium | Medium B | Mrs Darling | Laser Radial | 171896 | Catherine Mulholland | 1101 | (DNC) | (DNC) | 11.0 | (DNC) | DNC | DNC | DNC | 209.0 | 110.0 | |
| 22 | Medium | Medium A | Racy Young Lady | Albacore | 7191 | Matthew Weale | Sally Weale | 1066 | (DNC) | (DNC) | 12.0 | (DNC) | DNC | DNC | DNC | 210.0 | 111.0 |
| 23 | Medium | Medium A | Satanita | Merlin Rocket | 2806 | Nick Anderson | Lawrence Anderson | 1024 | (DNC) | (DNC) | 13.0 | (DNC) | DNC | DNC | DNC | 211.0 | 112.0 |
| 24 | Medium | Medium A | Hornet | RS Vision | 114 | Simon White | Patrick White | 1078 | (DNC) | 13.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 211.0 | 112.0 |
| 24 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | (DNC) | 13.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 211.0 | 112.0 | |
| 24 | Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Unknown | 1078 | (DNC) | 13.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 211.0 | 112.0 |
| 24 | Medium | Wayfarer | Footloose | Wayfarer | 6116 | Roger Jones | Brian Robinson or Kevin Hughes | 1099 | (DNC) | 13.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 211.0 | 112.0 |
| 28 | Medium | Medium A | Hi Hopes | GP 14 | 11500 | Chris Symes-Davidson | 1127 | (DNC) | (DNC) | 14.0 | (DNC) | DNC | DNC | DNC | 212.0 | 113.0 | |
| 29 | Medium | Medium A | Tasar | 341 | Peter Allen | Janet Allen | 1023 | (DNC) | 33.0 RIB | (DNC) | (DNC) | DNC | DNC | DNC | 231.0 | 132.0 | |
| 29 | Medium | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | (DNC) | (DNC) | (DNC) | DNC | 33.0 OOD | DNC | DNC | 231.0 | 132.0 |
| 29 | Medium | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | (DNC) | (DNC) | 33.0 OOD | (DNC) | DNC | DNC | DNC | 231.0 | 132.0 |
| 29 | Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman or Steve Boakes | 1089 | (DNC) | (DNC) | 33.0 RIB | (DNC) | DNC | DNC | 33.0 RIB | 231.0 | 132.0 |
R 1 for Fleet = Fast
Date:2nd July 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 12.00.00 | 12.48.56 | 0.48.56 | 0.51.24 | 1.0 |
| 2 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | 12.00.00 | 12.47.50 | 0.47.50 | 0.57.59 | 2.0 | |
| 3 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | 12.00.00 | 12.56.58 | 0.56.58 | 1.03.09 | 3.0 |
| 4 | Fast | RS 800 | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | 12.00.00 | 12.52.20 | 0.52.20 | 1.03.26 | 4.0 |
| 5 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | 12.00.00 | DNF | 9.0 | |||
| 5 | Fast | RS 800 | Turn n Burn | RS 800 | 951 | John Levell | Unknown | 825 | 12.00.00 | DNF | 9.0 | ||
| 5 | Fast | RS 800 | No Name | RS 800 | 906 | Bruce Boyd | Unknown | 825 | 12.00.00 | DNF | 9.0 | ||
| 5 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 12.00.00 | DNF | 9.0 | ||
| 9 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 12.00.00 | RIB | 21.0 | ||
| 9 | Fast | Fast A | ISO | 1015 | Matthew Leonard Williams | Unknown | 926 | 12.00.00 | RIB | 21.0 |
R 1 for Fleet = Medium
Date:2nd July 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 12.05.00 | 12.47.48 | 0.42.48 | 0.38.57 | 1.0 |
| 2 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | 12.05.00 | 12.48.01 | 0.43.01 | 0.39.43 | 2.0 |
| 3 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 12.05.00 | 12.47.37 | 0.42.37 | 0.40.15 | 3.0 |
| 4 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | 12.05.00 | 12.49.37 | 0.44.37 | 0.40.36 | 4.0 |
| 5 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 12.05.00 | 12.59.12 | 0.54.12 | 0.50.17 | 5.0 | |
| 6 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 12.05.00 | RIB | 5.5 | |||
| 7 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 12.05.00 | RIB | 5.7 | |||
| 8 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 12.05.00 | DNF | 8.0 | ||
| 8 | Medium | Medium B | Blaze | 727 | James LeMay | 1047 | 12.05.00 | DNF | 8.0 | ||||
| 10 | Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | 12.05.00 | OOD | 25.3 |
R 2 for Fleet = Fast
Date:16th July 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | DNF | 9.0 | |
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | DNF | 9.0 |
| 1 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | DNF | 9.0 | |
| 1 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | DNF | 9.0 | |
| 1 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | DNF | 9.0 | |
| 1 | Fast | Fast A | RS 700 | 745 | Adm Stork | 856 | DNF | 9.0 | ||
| 1 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Richard Lilley | Bonny Moody | 825 | DNF | 9.0 |
| 1 | Fast | Fast A | RS 700 | 753 | Nigel King | 856 | DNF | 9.0 | ||
| 9 | Fast | RS 800 | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | OOD | 15.3 |
R 2 for Fleet = Medium
Date:16th July 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 12.00.00 | 13.27.40 | 1.27.40 | 1.24.42 | 1.0 | |
| 2 | Medium | Medium B | Blaze | 727 | James LeMay | 1047 | 12.00.00 | 13.32.40 | 1.32.40 | 1.28.30 | 2.0 | ||
| 3 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | 12.00.00 | 13.37.40 | 1.37.40 | 1.30.11 | 3.0 |
| 4 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 12.00.00 | 13.42.40 | 1.42.40 | 1.35.14 | 4.0 | |
| 5 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | DNF | 13.0 | |||
| 5 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | DNF | 13.0 | |||
| 5 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | DNF | 13.0 | ||||
| 5 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | DNF | 13.0 | ||||
| 5 | Medium | Medium A | Hornet | RS Vision | 114 | Simon White | Patrick White | 1078 | DNF | 13.0 | |||
| 5 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | DNF | 13.0 | ||||
| 5 | Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Unknown | 1078 | DNF | 13.0 | |||
| 5 | Medium | Wayfarer | Footloose | Wayfarer | 6116 | Roger Jones | Brian Robinson or Kevin Hughes | 1099 | DNF | 13.0 | |||
| 13 | Medium | Medium A | Tasar | 341 | Peter Allen | Janet Allen | 1023 | RIB | 33.0 |
R 3 for Fleet = Fast
Date:6th August 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 11.40.00 | 12.29.30 | 0.49.30 | 0.58.14 | 1.0 |
| 2 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | 11.40.00 | 12.33.08 | 0.53.08 | 1.00.52 | 2.0 | |
| 3 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 11.40.00 | 12.41.13 | 1.01.13 | 1.04.18 | 3.0 |
| 4 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | 11.40.00 | 12.40.13 | 1.00.13 | 1.08.49 | 4.0 | |
| 5 | Fast | Fast B | Stiff Oppisition | Hornet | 2070 | Roger Devereux | Chris Mulholland | 975 | DSQ | 6.0 | |||
| 6 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | OOD | 21.0 |
R 3 for Fleet = Medium
Date:6th August 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 11.45.00 | 12.23.48 | 0.38.48 | 0.37.29 | 1.0 | |
| 2 | Medium | Medium A | New Potato | Merlin Rocket | 3297 | Dawn Barsley | Toby Dale | 1024 | 11.45.00 | 12.25.25 | 0.40.25 | 0.39.28 | 2.0 |
| 3 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 11.45.00 | 12.27.32 | 0.42.32 | 0.40.10 | 3.0 |
| 4 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 11.45.00 | 12.29.48 | 0.44.48 | 0.40.46 | 4.0 |
| 5 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | 11.45.00 | 12.30.32 | 0.45.32 | 0.41.26 | 5.0 |
| 6 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 11.45.00 | 12.30.55 | 0.45.55 | 0.41.47 | 6.0 |
| 7 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | 11.45.00 | 12.33.40 | 0.48.40 | 0.42.08 | 7.0 | |
| 8 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 11.45.00 | 12.29.34 | 0.44.34 | 0.42.34 | 8.0 | |
| 9 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 11.45.00 | 12.30.57 | 0.45.57 | 0.42.38 | 9.0 | |
| 10 | Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | 11.45.00 | 12.31.58 | 0.46.58 | 0.43.12 | 10.0 |
| 11 | Medium | Medium B | Mrs Darling | Laser Radial | 171896 | Catherine Mulholland | 1101 | 11.45.00 | 12.32.50 | 0.47.50 | 0.43.27 | 11.0 | |
| 12 | Medium | Medium A | Racy Young Lady | Albacore | 7191 | Matthew Weale | Sally Weale | 1066 | 11.45.00 | 12.32.45 | 0.47.45 | 0.44.48 | 12.0 |
| 13 | Medium | Medium A | Satanita | Merlin Rocket | 2806 | Nick Anderson | Lawrence Anderson | 1024 | 11.45.00 | 12.31.07 | 0.46.07 | 0.45.02 | 13.0 |
| 14 | Medium | Medium A | Hi Hopes | GP 14 | 11500 | Chris Symes-Davidson | 1127 | 11.45.00 | 12.36.22 | 0.51.22 | 0.45.35 | 14.0 | |
| 15 | Medium | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | OOD | 33.0 | |||
| 15 | Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman or Steve Boakes | 1089 | RIB | 33.0 |
R4 for Fleet = Fast
Date:20th August 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | DNF | 2.0 | |
| 2 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | OOD | 10.3 | |
| 3 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | OOD | 21.0 |
R4 for Fleet = Medium
Date:20th August 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 11:38.00 | 12:04:14 | 0:26:14 | 0:25:21 | 1.0 | |
| 2 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 11:38:00 | 12:05:18 | 0:27:18 | 0:26:04 | 2.0 | |
| 3 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | 11.38.00 | 12.07.25 | 0.29.25 | 0.28.25 | 3.0 | ||
| 4 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | DNF | 5.0 |
R5 for Fleet = Fast
Date:27th August 2006 Published start time:10.30
Start:Start 2 Time:11.55
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 12.20.00 | 12.37.58 | 0.17.58 | 0.21.08 | 1.0 |
| 2 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 12.20.00 | RIB | 2.7 | ||
| 3 | Fast | Fast A | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | 12.20.00 | DNF | 3.0 |
R5 for Fleet = Medium
Date:27th August 2006 Published start time:10.30
Start:Start 2 Time:11.55
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | 11.55.00 | 12.20.41 | 0.25.41 | 0.23.43 | 1.0 |
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 11.55.00 | 12.20.52 | 0.25.52 | 0.25.00 | 2.0 | |
| 3 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 11.55.00 | 12.22.50 | 0.27.50 | 0.25.20 | 3.0 |
| 4 | Medium | Medium B | Helix | Laser | 164427 | Peter Wills | 1078 | 11.55.00 | 12.22.39 | 0.27.39 | 0.25.39 | 4.0 | |
| 5 | Medium | Wayfarer | Teasel | Wayfarer | 4628 | Robin Dent | Penny Dent | 1099 | 11.55.00 | 12.24.13 | 0.29.13 | 0.26.35 | 5.0 |
| 6 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 11.55.00 | 12.24.48 | 0.29.48 | 0.27.04 | 6.5 | |
| 6 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 11.55.00 | 12.24.11 | 0.29.11 | 0.27.04 | 6.5 | |
| 8 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 11.55.00 | 12.24.38 | 0.29.38 | 0.27.29 | 8.0 | |
| 9 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | 11.55.00 | 12.32.06 | 0.37.06 | 0.35.51 | 9.0 | ||
| 10 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 11.55.00 | RIB | 15.7 | ||
| 11 | Medium | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | 11.55.00 | OOD | 33.0 |
R6 for Fleet = Fast
Date:10th September 2006 Published start time:10.30
