|
Lymington Town Sailing Club |
|
| Back 2 Back B 2006 |
Back 2 Back B Provisional Results for Flight = Fast A
Sailed:7, Discards:3, To count:4, To qualify:1, Ratings:PY, Entries:11, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd July 2006 | 16th July 2006 | 6th August 2006 | 20th August 2006 | 27th August 2006 | 10th September 2006 | 17th September 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |||||||||||
| 1 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 1.0 | (DNC) | 3.0 | (DNC) | 2.3 RIB | (DNC) | 3.0 | 45.3 | 9.3 |
| 2 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | (DNC) | 7.0 DNF | 1.0 | (DNC) | 1.0 | 1.0 | (DNC) | 46.0 | 10.0 |
| 3 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | (DNC) | 7.0 DNF | 4.0 | (DNC) | (DNC) | 5.0 RIB | 4.0 | 56.0 | 20.0 | |
| 4 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | 3.0 DNF | 7.0 DNF | 2.0 | (DNC) | (DNC) | (DNC) | DNC | 60.0 | 24.0 | |
| 5 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | (DNC) | 7.0 DNF | (DNC) | 6.7 OOD | (DNC) | DNC | 1.0 | 62.7 | 26.7 | |
| 6 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 74.0 | 38.0 | |
| 7 | Fast | Fast A | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | (DNC) | (DNC) | (DNC) | DNC | 3.0 DNF | DNC | DNC | 75.0 | 39.0 | |
| 8 | Fast | Fast A | RS 700 | 753 | Nigel King | 856 | (DNC) | 7.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 79.0 | 43.0 | ||
| 8 | Fast | Fast A | RS 700 | 745 | Adm Stork | 856 | (DNC) | 7.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 79.0 | 43.0 | ||
| 10 | Fast | Fast A | ISO | 1015 | Matthew Leonard Williams | Unknown | 926 | 12.0 RIB | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 84.0 | 48.0 | |
| 10 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 12.0 RIB | (DNC) | 12.0 OOD | (DNC) | (DNC) | DNC | DNC | 84.0 | 48.0 |
Back 2 Back B Provisional Results for Flight = Fast B
Sailed:3, Discards:1, To count:2, To qualify:1, Ratings:PY, Entries:3, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd July 2006 | 16th July 2006 | 6th August 2006 | 20th August 2006 | 27th August 2006 | 10th September 2006 | 17th September 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |||||||||||
| 1 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | 1.0 | (DNC) | DNC | 9.0 | 5.0 | ||||
| 2 | Fast | Fast B | Stiff Oppisition | Hornet | 2070 | Roger Devereux | Chris Mulholland | 975 | (DNC) | 2.0 DSQ | DNC | 10.0 | 6.0 | ||||
| 3 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | (DNC) | DNC | 4.0 OOD | 12.0 | 8.0 |
Back 2 Back B Provisional Results for Flight = RS 800
Sailed:5, Discards:2, To count:3, To qualify:1, Ratings:PY, Entries:6, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd July 2006 | 16th July 2006 | 6th August 2006 | 20th August 2006 | 27th August 2006 | 10th September 2006 | 17th September 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |||||||||||
| 1 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | 1.0 | (3.0 DNF) | (2.0 DNF) | 1.0 | 1.0 | 8.0 | 3.0 | |||
| 2 | Fast | RS 800 | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | 2.0 | 4.5 OOD | (DNC) | (DNC) | DNC | 27.5 | 13.5 | ||
| 3 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Richard Lilley | Bonny Moody | 825 | (DNC) | 3.0 DNF | (DNC) | DNC | DNC | 31.0 | 17.0 | ||
| 4 | Fast | RS 800 | Turn n Burn | RS 800 | 951 | John Levell | Unknown | 825 | 6.0 DNF | (DNC) | (DNC) | DNC | DNC | 34.0 | 20.0 | ||
| 4 | Fast | RS 800 | No Name | RS 800 | 906 | Bruce Boyd | Unknown | 825 | 6.0 DNF | (DNC) | (DNC) | DNC | DNC | 34.0 | 20.0 | ||
| 4 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 6.0 DNF | (DNC) | (DNC) | DNC | DNC | 34.0 | 20.0 |
Back 2 Back B Provisional Results for Flight = Medium A
Sailed:7, Discards:3, To count:4, To qualify:1, Ratings:PY, Entries:12, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd July 2006 | 16th July 2006 | 6th August 2006 | 20th August 2006 | 27th August 2006 | 10th September 2006 | 17th September 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |||||||||||
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | 1.0 | 1.0 | (DNC) | (2.0 DNF) | 1.0 | (2.0) | 1.0 OOD | 21.0 | 4.0 |
| 2 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 2.0 | (5.0 DNF) | 2.0 | (DNC) | (DNC) | 1.0 | 1.0 | 37.0 | 6.0 |
| 3 | Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | 9.7 OOD | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | 77.7 | 38.7 |
| 4 | Medium | Medium A | New Potato | Merlin Rocket | 3297 | Dawn Barsley | Toby Dale | 1024 | (DNC) | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | 79.0 | 40.0 |
| 5 | Medium | Medium A | No name | Laser 2000 | 21019 | Nicola Burton | unknown | 1089 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 80.0 | 41.0 |
| 6 | Medium | Medium A | Racy Young Lady | Albacore | 7191 | Matthew Weale | Sally Weale | 1066 | (DNC) | (DNC) | 4.0 | (DNC) | DNC | DNC | DNC | 82.0 | 43.0 |
| 7 | Medium | Medium A | Satanita | Merlin Rocket | 2806 | Nick Anderson | Lawrence Anderson | 1024 | (DNC) | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | 83.0 | 44.0 |
| 8 | Medium | Medium A | Hornet | RS Vision | 114 | Simon White | Patrick White | 1078 | (DNC) | 5.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 83.0 | 44.0 |
| 8 | Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Unknown | 1078 | (DNC) | 5.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 83.0 | 44.0 |
| 10 | Medium | Medium A | Hi Hopes | GP 14 | 11500 | Chris Symes-Davidson | 1127 | (DNC) | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | 84.0 | 45.0 | |
| 11 | Medium | Medium A | Tasar | 341 | Peter Allen | Janet Allen | 1023 | (DNC) | 13.0 RIB | (DNC) | (DNC) | DNC | DNC | DNC | 91.0 | 52.0 | |
| 11 | Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman or Steve Boakes | 1089 | (DNC) | (DNC) | 13.0 RIB | (DNC) | DNC | DNC | 13.0 RIB | 91.0 | 52.0 |
Back 2 Back B Provisional Results for Flight = Medium B
Sailed:7, Discards:3, To count:4, To qualify:1, Ratings:PY, Entries:13, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd July 2006 | 16th July 2006 | 6th August 2006 | 20th August 2006 | 27th August 2006 | 10th September 2006 | 17th September 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |||||||||||
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | (DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 OOD | (2.0) | 21.0 | 4.0 | |
| 2 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | (DNC) | (DNC) | 3.0 | 2.0 | (DNC) | 3.0 | 3.0 | 53.0 | 11.0 | |
| 3 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 3.2 RIB | (7.0 DNF) | (DNC) | (DNC) | 3.5 | 1.0 | 5.0 | 47.7 | 12.7 | |
| 4 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 3.2 RIB | (7.0 DNF) | (4.0) | (DNC) | 3.5 | 2.0 | 4.0 | 37.7 | 12.7 | |
| 5 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 1.0 | 3.0 | (DNC) | (DNC) | 5.0 | (DNC) | 7.0 | 58.0 | 16.0 | |
| 6 | Medium | Medium B | Blaze | 727 | James LeMay | 1047 | 3.0 DNF | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 75.0 | 33.0 | ||
| 7 | Medium | Medium B | Helix | Laser | 164427 | Peter Wills | 1078 | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 5.0 DNF | DNC | 77.0 | 35.0 | |
| 8 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | (DNC) | (DNC) | (DNC) | 3.0 | 6.0 | DNC | DNC | 79.0 | 37.0 | ||
| 9 | Medium | Medium B | SnowyTR | Tasar | 363 | Leslie REoss | Eriesbo | 1023 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 85.0 | 43.0 |
| 10 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | 86.0 | 44.0 | |
| 11 | Medium | Medium B | Mrs Darling | Laser Radial | 171896 | Catherine Mulholland | 1101 | (DNC) | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | 89.0 | 47.0 | |
| 12 | Medium | Medium B | Louisa | Solo | 4079 | John Metzner | 1155 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | 90.0 | 48.0 | |
| 13 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | (DNC) | 7.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 91.0 | 49.0 |
Back 2 Back B Provisional Results for Flight = Wayfarer
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:7, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd July 2006 | 16th July 2006 | 6th August 2006 | 20th August 2006 | 27th August 2006 | 10th September 2006 | 17th September 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |||||||||||
| 1 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 1.0 | 3.0 DNF | 1.0 | 1.0 | (4.0 DNF) | (DNC) | 18.0 | 6.0 | |
| 2 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | 2.0 | (DNC) | 2.0 | (DNC) | 2.0 | 1.0 | 23.0 | 7.0 | |
| 3 | Medium | Wayfarer | Teasel | Wayfarer | 4628 | Robin Dent | Penny Dent | 1099 | (DNC) | (DNC) | DNC | 2.0 | 1.0 | DNC | 35.0 | 19.0 | |
| 4 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 4.0 DNF | (DNC) | 3.0 | 5.0 RIB | (DNC) | DNC | 36.0 | 20.0 | |
| 5 | Medium | Wayfarer | Footloose | Wayfarer | 6116 | Roger Jones | Brian Robinson or Kevin Hughes | 1099 | (DNC) | 3.0 DNF | (DNC) | DNC | DNC | DNC | 43.0 | 27.0 | |
| 6 | Medium | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | (DNC) | (DNC) | DNC | 8.0 OOD | DNC | DNC | 48.0 | 32.0 | |
| 6 | Medium | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | (DNC) | (DNC) | 8.0 OOD | DNC | DNC | DNC | 48.0 | 32.0 |
R 1 for Flight = Fast A
Date:2nd July 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 12.00.00 | 12.48.56 | 0.48.56 | 0.51.24 | 1.0 |
| 2 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | 12.00.00 | DNF | 3.0 | |||
| 3 | Fast | Fast A | ISO | 1015 | Matthew Leonard Williams | Unknown | 926 | 12.00.00 | RIB | 12.0 | |||
| 3 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 12.00.00 | RIB | 12.0 |
R 1 for Flight = Fast B
Date:2nd July 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | 12.00.00 | 12.56.58 | 0.56.58 | 1.03.09 | 1.0 |
R 1 for Flight = RS 800
Date:2nd July 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | 12.00.00 | 12.47.50 | 0.47.50 | 0.57.59 | 1.0 | |
| 2 | Fast | RS 800 | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | 12.00.00 | 12.52.20 | 0.52.20 | 1.03.26 | 2.0 |
| 3 | Fast | RS 800 | Turn n Burn | RS 800 | 951 | John Levell | Unknown | 825 | 12.00.00 | DNF | 6.0 | ||
| 3 | Fast | RS 800 | No Name | RS 800 | 906 | Bruce Boyd | Unknown | 825 | 12.00.00 | DNF | 6.0 | ||
| 3 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 12.00.00 | DNF | 6.0 |
R 1 for Flight = Medium A
Date:2nd July 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | 12.05.00 | 12.48.01 | 0.43.01 | 0.39.43 | 1.0 |
| 2 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 12.05.00 | 12.47.37 | 0.42.37 | 0.40.15 | 2.0 |
| 3 | Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | 12.05.00 | OOD | 9.7 |
R 1 for Flight = Medium B
Date:2nd July 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 12.05.00 | 12.59.12 | 0.54.12 | 0.50.17 | 1.0 | |
| 2 | Medium | Medium B | Blaze | 727 | James LeMay | 1047 | 12.05.00 | DNF | 3.0 | ||||
| 3 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 12.05.00 | RIB | 3.2 | |||
| 3 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 12.05.00 | RIB | 3.2 |
R 1 for Flight = Wayfarer
Date:2nd July 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 12.05.00 | 12.47.48 | 0.42.48 | 0.38.57 | 1.0 |
| 2 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | 12.05.00 | 12.49.37 | 0.44.37 | 0.40.36 | 2.0 |
| 3 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 12.05.00 | DNF | 4.0 |
R 2 for Flight = Fast A
Date:16th July 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | DNF | 7.0 |
| 1 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | DNF | 7.0 | |
| 1 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | DNF | 7.0 | |
| 1 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | DNF | 7.0 | |
| 1 | Fast | Fast A | RS 700 | 753 | Nigel King | 856 | DNF | 7.0 | ||
| 1 | Fast | Fast A | RS 700 | 745 | Adm Stork | 856 | DNF | 7.0 |
R 2 for Flight = RS 800
Date:16th July 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | DNF | 3.0 | |
| 1 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Richard Lilley | Bonny Moody | 825 | DNF | 3.0 |
| 3 | Fast | RS 800 | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | OOD | 4.5 |
R 2 for Flight = Medium A
Date:16th July 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | 12.00.00 | 13.37.40 | 1.37.40 | 1.30.11 | 1.0 |
| 2 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | DNF | 5.0 | |||
| 2 | Medium | Medium A | Hornet | RS Vision | 114 | Simon White | Patrick White | 1078 | DNF | 5.0 | |||
| 2 | Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Unknown | 1078 | DNF | 5.0 | |||
| 5 | Medium | Medium A | Tasar | 341 | Peter Allen | Janet Allen | 1023 | RIB | 13.0 |
R 2 for Flight = Medium B
Date:16th July 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 12.00.00 | 13.27.40 | 1.27.40 | 1.24.42 | 1.0 | |
| 2 | Medium | Medium B | Blaze | 727 | James LeMay | 1047 | 12.00.00 | 13.32.40 | 1.32.40 | 1.28.30 | 2.0 | ||
| 3 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 12.00.00 | 13.42.40 | 1.42.40 | 1.35.14 | 3.0 | |
| 4 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | DNF | 7.0 | ||||
| 4 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | DNF | 7.0 | ||||
| 4 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | DNF | 7.0 |
R 2 for Flight = Wayfarer
Date:16th July 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | DNF | 3.0 |
| 1 | Medium | Wayfarer | Footloose | Wayfarer | 6116 | Roger Jones | Brian Robinson or Kevin Hughes | 1099 | DNF | 3.0 |
R 3 for Flight = Fast A
Date:6th August 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 11.40.00 | 12.29.30 | 0.49.30 | 0.58.14 | 1.0 |
| 2 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | 11.40.00 | 12.33.08 | 0.53.08 | 1.00.52 | 2.0 | |
| 3 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 11.40.00 | 12.41.13 | 1.01.13 | 1.04.18 | 3.0 |
| 4 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | 11.40.00 | 12.40.13 | 1.00.13 | 1.08.49 | 4.0 | |
| 5 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | OOD | 12.0 |
R 3 for Flight = Fast B
Date:6th August 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | Stiff Oppisition | Hornet | 2070 | Roger Devereux | Chris Mulholland | 975 | DSQ | 2.0 |
R 3 for Flight = Medium A
Date:6th August 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | New Potato | Merlin Rocket | 3297 | Dawn Barsley | Toby Dale | 1024 | 11.45.00 | 12.25.25 | 0.40.25 | 0.39.28 | 1.0 |
| 2 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 11.45.00 | 12.27.32 | 0.42.32 | 0.40.10 | 2.0 |
| 3 | Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | 11.45.00 | 12.31.58 | 0.46.58 | 0.43.12 | 3.0 |
| 4 | Medium | Medium A | Racy Young Lady | Albacore | 7191 | Matthew Weale | Sally Weale | 1066 | 11.45.00 | 12.32.45 | 0.47.45 | 0.44.48 | 4.0 |
| 5 | Medium | Medium A | Satanita | Merlin Rocket | 2806 | Nick Anderson | Lawrence Anderson | 1024 | 11.45.00 | 12.31.07 | 0.46.07 | 0.45.02 | 5.0 |
| 6 | Medium | Medium A | Hi Hopes | GP 14 | 11500 | Chris Symes-Davidson | 1127 | 11.45.00 | 12.36.22 | 0.51.22 | 0.45.35 | 6.0 | |
| 7 | Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman or Steve Boakes | 1089 | RIB | 13.0 |
R 3 for Flight = Medium B
Date:6th August 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 11.45.00 | 12.23.48 | 0.38.48 | 0.37.29 | 1.0 | |
| 2 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | 11.45.00 | 12.33.40 | 0.48.40 | 0.42.08 | 2.0 | |
| 3 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 11.45.00 | 12.29.34 | 0.44.34 | 0.42.34 | 3.0 | |
| 4 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 11.45.00 | 12.30.57 | 0.45.57 | 0.42.38 | 4.0 | |
| 5 | Medium | Medium B | Mrs Darling | Laser Radial | 171896 | Catherine Mulholland | 1101 | 11.45.00 | 12.32.50 | 0.47.50 | 0.43.27 | 5.0 |
R 3 for Flight = Wayfarer
Date:6th August 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 11.45.00 | 12.29.48 | 0.44.48 | 0.40.46 | 1.0 |
| 2 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | 11.45.00 | 12.30.32 | 0.45.32 | 0.41.26 | 2.0 |
