|
Lymington Town Sailing Club | |
| Solent Circuit 2006 |
Final Results for Fleet = IRC Class 1
Sailed:6, Discards:2, To count:4, Ratings:TCF, Entries:9, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | R1 | R2 | R3 | R5 | R6 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 1 | Zarafa | Hod 35 | 7712 | P.V.Scholfield | 1.036 | 1.0 | 1.0 | (3.0) | (4.0) | 1.0 | 1.0 | 11.0 | 4.0 | |
| 2 | IRC Class 1 | Carpetbagger | Hod 35 | 7722 | Michael Ronson | 1.033 | 2.0 | (10.0 DNS) | 2.0 | 1.0 | 2.0 | (3.0) | 20.0 | 7.0 | |
| 3 | IRC Class 1 | No Doubt | Beneteau First 347 | 1347 | Chris Neve | 1.018 | (3.0) | (10.0 DNS) | 1.0 | 2.0 | 3.0 | 2.0 | 21.0 | 8.0 | |
| 4 | IRC Class 1 | Flawless J | J 105 | 6905 | James Heald | 1.019 | 4.0 | 4.0 | (DNC) | 7.0 | 4.0 | (DNC) | 39.0 | 19.0 | |
| 5 | IRC Class 1 | Deuce | Elan 40 | 4040 | Martin Gee | 1.047 | (DNC) | 2.0 | 4.0 | 5.0 | (DNC) | DNC | 41.0 | 21.0 | |
| 6 | IRC Class 1 | Jacana | J133 | 5733 | David Munro | 1.107 | (DNC) | 3.0 | (DNC) | DNC | 10.0 DNF | 4.0 | 47.0 | 27.0 | |
| 7 | IRC Class 1 | Jeba | Beneteau First 40.7 | 9742 | John Nicholas | 1.069 | (DNC) | (10.0 DNS) | 5.0 | 6.0 | DNC | DNC | 51.0 | 31.0 | |
| 8 | IRC Class 1 | Symmetry | Hod 35 | 1001 | Rory Fitzwilliams | 1.037 | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | 53.0 | 33.0 | |
| 9 | IRC Class 1 | Wight Knight of Wessex | Hod 35 | 7714 | James Neville | 1.033 | 5.0 | (10.0 DNS) | (DNC) | DNC | DNC | DNC | 55.0 | 35.0 |
Final Results for Fleet = IRC Class 2
Sailed:6, Discards:2, To count:4, Ratings:TCF, Entries:10, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | R1 | R2 | R3 | R5 | R6 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 2 | Philippides II | Swan 41 | 2503 | Richard Balding | 0.984 | 1.0 | (3.0) | (2.0) | 2.0 | 1.0 | 1.0 | 10.0 | 5.0 | |
| 2 | IRC Class 2 | Brightwork | X 332 | 8500 | Robert Baker | 0.995 | (DNC) | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 19.0 | 5.0 | |
| 3 | IRC Class 2 | Zapopan | Sigma 41 | 2014 | Ray Crouch | 0.985 | 2.0 | 4.0 | (8.0) | (7.0) | 2.0 | 3.0 | 26.0 | 11.0 | |
| 4 | IRC Class 2 | C-Lion | Sweden Yachts | 9364 | Jon Boyd | 0.933 | 3.0 | 2.0 | 4.0 | 4.0 | (11.0 DNF) | (DNC) | 35.0 | 13.0 | |
| 5 | IRC Class 2 | Roller Coaster | Beneteau 32 5 First | 3221 | Denis Bates | 0.935 | 4.0 | (11.0 DNS) | (7.0) | 5.0 | 4.0 | 5.0 | 36.0 | 18.0 | |
| 6 | IRC Class 2 | Jalicia | Beneteau First 33.7 | 9337 | John De Trafford | 0.980 | (DNC) | (11.0 DNS) | 6.0 | 3.0 | 11.0 DNF | 4.0 | 46.0 | 24.0 | |
| 7 | IRC Class 2 | Rhumbull | Bull 7000 | 7187 | Ian Parker | 0.979 | 5.0 | (11.0 DNS) | 5.0 | 6.0 | (DNC) | 11.0 DNF | 49.0 | 27.0 | |
| 8 | IRC Class 2 | Five Thirty One Pm | Rogers 27 | 5612 | Alan Mcilroy | 0.956 | (11.0 DNF) | (11.0 DNF) | 3.0 | DNC | DNC | DNC | 58.0 | 36.0 | |
| 9 | IRC Class 2 | Highlander II | West Custom 33 | 1312 | Mac McDougll | 0.991 | (DNC) | (DNC) | DNC | DNC | 11.0 DNF | 6.0 | 61.0 | 39.0 | |
| 10 | IRC Class 2 | Strega | 37 | 7514 | Sandy Fielding | 0.984 | (DNC) | (11.0 DNS) | 9.0 | DNC | DNC | 11.0 DNF | 64.0 | 42.0 |
Final Results for Fleet = Club Handicap
Sailed:6, Discards:2, To count:4, Ratings:TCF, Entries:13, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | R1 | R2 | R3 | R5 | R6 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Handicap | Marge | Hunter Sonata | 8166 | Edwin Nabney | 0.900 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 10.0 | 5.0 | |
| 2 | Club Handicap | Juliette | Maxi 1100 | 51 | John Morrow | 1.113 | 3.0 | 2.0 | (4.0) | (8.0) | 1.0 | 1.0 | 19.0 | 7.0 | |
| 3 | Club Handicap | Whisper | Contessa 28 | 1548 | Richard Jenner | 0.900 | 4.0 | 3.0 | 2.0 | (5.0) | (DNC) | 5.0 | 33.0 | 14.0 | |
| 4 | Club Handicap | Juggler | Shamrock | 5164 | Barry Dutton | 1.020 | (6.0) | 4.0 | 3.0 | 4.0 | (DNC) | 4.0 | 35.0 | 15.0 | |
| 5 | Club Handicap | Sally II | Sadler 32 | 3548 | Roger Breese | 0.900 | 1.0 | 5.0 | 7.0 | 10.0 | (DNC) | (14.0 DSQ) | 51.0 | 23.0 | |
| 6 | Club Handicap | Wings of Pegasus | Sweden Yachts 390 | 5727 | Roger Garlick | 1.065 | (DNC) | (14.0 DNS) | DNC | 2.0 | DNC | 2.0 | 60.0 | 32.0 | |
| 7 | Club Handicap | Waratah | Beneteau 25.7 | 9284 | Sandy Glen | 0.985 | 7.0 | (14.0 DNF) | 5.0 | 6.0 | (DNC) | DNC | 60.0 | 32.0 | |
| 8 | Club Handicap | Windflower | Westmacott | 4 | Don Wood | 0.785 | (DNC) | (14.0 DNS) | 6.0 | 3.0 | DNC | DNC | 65.0 | 37.0 | |
| 9 | Club Handicap | Nestbox | Sunlight 30 | 3776 | Clare Carden | 0.910 | 5.0 | (14.0 DNS) | (DNC) | 7.0 | DNC | DNC | 68.0 | 40.0 | |
| 10 | Club Handicap | Sea Jay | Contessa 32 | 1589 | Charles Jouning | 1.010 | (DNC) | (DNC) | 9.0 | 9.0 | DNC | DNC | 74.0 | 46.0 | |
| 11 | Club Handicap | Streamline | Pogo 2 | 658 | Nikolas James | 1.020 | (DNC) | (DNC) | 8.0 | DNC | DNC | DNC | 78.0 | 50.0 | |
| 12 | Club Handicap | Minim 3 | Scampi | 1898 | Oliver Dunne | 1.015 | (14.0 DNF) | (14.0 DNS) | DNC | DNC | DNC | DNC | 84.0 | 56.0 | |
| 12 | Club Handicap | High Spirits | First 260 | 514 | Ian Bennet / Chris Seddon | 0.935 | (14.0 DNF) | (14.0 DNS) | DNC | DNC | DNC | DNC | 84.0 | 56.0 |
Final Results for Fleet = Folkboat
Sailed:6, Discards:2, To count:4, Ratings:TCF, Entries:14, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | R1 | R2 | R3 | R5 | R6 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Folkboat | Madelaine | Folkboat | 707 | Edward Donald | 0.930 | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 4.0 | |
| 2 | Folkboat | Aurora | Folkboat | 719 | George Clitter | 0.930 | 1.0 | (15.0 DNS) | (11.0) | 5.0 | 2.0 | 2.0 | 36.0 | 10.0 | |
| 3 | Folkboat | Padfoot | Folkboat | 555 | Chris Hills | 0.930 | (DNC) | (6.0) | 3.0 | 2.0 | 3.0 | 3.0 | 32.0 | 11.0 | |
| 4 | Folkboat | Gap Year | Folkboat | 705 | A Burks / A Codd | 0.930 | (6.0) | 3.0 | 2.0 | (15.0 DNF) | 6.0 | 4.0 | 36.0 | 15.0 | |
| 5 | Folkboat | Moonraker | Folkboat | 730 | Mark Crader | 0.930 | (5.0) | (5.0) | 5.0 | 4.0 | 4.0 | 5.0 | 28.0 | 18.0 | |
| 6 | Folkboat | YSA | Folkboat | 700 | Thomas H Case | 0.930 | 2.0 | 4.0 | (7.0) | (8.0) | 7.0 | 7.0 | 35.0 | 20.0 | |
| 7 | Folkboat | Crackerjack | Folkboat | 718 | Stuart Watson | 0.930 | (DNC) | 1.0 | 4.0 | 3.0 | (DNC) | DNC | 53.0 | 23.0 | |
| 8 | Folkboat | Chavala | Folkboat | 739 | Pete Rose | 0.930 | (DNC) | (DNC) | DNC | 6.0 | 5.0 | 6.0 | 62.0 | 32.0 | |
| 9 | Folkboat | Paloma | Folkboat | 626 | Jim Tennant / Bob Allen | 0.930 | 8.0 | (15.0 DNS) | 8.0 | 9.0 | (DNC) | DNC | 70.0 | 40.0 | |
| 10 | Folkboat | Good Shepherd | Folkboat | 671 | Keith Whitelaw | 0.930 | 9.0 | (15.0 DNS) | 10.0 | 7.0 | (DNC) | DNC | 71.0 | 41.0 | |
| 11 | Folkboat | Box Clever | Folkboat | 703 | John Bence | 0.930 | 4.0 | (15.0 DNS) | 9.0 | (DNC) | DNC | DNC | 73.0 | 43.0 | |
| 12 | Folkboat | Ottar | Folkboat | 709 | William Cecil / Kevin Lessey | 0.930 | (DNC) | (15.0 DNS) | 6.0 | DNC | DNC | DNC | 81.0 | 51.0 | |
| 13 | Folkboat | Lady in Red | Folkboat | 726 | Ray Elliott | 0.930 | 7.0 | (15.0 DNS) | (DNC) | DNC | DNC | DNC | 82.0 | 52.0 | |
| 14 | Folkboat | Boomerang | Folkboat | 711 | Rory Herron | 0.930 | (DNC) | (DNC) | DNC | 10.0 | DNC | DNC | 85.0 | 55.0 |
Final Results for Fleet = No Spin.Cruisers
Sailed:5, Discards:1, To count:4, Ratings:TCF, Entries:3, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | R1 | R2 | R3 | R5 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Spin.Cruisers | Channel Pilot | Moody 346 | 0 | Stephen Turner | 0.965 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
| 2 | No Spin.Cruisers | Fly Orchid | Moody 333 | 4017 | Paul Fox | 0.920 | (DNC) | DNC | 2.0 | 2.0 | 2.0 | 14.0 | 10.0 | |
| 3 | No Spin.Cruisers | Cardigrae IV | Grand Soleil 43 | 1443 | Jamie Dutton-Foreshaw | 1.105 | (4.0 DNF) | DNC | DNC | DNC | DNC | 20.0 | 16.0 |
R1 for Fleet = IRC Class 1
Start:IRC Class 1
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 1 | Zarafa | Hod 35 | 7712 | P.V.Scholfield | 1.036 | 09.35.00 | 11.14.27 | 1.39.27 | 1.43.02 | 1.0 | |
| 2 | IRC Class 1 | Carpetbagger | Hod 35 | 7722 | Michael Ronson | 1.033 | 09.35.00 | 11.17.28 | 1.42.28 | 1.45.51 | 2.0 | |
| 3 | IRC Class 1 | No Doubt | Beneteau First 347 | 1347 | Chris Neve | 1.018 | 09.35.00 | 11.25.47 | 1.50.47 | 1.52.47 | 3.0 | |
| 4 | IRC Class 1 | Flawless J | J 105 | 6905 | James Heald | 1.019 | 09.35.00 | 11.37.00 | 2.02.00 | 2.04.19 | 4.0 | |
| 5 | IRC Class 1 | Wight Knight of Wessex | Hod 35 | 7714 | James Neville | 1.033 | 09.35.00 | 11.41.32 | 2.06.32 | 2.10.43 | 5.0 | |
| 6 | IRC Class 1 | Deuce | Elan 40 | 4040 | Martin Gee | 1.047 | DNC | 10.0 | ||||
| 6 | IRC Class 1 | Jacana | J133 | 5733 | David Munro | 1.107 | DNC | 10.0 | ||||
| 6 | IRC Class 1 | Jeba | Beneteau First 40.7 | 9742 | John Nicholas | 1.069 | DNC | 10.0 | ||||
| 6 | IRC Class 1 | Symmetry | Hod 35 | 1001 | Rory Fitzwilliams | 1.037 | DNC | 10.0 |
R1 for Fleet = IRC Class 2
Start:IRC Class 2
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 2 | Philippides II | Swan 41 | 2503 | Richard Balding | 0.984 | 09.40.00 | 11.29.30 | 1.49.30 | 1.47.45 | 1.0 | |
| 2 | IRC Class 2 | Zapopan | Sigma 41 | 2014 | Ray Crouch | 0.985 | 09.40.00 | 11.31.59 | 1.51.59 | 1.50.18 | 2.0 | |
| 3 | IRC Class 2 | C-Lion | Sweden Yachts | 9364 | Jon Boyd | 0.933 | 09.40.00 | 11.43.29 | 2.03.29 | 1.55.13 | 3.0 | |
| 4 | IRC Class 2 | Roller Coaster | Beneteau 32 5 First | 3221 | Denis Bates | 0.935 | 09.40.00 | 11.50.08 | 2.10.08 | 2.01.40 | 4.0 | |
| 5 | IRC Class 2 | Rhumbull | Bull 7000 | 7187 | Ian Parker | 0.979 | 09.40.00 | 11.53.10 | 2.13.10 | 2.10.22 | 5.0 | |
| 6 | IRC Class 2 | Brightwork | X 332 | 8500 | Robert Baker | 0.995 | DNC | 11.0 | ||||
| 6 | IRC Class 2 | Jalicia | Beneteau First 33.7 | 9337 | John De Trafford | 0.980 | DNC | 11.0 | ||||
| 6 | IRC Class 2 | Five Thirty One Pm | Rogers 27 | 5612 | Alan Mcilroy | 0.956 | DNF | 11.0 | ||||
| 6 | IRC Class 2 | Highlander II | West Custom 33 | 1312 | Mac McDougll | 0.991 | DNC | 11.0 | ||||
| 6 | IRC Class 2 | Strega | 37 | 7514 | Sandy Fielding | 0.984 | DNC | 11.0 |
R1 for Fleet = Club Handicap
Start:Club Handicap
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Handicap | Sally II | Sadler 32 | 3548 | Roger Breese | 0.900 | 09.45.00 | 12.02.09 | 2.17.09 | 2.03.26 | 1.0 | |
| 2 | Club Handicap | Marge | Hunter Sonata | 8166 | Edwin Nabney | 0.900 | 09.45.00 | 12.02.57 | 2.17.57 | 2.04.09 | 2.0 | |
| 3 | Club Handicap | Juliette | Maxi 1100 | 51 | John Morrow | 1.113 | 09.45.00 | 11.37.51 | 1.52.51 | 2.05.36 | 3.0 | |
| 4 | Club Handicap | Whisper | Contessa 28 | 1548 | Richard Jenner | 0.900 | 09.45.00 | 12.10.53 | 2.25.53 | 2.11.18 | 4.0 | |
| 5 | Club Handicap | Nestbox | Sunlight 30 | 3776 | Clare Carden | 0.910 | 09.45.00 | 12.16.12 | 2.31.12 | 2.17.36 | 5.0 | |
| 6 | Club Handicap | Juggler | Shamrock | 5164 | Barry Dutton | 1.020 | 09.45.00 | 12.05.24 | 2.20.24 | 2.23.12 | 6.0 | |
| 7 | Club Handicap | Waratah | Beneteau 25.7 | 9284 | Sandy Glen | 0.985 | 09.45.00 | 12.22.05 | 2.37.05 | 2.34.44 | 7.0 | |
| 8 | Club Handicap | Wings of Pegasus | Sweden Yachts 390 | 5727 | Roger Garlick | 1.065 | DNC | 14.0 | ||||
| 8 | Club Handicap | Windflower | Westmacott | 4 | Don Wood | 0.785 | DNC | 14.0 | ||||
| 8 | Club Handicap | Sea Jay | Contessa 32 | 1589 | Charles Jouning | 1.010 | DNC | 14.0 | ||||
| 8 | Club Handicap | Streamline | Pogo 2 | 658 | Nikolas James | 1.020 | DNC | 14.0 | ||||
| 8 | Club Handicap | Minim 3 | Scampi | 1898 | Oliver Dunne | 1.015 | DNF | 14.0 | ||||
| 8 | Club Handicap | High Spirits | First 260 | 514 | Ian Bennet / Chris Seddon | 0.935 | DNF | 14.0 |
R1 for Fleet = Folkboat
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Folkboat | Aurora | Folkboat | 719 | George Clitter | 0.930 | 09.50.00 | 10.59.30 | 1.09.30 | 1.04.38 | 1.0 | |
| 2 | Folkboat | YSA | Folkboat | 700 | Thomas H Case | 0.930 | 09.50.00 | 11.00.40 | 1.10.40 | 1.05.43 | 2.0 | |
| 3 | Folkboat | Madelaine | Folkboat | 707 | Edward Donald | 0.930 | 09.50.00 | 11.00.50 | 1.10.50 | 1.05.53 | 3.0 | |
| 4 | Folkboat | Box Clever | Folkboat | 703 | John Bence | 0.930 | 09.50.00 | 11.01.42 | 1.11.42 | 1.06.41 | 4.0 | |
| 5 | Folkboat | Moonraker | Folkboat | 730 | Mark Crader | 0.930 | 09.50.00 | 11.01.52 | 1.11.52 | 1.06.50 | 5.0 | |
| 6 | Folkboat | Gap Year | Folkboat | 705 | A Burks / A Codd | 0.930 | 09.50.00 | 11.02.10 | 1.12.10 | 1.07.07 | 6.0 | |
| 7 | Folkboat | Lady in Red | Folkboat | 726 | Ray Elliott | 0.930 | 09.50.00 | 11.03.41 | 1.13.41 | 1.08.32 | 7.0 | |
| 8 | Folkboat | Paloma | Folkboat | 626 | Jim Tennant / Bob Allen | 0.930 | 09.50.00 | 11.04.20 | 1.14.20 | 1.09.08 | 8.0 | |
| 9 | Folkboat | Good Shepherd | Folkboat | 671 | Keith Whitelaw | 0.930 | 09.50.00 | 11.05.02 | 1.15.02 | 1.09.47 | 9.0 | |
| 10 | Folkboat | Padfoot | Folkboat | 555 | Chris Hills | 0.930 | DNC | 15.0 | ||||
| 10 | Folkboat | Crackerjack | Folkboat | 718 | Stuart Watson | 0.930 | DNC | 15.0 | ||||
| 10 | Folkboat | Chavala | Folkboat | 739 | Pete Rose | 0.930 | DNC | 15.0 | ||||
| 10 | Folkboat | Ottar | Folkboat | 709 | William Cecil / Kevin Lessey | 0.930 | DNC | 15.0 | ||||
| 10 | Folkboat | Boomerang | Folkboat | 711 | Rory Herron | 0.930 | DNC | 15.0 |
R1 for Fleet = No Spin.Cruisers
Start:No Spin.Cruisers
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Spin.Cruisers | Channel Pilot | Moody 346 | 0 | Stephen Turner | 0.965 | 10.03.00 | 11.25.09 | 1.22.09 | 1.19.16 | 1.0 | |
| 2 | No Spin.Cruisers | Fly Orchid | Moody 333 | 4017 | Paul Fox | 0.920 | DNC | 4.0 | ||||
| 2 | No Spin.Cruisers | Cardigrae IV | Grand Soleil 43 | 1443 | Jamie Dutton-Foreshaw | 1.105 | DNF | 4.0 |
R2 for Fleet = IRC Class 1
Start:IRC Class 1
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 1 | Zarafa | Hod 35 | 7712 | P.V.Scholfield | 1.036 | 09.35.00 | 11.01.06 | 1.26.06 | 1.29.12 | 1.0 | |
| 2 | IRC Class 1 | Deuce | Elan 40 | 4040 | Martin Gee | 1.047 | 09.35.00 | 11.00.52 | 1.25.52 | 1.29.54 | 2.0 | |
| 3 | IRC Class 1 | Jacana | J133 | 5733 | David Munro | 1.107 | 09.35.00 | 11.01.39 | 1.26.39 | 1.35.55 | 3.0 | |
| 4 | IRC Class 1 | Flawless J | J 105 | 6905 | James Heald | 1.019 | 09.35.00 | 11.13.16 | 1.38.16 | 1.40.08 | 4.0 | |
| 5 | IRC Class 1 | Carpetbagger | Hod 35 | 7722 | Michael Ronson | 1.033 | DNS | 10.0 | ||||
| 5 | IRC Class 1 | No Doubt | Beneteau First 347 | 1347 | Chris Neve | 1.018 | DNS | 10.0 | ||||
| 5 | IRC Class 1 | Jeba | Beneteau First 40.7 | 9742 | John Nicholas | 1.069 | DNS | 10.0 | ||||
| 5 | IRC Class 1 | Symmetry | Hod 35 | 1001 | Rory Fitzwilliams | 1.037 | DNC | 10.0 | ||||
| 5 | IRC Class 1 | Wight Knight of Wessex | Hod 35 | 7714 | James Neville | 1.033 | DNS | 10.0 |
R2 for Fleet = IRC Class 2
Start:IRC Class 2
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 2 | Brightwork | X 332 | 8500 | Robert Baker | 0.995 | 09.40.00 | 11.13.36 | 1.33.36 | 1.33.08 | 1.0 | |
| 2 | IRC Class 2 | C-Lion | Sweden Yachts | 9364 | Jon Boyd | 0.933 | 09.40.00 | 11.20.19 | 1.40.19 | 1.33.36 | 2.0 | |
| 3 | IRC Class 2 | Philippides II | Swan 41 | 2503 | Richard Balding | 0.984 | 09.40.00 | 11.15.27 | 1.35.27 | 1.33.55 | 3.0 | |
| 4 | IRC Class 2 | Zapopan | Sigma 41 | 2014 | Ray Crouch | 0.985 | 09.40.00 | 11.20.56 | 1.40.56 | 1.39.25 | 4.0 | |
| 5 | IRC Class 2 | Roller Coaster | Beneteau 32 5 First | 3221 | Denis Bates | 0.935 | DNS | 11.0 | ||||
| 5 | IRC Class 2 | Jalicia | Beneteau First 33.7 | 9337 | John De Trafford | 0.980 | DNS | 11.0 | ||||
| 5 | IRC Class 2 | Rhumbull | Bull 7000 | 7187 | Ian Parker | 0.979 | DNS | 11.0 | ||||
| 5 | IRC Class 2 | Five Thirty One Pm | Rogers 27 | 5612 | Alan Mcilroy | 0.956 | DNF | 11.0 | ||||
| 5 | IRC Class 2 | Highlander II | West Custom 33 | 1312 | Mac McDougll | 0.991 | DNC | 11.0 | ||||
| 5 | IRC Class 2 | Strega | 37 | 7514 | Sandy Fielding | 0.984 | DNS | 11.0 |
R2 for Fleet = Club Handicap
Start:Club Handicap
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Handicap | Marge | Hunter Sonata | 8166 | Edwin Nabney | 0.900 | 09.45.00 | 11.38.02 | 1.53.02 | 1.41.44 | 1.0 | |
| 2 | Club Handicap | Juliette | Maxi 1100 | 51 | John Morrow | 1.113 | 09.45.00 | 11.19.20 | 1.34.20 | 1.45.00 | 2.0 | |
| 3 | Club Handicap | Whisper | Contessa 28 | 1548 | Richard Jenner | 0.900 | 09.45.00 | 11.42.59 | 1.57.59 | 1.46.11 | 3.0 | |
| 4 | Club Handicap | Juggler | Shamrock | 5164 | Barry Dutton | 1.020 | 09.45.00 | 11.31.53 | 1.46.53 | 1.49.01 | 4.0 | |
| 5 | Club Handicap | Sally II | Sadler 32 | 3548 | Roger Breese | 0.900 | 09.45.00 | 11.53.37 | 2.08.37 | 1.55.45 | 5.0 | |
| 6 | Club Handicap | Wings of Pegasus | Sweden Yachts 390 | 5727 | Roger Garlick | 1.065 | DNS | 14.0 | ||||
| 6 | Club Handicap | Waratah | Beneteau 25.7 | 9284 | Sandy Glen | 0.985 | DNF | 14.0 | ||||
| 6 | Club Handicap | Windflower | Westmacott | 4 | Don Wood | 0.785 | DNS | 14.0 | ||||
| 6 | Club Handicap | Nestbox | Sunlight 30 | 3776 | Clare Carden | 0.910 | DNS | 14.0 | ||||
| 6 | Club Handicap | Sea Jay | Contessa 32 | 1589 | Charles Jouning | 1.010 | DNC | 14.0 | ||||
| 6 | Club Handicap | Streamline | Pogo 2 | 658 | Nikolas James | 1.020 | DNC | 14.0 | ||||
| 6 | Club Handicap | Minim 3 | Scampi | 1898 | Oliver Dunne | 1.015 | DNS | 14.0 | ||||
| 6 | Club Handicap | High Spirits | First 260 | 514 | Ian Bennet / Chris Seddon | 0.935 | DNS | 14.0 |
R2 for Fleet = Folkboat
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Folkboat | Crackerjack | Folkboat | 718 | Stuart Watson | 0.930 | 09.50.00 | 11.43.19 | 1.53.19 | 1.45.23 | 1.0 | |
| 2 | Folkboat | Madelaine | Folkboat | 707 | Edward Donald | 0.930 | 09.50.00 | 11.43.30 | 1.53.30 | 1.45.33 | 2.0 | |
| 3 | Folkboat | Gap Year | Folkboat | 705 | A Burks / A Codd | 0.930 | 09.50.00 | 11.44.10 | 1.54.10 | 1.46.11 | 3.0 | |
| 4 | Folkboat | YSA | Folkboat | 700 | Thomas H Case | 0.930 | 09.50.00 | 11.44.56 | 1.54.56 | 1.46.53 | 4.0 | |
| 5 | Folkboat | Moonraker | Folkboat | 730 | Mark Crader | 0.930 | 09.50.00 | 11.46.07 | 1.56.07 | 1.47.59 | 5.0 | |
| 6 | Folkboat | Padfoot | Folkboat | 555 | Chris Hills | 0.930 | 09.50.00 | 11.47.42 | 1.57.42 | 1.49.28 | 6.0 | |
| 7 | Folkboat | Aurora | Folkboat | 719 | George Clitter | 0.930 | DNS | 15.0 | ||||
| 7 | Folkboat | Chavala | Folkboat | 739 | Pete Rose | 0.930 | DNC | 15.0 | ||||
| 7 | Folkboat | Paloma | Folkboat | 626 | Jim Tennant / Bob Allen | 0.930 | DNS | 15.0 | ||||
| 7 | Folkboat | Good Shepherd | Folkboat | 671 | Keith Whitelaw | 0.930 | DNS | 15.0 | ||||
| 7 | Folkboat | Box Clever | Folkboat | 703 | John Bence | 0.930 | DNS | 15.0 | ||||
| 7 | Folkboat | Ottar | Folkboat | 709 | William Cecil / Kevin Lessey | 0.930 | DNS | 15.0 | ||||
| 7 | Folkboat | Lady in Red | Folkboat | 726 | Ray Elliott | 0.930 | DNS | 15.0 | ||||
| 7 | Folkboat | Boomerang | Folkboat | 711 | Rory Herron | 0.930 | DNC | 15.0 |
R2 for Fleet = No Spin.Cruisers
Start:No Spin.Cruisers
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Spin.Cruisers | Channel Pilot | Moody 346 | 0 | Stephen Turner | 0.965 | 09.55.00 | 11.00.32 | 1.05.32 | 1.03.14 | 1.0 | |
| 2 | No Spin.Cruisers | Fly Orchid | Moody 333 | 4017 | Paul Fox | 0.920 | DNC | 4.0 | ||||
| 2 | No Spin.Cruisers | Cardigrae IV | Grand Soleil 43 | 1443 | Jamie Dutton-Foreshaw | 1.105 | DNC | 4.0 |
R3 for Fleet = IRC Class 1
Start:IRC Class 1
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 1 | No Doubt | Beneteau First 347 | 1347 | Chris Neve | 1.018 | 10.05.00 | 11.53.48 | 1.48.48 | 1.50.46 | 1.0 | |
| 2 | IRC Class 1 | Carpetbagger | Hod 35 | 7722 | Michael Ronson | 1.033 | 10.05.00 | 11.56.00 | 1.51.00 | 1.54.40 | 2.0 | |
| 3 | IRC Class 1 | Zarafa | Hod 35 | 7712 | P.V.Scholfield | 1.036 | 10.05.00 | 11.57.33 | 1.52.33 | 1.56.36 | 3.0 | |
