|
Lymington Town Sailing Club |
|
| RS Open Meeting 2006 |
RS Open Meeting 8th & 9th July 2006 for Fleet = RS 600
Sailed:3, Discards:0, To count:3, To qualify:1, Ratings:PY, Entries:16, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8th July 2006 | 8th July 2006 | 8th July 2006 | 9th July 2006 | 9th July 2006 | 9th July 2006 | |||||||||||
| 13.00.00 | 13.00.00 | 13.00.00 | 11.00.00 | 11.00.00 | 11.00.00 | |||||||||||
| 1 | RS 600 | Resurrection Shuffle | RS 600 | 979 | Ian Marshall | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | ||||||
| 2 | RS 600 | Uncle Honkey | RS 600 | 984 | Andy Heissig | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 | ||||||
| 3 | RS 600 | RS 600 | 713 | Chris Flewitt | 7.0 | 7.0 | 4.0 | 18.0 | 18.0 | |||||||
| 4 | RS 600 | Paris | RS 600 | 756 | Richard Mayo | 4.0 | 5.0 | 10.0 DNF | 19.0 | 19.0 | ||||||
| 5 | RS 600 | RS 600 | 983 | Olly Straker | 2.0 | 3.0 | DNC | 22.0 | 22.0 | |||||||
| 6 | RS 600 | Floplet | RS 600 | 740 | Giles Chipperfield | 8.0 | 6.0 | 8.0 | 22.0 | 22.0 | ||||||
| 7 | RS 600 | Wind Dancer | RS 600 | 954 | J J Powell | 12.0 | 8.0 | 3.0 | 23.0 | 23.0 | ||||||
| 8 | RS 600 | RS 600 | 982 | Jamie Mawson | 5.0 | 15.0 DNF | 5.0 | 25.0 | 25.0 | |||||||
| 9 | RS 600 | RS 600 | 649 | Steve Lane | 9.0 | 10.0 | 6.0 | 25.0 | 25.0 | |||||||
| 10 | RS 600 | RS 600 | 893 | Phil Kennard | 6.0 | 4.0 | DNC | 27.0 | 27.0 | |||||||
| 11 | RS 600 | RS 600 | 918 | Tony Mitchell | 13.0 | 12.0 | 7.0 | 32.0 | 32.0 | |||||||
| 12 | RS 600 | RS 600 | 633 | Tim Cray | 11.0 | 9.0 | DNC | 37.0 | 37.0 | |||||||
| 13 | RS 600 | RS 600 | 827 | James Sainsbury | 10.0 | 11.0 | DNC | 38.0 | 38.0 | |||||||
| 14 | RS 600 | Feathered Arrow | RS 600 | 921 | Damon Bower | 14.0 | 13.0 | DNC | 44.0 | 44.0 | ||||||
| 15 | RS 600 | RS 600 | 917 | Steven Read | 17.0 DNF | DNC | DNC | 51.0 | 51.0 | |||||||
| 15 | RS 600 | RS 600 | 717 | Mark Duckworth | 17.0 DNF | DNC | DNC | 51.0 | 51.0 |
RS Open Meeting 8th & 9th July 2006 for Fleet = RS 700
Sailed:3, Discards:0, To count:3, To qualify:1, Ratings:PY, Entries:27, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8th July 2006 | 8th July 2006 | 8th July 2006 | 9th July 2006 | 9th July 2006 | 9th July 2006 | |||||||||||
| 13.00.00 | 13.00.00 | 13.00.00 | 11.00.00 | 11.00.00 | 11.00.00 | |||||||||||
| 1 | RS 700 | RS 700 | 92 | Andy Peake | 1.0 | 5.0 | 2.0 | 8.0 | 8.0 | |||||||
| 2 | RS 700 | Rooster Sailing | RS 700 | 933 | Matt Humphreys | 2.0 | 9.0 | 4.0 | 15.0 | 15.0 | ||||||
| 3 | RS 700 | RS 700 | 913 | Alex Koukourakis | 6.0 | 4.0 | 7.0 | 17.0 | 17.0 | |||||||
| 4 | RS 700 | Kings Lynn Audi | RS 700 | 906 | Andy Holland | 4.0 | 11.0 | 5.0 | 20.0 | 20.0 | ||||||
| 5 | RS 700 | Zikes | RS 700 | 902 | Dave Gorringe | 14.0 | 1.0 | 9.0 | 24.0 | 24.0 | ||||||
| 6 | RS 700 | Tooney | RS 700 | 966 | Nigel Walbank | 8.0 | 2.0 | 14.0 | 24.0 | 24.0 | ||||||
| 7 | RS 700 | Grommit | RS 700 | 955 | Nigel King | 11.0 | 18.0 | 1.0 | 30.0 | 30.0 | ||||||
| 8 | RS 700 | RS 700 | 823 | Andy Irons | 9.0 | 3.0 | 18.0 | 30.0 | 30.0 | |||||||
| 9 | RS 700 | RS 700 | 911 | Nick Lowe | 5.0 | 15.0 | 10.0 | 30.0 | 30.0 | |||||||
| 10 | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 12.0 | 12.0 | 6.0 | 30.0 | 30.0 | ||||||
| 11 | RS 700 | RS 700 | 882 | Jon Heissig | 23.0 DNF | 6.0 | 3.0 | 32.0 | 32.0 | |||||||
| 12 | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 3.0 | 17.0 | 12.0 | 32.0 | 32.0 | ||||||
| 13 | RS 700 | RS 700 | 825 | Ed Reeves | 16.0 | 7.0 | 13.0 | 36.0 | 36.0 | |||||||
| 14 | RS 700 | RS 700 | 962 | Steve Marshall | 18.0 | 8.0 | 11.0 | 37.0 | 37.0 | |||||||
| 15 | RS 700 | El Toreito | RS 700 | 765 | Paul Hayden | 13.0 | 23.0 | 8.0 | 44.0 | 44.0 | ||||||
| 16 | RS 700 | RS 700 | 944 | David Cummins | 7.0 | 10.0 | DNC | 45.0 | 45.0 | |||||||
| 17 | RS 700 | RS 700 | 861 | Eddie Gatehouse | 17.0 | 13.0 | 15.0 | 45.0 | 45.0 | |||||||
| 18 | RS 700 | RS 700 | 963 | Mark Pollington | 10.0 | 14.0 | 23.0 DNF | 47.0 | 47.0 | |||||||
| 19 | RS 700 | RS 700 | 806 | Nicky Griffin | 15.0 | 20.0 | 20.0 | 55.0 | 55.0 | |||||||
| 20 | RS 700 | RS 700 | 834 | Tom Offer | 23.0 DNF | 16.0 | 17.0 | 56.0 | 56.0 | |||||||
| 21 | RS 700 | RS 700 | 941 | Rob Chaplain | DNC | 19.0 | 16.0 | 63.0 | 63.0 | |||||||
| 22 | RS 700 | Andark | RS 700 | 741 | Ned McNutty | 19.0 | 24.0 | 21.0 | 64.0 | 64.0 | ||||||
| 23 | RS 700 | Sail 4 Cancer | RS 700 | 960 | Ian Nolan | DNC | 21.0 | 19.0 | 68.0 | 68.0 | ||||||
| 24 | RS 700 | RS 700 | 940 | Howard Smith | 23.0 DNF | 22.0 | DNC | 73.0 | 73.0 | |||||||
| 25 | RS 700 | Escape | RS 700 | 745 | Adam Stork | DNC | 26.0 DNF | DNC | 82.0 | 82.0 | ||||||
| DNQ | RS 700 | RS 700 | 720 | S Homewood | DNC | DNC | DNC | 84.0 | 84.0 | |||||||
| DNQ | RS 700 | RS 700 | 766 | Simon Mussell | DNC | DNC | DNC | 84.0 | 84.0 |
RS Open Meeting 8th & 9th July 2006 for Fleet = RS 800
Sailed:3, Discards:0, To count:3, To qualify:1, Ratings:PY, Entries:45, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8th July 2006 | 8th July 2006 | 8th July 2006 | 9th July 2006 | 9th July 2006 | 9th July 2006 | |||||||||||
| 13.00.00 | 13.00.00 | 13.00.00 | 11.00.00 | 11.00.00 | 11.00.00 | |||||||||||
| 1 | RS 800 | Gold | Henry Lloyd | RS 800 | 1016 | Peter Barton | Roz Allen | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | ||||
| 2 | RS 800 | Gold | RS 800 | 964 | Charlie Roome | Steven Hall | 3.0 | 9.0 | 3.0 | 15.0 | 15.0 | |||||
| 3 | RS 800 | Silver | RS 800 | 972 | Graham Simmonds | Chriss Doe | 8.0 | 4.0 | 4.0 | 16.0 | 16.0 | |||||
| 4 | RS 800 | Gold | RS 800 | 1054 | Justin Deal | Sarah Marriott | 5.0 | 8.0 | 5.0 | 18.0 | 18.0 | |||||
| 5 | RS 800 | Silver | RS 800 | 892 | David Pike | Nick Jerkins | 7.0 | 5.0 | 7.0 | 19.0 | 19.0 | |||||
| 6 | RS 800 | Gold | RS 800 | 1011 | James Ross | Heather Back | 16.0 | 13.0 | 1.0 | 30.0 | 30.0 | |||||
| 7 | RS 800 | Gold | RS 800 | 1076 | Rob Watson | James Holmes | 13.0 | 12.0 | 6.0 | 31.0 | 31.0 | |||||
| 8 | RS 800 | Gold | RS 800 | 1075 | James Hughes | Neil Baker | 14.0 | 7.0 | 11.0 | 32.0 | 32.0 | |||||
| 9 | RS 800 | Silver | RS 800 | 899 | Andrew Gould | Tim Berriman | 20.0 | 6.0 | 8.0 | 34.0 | 34.0 | |||||
| 10 | RS 800 | Gold | RS 800 | 943 | Laurie Fitzjohn-Sykes | Dan Allin | 15.0 | 10.0 | 9.0 | 34.0 | 34.0 | |||||
| 11 | RS 800 | Gold | RS 800 | 985 | David Sayce | Fiona Sayce | 6.0 | 14.0 | 20.0 | 40.0 | 40.0 | |||||
| 12 | RS 800 | Gold | RS 800 | 989 | Ben Schooling | Tim Hirst | 10.0 | 21.0 | 14.0 | 45.0 | 45.0 | |||||
| 13 | RS 800 | Silver | RS 800 | 1078 | Ben Willows | Jamie Farnbrough | 2.0 | 2.0 | DNC | 50.0 | 50.0 | |||||
| 14 | RS 800 | Silver | RS 800 | 890 | Rich Keeton | Helen Rumbold | 24.0 | 16.0 | 10.0 | 50.0 | 50.0 | |||||
| 15 | RS 800 | Gold | RS 800 | 874 | Jamie Reid | Alistair Rose | 18.0 | 19.0 | 13.0 | 50.0 | 50.0 | |||||
| 16 | RS 800 | Silver | RS 800 | 878 | Sam Neal | Lawrence Riches | 26.0 | 15.0 | 12.0 | 53.0 | 53.0 | |||||
| 17 | RS 800 | Gold | RS 800 | 1087 | Mick Whitmore | Sarah Smith | 11.0 | 27.0 | 19.0 | 57.0 | 57.0 | |||||
| 18 | RS 800 | Silver | RS 800 | 886 | Simon Conway | Sam Proctor | 22.0 | 11.0 | 28.0 | 61.0 | 61.0 | |||||
| 19 | RS 800 | Silver | Babs | RS 800 | 968 | David Steed | John | 41.0 DNF | 3.0 | 18.0 | 62.0 | 62.0 | ||||
| 20 | RS 800 | Silver | RS 800 | 1068 | C Baudouin | Ian Gregory | 19.0 | 17.0 | 26.0 | 62.0 | 62.0 | |||||
| 21 | RS 800 | Gold | Sail 4 Cancer | RS 800 | 1089 | Ian Martin | Claire Booth | 17.0 | 28.0 | 21.0 | 66.0 | 66.0 | ||||
| 22 | RS 800 | Gold | Fareda | RS 800 | 1010 | Ollie Page | Tom Odell | 21.0 | 25.0 | 22.0 | 68.0 | 68.0 | ||||
| 23 | RS 800 | Silver | RS 800 | 991 | M Streetor | M Roebuck | 23.0 | 32.0 | 15.0 | 70.0 | 70.0 | |||||
| 24 | RS 800 | Silver | Sea Badger | RS 800 | 1099 | Fred Merchant | Rob Hopper | 25.0 | 24.0 | 24.0 | 73.0 | 73.0 | ||||
| 25 | RS 800 | Silver | Stampede | RS 800 | 919 | Jo Skinner | Simon Skinner | 33.0 | 26.0 | 17.0 | 76.0 | 76.0 | ||||
| 26 | RS 800 | Gold | RS 800 | 961 | Philip King | Tom Trueman | 28.0 | 20.0 | 29.0 | 77.0 | 77.0 | |||||
| 27 | RS 800 | Gold | RS 800 | 1050 | Jamie Hilton | Tom Street | 30.0 | 23.0 | 25.0 | 78.0 | 78.0 | |||||
| 28 | RS 800 | Silver | Two Legs | RS 800 | 1111 | Demo Dave | Bonnie Moody | 34.0 | 22.0 | 23.0 | 79.0 | 79.0 | ||||
| 29 | RS 800 | Silver | RS 800 | 836 | Derek Buchanan | Elaine Buchanan | 35.0 | 31.0 | 16.0 | 82.0 | 82.0 | |||||
| 30 | RS 800 | Gold | Kate | RS 800 | 881 | Andy Cornah | Orwin Murray | 4.0 | DNC | 33.0 DNF | 83.0 | 83.0 | ||||
| 31 | RS 800 | Gold | RS 800 | 848 | Philip Highfield | Tamsin Butcher | 29.0 | 29.0 | 30.0 | 88.0 | 88.0 | |||||
| 32 | RS 800 | Gold | RS 800 | 962 | N Batchelor | J Goss | 27.0 | 18.0 | DNC | 91.0 | 91.0 | |||||
| 33 | RS 800 | Silver | RS 800 | 983 | Tim Boon | Shaun Pollard | 32.0 | 33.0 | 27.0 | 92.0 | 92.0 | |||||
| 34 | RS 800 | Silver | Little Wing | RS 800 | 914 | Andy Bryson | Tom Foster | 9.0 | DNC | DNC | 101.0 | 101.0 | ||||
| 35 | RS 800 | Silver | RS 800 | 1114 | Andy Jefferies | Allyson Oou | 12.0 | DNC | DNC | 104.0 | 104.0 | |||||
| 36 | RS 800 | Silver | RS 800 | 839 | Ed Guest | Kieron Holt | 31.0 | 30.0 | DNC | 107.0 | 107.0 | |||||
| 37 | RS 800 | Silver | Penelops Pitstop | RS 800 | 883 | Kate Gillow | Neil Trickett | DNC | DNC | 31.0 | 123.0 | 123.0 | ||||
| 38 | RS 800 | Silver | Turn n Burn | RS 800 | 951 | John Levell | Matt Levell | 36.0 | DNC | DNC | 128.0 | 128.0 | ||||
| 39 | RS 800 | Silver | RS 800 | 1008 | Colin Weeks | Elizabeth Weeks | 37.0 | DNC | DNC | 129.0 | 129.0 | |||||
| 40 | RS 800 | Silver | Puddle Jumper | RS 800 | 1105 | Jane Smithwick | Nicholas Hand | 41.0 DNF | DNC | DNC | 133.0 | 133.0 | ||||
| 40 | RS 800 | Silver | Kaleidoscope 2 | RS 800 | 809 | Bill Smith | Mandy Hindle | 41.0 DNF | DNC | DNC | 133.0 | 133.0 | ||||
| DNQ | RS 800 | Gold | Pixie | RS 800 | 834 | Ben Vines | Jennie Vines | DNC | DNC | DNC | 138.0 | 138.0 | ||||
| DNQ | RS 800 | Silver | Comfortably Numb | RS 800 | 1051 | Alex Willard | Becca Willard | DNC | DNC | DNC | 138.0 | 138.0 | ||||
| DNQ | RS 800 | Silver | RS 800 | 906 | Ian Armstrong | Bruce Boyd | DNC | DNC | DNC | 138.0 | 138.0 | |||||
| DNQ | RS 800 | Silver | RS 800 | 975 | Simon Strapp | Olena Strapp | DNC | DNC | DNC | 138.0 | 138.0 |
RS Open Meeting 8th & 9th July 2006 for Fleet = RS K6
Sailed:3, Discards:0, To count:3, To qualify:1, Ratings:PY, Entries:9, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8th July 2006 | 8th July 2006 | 8th July 2006 | 9th July 2006 | 9th July 2006 | 9th July 2006 | |||||||||||
| 13.00.00 | 13.00.00 | 13.00.00 | 11.00.00 | 11.00.00 | 11.00.00 | |||||||||||
| 1 | RS K6 | RS K6 | 155 | David Hitchcock | Ian Nicholson | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||||||
| 2 | RS K6 | Artigiano | RS K6 | 160 | Glyn Locke | Judith French | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 | |||||
| 3 | RS K6 | Scooby Doo | RS K6 | 101 | Bill Masterman | Tom Seppings | 1.0 | 5.0 | 3.0 | 9.0 | 9.0 | |||||
| 4 | RS K6 | Fat Face | RS K6 | 170 | Martin Wadhams | Amanda WAdhams & Claire Upton-Brown | 3.0 | 4.0 | 7.0 | 14.0 | 14.0 | |||||
| 5 | RS K6 | Take Two | RS K6 | 156 | Jonathan Calasiall | Dyers Tucker | 9.0 | 3.0 | 4.0 | 16.0 | 16.0 | |||||
| 6 | RS K6 | The Monkey Strikes Back | RS K6 | 154 | Andrew Hewitt | Kev The Monkey (Sheppard) | 5.0 | 6.0 | 5.0 | 16.0 | 16.0 | |||||
| 7 | RS K6 | Djinn | RS K6 | 124 | Fraser Elms | Natajah Styles & Heather Chipperfield | 6.0 | 9.0 | 6.0 | 21.0 | 21.0 | |||||
| 8 | RS K6 | Midly Moist | RS K6 | 145 | Ian Schenkel | Terry Wilson | 8.0 | 7.0 | 8.0 | 23.0 | 23.0 | |||||
| 9 | RS K6 | Kiss | RS K6 | 140 | Mike Dawson | A J Dawson | 7.0 | 8.0 | 9.0 | 24.0 | 24.0 |
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |