|
Lymington Town Sailing Club |
|
| 'ASAP International' Vortex National Championship |
'ASAP International' Vortex National Championship 2006 for Fleet = Asymmetric
Sailed:6, Discards:1, To count:5, To qualify:1, Ratings:PY, Entries:19, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12th August 2006 | 12th August 2006 | 12th August 2006 | 13th August 2006 | 13th August 2006 | 13th August 2006 | ||||||||||
| 13.00.00 | 13.00.00 | 13.00.00 | 11.00.00 | 11.00.00 | 11.00.00 | ||||||||||
| 1 | Asymmetric | Laser Vortex | 1224 | Keith Escritt | Yorkshire Dales | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | 1.0 | 11.0 | 7.0 | ||
| 2 | Asymmetric | Laser Vortex | 1045 | Phil Whitehead | Yorkshire Dales | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 12.0 | 8.0 | ||
| 3 | Asymmetric | Laser Vortex | 1164 | Jonathan Lister | Yorkshire Dales | 1.0 | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 17.0 | 13.0 | ||
| 4 | Asymmetric | Laser Vortex | 1048 | Neil Spink | Yorkshire Dales | 3.0 | 7.0 | 3.0 | 6.0 | (8.0) | 4.0 | 31.0 | 23.0 | ||
| 5 | Asymmetric | Laser Vortex | 1030 | Chris Tillbrook | Teign Corinthian | 6.0 | 4.0 | (12.0) | 4.0 | 2.0 | 8.0 | 36.0 | 24.0 | ||
| 6 | Asymmetric | Laser Vortex | 1090 | Chris Cunningham | Teign Corinthian | 5.0 | (11.0) | 9.0 | 7.0 | 6.0 | 6.0 | 44.0 | 33.0 | ||
| 7 | Asymmetric | Laser Vortex | 1177 | Neil Ashurst | Yorkshire Dales | 8.0 | 5.0 | 15.0 | 11.0 | 5.0 | (DNC) | 64.0 | 44.0 | ||
| 8 | Asymmetric | Laser Vortex | 1066 | Ed Corteen | Pennine | (19.0 DSQ) | 12.0 | 6.0 | 10.0 | 11.0 | 5.0 | 63.0 | 44.0 | ||
| 9 | Asymmetric | Laser Vortex | 1013 | Mike Gower | Wilsonian | 9.0 | 13.0 | 5.0 | 12.0 | 7.0 | (DNC) | 66.0 | 46.0 | ||
| 10 | Asymmetric | Laser Vortex | 1212 | Andy McIvor | Stone | 10.0 | 6.0 | 10.0 | 8.0 | (DNC) | DNC | 74.0 | 54.0 | ||
| 11 | Asymmetric | Laser Vortex | 1153 | Jonathan Carter | Rickmansworth | 11.0 | 8.0 | 7.0 | 9.0 | (DNC) | DNC | 75.0 | 55.0 | ||
| 12 | Asymmetric | Laser Vortex | 1181 | Angus Winchester | Castle Semple | 7.0 | 10.0 | (DNC) | 5.0 | 16.0 DNF | DNC | 78.0 | 58.0 | ||
| 13 | Asymmetric | Laser Vortex | 1136 | Ben Rayner | Yorkshire Dales | 12.0 | 14.0 | 14.0 | (16.0) | 13.0 | 7.0 | 76.0 | 60.0 | ||
| 14 | Asymmetric | Laser Vortex | 1162 | Ralph Drew | Weston | 14.0 | 15.0 | 11.0 | 15.0 | (DNC) | DNC | 95.0 | 75.0 | ||
| 15 | Asymmetric | Laser Vortex | 1073 | Terry Pressdee | Yorkshire Dales | 19.0 DSQ | 9.0 | 8.0 | (DNC) | DNC | DNC | 96.0 | 76.0 | ||
| 16 | Asymmetric | Laser Vortex | 1123 | Dave Hotten | Draycote | 13.0 | (DNC) | DNC | 14.0 | 10.0 | DNC | 97.0 | 77.0 | ||
| 17 | Asymmetric | Laser Vortex | 1097 | Mark Beager | CVLC | 19.0 DNF | (DNC) | DNC | 13.0 | 9.0 | DNC | 101.0 | 81.0 | ||
| 18 | Asymmetric | Laser Vortex | 1117 | Mike Collins | Yorkshire Dales | 19.0 DSQ | (DNC) | 13.0 | 17.0 | 12.0 | DNC | 101.0 | 81.0 | ||
| 19 | Asymmetric | Laser Vortex | 1192 | Jes Flynn | Swanage | (DNC) | DNC | DNC | DNC | 16.0 DNF | DNC | 116.0 | 96.0 |
'ASAP International' Vortex National Championship 2006 for Fleet = Classic
Sailed:6, Discards:1, To count:5, To qualify:1, Ratings:PY, Entries:5, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12th August 2006 | 12th August 2006 | 12th August 2006 | 13th August 2006 | 13th August 2006 | 13th August 2006 | ||||||||||
| 13.00.00 | 13.00.00 | 13.00.00 | 11.00.00 | 11.00.00 | 11.00.00 | ||||||||||
| 1 | Classic | Laser Vortex | 1021 | Mike Beggs | Lymington Town | 1.0 | (5.0 DNF) | 1.0 | 1.0 | 1.0 | 2.0 | 11.0 | 6.0 | ||
| 2 | Classic | Laser Vortex | 1041 | Andrew Straton | Yorkshire Dales | (5.0 DSQ) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 14.0 | 9.0 | ||
| 3 | Classic | Laser Vortex | 1089 | Gordon Deuce | Deben | 2.0 | 1.0 | 3.0 | 3.0 | 5.0 DNF | (DNC) | 20.0 | 14.0 | ||
| 4 | Classic | Laser Vortex | 1025 | Stephen Carr | Deben | 3.0 | 3.0 | 4.0 | (DNC) | 3.0 | DNC | 25.0 | 19.0 | ||
| DNQ | Classic | Laser Vortex | 1174 | Simon Byrne | Yorkshire Dales | (DNC) | DNC | DNC | DNC | DNC | DNC | 36.0 | 30.0 |
R 1 for Fleet = Asymmetric
Date:12th August 2006 Published start time:13.00.00
Start:Start 1
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | Laser Vortex | 1164 | Jonathan Lister | Yorkshire Dales | 1 | 1.0 | ||
| 2 | Asymmetric | Laser Vortex | 1224 | Keith Escritt | Yorkshire Dales | 2 | 2.0 | ||
| 3 | Asymmetric | Laser Vortex | 1048 | Neil Spink | Yorkshire Dales | 3 | 3.0 | ||
| 4 | Asymmetric | Laser Vortex | 1045 | Phil Whitehead | Yorkshire Dales | 4 | 4.0 | ||
| 5 | Asymmetric | Laser Vortex | 1090 | Chris Cunningham | Teign Corinthian | 5 | 5.0 | ||
| 6 | Asymmetric | Laser Vortex | 1030 | Chris Tillbrook | Teign Corinthian | 6 | 6.0 | ||
| 7 | Asymmetric | Laser Vortex | 1181 | Angus Winchester | Castle Semple | 7 | 7.0 | ||
| 8 | Asymmetric | Laser Vortex | 1177 | Neil Ashurst | Yorkshire Dales | 8 | 8.0 | ||
| 9 | Asymmetric | Laser Vortex | 1013 | Mike Gower | Wilsonian | 9 | 9.0 | ||
| 10 | Asymmetric | Laser Vortex | 1212 | Andy McIvor | Stone | 10 | 10.0 | ||
| 11 | Asymmetric | Laser Vortex | 1153 | Jonathan Carter | Rickmansworth | 11 | 11.0 | ||
| 12 | Asymmetric | Laser Vortex | 1136 | Ben Rayner | Yorkshire Dales | 13 | 12.0 | ||
| 13 | Asymmetric | Laser Vortex | 1123 | Dave Hotten | Draycote | 15 | 13.0 | ||
| 14 | Asymmetric | Laser Vortex | 1162 | Ralph Drew | Weston | 16 | 14.0 | ||
| 15 | Asymmetric | Laser Vortex | 1066 | Ed Corteen | Pennine | DSQ | 19.0 | ||
| 15 | Asymmetric | Laser Vortex | 1073 | Terry Pressdee | Yorkshire Dales | DSQ | 19.0 | ||
| 15 | Asymmetric | Laser Vortex | 1097 | Mark Beager | CVLC | DNF | 19.0 | ||
| 15 | Asymmetric | Laser Vortex | 1117 | Mike Collins | Yorkshire Dales | DSQ | 19.0 |
R 1 for Fleet = Classic
Date:12th August 2006 Published start time:13.00.00
Start:Start 1
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Laser Vortex | 1021 | Mike Beggs | Lymington Town | 12 | 1.0 | ||
| 2 | Classic | Laser Vortex | 1089 | Gordon Deuce | Deben | 14 | 2.0 | ||
| 3 | Classic | Laser Vortex | 1025 | Stephen Carr | Deben | 17 | 3.0 | ||
| 4 | Classic | Laser Vortex | 1041 | Andrew Straton | Yorkshire Dales | DSQ | 5.0 |
R 2 for Fleet = Asymmetric
Date:12th August 2006 Published start time:13.00.00
Start:Start 1
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | Laser Vortex | 1224 | Keith Escritt | Yorkshire Dales | 1 | 1.0 | ||
| 2 | Asymmetric | Laser Vortex | 1045 | Phil Whitehead | Yorkshire Dales | 2 | 2.0 | ||
| 3 | Asymmetric | Laser Vortex | 1164 | Jonathan Lister | Yorkshire Dales | 3 | 3.0 | ||
| 4 | Asymmetric | Laser Vortex | 1030 | Chris Tillbrook | Teign Corinthian | 4 | 4.0 | ||
| 5 | Asymmetric | Laser Vortex | 1177 | Neil Ashurst | Yorkshire Dales | 5 | 5.0 | ||
| 6 | Asymmetric | Laser Vortex | 1212 | Andy McIvor | Stone | 6 | 6.0 | ||
| 7 | Asymmetric | Laser Vortex | 1048 | Neil Spink | Yorkshire Dales | 7 | 7.0 | ||
| 8 | Asymmetric | Laser Vortex | 1153 | Jonathan Carter | Rickmansworth | 8 | 8.0 | ||
| 9 | Asymmetric | Laser Vortex | 1073 | Terry Pressdee | Yorkshire Dales | 9 | 9.0 | ||
| 10 | Asymmetric | Laser Vortex | 1181 | Angus Winchester | Castle Semple | 10 | 10.0 | ||
| 11 | Asymmetric | Laser Vortex | 1090 | Chris Cunningham | Teign Corinthian | 11 | 11.0 | ||
| 12 | Asymmetric | Laser Vortex | 1066 | Ed Corteen | Pennine | 13 | 12.0 | ||
| 13 | Asymmetric | Laser Vortex | 1013 | Mike Gower | Wilsonian | 14 | 13.0 | ||
| 14 | Asymmetric | Laser Vortex | 1136 | Ben Rayner | Yorkshire Dales | 15 | 14.0 | ||
| 15 | Asymmetric | Laser Vortex | 1162 | Ralph Drew | Weston | 16 | 15.0 |
R 2 for Fleet = Classic
Date:12th August 2006 Published start time:13.00.00
Start:Start 1
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Laser Vortex | 1089 | Gordon Deuce | Deben | 12 | 1.0 | ||
| 2 | Classic | Laser Vortex | 1041 | Andrew Straton | Yorkshire Dales | 15 | 2.0 | ||
| 3 | Classic | Laser Vortex | 1025 | Stephen Carr | Deben | 17 | 3.0 | ||
| 4 | Classic | Laser Vortex | 1021 | Mike Beggs | Lymington Town | DNF | 5.0 |
R 3 for Fleet = Asymmetric
Date:12th August 2006 Published start time:13.00.00
Start:Start 1
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | Laser Vortex | 1045 | Phil Whitehead | Yorkshire Dales | 1 | 1.0 | ||
| 2 | Asymmetric | Laser Vortex | 1224 | Keith Escritt | Yorkshire Dales | 2 | 2.0 | ||
| 3 | Asymmetric | Laser Vortex | 1048 | Neil Spink | Yorkshire Dales | 3 | 3.0 | ||
| 4 | Asymmetric | Laser Vortex | 1164 | Jonathan Lister | Yorkshire Dales | 4 | 4.0 | ||
| 5 | Asymmetric | Laser Vortex | 1013 | Mike Gower | Wilsonian | 5 | 5.0 | ||
| 6 | Asymmetric | Laser Vortex | 1066 | Ed Corteen | Pennine | 6 | 6.0 | ||
| 7 | Asymmetric | Laser Vortex | 1153 | Jonathan Carter | Rickmansworth | 7 | 7.0 | ||
| 8 | Asymmetric | Laser Vortex | 1073 | Terry Pressdee | Yorkshire Dales | 8 | 8.0 | ||
| 9 | Asymmetric | Laser Vortex | 1090 | Chris Cunningham | Teign Corinthian | 9 | 9.0 | ||
| 10 | Asymmetric | Laser Vortex | 1212 | Andy McIvor | Stone | 12 | 10.0 | ||
| 11 | Asymmetric | Laser Vortex | 1162 | Ralph Drew | Weston | 13 | 11.0 | ||
| 12 | Asymmetric | Laser Vortex | 1030 | Chris Tillbrook | Teign Corinthian | 14 | 12.0 | ||
| 13 | Asymmetric | Laser Vortex | 1117 | Mike Collins | Yorkshire Dales | 15 | 13.0 | ||
| 14 | Asymmetric | Laser Vortex | 1136 | Ben Rayner | Yorkshire Dales | 16 | 14.0 | ||
| 15 | Asymmetric | Laser Vortex | 1177 | Neil Ashurst | Yorkshire Dales | 17 | 15.0 |
R 3 for Fleet = Classic
Date:12th August 2006 Published start time:13.00.00
Start:Start 1
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Laser Vortex | 1021 | Mike Beggs | Lymington Town | 10 | 1.0 | ||
| 2 | Classic | Laser Vortex | 1041 | Andrew Straton | Yorkshire Dales | 11 | 2.0 | ||
| 3 | Classic | Laser Vortex | 1089 | Gordon Deuce | Deben | 18 | 3.0 | ||
| 4 | Classic | Laser Vortex | 1025 | Stephen Carr | Deben | 19 | 4.0 |
R 4 for Fleet = Asymmetric
Date:13th August 2006 Published start time:11.00.00
Start:Start 1
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | Laser Vortex | 1224 | Keith Escritt | Yorkshire Dales | 1 | 1.0 | ||
| 2 | Asymmetric | Laser Vortex | 1045 | Phil Whitehead | Yorkshire Dales | 2 | 2.0 | ||
| 3 | Asymmetric | Laser Vortex | 1164 | Jonathan Lister | Yorkshire Dales | 3 | 3.0 | ||
| 4 | Asymmetric | Laser Vortex | 1030 | Chris Tillbrook | Teign Corinthian | 4 | 4.0 | ||
| 5 | Asymmetric | Laser Vortex | 1181 | Angus Winchester | Castle Semple | 5 | 5.0 | ||
| 6 | Asymmetric | Laser Vortex | 1048 | Neil Spink | Yorkshire Dales | 6 | 6.0 | ||
| 7 | Asymmetric | Laser Vortex | 1090 | Chris Cunningham | Teign Corinthian | 7 | 7.0 | ||
| 8 | Asymmetric | Laser Vortex | 1212 | Andy McIvor | Stone | 8 | 8.0 | ||
| 9 | Asymmetric | Laser Vortex | 1153 | Jonathan Carter | Rickmansworth | 9 | 9.0 | ||
| 10 | Asymmetric | Laser Vortex | 1066 | Ed Corteen | Pennine | 11 | 10.0 | ||
| 11 | Asymmetric | Laser Vortex | 1177 | Neil Ashurst | Yorkshire Dales | 12 | 11.0 | ||
| 12 | Asymmetric | Laser Vortex | 1013 | Mike Gower | Wilsonian | 13 | 12.0 | ||
| 13 | Asymmetric | Laser Vortex | 1097 | Mark Beager | CVLC | 15 | 13.0 | ||
| 14 | Asymmetric | Laser Vortex | 1123 | Dave Hotten | Draycote | 16 | 14.0 | ||
| 15 | Asymmetric | Laser Vortex | 1162 | Ralph Drew | Weston | 18 | 15.0 | ||
| 16 | Asymmetric | Laser Vortex | 1136 | Ben Rayner | Yorkshire Dales | 19 | 16.0 | ||
| 17 | Asymmetric | Laser Vortex | 1117 | Mike Collins | Yorkshire Dales | 20 | 17.0 |
R 4 for Fleet = Classic
Date:13th August 2006 Published start time:11.00.00
Start:Start 1
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Laser Vortex | 1021 | Mike Beggs | Lymington Town | 10 | 1.0 | ||
| 2 | Classic | Laser Vortex | 1041 | Andrew Straton | Yorkshire Dales | 14 | 2.0 | ||
| 3 | Classic | Laser Vortex | 1089 | Gordon Deuce | Deben | 17 | 3.0 |
R 5 for Fleet = Asymmetric
Date:13th August 2006 Published start time:11.00.00
Start:Start 1
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | Laser Vortex | 1045 | Phil Whitehead | Yorkshire Dales | 1 | 1.0 | ||
| 2 | Asymmetric | Laser Vortex | 1030 | Chris Tillbrook | Teign Corinthian | 2 | 2.0 | ||
| 3 | Asymmetric | Laser Vortex | 1164 | Jonathan Lister | Yorkshire Dales | 3 | 3.0 | ||
| 4 | Asymmetric | Laser Vortex | 1224 | Keith Escritt | Yorkshire Dales | 4 | 4.0 | ||
| 5 | Asymmetric | Laser Vortex | 1177 | Neil Ashurst | Yorkshire Dales | 5 | 5.0 | ||
| 6 | Asymmetric | Laser Vortex | 1090 | Chris Cunningham | Teign Corinthian | 6 | 6.0 | ||
| 7 | Asymmetric | Laser Vortex | 1013 | Mike Gower | Wilsonian | 7 | 7.0 | ||
| 8 | Asymmetric | Laser Vortex | 1048 | Neil Spink | Yorkshire Dales | 8 | 8.0 | ||
| 9 | Asymmetric | Laser Vortex | 1097 | Mark Beager | CVLC | 9 | 9.0 | ||
| 10 | Asymmetric | Laser Vortex | 1123 | Dave Hotten | Draycote | 12 | 10.0 | ||
| 11 | Asymmetric | Laser Vortex | 1066 | Ed Corteen | Pennine | 13 | 11.0 | ||
| 12 | Asymmetric | Laser Vortex | 1117 | Mike Collins | Yorkshire Dales | 14 | 12.0 | ||
| 13 | Asymmetric | Laser Vortex | 1136 | Ben Rayner | Yorkshire Dales | 16 | 13.0 | ||
| 14 | Asymmetric | Laser Vortex | 1181 | Angus Winchester | Castle Semple | DNF | 16.0 | ||
| 14 | Asymmetric | Laser Vortex | 1192 | Jes Flynn | Swanage | DNF | 16.0 |
R 5 for Fleet = Classic
Date:13th August 2006 Published start time:11.00.00
Start:Start 1
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Laser Vortex | 1021 | Mike Beggs | Lymington Town | 10 | 1.0 | ||
| 2 | Classic | Laser Vortex | 1041 | Andrew Straton | Yorkshire Dales | 11 | 2.0 | ||
| 3 | Classic | Laser Vortex | 1025 | Stephen Carr | Deben | 15 | 3.0 | ||
| 4 | Classic | Laser Vortex | 1089 | Gordon Deuce | Deben | DNF | 5.0 |
R 6 for Fleet = Asymmetric
Date:13th August 2006 Published start time:11.00.00
Start:Start 1
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | Laser Vortex | 1224 | Keith Escritt | Yorkshire Dales | 1 | 1.0 | ||
| 2 | Asymmetric | Laser Vortex | 1045 | Phil Whitehead | Yorkshire Dales | 2 | 2.0 | ||
| 3 | Asymmetric | Laser Vortex | 1164 | Jonathan Lister | Yorkshire Dales | 3 | 3.0 | ||
| 4 | Asymmetric | Laser Vortex | 1048 | Neil Spink | Yorkshire Dales | 4 | 4.0 | ||
| 5 | Asymmetric | Laser Vortex | 1066 | Ed Corteen | Pennine | 5 | 5.0 | ||
| 6 | Asymmetric | Laser Vortex | 1090 | Chris Cunningham | Teign Corinthian | 6 | 6.0 | ||
| 7 | Asymmetric | Laser Vortex | 1136 | Ben Rayner | Yorkshire Dales | 8 | 7.0 | ||
| 8 | Asymmetric | Laser Vortex | 1030 | Chris Tillbrook | Teign Corinthian | 9 | 8.0 |
R 6 for Fleet = Classic
Date:13th August 2006 Published start time:11.00.00
Start:Start 1
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Laser Vortex | 1041 | Andrew Straton | Yorkshire Dales | 7 | 1.0 | ||
| 2 | Classic | Laser Vortex | 1021 | Mike Beggs | Lymington Town | 10 | 2.0 |
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |