Lymington Town Sailing Club
Hypotenuse Mini Series

Provisional Results for Fleet = Class 1

Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:6, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Owner TCF Lymington - Cherbourg Cherbourg - St Vaast St Vaast-Lymington Total Nett
1 Class 1 Walk on By Reflex 38 38 Keith Passmore 1.170 1.0 4.0 2.0 7.0 7.0
2 Class 1 Moon Elan 333 Richard Pierrepoint 1.110 7.0 DNF 1.0 1.0 9.0 9.0
3 Class 1 Google-Eye Trapper 300 3766T Pat Stables 0.987 7.0 DNF 2.0 4.0 13.0 13.0
4 Class 1 La Moulette Starlight 35 Martin Le Gassicke 1.035 7.0 DNF 3.0 5.0 15.0 15.0
5 Class 1 Candida Sigma 41 3989 Roger Granger 1.115 7.0 DNF 7.0 DNF 3.0 17.0 17.0
6 Class 1 Ginelli X37 37 John Dickenson 1.160 DNC DNC DNC 21.0 21.0

Provisional Results for Fleet = Class 2

Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:9, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Owner TCF Lymington - Cherbourg Cherbourg - St Vaast St Vaast-Lymington Total Nett
1 Class 2 Juggler Shamrock 30 5164 Barry Dutton 1.024 1.0 3.0 5.0 9.0 9.0
2 Class 2 Whisper Contessa 28 1548 Richard Jenner .900 10.0 DNF 1.0 1.0 12.0 12.0
3 Class 2 Wings of Pegasus Sweden Y.390 5727 Roger Garlick 1.065 10.0 DNF 2.0 3.0 15.0 15.0
4 Class 2 Chatterbox HR 146 146 John Bence 1.045 10.0 DNF 4.0 2.0 16.0 16.0
5 Class 2 Firefly Contessa 32 32 Simon Prichard 1.010 10.0 DNF 6.0 4.0 20.0 20.0
6 Class 2 Peppermint Sigma 33 4388 David Stenning 1.030 10.0 DNF 5.0 6.0 21.0 21.0
7 Class 2 Baltic Flyer Halberg R 34 273 Stephen Proffitt 1.025 10.0 DNF 7.0 10.0 DNF 27.0 27.0
8 Class 2 Blue Shank Contessa 32 565 Mike Garner 1.010 10.0 DNF 10.0 DNF 10.0 DNF 30.0 30.0
8 Class 2 Sally Too Sadler 32 3548 Roger Breese .980 DNC DNC DNC 30.0 30.0

Lymington - Cherbourg for Fleet = Class 1

  Date:Thursday 20th July 2

Rank Fleet Boat Class SailNo Owner TCF Place Points
1 Class 1 Walk on By Reflex 38 38 Keith Passmore 1.170 1 1.0
2 Class 1 Moon Elan 333 Richard Pierrepoint 1.110 DNF 7.0
2 Class 1 Google-Eye Trapper 300 3766T Pat Stables 0.987 DNF 7.0
2 Class 1 La Moulette Starlight 35 Martin Le Gassicke 1.035 DNF 7.0
2 Class 1 Candida Sigma 41 3989 Roger Granger 1.115 DNF 7.0

Lymington - Cherbourg for Fleet = Class 2

  Date:Thursday 20th July 2

Rank Fleet Boat Class SailNo Owner TCF Place Points
1 Class 2 Juggler Shamrock 30 5164 Barry Dutton 1.024 1 1.0
2 Class 2 Whisper Contessa 28 1548 Richard Jenner .900 DNF 10.0
2 Class 2 Wings of Pegasus Sweden Y.390 5727 Roger Garlick 1.065 DNF 10.0
2 Class 2 Chatterbox HR 146 146 John Bence 1.045 DNF 10.0
2 Class 2 Firefly Contessa 32 32 Simon Prichard 1.010 DNF 10.0
2 Class 2 Peppermint Sigma 33 4388 David Stenning 1.030 DNF 10.0
2 Class 2 Baltic Flyer Halberg R 34 273 Stephen Proffitt 1.025 DNF 10.0
2 Class 2 Blue Shank Contessa 32 565 Mike Garner 1.010 DNF 10.0

Cherbourg - St Vaast for Fleet = Class 1

  Date:Friday 21st July 200

Rank Fleet Boat Class SailNo Owner TCF Start Finish Elapsed Corrected Points
1 Class 1 Moon Elan 333 Richard Pierrepoint 1.110     4.44.09 5.15.24 1.0
2 Class 1 Google-Eye Trapper 300 3766T Pat Stables 0.987     5.30.06 5.25.49 2.0
3 Class 1 La Moulette Starlight 35 Martin Le Gassicke 1.035     5.28.25 5.39.55 3.0
4 Class 1 Walk on By Reflex 38 38 Keith Passmore 1.170     5.33.56 6.30.42 4.0
5 Class 1 Candida Sigma 41 3989 Roger Granger 1.115     DNF   7.0

Cherbourg - St Vaast for Fleet = Class 2

  Date:Friday 21st July 200

Rank Fleet Boat Class SailNo Owner TCF Start Finish Elapsed Corrected Points
1 Class 2 Whisper Contessa 28 1548 Richard Jenner .900     5.31.00 4.57.54 1.0
2 Class 2 Wings of Pegasus Sweden Y.390 5727 Roger Garlick 1.065     4.54.18 5.13.26 2.0
3 Class 2 Juggler Shamrock 30 5164 Barry Dutton 1.024     5.06.30 5.13.51 3.0
4 Class 2 Chatterbox HR 146 146 John Bence 1.045     5.04.40 5.18.23 4.0
5 Class 2 Peppermint Sigma 33 4388 David Stenning 1.030     5.37.41 5.47.49 5.0
6 Class 2 Firefly Contessa 32 32 Simon Prichard 1.010     5.47.41 5.51.10 6.0
7 Class 2 Baltic Flyer Halberg R 34 273 Stephen Proffitt 1.025     5.53.00 6.01.50 7.0
8 Class 2 Blue Shank Contessa 32 565 Mike Garner 1.010     DNF   10.0

St Vaast-Lymington for Fleet = Class 1

  Date:Sunday 23rd July

Rank Fleet Boat Class SailNo Owner TCF Start Finish Elapsed Corrected Points
1 Class 1 Moon Elan 333 Richard Pierrepoint 1.110     10.28.45 11.37.55 1.0
2 Class 1 Walk on By Reflex 38 38 Keith Passmore 1.170     10.02.01 11.44.22 2.0
3 Class 1 Candida Sigma 41 3989 Roger Granger 1.115     10.39.25 11.52.57 3.0
4 Class 1 Google-Eye Trapper 300 3766T Pat Stables 0.987     12.03.20 11.53.56 4.0
5 Class 1 La Moulette Starlight 35 Martin Le Gassicke 1.035     12.08.26 12.33.56 5.0

St Vaast-Lymington for Fleet = Class 2

  Date:Sunday 23rd July

Rank Fleet Boat Class SailNo Owner TCF Start Finish Elapsed Corrected Points
1 Class 2 Whisper Contessa 28 1548 Richard Jenner .900     11.40.03 10.30.03 1.0
2 Class 2 Chatterbox HR 146 146 John Bence 1.045     10.24.30 10.52.36 2.0
3 Class 2 Wings of Pegasus Sweden Y.390 5727 Roger Garlick 1.065     10.34.16 11.15.30 3.0
4 Class 2 Firefly Contessa 32 32 Simon Prichard 1.010     11.31.30 11.38.25 4.0
5 Class 2 Juggler Shamrock 30 5164 Barry Dutton 1.024     11.45.03 12.01.58 5.0
6 Class 2 Peppermint Sigma 33 4388 David Stenning 1.030     12.02.03 12.23.43 6.0
7 Class 2 Baltic Flyer Halberg R 34 273 Stephen Proffitt 1.025     DNF   10.0
7 Class 2 Blue Shank Contessa 32 565 Mike Garner 1.010     DNF   10.0

www.ltsc.co.uk
barry@ltsc.co.uk
Sailwave Scoring Software 1.92
www.sailwave.com
www.ltsc.co.uk
barry@ltsc.co.uk