|
Lymington Town Sailing Club |
|
| Hypotenuse Mini Series |
Provisional Results Hypotenuse IRC for Fleet = Class 1
Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:6, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Owner | TCF | Lymington - Cherbourg | Cherbourg - St Vaast | St Vaast-Lymington | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Walk on By | Reflex 38 | 38 | Keith Passmore | 1.063 | 1.0 | 4.0 | 4.0 | 9.0 | 9.0 |
| 2 | Class 1 | Google-Eye | Trapper 300 | 3766T | Pat Stables | 0.840 | 7.0 DNF | 2.0 | 1.0 | 10.0 | 10.0 |
| 2 | Class 1 | Moon | Elan | 333 | Richard Pierrepoint | 0.969 | 7.0 DNF | 1.0 | 2.0 | 10.0 | 10.0 |
| 4 | Class 1 | La Moulette | Starlight | 35 | Martin Le Gassicke | 0.930 | 7.0 DNF | 3.0 | 5.0 | 15.0 | 15.0 |
| 5 | Class 1 | Candida | Sigma 41 | 3989 | Roger Granger | 0.985 | 7.0 DNF | 7.0 DNF | 3.0 | 17.0 | 17.0 |
| 6 | Class 1 | Ginelli | X37 | 37 | John Dickenson | 1.046 | DNC | DNC | DNC | 21.0 | 21.0 |
Lymington - Cherbourg for Fleet = Class 1
Date:Thursday 20th July 2
| Rank | Fleet | Boat | Class | SailNo | Owner | TCF | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Walk on By | Reflex 38 | 38 | Keith Passmore | 1.063 | 1 | 1.0 |
| 2 | Class 1 | Google-Eye | Trapper 300 | 3766T | Pat Stables | 0.840 | DNF | 7.0 |
| 2 | Class 1 | Moon | Elan | 333 | Richard Pierrepoint | 0.969 | DNF | 7.0 |
| 2 | Class 1 | La Moulette | Starlight | 35 | Martin Le Gassicke | 0.930 | DNF | 7.0 |
| 2 | Class 1 | Candida | Sigma 41 | 3989 | Roger Granger | 0.985 | DNF | 7.0 |
Cherbourg - St Vaast for Fleet = Class 1
Date:Friday 21st July 200
| Rank | Fleet | Boat | Class | SailNo | Owner | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Moon | Elan | 333 | Richard Pierrepoint | 0.969 | 4.44.09 | 4.35.20 | 1.0 | ||
| 2 | Class 1 | Google-Eye | Trapper 300 | 3766T | Pat Stables | 0.840 | 5.30.06 | 4.37.17 | 2.0 | ||
| 3 | Class 1 | La Moulette | Starlight | 35 | Martin Le Gassicke | 0.930 | 5.28.25 | 5.05.26 | 3.0 | ||
| 4 | Class 1 | Walk on By | Reflex 38 | 38 | Keith Passmore | 1.063 | 5.33.56 | 5.54.58 | 4.0 | ||
| 5 | Class 1 | Candida | Sigma 41 | 3989 | Roger Granger | 0.985 | DNF | 7.0 |
St Vaast-Lymington for Fleet = Class 1
Date:Sunday 23rd July
| Rank | Fleet | Boat | Class | SailNo | Owner | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Google-Eye | Trapper 300 | 3766T | Pat Stables | 0.840 | 12.03.20 | 10.07.36 | 1.0 | ||
| 2 | Class 1 | Moon | Elan | 333 | Richard Pierrepoint | 0.969 | 10.28.45 | 10.09.16 | 2.0 | ||
| 3 | Class 1 | Candida | Sigma 41 | 3989 | Roger Granger | 0.985 | 10.39.25 | 10.29.50 | 3.0 | ||
| 4 | Class 1 | Walk on By | Reflex 38 | 38 | Keith Passmore | 1.063 | 10.02.01 | 10.39.57 | 4.0 | ||
| 5 | Class 1 | La Moulette | Starlight | 35 | Martin Le Gassicke | 0.930 | 12.08.26 | 11.17.27 | 5.0 |
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |