|
Lymington Town Sailing Club |
|
| Black Rock Race |
Black Rock Race 17th April 2006
Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:PY, Entries:0, Scoring system:My scoring system
R1
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Loony | RS 700 | 775 | Nigel Walbank | 856 | 10.35.00 | 12.10.21 | 1.35.21 | 1.51.23 | 1.0 | |
| 2 | Fast | Fast A | RS 800 | 890 | Rich Keeton | Alice Keeton | 825 | 10.35.00 | 12.07.46 | 1.32.46 | 1.52.27 | 2.0 | |
| 3 | Fast | Fast A | Springs Here | RS 800 | 1097 | Keith Willis | 825 | 10.35.00 | 12.08.15 | 1.33.15 | 1.53.02 | 3.0 | |
| 4 | Fast | Fast A | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | 10.35.00 | 12.13.35 | 1.38.35 | 1.55.10 | 4.0 | |
| 5 | Medium | Medium A | Tasar | 351 | Rod Porteous | Maurine Porteous | 1023 | 10.35.00 | 11.40.21 | 1.05.21 | 2.07.46 | 5.0 | |
| 6 | Medium | Medium A | Snowy the Rabit | Tasar | 2802 | Tim Knight | Mariko Knight | 1023 | 10.35.00 | 11.40.46 | 1.05.46 | 2.08.35 | 6.0 |
| 7 | Fast | Fast B | Ever Decreasing Circles | Laser Vortex | 1021 | Mike Beggs | Not known | 960 | 10.35.00 | 11.41.55 | 1.06.55 | 2.19.25 | 7.0 |
| 8 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | Unknown | 825 | 10.35.00 | 12.30.08 | 1.55.08 | 2.19.33 | 8.0 |
| 9 | Medium | Medium B | Black Pig | Blaze | 1 | Simon Ward | 1047 | 10.35.00 | 11.51.10 | 1.16.10 | 2.25.30 | 9.0 | |
| 10 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 10.35.00 | 11.54.10 | 1.19.10 | 2.29.31 | 10.0 |
| 11 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 10.35.00 | 12.01.16 | 1.26.16 | 2.40.03 | 11.0 | |
| 12 | Medium | Medium B | Echo Beach | blaze | 715 | G Wigmore | 1047 | 10.35.00 | 12.00.52 | 1.25.52 | 2.44.01 | 12.0 | |
| 13 | Medium | Medium A | Wild Goose | Wayfarer | 6272 | Jon Reynolds | Phill Grasham | 1099 | 10.35.00 | 12.08.40 | 1.33.40 | 2.50.27 | 13.0 |
| 14 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | RIB | 17.0 | ||||
| 14 | Fast | Fast A | Under Discussion | RS 800 | 903 | Geoff Havers | George Havers | 825 | RIB | 17.0 | |||
| 14 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | RIB | 17.0 | |||
| 14 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | 10.35.00 | OOD | 17.0 | |||
| 14 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | DNF | 17.0 | |||||
| 14 | Medium | Medium A | Kittiwake | Wayfarer | 6154 | Patrick Fulton | Roger Bennett | 1099 | RIB | 17.0 | |||
| 14 | Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman or Steve Boakes | 1089 | DNF | 17.0 | |||
| 14 | Medium | Medium A | Footloose | Wayfarer | 6116 | Roger Jones | Brian Robinson or Kevin Hughes | 1099 | RIB | 17.0 | |||
| 14 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Unknown | 850 | DNF | 17.0 |
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |