|
Lymington Town Sailing Club |
|
| Keelboat Classic Series |
Classic Series Provisional Results
|
Classic Series Provisional Results for Fleet = Class 1 Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:7, Scoring system:My scoring system | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Owner | TCF | Hamble Scramble | Hamble/Lymington | Xchrch Ledge Race | Newtown Race | Total | Nett |
| 1 | Class 1 | Boomerang | Adams 10 | 3417 | Mike Beggs | 1.110 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
| 2 | Class 1 | Candida | Sigma 41 | 3989 | Roger Granger | 1.115 | (DNC) | DNC | 1.0 | 3.0 | 20.0 | 12.0 |
| 3 | Class 1 | Zapopan | Sigma 41 | 2014 | Ray Crouch | 1.115 | 2.0 | 2.0 | (DNC) | DNC | 20.0 | 12.0 |
| 4 | Class 1 | Roanda | Jeaneau 45.2 | Bob Nurse | 1.100 | 4.0 | 3.0 | (DNC) | DNC | 23.0 | 15.0 | |
| 4 | Class 1 | Rumball | 7187 | Ian Parker | 1.112 | 3.0 | 4.0 | (DNC) | DNC | 23.0 | 15.0 | |
| 6 | Class 1 | Aurora | Folkboat | 719 | George Clitter | 0.930 | (DNC) | DNC | DNC | 2.0 | 26.0 | 18.0 |
| 7 | Class 1 | Four Bells | Sweden Y. 380 | 6051 | Bob Bell | 1.160 | 5.0 | (8.0 DNF) | DNC | DNC | 29.0 | 21.0 |
|
Classic Series Provisional Results for Fleet = Class 2 Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:14, Scoring system:My scoring system | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Owner | TCF | Hamble Scramble | Hamble/Lymington | Xchrch Ledge Race | Newtown Race | Total | Nett |
| 1 | Class 2 | Google-Eye | Trapper 300 | 3766T | Pat Stables | 0.987 | 1.0 | 1.0 | 2.0 | (5.0) | 9.0 | 4.0 |
| 2 | Class 2 | Wings of Pegasus | Sweden Y.390 | 5727 | Roger Garlick | 1.065 | 3.0 | (7.0) | 4.0 | 1.0 | 15.0 | 8.0 |
| 3 | Class 2 | Juggler | Shamrock 30 | 5164 | Barry Dutton | 1.020 | 2.0 | 3.0 | 3.0 | (6.0) | 14.0 | 8.0 |
| 4 | Class 2 | Fly Orchid | Moody 333 | 4018 | Paul Fox | .920 | (8.0) | 4.0 | 1.0 | 4.0 | 17.0 | 9.0 |
| 5 | Class 2 | Scrumpy Jack | Seal 22 | 155 | Iain Sutherland | .825 | 6.0 | 2.0 | (DNC) | 3.0 | 26.0 | 11.0 |
| 6 | Class 2 | Peppermint | Sigma 33 | 4388 | David Stenning | 1.030 | 4.0 | 6.0 | 5.0 | (7.0) | 22.0 | 15.0 |
| 7 | Class 2 | Whisper | Contessa 28 | 1548 | Richard Jenner | .900 | 5.0 | 5.0 | (DNC) | DNC | 40.0 | 25.0 |
| 8 | Class 2 | Baltic Flyer | Halberg R 34 | 273 | Stephen Proffitt | 1.025 | 7.0 | 8.0 | (DNC) | DNC | 45.0 | 30.0 |
| 9 | Class 2 | Breeze | Parker 21 | 81 | Nigel Walbank | 0.880 | (DNC) | DNC | DNC | 2.0 | 47.0 | 32.0 |
| 10 | Class 2 | Aquaholic | Moody 31 | 416 | D Sargeaunt | 9.0 | 9.0 | (DNC) | DNC | 48.0 | 33.0 | |
| 11 | Class 2 | Blue Shank | Contessa 32 | M J Garner | 1.010 | (DNC) | DNC | DNC | DNC | 60.0 | 45.0 | |
| 11 | Class 2 | Pineapple Poll | Dufor Classic 32 | None | Andrew Collyer | (15.0 DNF) | 15.0 DSQ | DNC | DNC | 60.0 | 45.0 | |
| 11 | Class 2 | Sally Too | Sadler 32 | 3548 | Roger Breese | .940 | (DNC) | DNC | DNC | DNC | 60.0 | 45.0 |
| 11 | Class 2 | Juniper | Baveria 31 | Barry Daniels | .900 | (DNC) | DNC | DNC | DNC | 60.0 | 45.0 | |
Hamble Scramble
|
Hamble Scramble for Fleet = Class 1
Date:Saturday 6th May | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Owner | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | Class 1 | Boomerang | Adams 10 | 3417 | Mike Beggs | 1.110 | 14.00.00 | 16.48.41 | 2.48.41 | 3.07.14 | 1.0 |
| 2 | Class 1 | Zapopan | Sigma 41 | 2014 | Ray Crouch | 1.115 | 14.00.00 | 16.51.09 | 2.51.09 | 3.10.50 | 2.0 |
| 3 | Class 1 | Rumball | 7187 | Ian Parker | 1.112 | 14.00.00 | 17.04.29 | 3.04.29 | 3.25.09 | 3.0 | |
| 4 | Class 1 | Roanda | Jeaneau 45.2 | Bob Nurse | 1.100 | 14.00.00 | 17.10.08 | 3.10.08 | 3.29.09 | 4.0 | |
| 5 | Class 1 | Four Bells | Sweden Y. 380 | 6051 | Bob Bell | 1.160 | 14.00.00 | 17.26.45 | 3.26.45 | 3.59.50 | 5.0 |
|
Hamble Scramble for Fleet = Class 2
Date:Saturday 6th May | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Owner | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | Class 2 | Google-Eye | Trapper 300 | 3766T | Pat Stables | 0.987 | 14.00.00 | 17.13.30 | 3.13.30 | 3.10.59 | 1.0 |
| 2 | Class 2 | Juggler | Shamrock 30 | 5164 | Barry Dutton | 1.020 | 14.00.00 | 17.13.10 | 3.13.10 | 3.17.02 | 2.0 |
| 3 | Class 2 | Wings of Pegasus | Sweden Y.390 | 5727 | Roger Garlick | 1.065 | 14.00.00 | 17.05.36 | 3.05.36 | 3.17.40 | 3.0 |
| 4 | Class 2 | Peppermint | Sigma 33 | 4388 | David Stenning | 1.030 | 14.00.00 | 17.16.52 | 3.16.52 | 3.22.46 | 4.0 |
| 5 | Class 2 | Whisper | Contessa 28 | 1548 | Richard Jenner | .900 | 14.00.00 | 18.02.46 | 4.02.46 | 3.38.29 | 5.0 |
| 6 | Class 2 | Scrumpy Jack | Seal 22 | 155 | Iain Sutherland | .825 | 14.00.00 | 18.35.56 | 4.35.56 | 3.47.39 | 6.0 |
| 7 | Class 2 | Baltic Flyer | Halberg R 34 | 273 | Stephen Proffitt | 1.025 | 14.00.00 | 17.49.48 | 3.49.48 | 3.55.33 | 7.0 |
| 8 | Class 2 | Fly Orchid | Moody 333 | 4018 | Paul Fox | .920 | 14.00.00 | 18.33.42 | 4.33.42 | 4.11.48 | 8.0 |
| 9 | Class 2 | Aquaholic | Moody 31 | 416 | D Sargeaunt | 14.00.00 | 18.54.57 | 4.54.57 | 0.00.00 | 9.0 | |
| 10 | Class 2 | Pineapple Poll | Dufor Classic 32 | None | Andrew Collyer | DNF | 15.0 | ||||
Hamble/Lymington
|
Hamble/Lymington for Fleet = Class 1
Date:Sunday 7th May | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Owner | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | Class 1 | Boomerang | Adams 10 | 3417 | Mike Beggs | 1.110 | 10.00.00 | 13.19.52 | 3.19.52 | 3.41.51 | 1.0 |
| 2 | Class 1 | Zapopan | Sigma 41 | 2014 | Ray Crouch | 1.115 | 10.00.00 | 13.33.00 | 3.33.00 | 3.57.30 | 2.0 |
| 3 | Class 1 | Roanda | Jeaneau 45.2 | Bob Nurse | 1.100 | 10.00.00 | 13.42.36 | 3.42.36 | 4.04.52 | 3.0 | |
| 4 | Class 1 | Rumball | 7187 | Ian Parker | 1.112 | 10.00.00 | 13.42.30 | 3.42.30 | 4.07.25 | 4.0 | |
| 5 | Class 1 | Four Bells | Sweden Y. 380 | 6051 | Bob Bell | 1.160 | DNF | 8.0 | |||
|
Hamble/Lymington for Fleet = Class 2
Date:Sunday 7th May | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Owner | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | Class 2 | Google-Eye | Trapper 300 | 3766T | Pat Stables | 0.987 | 10.00.00 | 13.42.16 | 3.42.16 | 3.39.23 | 1.0 |
| 2 | Class 2 | Scrumpy Jack | Seal 22 | 155 | Iain Sutherland | .825 | 10.00.00 | 14.30.25 | 4.30.25 | 3.43.06 | 2.0 |
| 3 | Class 2 | Juggler | Shamrock 30 | 5164 | Barry Dutton | 1.020 | 10.00.00 | 13.44.30 | 3.44.30 | 3.48.59 | 3.0 |
| 4 | Class 2 | Fly Orchid | Moody 333 | 4018 | Paul Fox | .920 | 10.00.00 | 14.10.04 | 4.10.04 | 3.50.04 | 4.0 |
| 5 | Class 2 | Whisper | Contessa 28 | 1548 | Richard Jenner | .900 | 10.00.00 | 14.18.00 | 4.18.00 | 3.52.12 | 5.0 |
| 6 | Class 2 | Peppermint | Sigma 33 | 4388 | David Stenning | 1.030 | 10.00.00 | 13.52.48 | 3.52.48 | 3.59.47 | 6.0 |
| 7 | Class 2 | Wings of Pegasus | Sweden Y.390 | 5727 | Roger Garlick | 1.065 | 10.00.00 | 13.52.15 | 3.52.15 | 4.07.21 | 7.0 |
| 8 | Class 2 | Baltic Flyer | Halberg R 34 | 273 | Stephen Proffitt | 1.025 | 10.00.00 | 14.11.00 | 4.11.00 | 4.17.17 | 8.0 |
| 9 | Class 2 | Aquaholic | Moody 31 | 416 | D Sargeaunt | 10.00.00 | 14.20.30 | 4.20.30 | 0.00.00 | 9.0 | |
| 10 | Class 2 | Pineapple Poll | Dufor Classic 32 | None | Andrew Collyer | 10.00.00 | 14.11 | DSQ | 15.0 | ||
Xchrch Ledge Race
|
Xchrch Ledge Race for Fleet = Class 1
Date:Saturday 9th Septemb | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Owner | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | Class 1 | Candida | Sigma 41 | 3989 | Roger Granger | 1.115 | 11.30.00 | 18.17.38 | 6.47.38 | 7.34.31 | 1.0 |
| 2 | Class 1 | Boomerang | Adams 10 | 3417 | Mike Beggs | 1.110 | 11.30.00 | 19.00.49 | 7.30.49 | 8.20.24 | 2.0 |
|
Xchrch Ledge Race for Fleet = Class 2
Date:Saturday 9th Septemb | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Owner | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | Class 2 | Fly Orchid | Moody 333 | 4018 | Paul Fox | .920 | 11.30.00 | 18.54.03 | 7.24.03 | 6.48.32 | 1.0 |
| 2 | Class 2 | Google-Eye | Trapper 300 | 3766T | Pat Stables | 0.987 | 11.30.00 | 18.40.05 | 7.10.05 | 7.04.30 | 2.0 |
| 3 | Class 2 | Juggler | Shamrock 30 | 5164 | Barry Dutton | 1.020 | 11.30.00 | 18.37.02 | 7.07.02 | 7.15.34 | 3.0 |
| 4 | Class 2 | Wings of Pegasus | Sweden Y.390 | 5727 | Roger Garlick | 1.065 | 11.30.00 | 18.29.33 | 6.59.33 | 7.26.49 | 4.0 |
| 5 | Class 2 | Peppermint | Sigma 33 | 4388 | David Stenning | 1.030 | 11.30.00 | 18.58.38 | 7.28.38 | 7.42.06 | 5.0 |
Newtown Race
|
Newtown Race for Fleet = Class 1
Date:Saturday 24th Sept | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Owner | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | Class 1 | Boomerang | Adams 10 | 3417 | Mike Beggs | 1.110 | 10.35.00 | 12.13.40 | 1.38.40 | 1.49.31 | 1.0 |
| 2 | Class 1 | Aurora | Folkboat | 719 | George Clitter | 0.930 | 10.35.00 | 12.37.09 | 2.02.09 | 1.53.36 | 2.0 |
| 3 | Class 1 | Candida | Sigma 41 | 3989 | Roger Granger | 1.115 | 10.35.00 | 12.17.02 | 1.42.02 | 1.53.46 | 3.0 |
|
Newtown Race for Fleet = Class 2
Date:Saturday 24th Sept | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Owner | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | Class 2 | Wings of Pegasus | Sweden Y.390 | 5727 | Roger Garlick | 1.065 | 10.35.00 | 12.15.37 | 1.40.37 | 1.47.09 | 1.0 |
| 2 | Class 2 | Breeze | Parker 21 | 81 | Nigel Walbank | 0.880 | 10.35.00 | 12.40.52 | 2.05.52 | 1.50.46 | 2.0 |
| 3 | Class 2 | Scrumpy Jack | Seal 22 | 155 | Iain Sutherland | .825 | 10.35.00 | 12.53.49 | 2.18.49 | 1.54.31 | 3.0 |
| 4 | Class 2 | Fly Orchid | Moody 333 | 4018 | Paul Fox | .920 | 10.35.00 | 12.42.07 | 2.07.07 | 1.56.57 | 4.0 |
| 5 | Class 2 | Google-Eye | Trapper 300 | 3766T | Pat Stables | 0.987 | 10.35.00 | 12.39.40 | 2.04.40 | 2.03.03 | 5.0 |
| 6 | Class 2 | Juggler | Shamrock 30 | 5164 | Barry Dutton | 1.020 | 10.35.00 | 12.36.20 | 2.01.20 | 2.03.46 | 6.0 |
| 7 | Class 2 | Peppermint | Sigma 33 | 4388 | David Stenning | 1.030 | 10.35.00 | 12.37.57 | 2.02.57 | 2.06.38 | 7.0 |
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |