|
Lymington Town Sailing Club |
|
| Coronation Cup |
Coronation Cup
Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:PY, Entries:0, Scoring system:My scoring system
Coronation Cup
Date:23rd July 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 10.30.00 | 12.29.54 | 1.59.54 | 2.21.04 | 1.0 |
| 2 | Fast | Fast A | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | 10.30.00 | 12.32.40 | 2.02.40 | 2.28.41 | 2.0 | |
| 3 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | 10.30.00 | 12.41.24 | 2.11.24 | 2.30.31 | 3.0 | |
| 4 | Medium | Medium A | New Potato | Merlin Rocket | 3297 | Dawn Barsley | Toby Dale | 1024 | 10.30.00 | 13.33.05 | 3.03.05 | 2.58.48 | 4.0 |
| 5 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 10.30.00 | 13.25.36 | 2.55.36 | 3.04.27 | 5.0 |
| 6 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 10.30.00 | 15.00.00 | 4.30.00 | 4.10.28 | 6.0 | |
| 7 | Medium | Medium B | Watch My Wake | Laser Radial | 178479 | Hannah Snellgrove | 1101 | DNF | 13.0 | ||||
| 7 | Medium | Medium B | Blaze | Blaze | 702 | Sam Stork | 1047 | DNF | 13.0 | ||||
| 7 | Medium | Medium B | Laser | 123975 | Jo Barriball | 1078 | DNF | 13.0 | |||||
| 7 | Medium | Medium A | Hornet | RS Vision | 114 | Simon White | Patrick White | 1078 | DNF | 13.0 | |||
| 7 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | DSQ | 13.0 | ||||
| 7 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | DSQ | 13.0 |
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |