|
Lymington Town Sailing Club |
|
| Sunday Early Points 2006 |
Sunday Points A for Fleet = Fast
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:24, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 March 2006 | 12 March 2006 | 19 March 2006 | 26 March 2006 | 2nd April 2006 | 9th April 2006 | 30th April 2006 | |||||||||||
| 10:35 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | ||||||||||||
| 1 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | (6.0) | (DNC) | 5.0 | 4.0 | 1.0 | 2.0 | 43.0 | 12.0 | |
| 2 | Fast | RS 700 | Loony | RS 700 | 775 | Nigel Walbank | 856 | (4.0) | (DNC) | 3.0 | 3.0 | 3.0 OOD | 3.0 | 41.0 | 12.0 | ||
| 3 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | 5.3 OOD | 5.0 DNF | 6.0 | (12.0 DNF) | (DNC) | 5.0 | 58.3 | 21.3 | ||
| 4 | Fast | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | 7.0 | 5.0 DNF | 5.7 OOD | (12.0 DNF) | 5.0 | (8.0) | 42.7 | 22.7 | ||
| 5 | Fast | RS 800 | Springs Here | RS 800 | 1097 | Keith Willis | 825 | (DNC) | 1.0 | (DNC) | 1.0 | DNC | 6.0 | 83.0 | 33.0 | ||
| 6 | Fast | RS 700 | No name | RS 700 | 882 | Jon Heissig | 856 | 3.0 | (DNC) | (DNC) | 2.0 | 4.0 | DNC | 84.0 | 34.0 | ||
| 7 | Fast | Fast B | No Name | Flying Dutchman | 377 | Dawn Barsley | Richard Phillips | 879 | (DNC) | (DNC) | 4.0 | 12.0 DNF | 3.0 | DNC | 94.0 | 44.0 | |
| 8 | Fast | RS 800 | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | 12.7 OOD | (DNC) | (DNC) | DNC | 6.0 | 7.0 | 100.7 | 50.7 | |
| 9 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 5.0 | (DNC) | 1.0 | (DNC) | DNC | DNC | 106.0 | 56.0 | ||
| 10 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | (DNC) | (DNC) | DNC | DNC | 7.0 | 4.0 | 111.0 | 61.0 | ||
| 11 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | 8.0 | 5.0 DNF | (DNC) | (DNC) | DNC | DNC | 113.0 | 63.0 | ||
| 12 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Alice Keeton | 825 | (DNC) | (DNC) | DNC | 12.0 DNF | 2.0 | DNC | 114.0 | 64.0 | ||
| 13 | Fast | RS 700 | RS 700 | 753 | Nigel King | 856 | (DNC) | (DNC) | DNC | 12.0 DNF | DNC | 13.0 DNF | 125.0 | 75.0 | |||
| 13 | Fast | RS 700 | None | RS 700 | 720 | Stephen Homewood | 856 | (DNC) | (DNC) | DNC | 12.0 DNF | DNC | 13.0 DNF | 125.0 | 75.0 | ||
| 15 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 126.0 | 76.0 | |
| 16 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Unknown | 850 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 126.0 | 76.0 | |
| 17 | Fast | Fast B | 505 | 8741 | Toby Dale | James Cole | 902 | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | 127.0 | 77.0 | ||
| 18 | Fast | RS 800 | Henri Lloyd | RS 800 | 1016 | Peter Barton | 825 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 127.0 | 77.0 | ||
| 19 | Fast | RS 800 | White Flare | RS 800 | 1008 | Colin Weeks | Liz Weeks | 825 | 20.7 RIB | (DNC) | (DNC) | 12.0 DNF | DNC | DNC | 132.7 | 82.7 | |
| 20 | Fast | RS 800 | Turn n Burn | RS 800 | 951 | John Levell | Unknown | 825 | (DNC) | (DNC) | DNC | DNC | 8.0 | DNC | 133.0 | 83.0 | |
| 21 | Fast | RS 800 | No Name | RS 800 | 906 | Bruce Boyd | Unknown | 825 | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 | 134.0 | 84.0 | |
| 22 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | (DNC) | (DNC) | DNC | DNC | 10.0 OCS | DNC | 135.0 | 85.0 | ||
| 23 | Fast | Fast B | RS 600 | 800 | L Ross | 920 | (DNC) | (DNC) | DNC | DNC | DNC | 13.0 DSQ | 138.0 | 88.0 | |||
| 24 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | (DNC) | 25.0 OOD | (DNC) | DNC | DNC | DNC | 150.0 | 100.0 |
Sunday Points A for Fleet = Medium
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:23, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 March 2006 | 12 March 2006 | 19 March 2006 | 26 March 2006 | 2nd April 2006 | 9th April 2006 | 30th April 2006 | |||||||||||
| 10:35 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | ||||||||||||
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | (5.0) | 1.7 OOD | 1.0 | 2.0 | 2.0 | (3.0) | 14.7 | 6.7 | |
| 2 | Medium | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | (4.0) | 3.0 | 2.0 | (DNC) | 3.0 | 2.7 OOD | 38.7 | 10.7 | |
| 3 | Medium | Wayfarer | Footloose | Wayfarer | 6116 | Roger Jones | Brian Robinson or Kevin Hughes | 1099 | 6.0 | 2.0 | 4.0 | (DNC) | (DNC) | 5.0 | 65.0 | 17.0 | |
| 4 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | 3.0 | 7.0 DNF | 6.0 | 3.0 | (11.0) | (DNC) | 54.0 | 19.0 | |||
| 5 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | (14.0 DNF) | 5.0 | 3.0 | 5.7 OOD | 9.0 | (DNC) | 60.7 | 22.7 | |
| 6 | Medium | Medium B | Plucky | Laser Radial | 176356 | Philip Gwyther | 1101 | 7.0 | 1.0 | (DNC) | 8.0 DNF | 7.0 | (9.0) | 56.0 | 23.0 | ||
| 7 | Medium | Medium B | None | Laser 4.7 | 180292 | Charlotte Gwyther | 1175 | 8.0 | (DNC) | (DNC) | 8.0 DNF | 1.0 | 8.0 | 73.0 | 25.0 | ||
| 8 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 1.0 | (DNC) | (DNC) | DNC | 4.0 | 1.0 | 78.0 | 30.0 | ||
| 9 | Medium | Wayfarer | Wild Goose | Wayfarer | 6272 | Jon Reynolds | Phill Grasham | 1099 | (DNC) | 4.0 | 5.0 | (DNC) | DNC | 11.0 | 92.0 | 44.0 | |
| 10 | Medium | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Arthur Wills Alexander Wills or Peter Barker | 1099 | (DNC) | (DNC) | 12.7 RIB | DNC | 8.0 | 6.0 | 98.7 | 50.7 | |
| 11 | Medium | Medium B | Czar | Laser | 174831 | Jim Dudley | 1078 | 10.0 | (DNC) | (DNC) | 8.0 DNF | 10.0 | DNC | 100.0 | 52.0 | ||
| 12 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 2.0 | (DNC) | (DNC) | DNC | 6.0 | DNC | 104.0 | 56.0 | ||
| 13 | Medium | Medium B | No name | RS Vareo | 225 | John Levell | 1035 | 9.0 | (DNC) | (DNC) | DNC | DNC | 4.0 | 109.0 | 61.0 | ||
| 14 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | (DNC) | (DNC) | DNC | 1.0 | DNC | 15.0 DNF | 112.0 | 64.0 | ||
| 15 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | (DNC) | (DNC) | 17.7 RIB | DNC | 5.0 | DNC | 118.7 | 70.7 | |
| 16 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 122.0 | 74.0 | |
| 17 | Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman or Steve Boakes | 1089 | 11.0 | (DNC) | (DNC) | DNC | DNC | 15.0 DSQ | 122.0 | 74.0 | |
| 18 | Medium | Medium B | No name | Laser | 15222 | Paul Stroud | 1078 | (DNC) | (DNC) | DNC | DNC | 13.0 DNF | 15.0 DSQ | 124.0 | 76.0 | ||
| 19 | Medium | Medium A | Blaze | 1 | James LeMay | 1047 | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | 127.0 | 79.0 | |||
| 20 | Medium | Medium B | Asterix | RS Vareo | 280 | Graeme Wigmore | 1035 | (DNC) | (DNC) | DNC | 8.0 DNF | DNC | DNC | 128.0 | 80.0 | ||
| 21 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | 130.0 | 82.0 | |
| 22 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | 132.0 | 84.0 | ||
| DNQ | Medium | Medium B | Contender | 628 | Tim Blackwell | 994 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 144.0 | 96.0 |
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |