|
Lymington Town Sailing Club |
|
| Sunday Early Points 2006 |
Sunday Points A for Flight = Fast A
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:6, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 March 2006 | 12 March 2006 | 19 March 2006 | 26 March 2006 | 2nd April 2006 | 9th April 2006 | 30th April 2006 | |||||||||||
| 10:35 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | ||||||||||||
| 1 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | (2.0) | (DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 14.0 | 5.0 | |
| 2 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | (DNC) | (DNC) | DNC | DNC | 2.0 | 3.0 | 33.0 | 19.0 | ||
| 3 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | 3.0 | 2.0 DNF | (DNC) | (DNC) | DNC | DNC | 33.0 | 19.0 | ||
| 4 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 36.0 | 22.0 | |
| 5 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Unknown | 850 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 36.0 | 22.0 | |
| 6 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | (DNC) | (DNC) | DNC | DNC | 4.0 OCS | DNC | 39.0 | 25.0 |
Sunday Points A for Flight = Fast B
Sailed:5, Discards:2, To count:3, To qualify:1, Ratings:PY, Entries:4, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 March 2006 | 12 March 2006 | 19 March 2006 | 26 March 2006 | 2nd April 2006 | 9th April 2006 | 30th April 2006 | |||||||||||
| 10:35 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | ||||||||||||
| 1 | Fast | Fast B | No Name | Flying Dutchman | 377 | Dawn Barsley | Richard Phillips | 879 | (DNC) | 3.0 | 2.0 DNF | 1.0 | (DNC) | 16.0 | 6.0 | ||
| 2 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | 17.0 | 7.0 | |||
| 3 | Fast | Fast B | RS 600 | 800 | L Ross | 920 | (DNC) | (DNC) | DNC | DNC | 2.0 DSQ | 22.0 | 12.0 | ||||
| 4 | Fast | Fast B | 505 | 8741 | Toby Dale | James Cole | 902 | (DNC) | 2.0 | (DNC) | DNC | DNC | 22.0 | 12.0 |
Sunday Points A for Flight = RS 700
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:7, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 March 2006 | 12 March 2006 | 19 March 2006 | 26 March 2006 | 2nd April 2006 | 9th April 2006 | 30th April 2006 | |||||||||||
| 10:35 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | ||||||||||||
| 1 | Fast | RS 700 | Loony | RS 700 | 775 | Nigel Walbank | 856 | (2.0) | (DNC) | 1.0 | 2.0 | 1.3 OOD | 1.0 | 15.3 | 5.3 | ||
| 2 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | 2.3 OOD | 3.0 DNF | 2.0 | (7.0 DNF) | (DNC) | 2.0 | 24.3 | 9.3 | ||
| 3 | Fast | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | (3.0) | 3.0 DNF | 2.7 OOD | (7.0 DNF) | 2.0 | 3.0 | 20.7 | 10.7 | ||
| 4 | Fast | RS 700 | No name | RS 700 | 882 | Jon Heissig | 856 | 1.0 | (DNC) | (DNC) | 1.0 | 1.0 | DNC | 27.0 | 11.0 | ||
| 5 | Fast | RS 700 | RS 700 | 753 | Nigel King | 856 | (DNC) | (DNC) | DNC | 7.0 DNF | DNC | 6.0 DNF | 45.0 | 29.0 | |||
| 5 | Fast | RS 700 | None | RS 700 | 720 | Stephen Homewood | 856 | (DNC) | (DNC) | DNC | 7.0 DNF | DNC | 6.0 DNF | 45.0 | 29.0 | ||
| 7 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | (DNC) | 8.0 OOD | (DNC) | DNC | DNC | DNC | 48.0 | 32.0 |
Sunday Points A for Flight = Medium A
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:4, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 March 2006 | 12 March 2006 | 19 March 2006 | 26 March 2006 | 2nd April 2006 | 9th April 2006 | 30th April 2006 | |||||||||||
| 10:35 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | ||||||||||||
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | (1.0) | 1.0 OOD | 1.0 | 1.0 | 1.0 | (2.0) | 7.0 | 4.0 | |
| 2 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 26.0 | 16.0 | |
| 3 | Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman or Steve Boakes | 1089 | 2.0 | (DNC) | (DNC) | DNC | DNC | 5.0 DSQ | 27.0 | 17.0 | |
| 4 | Medium | Medium A | Blaze | 1 | James LeMay | 1047 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 28.0 | 18.0 |
Sunday Points A for Flight = RS 800
Sailed:5, Discards:2, To count:3, To qualify:1, Ratings:PY, Entries:7, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 March 2006 | 12 March 2006 | 19 March 2006 | 26 March 2006 | 2nd April 2006 | 9th April 2006 | 30th April 2006 | |||||||||||
| 10:35 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | ||||||||||||
| 1 | Fast | RS 800 | Springs Here | RS 800 | 1097 | Keith Willis | 825 | (DNC) | 1.0 | 1.0 | (DNC) | 1.0 | 19.0 | 3.0 | |||
| 2 | Fast | RS 800 | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | 2.0 OOD | (DNC) | (DNC) | 2.0 | 2.0 | 22.0 | 6.0 | ||
| 3 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Alice Keeton | 825 | (DNC) | (DNC) | 4.0 DNF | 1.0 | DNC | 29.0 | 13.0 | |||
| 4 | Fast | RS 800 | Henri Lloyd | RS 800 | 1016 | Peter Barton | 825 | 1.0 | (DNC) | (DNC) | DNC | DNC | 33.0 | 17.0 | |||
| 5 | Fast | RS 800 | White Flare | RS 800 | 1008 | Colin Weeks | Liz Weeks | 825 | 6.0 RIB | (DNC) | 4.0 DNF | (DNC) | DNC | 34.0 | 18.0 | ||
| 6 | Fast | RS 800 | No Name | RS 800 | 906 | Bruce Boyd | Unknown | 825 | (DNC) | (DNC) | DNC | DNC | 3.0 | 35.0 | 19.0 | ||
| 7 | Fast | RS 800 | Turn n Burn | RS 800 | 951 | John Levell | Unknown | 825 | (DNC) | (DNC) | DNC | 3.0 | DNC | 35.0 | 19.0 |
Sunday Points A for Flight = Medium B
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:12, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 March 2006 | 12 March 2006 | 19 March 2006 | 26 March 2006 | 2nd April 2006 | 9th April 2006 | 30th April 2006 | |||||||||||
| 10:35 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | ||||||||||||
| 1 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | 3.0 | 3.0 DNF | 1.0 | 2.0 | (6.0) | (DNC) | 28.0 | 9.0 | |||
| 2 | Medium | Medium B | Plucky | Laser Radial | 176356 | Philip Gwyther | 1101 | 4.0 | 1.0 | (DNC) | (7.0 DNF) | 4.0 | 4.0 | 33.0 | 13.0 | ||
| 3 | Medium | Medium B | None | Laser 4.7 | 180292 | Charlotte Gwyther | 1175 | 5.0 | (DNC) | (DNC) | 7.0 DNF | 1.0 | 3.0 | 42.0 | 16.0 | ||
| 4 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 1.0 | (DNC) | (DNC) | DNC | 2.0 | 1.0 | 43.0 | 17.0 | ||
| 5 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 2.0 | (DNC) | (DNC) | DNC | 3.0 | DNC | 57.0 | 31.0 | ||
| 6 | Medium | Medium B | Czar | Laser | 174831 | Jim Dudley | 1078 | 7.0 | (DNC) | (DNC) | 7.0 DNF | 5.0 | DNC | 58.0 | 32.0 | ||
| 7 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | (DNC) | (DNC) | DNC | 1.0 | DNC | 7.0 DNF | 60.0 | 34.0 | ||
| 8 | Medium | Medium B | No name | RS Vareo | 225 | John Levell | 1035 | 6.0 | (DNC) | (DNC) | DNC | DNC | 2.0 | 60.0 | 34.0 | ||
| 9 | Medium | Medium B | No name | Laser | 15222 | Paul Stroud | 1078 | (DNC) | (DNC) | DNC | DNC | 8.0 DNF | 7.0 DSQ | 67.0 | 41.0 | ||
| 10 | Medium | Medium B | Asterix | RS Vareo | 280 | Graeme Wigmore | 1035 | (DNC) | (DNC) | DNC | 7.0 DNF | DNC | DNC | 72.0 | 46.0 | ||
| 11 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | 8.0 | (DNC) | (DNC) | DNC | DNC | DNC | 73.0 | 47.0 | ||
| DNQ | Medium | Medium B | Contender | 628 | Tim Blackwell | 994 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 78.0 | 52.0 |
Sunday Points A for Flight = Wayfarer
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:7, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 March 2006 | 12 March 2006 | 19 March 2006 | 26 March 2006 | 2nd April 2006 | 9th April 2006 | 30th April 2006 | |||||||||||
| 10:35 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | ||||||||||||
| 1 | Medium | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | 1.0 | (2.0) | 1.0 | (DNC) | 1.0 | 1.0 OOD | 14.0 | 4.0 | |
| 2 | Medium | Wayfarer | Footloose | Wayfarer | 6116 | Roger Jones | Brian Robinson or Kevin Hughes | 1099 | 2.0 | 1.0 | 3.0 | (DNC) | (DNC) | 1.0 | 23.0 | 7.0 | |
| 3 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | (4.0 DNF) | 4.0 | 2.0 | 3.3 OOD | 4.0 | (DNC) | 25.3 | 13.3 | |
| 4 | Medium | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Arthur Wills Alexander Wills or Peter Barker | 1099 | (DNC) | (DNC) | 4.3 RIB | DNC | 3.0 | 2.0 | 33.3 | 17.3 | |
| 5 | Medium | Wayfarer | Wild Goose | Wayfarer | 6272 | Jon Reynolds | Phill Grasham | 1099 | (DNC) | 3.0 | 4.0 | (DNC) | DNC | 4.0 | 35.0 | 19.0 | |
| 6 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | (DNC) | (DNC) | 6.0 RIB | DNC | 2.0 | DNC | 40.0 | 24.0 | |
| 7 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 43.0 | 27.0 |
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |