Lymington Town Sailing Club
Fastsail Open Meeting 2006

Fastsail Open Meeting 2006

Sailed:3, Discards:0, To count:3, To qualify:1, Ratings:PY, Entries:16, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm Crew PY R 1 R 2 R 3 Total Nett
                21 May 2006 21 May 2006 21 May 2006    
                10.35        
1 505   505 8741 Toby Dale James Cole 902 1.0 1.0 1.0 3.0 3.0
2 Hornet   Hornet 2132 Jon Williams Robert Angus 973 3.0 2.0 2.0 7.0 7.0
3 Flying Dutchman Lola Bunny Flying Dutchman 385 Tony Lyall Colin Burrs 879 4.0 3.0 3.0 10.0 10.0
4 Fireball   Fireball 14550 / 14903 Miles Thomas Paul Roe 982 2.0 5.0 4.0 11.0 11.0
5 Flying Dutchman   Flying Dutchman 377 Lucy Lingard Richard Phillips 879 6.0 4.0 8.0 DNS 18.0 18.0
6 Osprey Light n Bitter Osprey 1292 Paul Heather Jonathan Osgood 940 5.0 7.0 8.0 DNF 20.0 20.0
7 Hornet Still Buzzin Hornet 2176 Duncan Oliver Chris Bresley 973 17.0 DNF 6.0 5.0 28.0 28.0
8 Fireball   Fireball 14887 Steve Goacher Tim Edlond 982 DNC DNC DNC 51.0 51.0
8 Fireball   Fireball 14877 Philip Popple Douglas Shore 982 DNC DNC DNC 51.0 51.0
8 Hornet Stiiff Opposition Hornet 2070 Roger Devereux Chris Mulholland 973 DNC DNC DNC 51.0 51.0
8 505 Rampant 8 505 88 Ben Jones David Thorpe 902 DNC DNC DNC 51.0 51.0
8 Fireball   Fireball 14624 Simon Lomas-Clark Chris Rattray 982 DNC DNC DNC 51.0 51.0
8 505   505 7566 Katrin Deinhart Olav Schuter 902 DNC DNC DNC 51.0 51.0
8 505 Orlando 505 8701 Rob Napier Matt Bristow 902 DNC DNC DNC 51.0 51.0
8 Flying Dutchman Lady Jane Grey Flying Dutchman 373 Rosie Pye Neil Pye 879 DNC DNC DNC 51.0 51.0
- Fireball Indefiaball Fireball 14621 Jeremy Hurst Abigail Hurst 982 DNC DNC DNC 51.0 51.0

R 1

  Date:21 May 2006  Published start time:10.35

Start:Start 1  Time:13.05.00

Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Points
1 505   505 8741 Toby Dale James Cole 902 10.35.00 11.09.25 0.34.25 0.38.09 1.0
2 Fireball   Fireball 14550 / 14903 Miles Thomas Paul Roe 982 10.35.00 11.17.26 0.42.26 0.43.13 2.0
3 Hornet   Hornet 2132 Jon Williams Robert Angus 973 10.35.00 11.17.15 0.42.15 0.43.25 3.0
4 Flying Dutchman Lola Bunny Flying Dutchman 385 Tony Lyall Colin Burrs 879 10.35.00 11.13.35 0.38.35 0.43.54 4.0
5 Osprey Light n Bitter Osprey 1292 Paul Heather Jonathan Osgood 940 10.35.00 11.18.13 0.43.13 0.45.59 5.0
6 Flying Dutchman   Flying Dutchman 377 Lucy Lingard Richard Phillips 879 10.35.00 11.16.24 0.41.24 0.47.06 6.0
7 Hornet Still Buzzin Hornet 2176 Duncan Oliver Chris Bresley 973     DNF   17.0
7 Fireball   Fireball 14887 Steve Goacher Tim Edlond 982     DNC   17.0
7 Hornet Stiiff Opposition Hornet 2070 Roger Devereux Chris Mulholland 973     DNC   17.0
7 505 Rampant 8 505 88 Ben Jones David Thorpe 902     DNC   17.0
7 Flying Dutchman Lady Jane Grey Flying Dutchman 373 Rosie Pye Neil Pye 879     DNC   17.0
7 Fireball Indefiaball Fireball 14621 Jeremy Hurst Abigail Hurst 982     DNC   17.0
7 Fireball   Fireball 14624 Simon Lomas-Clark Chris Rattray 982     DNC   17.0
7 505   505 7566 Katrin Deinhart Olav Schuter 902     DNC   17.0
7 505 Orlando 505 8701 Rob Napier Matt Bristow 902     DNC   17.0
7 Fireball   Fireball 14877 Philip Popple Douglas Shore 982     DNC   17.0

R 2

  Date:21 May 2006

Start:Start 1

Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Points
1 505   505 8741 Toby Dale James Cole 902 11.30.00 11.56.07 0.26.07 0.28.57 1.0
2 Hornet   Hornet 2132 Jon Williams Robert Angus 973 11.30.00 12.00.08 0.30.08 0.30.58 2.0
3 Flying Dutchman Lola Bunny Flying Dutchman 385 Tony Lyall Colin Burrs 879 11.30.00 11.57.48 0.27.48 0.31.38 3.0
4 Flying Dutchman   Flying Dutchman 377 Lucy Lingard Richard Phillips 879 11.30.00 11.58.52 0.28.52 0.32.50 4.0
5 Fireball   Fireball 14550 / 14903 Miles Thomas Paul Roe 982 11.30.00 12.02.23 0.32.23 0.32.59 5.0
6 Hornet Still Buzzin Hornet 2176 Duncan Oliver Chris Bresley 973 11.30.00 12.06.11 0.36.11 0.37.11 6.0
7 Osprey Light n Bitter Osprey 1292 Paul Heather Jonathan Osgood 940 11.30.00 12.05.07 0.35.07 0.37.21 7.0

R 3

  Date:21 May 2006

Start:Start 1

Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Points
1 505   505 8741 Toby Dale James Cole 902 12.15.00 12.42.12 0.27.12 0.30.09 1.0
2 Hornet   Hornet 2132 Jon Williams Robert Angus 973 12.15.00 12.45.20 0.30.20 0.31.11 2.0
3 Flying Dutchman Lola Bunny Flying Dutchman 385 Tony Lyall Colin Burrs 879 12.15.00 12.42.41 0.27.41 0.31.30 3.0
4 Fireball   Fireball 14550 / 14903 Miles Thomas Paul Roe 982 12.15.00 12.46.34 0.31.34 0.32.09 4.0
5 Hornet Still Buzzin Hornet 2176 Duncan Oliver Chris Bresley 973 12.15.00 12.47.59 0.32.59 0.33.54 5.0
6 Flying Dutchman   Flying Dutchman 377 Lucy Lingard Richard Phillips 879     DNS   8.0
6 Osprey Light n Bitter Osprey 1292 Paul Heather Jonathan Osgood 940     DNF   8.0

www.ltsc.co.uk
barry@ltsc.co.uk
Sailwave Scoring Software 1.92
www.sailwave.com
www.ltsc.co.uk
barry@ltsc.co.uk