|
Lymington Town Sailing Club |
|
| Final Pursuit Race |
Final Pursuit Race
Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:PY, Entries:0, Scoring system:My scoring system
R 1
Date:1st Oct Published start time:10.30
Start:Start 1 Time:18.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Orangina | RS 500 | 533 | Geoff Havers | George Havers | 960 | 1 | 1.0 | |
| 2 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 2 | 2.0 |
| 3 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 3 | 3.0 | |
| 4 | Medium | Medium A | Wild Goose | Wayfarer | 6272 | Jon Reynolds | Phill Grasham | 1099 | 4 | 4.0 |
| 5 | Medium | Medium B | Helix | Laser | 164427 | Peter Wills | 1078 | DNF | 12.0 | |
| 5 | Fast | Fast A | No Name | RS 800 | 906 | Ian Armstrong | Bruce Boyd | 825 | DNF | 12.0 |
| 5 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | DNF | 12.0 | |
| 5 | Medium | Medium B | Contender | 628 | Tim Blackwell | 994 | DNF | 12.0 | ||
| 5 | Fast | Fast B | Super Star | Osprey | 937 | Richard Lilley | A Hooper | 940 | DNF | 12.0 |
| 5 | Medium | Medium A | Tasar | 2802 | Tim Knight | Angela Mitchell | 1023 | DNF | 12.0 | |
| 5 | Medium | Medium B | No name | RS Vareo | 225 | John Levell | 1035 | DNF | 12.0 |
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |