|
Lymington Town Sailing Club | |
| LTSC Hot Toddy Race 2006 |
LTSC Hot Toddy Race 2006
Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:PY, Entries:0, Scoring system:My scoring system
R 1
Date:17 Dec Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Lymington Pram | 82 | John Clarridge | P Saunders / M Clarridge | 1168 | 10.30.00 | 11.56.05 | 1.26.05 | 1.13.42 | 1.0 | |
| 2 | Fast | Fast B | 505 | 8741 | Toby Dale | Dawn Barsley | 902 | 10.30.00 | 11.36.52 | 1.06.52 | 1.14.08 | 2.0 | |
| 3 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 10.30.00 | 11.47.36 | 1.17.36 | 1.14.59 | 3.0 | |
| 4 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan / Peter Barker | 1083 | 10.30.00 | 11.53.03 | 1.23.03 | 1.16.41 | 4.0 |
| 5 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | 10.30.00 | 11.37.26 | 1.07.26 | 1.18.47 | 5.0 | |
| 6 | Fast | Fast A | Toony | RS 700 | 966 | Nigel Walbank | 856 | 10.30.00 | 11.38.05 | 1.08.05 | 1.19.32 | 6.0 | |
| 7 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 10.30.00 | 11.57.34 | 1.27.34 | 1.21.14 | 7.0 | |
| 8 | Medium | Medium B | Laser | 164824 | T Power | 1078 | 10.30.00 | 11.58.41 | 1.28.41 | 1.22.16 | 8.0 | ||
| 9 | Medium | Medium B | Laser Radial | 163576 | R Clarridge | 1101 | 10.30.00 | 12.02.19 | 1.32.19 | 1.23.51 | 9.0 | ||
| 10 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | 10.30.00 | 11.44.26 | 1.14.26 | 1.25.04 | 10.0 | |
| 11 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 10.30.00 | 12.04.24 | 1.34.24 | 1.25.44 | 11.0 | |
| 12 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | 10.30.00 | 11.47.13 | 1.17.13 | 1.28.27 | 12.0 | |
| 13 | Fast | Fast A | No Name | RS 800 | 906 | Ian Armstrong | Bruce Boyd | 825 | 10.30.00 | 11.45.49 | 1.15.49 | 1.31.54 | 13.0 |
| http://www.ltsc.co.uk/ barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.ltsc.co.uk/ barry@ltsc.co.uk |