Lymington Town Sailing Club
Keelboat Classic Series

Classic Series Final Results

Classic Series Final Results for Fleet = Class 1

Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:6, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Owner TCF Hamble Scramble Hamble/Lymington Xchrch Ledge Race Newtown Race Total Nett
1 Class 1 Boomerang Adams 10 3417 Mike Beggs 1.110 1.0 1.0     2.0 2.0
2 Class 1 Zapopan Sigma 41 2014 Ray Crouch 1.115 2.0 2.0     4.0 4.0
3 Class 1 Rumball   7187 Ian Parker 1.112 3.0 3.0     6.0 6.0
4 Class 1 Roanda Jeaneau 45.2   Bob Nurse 1.100 4.0 4.0     8.0 8.0
5 Class 1 Wings of Pegasus Sweden Y.390 5727 Roger Garlick 1.165 5.0 5.0     10.0 10.0
6 Class 1 Four Bells Sweden Y. 380 6051 Bob Bell 1.160 6.0 7.0 DNF     13.0 13.0

Classic Series Final Results for Fleet = Class 2

Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:12, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Owner TCF Hamble Scramble Hamble/Lymington Xchrch Ledge Race Newtown Race Total Nett
1 Class 2 Google-Eye Trapper 300 3766T Pat Stables 0.987 1.0 1.0     2.0 2.0
2 Class 2 Juggler Shamrock 30 5164 Barry Dutton 1.020 2.0 3.0     5.0 5.0
3 Class 2 Scrumpy Jack Seal 22 155 Iain Sutherland .825 5.0 2.0     7.0 7.0
4 Class 2 Peppermint Sigma 33 4388 David Stenning 1.030 3.0 6.0     9.0 9.0
5 Class 2 Whisper Contessa 28 1548 Richard Jenner .900 4.0 5.0     9.0 9.0
6 Class 2 Fly Orchid Moody 333 4018 Paul Fox .920 7.0 4.0     11.0 11.0
7 Class 2 Baltic Flyer Halberg R 34 273 Stephen Proffitt 1.025 6.0 7.0     13.0 13.0
8 Class 2 Aquaholic Moody 31 416 D Sargeaunt   8.0 8.0     16.0 16.0
9 Class 2 Blue Shank Contessa 32   M J Garner 1.010 DNC DNC     26.0 26.0
9 Class 2 Pineapple Poll Dufor Classic 32 None Andrew Collyer   13.0 DNF 13.0 DSQ     26.0 26.0
9 Class 2 Sally Too Sadler 32 3548 Roger Breese .940 DNC DNC     26.0 26.0
9 Class 2 Juniper Baveria 31   Barry Daniels .900 DNC DNC     26.0 26.0

Hamble Scramble

Hamble Scramble for Fleet = Class 1
  Date:Saturday 6th May
Rank Fleet Boat Class SailNo Owner TCF Start Finish Elapsed Corrected Points
1 Class 1 Boomerang Adams 10 3417 Mike Beggs 1.110 14.00.00 16.48.41 2.48.41 3.07.14 1.0
2 Class 1 Zapopan Sigma 41 2014 Ray Crouch 1.115 14.00.00 16.51.09 2.51.09 3.10.50 2.0
3 Class 1 Rumball   7187 Ian Parker 1.112 14.00.00 17.04.29 3.04.29 3.25.09 3.0
4 Class 1 Roanda Jeaneau 45.2   Bob Nurse 1.100 14.00.00 17.10.08 3.10.08 3.29.09 4.0
5 Class 1 Wings of Pegasus Sweden Y.390 5727 Roger Garlick 1.165 14.00.00 17.05.36 3.05.36 3.36.13 5.0
6 Class 1 Four Bells Sweden Y. 380 6051 Bob Bell 1.160 14.00.00 17.26.45 3.26.45 3.59.50 6.0
Hamble Scramble for Fleet = Class 2
  Date:Saturday 6th May
Rank Fleet Boat Class SailNo Owner TCF Start Finish Elapsed Corrected Points
1 Class 2 Google-Eye Trapper 300 3766T Pat Stables 0.987 14.00.00 17.13.30 3.13.30 3.10.59 1.0
2 Class 2 Juggler Shamrock 30 5164 Barry Dutton 1.020 14.00.00 17.13.10 3.13.10 3.17.02 2.0
3 Class 2 Peppermint Sigma 33 4388 David Stenning 1.030 14.00.00 17.16.52 3.16.52 3.22.46 3.0
4 Class 2 Whisper Contessa 28 1548 Richard Jenner .900 14.00.00 18.02.46 4.02.46 3.38.29 4.0
5 Class 2 Scrumpy Jack Seal 22 155 Iain Sutherland .825 14.00.00 18.35.56 4.35.56 3.47.39 5.0
6 Class 2 Baltic Flyer Halberg R 34 273 Stephen Proffitt 1.025 14.00.00 17.49.48 3.49.48 3.55.33 6.0
7 Class 2 Fly Orchid Moody 333 4018 Paul Fox .920 14.00.00 18.33.42 4.33.42 4.11.48 7.0
8 Class 2 Aquaholic Moody 31 416 D Sargeaunt 14.00.00 18.54.57 4.54.57 0.00.00 8.0
9 Class 2 Pineapple Poll Dufor Classic 32 None Andrew Collyer     DNF   13.0

Hamble/Lymington

Hamble/Lymington for Fleet = Class 1
  Date:Sunday 7th May
Rank Fleet Boat Class SailNo Owner TCF Start Finish Elapsed Corrected Points
1 Class 1 Boomerang Adams 10 3417 Mike Beggs 1.110 10.00.00 13.19.52 3.19.52 3.41.51 1.0
2 Class 1 Zapopan Sigma 41 2014 Ray Crouch 1.115 10.00.00 13.33.00 3.33.00 3.57.30 2.0
3 Class 1 Rumball   7187 Ian Parker 1.112 10.00.00 13.42.30 3.42.30 4.07.25 3.0
4 Class 1 Roanda Jeaneau 45.2   Bob Nurse 1.100 10.00.00 14.02.16 4.02.16 4.26.30 4.0
5 Class 1 Wings of Pegasus Sweden Y.390 5727 Roger Garlick 1.165 10.00.00 13.52.15 3.52.15 4.30.34 5.0
6 Class 1 Four Bells Sweden Y. 380 6051 Bob Bell 1.160     DNF   7.0
Hamble/Lymington for Fleet = Class 2
  Date:Sunday 7th May
Rank Fleet Boat Class SailNo Owner TCF Start Finish Elapsed Corrected Points
1 Class 2 Google-Eye Trapper 300 3766T Pat Stables 0.987 10.00.00 13.42.16 3.42.16 3.39.23 1.0
2 Class 2 Scrumpy Jack Seal 22 155 Iain Sutherland .825 10.00.00 14.30.25 4.30.25 3.43.06 2.0
3 Class 2 Juggler Shamrock 30 5164 Barry Dutton 1.020 10.00.00 13.44.30 3.44.30 3.48.59 3.0
4 Class 2 Fly Orchid Moody 333 4018 Paul Fox .920 10.00.00 14.10.04 4.10.04 3.50.04 4.0
5 Class 2 Whisper Contessa 28 1548 Richard Jenner .900 10.00.00 14.18.00 4.18.00 3.52.12 5.0
6 Class 2 Peppermint Sigma 33 4388 David Stenning 1.030 10.00.00 13.52.48 3.52.48 3.59.47 6.0
7 Class 2 Baltic Flyer Halberg R 34 273 Stephen Proffitt 1.025 10.00.00 14.11.00 4.11.00 4.17.17 7.0
8 Class 2 Aquaholic Moody 31 416 D Sargeaunt 10.00.00 14.20.30 4.20.30 0.00.00 8.0
9 Class 2 Pineapple Poll Dufor Classic 32 None Andrew Collyer 10.00.00 14.11 DSQ   13.0

Xchrch Ledge Race

Newtown Race

http://www.ltsc.co.uk/
barry@ltsc.co.uk
Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.ltsc.co.uk/
barry@ltsc.co.uk