|
Lymington Town Sailing Club |
|
| Newtown Race |
Newtown Race
Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:PY, Entries:0, Scoring system:My scoring system
R 1
Date:24th Sept Published start time:10.30
Start:Start 1 Time:10.35.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 10.40.00 | 11.44.09 | 1.04.09 | 1.01.59 | 1.0 | |
| 2 | Medium | Medium B | Blaze | 727 | James LeMay | 1047 | 10.40.00 | 11.46.05 | 1.06.05 | 1.03.07 | 2.0 | ||
| 3 | Medium | Medium B | Megabyte | Megabyte | 202 | Simon White | 1052 | 10.40.00 | 11.47.40 | 1.07.40 | 1.04.19 | 3.0 | |
| 4 | Medium | Medium A | Wild Goose | Wayfarer | 6272 | Jon Reynolds | Phill Grasham | 1099 | 10.40.00 | 11.54.56 | 1.14.56 | 1.08.11 | 4.0 |
| 5 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | 10.40.00 | 11.42.10 | 1.02.10 | 1.08.55 | 5.0 |
| 6 | Medium | Medium A | Teasel | Wayfarer | 4628 | Robin Dent | Penny Dent | 1099 | 10.40.00 | 11.57.57 | 1.17.57 | 1.10.56 | 6.0 |
| 7 | Medium | Medium A | Red Lorry | Wayfarer | 5839 | Nicholas Lawrie | M Hunter | 1099 | 10.40.00 | 11.58.58 | 1.18.58 | 1.11.51 | 7.0 |
| 8 | Fast | Fast B | Super Star | Osprey | 937 | Richard Lilley | A Hooper | 940 | 10.40.00 | 11.53.17 | 1.13.17 | 1.17.58 | 8.0 |
| 9 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | DNF | 11.0 | ||||
| 9 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | S Homewood | 825 | DNF | 11.0 |
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |