|
Lymington Town Sailing Club |
|
| Lymington Town Sailing Club Regatta 2006 |
Lymington Town Sailing Club for Flight = Fast A
Sailed:2, Discards:0, To count:2, To qualify:1, Ratings:PY, Entries:7, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd July 2006 | 16th July 2006 | 6th August 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | |||||||||||
| 1 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 2.0 | DNC | 10.0 | 10.0 | |
| 3 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | 3.0 | DNC | 11.0 | 11.0 | ||
| 4 | Fast | Fast A | RS 800 | 890 | Rich Keeton | Jo Barriball | 825 | 4.0 | DNC | 12.0 | 12.0 | ||
| 5 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | Steve Homewood | 825 | 5.0 | DNC | 13.0 | 13.0 | |
| 6 | Fast | Fast A | King Edward II | RS 700 | 876 | Ben Cooper | 856 | 8.0 DNF | DNC | 16.0 | 16.0 | ||
| 6 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Richard Lilley | 850 | 8.0 DNF | DNC | 16.0 | 16.0 |
Lymington Town Sailing Club for Flight = Medium A
Sailed:2, Discards:0, To count:2, To qualify:1, Ratings:PY, Entries:4, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd July 2006 | 16th July 2006 | 6th August 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | |||||||||||
| 1 | Medium | Medium A | Tasar | 363 | T Knight | M Knight | 1023 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 2 | Medium | Medium A | Tasar | 659 | Geoff Havers | George Havers | 1023 | 2.0 | DNC | 7.0 | 7.0 | ||
| 3 | Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Liam & Julie Willis | 1078 | 5.0 DNF | DNC | 10.0 | 10.0 | |
| 3 | Medium | Medium A | New Potato | Merlin Rocket | 3297 | Toby Dale | Dawn Barsley | 1024 | 5.0 DNF | DNC | 10.0 | 10.0 |
Lymington Town Sailing Club for Flight = Medium B
Sailed:3, Discards:1, To count:2, To qualify:1, Ratings:PY, Entries:10, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd July 2006 | 16th July 2006 | 6th August 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | |||||||||||
| 1 | Medium | Medium B | Blaze | 733 | Peter Barlow | 1047 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
| 2 | Medium | Medium B | Plucky | Laser Radial | 176356 | Philip Gwyther | 1101 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | |
| 3 | Medium | Medium B | Blaze | 713 | Stewart Cameron Brown | 1047 | 4.0 | 2.0 | (5.0) | 11.0 | 6.0 | ||
| 4 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | (11.0 DNF) | 4.0 | 3.0 | 18.0 | 7.0 | ||
| 5 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 3.0 | 6.0 | (7.0 DNF) | 16.0 | 9.0 | |
| 6 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | (6.0) | 5.0 | 4.0 | 15.0 | 9.0 | |
| 7 | Medium | Medium B | None | Laser 4.7 | 180292 | Charlotte Gwyther | 1175 | 5.0 | (DNC) | DNC | 27.0 | 16.0 | |
| 8 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | (11.0 DNF) | DNC | DNC | 33.0 | 22.0 | |
| 8 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | (11.0 DNF) | DNC | DNC | 33.0 | 22.0 | |
| 8 | Medium | Medium B | Blaze | 727 | James LeMay | 1047 | (11.0 DNF) | DNC | DNC | 33.0 | 22.0 |
R 1 for Flight = Fast A
Date:2nd July 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 10.30.00 | 11.13.41 | 0.43.41 | 0.45.53 | 1.0 |
| 2 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 10.30.00 | 11.18.09 | 0.48.09 | 0.50.35 | 2.0 |
| 3 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | 10.30.00 | 11.15.45 | 0.45.45 | 0.53.27 | 3.0 | |
| 4 | Fast | Fast A | RS 800 | 890 | Rich Keeton | Jo Barriball | 825 | 10.30.00 | 11.15.40 | 0.45.40 | 0.55.21 | 4.0 | |
| 5 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | Steve Homewood | 825 | 10.30.00 | 11.22.00 | 0.52.00 | 1.03.02 | 5.0 |
| 6 | Fast | Fast A | King Edward II | RS 700 | 876 | Ben Cooper | 856 | DNF | 8.0 | ||||
| 6 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Richard Lilley | 850 | DNF | 8.0 |
R 1 for Flight = Medium A
Date:2nd July 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Tasar | 363 | T Knight | M Knight | 1023 | 10.35.00 | 11.16.46 | 0.41.46 | 0.40.50 | 1.0 | |
| 2 | Medium | Medium A | Tasar | 659 | Geoff Havers | George Havers | 1023 | 10.35.00 | 11.19.38 | 0.44.38 | 0.43.38 | 2.0 | |
| 3 | Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Liam & Julie Willis | 1078 | DNF | 5.0 | |||
| 3 | Medium | Medium A | New Potato | Merlin Rocket | 3297 | Toby Dale | Dawn Barsley | 1024 | DNF | 5.0 |
R 1 for Flight = Medium B
Date:2nd July 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Blaze | 733 | Peter Barlow | 1047 | 10.35.00 | 11.19.14 | 0.44.14 | 0.42.15 | 1.0 | ||
| 2 | Medium | Medium B | Plucky | Laser Radial | 176356 | Philip Gwyther | 1101 | 10.35.00 | 11.23.36 | 0.48.36 | 0.44.09 | 2.0 | |
| 3 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 10.35.00 | 11.21.35 | 0.46.35 | 0.44.30 | 3.0 | |
| 4 | Medium | Medium B | Blaze | 713 | Stewart Cameron Brown | 1047 | 10.35.00 | 11.22.14 | 0.47.14 | 0.45.07 | 4.0 | ||
| 5 | Medium | Medium B | None | Laser 4.7 | 180292 | Charlotte Gwyther | 1175 | 10.35.00 | 11.34.15 | 0.59.15 | 0.50.26 | 5.0 | |
| 6 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 10.35.00 | 11.28.54 | 0.53.54 | 0.52.05 | 6.0 | |
| 7 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | DNF | 11.0 | |||||
| 7 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | DNF | 11.0 | ||||
| 7 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | DNF | 11.0 | ||||
| 7 | Medium | Medium B | Blaze | 727 | James LeMay | 1047 | DNF | 11.0 |
R 2 for Flight = Fast A
Date:16th July 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 11.35.00 | 12.14.51 | 0.39.51 | 0.41.52 | 1.0 |
R 2 for Flight = Medium A
Date:16th July 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Tasar | 363 | T Knight | M Knight | 1023 | 11.40.00 | 12.13.30 | 0.33.30 | 0.32.45 | 1.0 |
R 2 for Flight = Medium B
Date:16th July 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Blaze | 733 | Peter Barlow | 1047 | 11.40.00 | 12.10.51 | 0.30.51 | 0.29.28 | 1.0 | ||
| 2 | Medium | Medium B | Blaze | 713 | Stewart Cameron Brown | 1047 | 11.40.00 | 12.12.36 | 0.32.36 | 0.31.08 | 2.0 | ||
| 3 | Medium | Medium B | Plucky | Laser Radial | 176356 | Philip Gwyther | 1101 | 11.40.00 | 12.15.08 | 0.35.08 | 0.31.55 | 3.0 | |
| 4 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | 11.40.00 | 12.15.37 | 0.35.37 | 0.34.25 | 4.0 | ||
| 5 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 11.40.00 | 12.16.17 | 0.36.17 | 0.35.03 | 5.0 | |
| 6 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 11.40.00 | 12.20.08 | 0.40.08 | 0.38.20 | 6.0 |
R 3 for Flight = Medium B
Date:6th August 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Blaze | 733 | Peter Barlow | 1047 | 12.30.00 | 13.01.13 | 0.31.13 | 0.29.49 | 1.0 | ||
| 2 | Medium | Medium B | Plucky | Laser Radial | 176356 | Philip Gwyther | 1101 | 12.30.00 | 13.04.19 | 0.34.19 | 0.31.10 | 2.0 | |
| 3 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | 12.30.00 | 13.03.15 | 0.33.15 | 0.32.08 | 3.0 | ||
| 4 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 12.30.00 | 13.04.15 | 0.34.15 | 0.33.06 | 4.0 | |
| 5 | Medium | Medium B | Blaze | 713 | Stewart Cameron Brown | 1047 | 12.30.00 | 13.08.49 | 0.38.49 | 0.37.04 | 5.0 | ||
| 6 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | DNF | 7.0 |
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |