|
Lymington Town Sailing Club |
|
| RNLI Pursuit Race |
RNLI Pursuit Race
Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:PY, Entries:0, Scoring system:My scoring system
R 1 for Fleet = Fast
Date:30 Aug 06 Published start time:18.30
Start:Start 1 Time:18.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | 1 | 1.0 | |
| 2 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | 2 | 2.0 | |
| 3 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 3 | 3.0 | |
| 4 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Keeton | S Homewood | 825 | 4 | 4.0 |
| 5 | Fast | Fast B | No Name | Flying Dutchman | 377 | Pepper Constable | Richard Phillips | 879 | 5 | 5.0 |
| 6 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | DNF | 11.0 | |
| 6 | Fast | Fast A | King Edward II | RS 700 | 876 | Ben Cooper | 856 | DNF | 11.0 | |
| 6 | Fast | Fast A | No Name | RS 800 | 906 | Ian Armstrong | Bruce Boyd | 825 | DNF | 11.0 |
| 6 | Fast | Fast A | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | DNF | 11.0 | |
| 6 | Fast | Fast A | RS 600 | 740 | Giles Chipperfield | 920 | DNF | 11.0 |
R 1 for Fleet = Medium
Date:30 Aug 06 Published start time:18.30
Start:Start 1 Time:18.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Julie Willis | 1078 | 1 | 1.0 |
| 2 | Medium | Medium A | Outlaw | Wayfarer | 10388 | John Morrow | Jason Crane | 1099 | 2 | 2.0 |
| 3 | Medium | Medium A | Kit Kats | Tasar | 659 | Tim Knight | Marico Knight | 1023 | 3 | 3.0 |
| 4 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 4 | 4.0 | |
| 5 | Medium | Medium A | Monkey Buisness | Tasar | 2648 | Roopie Stock | Moz Bunmoster | 1023 | 5 | 5.0 |
| 6 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 6 | 6.0 | |
| 7 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 7 | 7.0 | |
| 8 | Medium | Medium A | Wild Goose | Wayfarer | 6272 | Jon Reynolds | Phill Grasham | 1099 | 8 | 8.0 |
| 9 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 9 | 9.0 | |
| 10 | Medium | Medium B | Beefin | Finn | K92 | John Curtis | 1070 | 10 | 10.0 | |
| 11 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rusk | 1005 | 11 | 11.0 |
| 12 | Medium | Medium B | Laser Radial | J Coulson | 1101 | 12 | 12.0 | |||
| 13 | Medium | Medium A | Wibbly Wobbly | Wayfarer | 6494 | Nigel Marshall | Richard Timming / James Clarke | 1099 | 13 | 13.0 |
| 14 | Medium | Medium A | Tasar | 276 | Unknown | 1023 | DSQ | 21.0 | ||
| 14 | Medium | Medium B | Laser | 123825 | Unknown | 1078 | DNF | 21.0 | ||
| 14 | Medium | Medium B | Scarlet Feva | RS Vareo | 368 | Jo Barriball | 1035 | DNF | 21.0 | |
| 14 | Medium | Medium A | Isobel | Wayfarer | 9580 | John Stevens | Oliver Dunne | 1099 | DNF | 21.0 |
| 14 | Medium | Medium A | Tasar | 298 | J Pearce | 1023 | DNF | 21.0 | ||
| 14 | Medium | Medium A | Laser Vago | 463 | P Barker | DNF | 21.0 | |||
| 14 | Medium | Medium A | Lapwing | Wayfarer | 9647 | John Saddler | Andy Burton | 1099 | DNF | 21.0 |
R 1 for Fleet = Slow
Date:30 Aug 06 Published start time:18.30
Start:Start 1 Time:18.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Whoosh | Optimist | 5197 | Gareth Moore | 1646 | 1 | 1.0 | ||
| 2 | Slow | Wave Rider | Optimist | 4977 | Sasha Bruml | 1646 | 2 | 2.0 | ||
| 3 | Slow | Whoosh | Optimist | 5430 | Connie Stock | 1646 | 3 | 3.0 | ||
| 4 | Slow | Just add Water | Optimist | 5196 | Nick Froud | 1646 | 4 | 4.0 | ||
| 5 | Slow | Bamboo Too | Optimist | 4669 | Magnus Lee | 1646 | 5 | 5.0 | ||
| 6 | Slow | Wave Warrior | Optimist | 4847 | Misha Bruml | 1646 | 6 | 6.0 |
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |