|
Lymington Town Sailing Club |
|
| Sunday Points A 2006 |
Sunday Points A Provisional Results for Flight = Fast A
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:15, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th May 2006 | 28th May 2006 | 4th June 2006 | 11th June 2006 | 18th June 2006 | 25th June 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |||||||||||
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 1.0 | (DNC) | 1.0 | (2.0) | 1.0 | 1.0 | 22.0 | 4.0 |
| 2 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | (DNC) | 2.0 | (DNC) | 4.0 | 2.0 | DNC | 56.0 | 24.0 |
| 3 | Fast | Fast A | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | (DNC) | 5.0 | (DNC) | 5.0 | DNC | 7.0 DNF | 65.0 | 33.0 |
| 4 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | (DNC) | (DNC) | 3.0 DNF | 11.0 DNF | 4.0 dnf | DNC | 66.0 | 34.0 | |
| 5 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | (DNC) | (DNC) | DNC | 1.0 | DNC | 3.0 | 68.0 | 36.0 | |
| 6 | Fast | Fast A | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | (DNC) | 3.0 | (DNC) | 11.0 DNF | DNC | 7.0 DNF | 69.0 | 37.0 | |
| 7 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | (DNC) | 4.0 | (DNC) | DNC | DNC | 2.0 | 70.0 | 38.0 |
| 8 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | (DNC) | 1.0 | (DNC) | 11.0 RIB | DNC | DNC | 76.0 | 44.0 |
| 9 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | (DNC) | 6.0 | (DNC) | 11.0 DNF | DNC | DNC | 81.0 | 49.0 | |
| 10 | Fast | Fast A | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | 83.0 | 51.0 | |
| 11 | Fast | Fast A | RS 700 | 745 | Adm Stork | 856 | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | 84.0 | 52.0 | ||
| 12 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | 13.5 OOD | (DNC) | (DNC) | 11.0 DNF | DNC | 13.5 OOD | 86.0 | 54.0 | |
| 13 | Fast | Fast A | No Name | RS 800 | 906 | Bruce Boyd | Unknown | 825 | (DNC) | 7.0 | (DNC) | DNC | DNC | DNC | 87.0 | 55.0 |
| 14 | Fast | Fast A | None | RS 700 | 720 | Stephen Homewood | 856 | (DNC) | (DNC) | DNC | 11.0 DNF | DNC | DNC | 91.0 | 59.0 | |
| 15 | Fast | Fast A | La Piqure | Buzz | 557 | Tony Stickland | C Rusk | 1005 | (DNC) | (DNC) | DNC | DNC | DNC | 16.0 OOD | 96.0 | 64.0 |
Sunday Points A Provisional Results for Flight = Fast B
Sailed:5, Discards:2, To count:3, To qualify:1, Ratings:PY, Entries:2, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th May 2006 | 28th May 2006 | 4th June 2006 | 11th June 2006 | 18th June 2006 | 25th June 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |||||||||||
| 1 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 1.0 | (DNC) | (DNC) | 2.0 | 1.0 | 10.0 | 4.0 | ||
| 2 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | (DNC) | 1.0 | (2.0 DSQ) | 1.0 | 2.0 | 9.0 | 4.0 |
Sunday Points A Provisional Results for Flight = Wayfarer
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:10, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th May 2006 | 28th May 2006 | 4th June 2006 | 11th June 2006 | 18th June 2006 | 25th June 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |||||||||||
| 1 | Medium | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Arthur Wills Alexander Wills or Peter Barker | 1099 | (DNC) | 5.0 DNF | 1.0 | (6.0) | 2.0 | 1.0 | 26.0 | 9.0 |
| 2 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | (DNC) | 5.0 DNF | (DNC) | 1.0 | 1.0 | DNC | 40.0 | 18.0 |
| 3 | Medium | Wayfarer | Footloose | Wayfarer | 6116 | Roger Jones | Brian Robinson or Kevin Hughes | 1099 | (DNC) | 5.0 DNF | (DNC) | 2.0 | DNC | DNC | 51.0 | 29.0 |
| 4 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | (DNC) | 5.0 DNF | (DNC) | 5.0 | DNC | DNC | 54.0 | 32.0 |
| 5 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 8.3 OOD | (DNC) | (DNC) | 3.0 | DNC | DNC | 55.3 | 33.3 |
| 6 | Medium | Wayfarer | Sailing... Thats what Tiggers do best | Wayfarer | 10061 | Gillian Johnson | Frank Johnson | 1099 | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | 58.0 | 36.0 |
| 7 | Medium | Wayfarer | Azur | Wayfarer | 9091 | Peter Allen | Janet Allen | 1099 | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | 59.0 | 37.0 |
| 8 | Medium | Wayfarer | Moorraker II | Wayfarer | 9774 | Roy Todd | Lee Todd | 1099 | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | 62.0 | 40.0 |
| 9 | Medium | Wayfarer | Wibbly Wobbly | Wayfarer | 6494 | Nigel Marshall | Richard Timming / James Clarke | 1099 | (DNC) | (DNC) | DNC | DNC | DNC | 11.0 RIB | 66.0 | 44.0 |
| 9 | Medium | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | (DNC) | (DNC) | DNC | 11.0 OOD | DNC | DNC | 66.0 | 44.0 |
Sunday Points A Provisional Results for Flight = Medium A
Sailed:5, Discards:2, To count:3, To qualify:1, Ratings:PY, Entries:3, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th May 2006 | 28th May 2006 | 4th June 2006 | 11th June 2006 | 18th June 2006 | 25th June 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |||||||||||
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | (DNC) | 1.0 OOD | 1.0 | 1.0 | (2.0) | 9.0 | 3.0 | |
| 2 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 1.0 | (DNC) | 2.0 | (DNC) | 1.0 | 12.0 | 4.0 | |
| 3 | Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman or Steve Boakes | 1089 | 3.0 DNF | (DNC) | (DNC) | DNC | DNC | 19.0 | 11.0 |
Sunday Points A Provisional Results for Flight = Medium B
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:12, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th May 2006 | 28th May 2006 | 4th June 2006 | 11th June 2006 | 18th June 2006 | 25th June 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |||||||||||
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | (1.0) | 1.0 OOD | (2.0) | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 | |
| 2 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 2.5 | (8.0 DNF) | 1.0 | 5.0 | (6.0) | 3.0 | 25.5 | 11.5 | |
| 3 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | 4.0 | (DNC) | 4.0 | 7.0 | 4.0 | (DNC) | 45.0 | 19.0 | |
| 4 | Medium | Medium B | No name | RS Vareo | 225 | John Levell | 1035 | (DNC) | (DNC) | 3.0 | 3.0 | DNC | 2.0 | 47.0 | 21.0 | |
| 5 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | (DNC) | 8.0 DNF | (DNC) | 2.0 | 3.0 | DNC | 52.0 | 26.0 | |
| 6 | Medium | Medium B | Contender | 628 | Tim Blackwell | 994 | (DNC) | 8.0 DNF | (DNC) | 4.0 | 2.0 | DNC | 53.0 | 27.0 | ||
| 7 | Medium | Medium B | Blaze | 727 | James LeMay | 1047 | 7.0 DNF | 8.0 DNF | (DNC) | (DNC) | 5.0 | DNC | 59.0 | 33.0 | ||
| 8 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | 2.5 | 8.0 DNF | (DNC) | (DNC) | DNC | DNC | 62.5 | 36.5 | |
| 9 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | (DNC) | (DNC) | DNC | 6.0 | 7.0 | DNC | 65.0 | 39.0 | |
| 10 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | 70.0 | 44.0 | ||
| 11 | Medium | Medium B | Laser 4.7 | 184315 | Unknown | 1175 | (DNC) | 8.0 DNF | (DNC) | DNC | DNC | DNC | 73.0 | 47.0 | ||
| 11 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | (DNC) | 8.0 DNF | (DNC) | DNC | DNC | DNC | 73.0 | 47.0 |
R 1 for Flight = Fast A
Date:14th May 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 11.35.00 | 12.12.15 | 0.37.15 | 0.43.49 | 1.0 |
| 2 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | 11.35.00 | OOD | 13.5 |
R 1 for Flight = Wayfarer
Date:14th May 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | OOD | 8.3 |
R 1 for Flight = Medium B
Date:14th May 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 11.35.00 | 12.06.53 | 0.31.53 | 0.30.48 | 1.0 | |
| 2 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 11.35.00 | 12.10.11 | 0.35.11 | 0.32.38 | 2.5 | |
| 2 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | 11.35.00 | 12.12.42 | 0.37.42 | 0.32.38 | 2.5 | |
| 4 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | 11.35.00 | 12.12.24 | 0.37.24 | 0.35.43 | 4.0 | |
| 5 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | 11.35.00 | 12.15.20 | 0.40.20 | 0.38.58 | 5.0 | ||
| 6 | Medium | Medium B | Blaze | 727 | James LeMay | 1047 | DNF | 7.0 |
R 2 for Flight = Fast A
Date:28th May 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 10.30.00 | 11.36.15 | 1.06.15 | 1.09.35 | 1.0 |
| 2 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 10.30.00 | 11.37.57 | 1.07.57 | 1.11.23 | 2.0 |
| 3 | Fast | Fast A | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | 10.30.00 | 11.32.49 | 1.02.49 | 1.13.23 | 3.0 | |
| 4 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 10.30.00 | 11.43.40 | 1.13.40 | 1.17.23 | 4.0 |
| 5 | Fast | Fast A | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | 10.30.00 | 11.38.14 | 1.08.14 | 1.22.42 | 5.0 |
| 6 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | 10.30.00 | 11.42.55 | 1.12.55 | 1.23.20 | 6.0 | |
| 7 | Fast | Fast A | No Name | RS 800 | 906 | Bruce Boyd | Unknown | 825 | 10.30.00 | 11.46.14 | 1.16.14 | 1.32.24 | 7.0 |
R 2 for Flight = Fast B
Date:28th May 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 10.30.00 | 11.37.18 | 1.07.18 | 1.13.09 | 1.0 |
R 2 for Flight = Wayfarer
Date:28th May 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Arthur Wills Alexander Wills or Peter Barker | 1099 | DNF | 5.0 |
| 1 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | DNF | 5.0 |
| 1 | Medium | Wayfarer | Footloose | Wayfarer | 6116 | Roger Jones | Brian Robinson or Kevin Hughes | 1099 | DNF | 5.0 |
| 1 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | DNF | 5.0 |
R 2 for Flight = Medium A
Date:28th May 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 10.35.00 | 11.23.36 | 0.48.36 | 0.45.54 | 1.0 |
| 2 | Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman or Steve Boakes | 1089 | DNF | 3.0 |
R 2 for Flight = Medium B
Date:28th May 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | OOD | 1.0 | |
| 2 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | DNF | 8.0 | |
| 2 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | DNF | 8.0 | |
| 2 | Medium | Medium B | Contender | 628 | Tim Blackwell | 994 | DNF | 8.0 | ||
| 2 | Medium | Medium B | Blaze | 727 | James LeMay | 1047 | DNF | 8.0 | ||
| 2 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | DNF | 8.0 | |
| 2 | Medium | Medium B | Laser 4.7 | 184315 | Unknown | 1175 | DNF | 8.0 | ||
| 2 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | DNF | 8.0 |
R 3 for Flight = Fast A
Date:4th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 12.25.00 | 13.16.44 | 0.51.44 | 1.00.52 | 1.0 |
| 2 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | 12.25.00 | DNF | 3.0 |
R 3 for Flight = Fast B
Date:4th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | 12.25.00 | 13.36.38 | 1.11.38 | 1.19.25 | 1.0 |
R 3 for Flight = Wayfarer
Date:4th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Arthur Wills Alexander Wills or Peter Barker | 1099 | 12.30.00 | 13.46.35 | 1.16.35 | 1.09.41 | 1.0 |
R 3 for Flight = Medium A
Date:4th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | OOD | 1.0 |
R 3 for Flight = Medium B
Date:4th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 12.30.00 | 13.40.03 | 1.10.03 | 1.04.59 | 1.0 | |
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 12.30.00 | 13.37.28 | 1.07.28 | 1.05.11 | 2.0 | |
| 3 | Medium | Medium B | No name | RS Vareo | 225 | John Levell | 1035 | 12.30.00 | 13.41.00 | 1.11.00 | 1.08.36 | 3.0 | |
| 4 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | 12.30.00 | 13.47.11 | 1.17.11 | 1.13.43 | 4.0 |
R4 for Flight = Fast A
Date:11th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | 10.30.00 | 11.38.14 | 1.08.14 | 1.19.43 | 1.0 | |
| 2 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 10.30.00 | 11.38.28 | 1.08.28 | 1.20.33 | 2.0 |
| 3 | Fast | Fast A | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | 10.30.00 | 11.40.29 | 1.10.29 | 1.25.26 | 3.0 | |
| 4 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 10.30.00 | 11.57.43 | 1.27.43 | 1.32.08 | 4.0 |
| 5 | Fast | Fast A | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | 10.30.00 | 11.48.09 | 1.18.09 | 1.34.44 | 5.0 |
| 6 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | DNF | 11.0 | ||||
| 6 | Fast | Fast A | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | DNF | 11.0 | ||||
| 6 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 10.30.00 | RIB | 11.0 | ||
| 6 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | DNF | 11.0 | ||||
| 6 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | DNF | 11.0 | ||||
| 6 | Fast | Fast A | None | RS 700 | 720 | Stephen Homewood | 856 | DNF | 11.0 |
R4 for Flight = Fast B
Date:11th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | DSQ | 2.0 |
R4 for Flight = Wayfarer
Date:11th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | 10.35.00 | 11.45.13 | 1.10.13 | 1.03.53 | 1.0 |
| 2 | Medium | Wayfarer | Footloose | Wayfarer | 6116 | Roger Jones | Brian Robinson or Kevin Hughes | 1099 | 10.35.00 | 11.47.49 | 1.12.49 | 1.06.15 | 2.0 |
| 3 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 10.35.00 | 11.48.20 | 1.13.20 | 1.06.44 | 3.0 |
| 4 | Medium | Wayfarer | Azur | Wayfarer | 9091 | Peter Allen | Janet Allen | 1099 | 10.35.00 | 11.49.58 | 1.14.58 | 1.08.13 | 4.0 |
| 5 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 10.35.00 | 11.50.50 | 1.15.50 | 1.09.00 | 5.0 |
| 6 | Medium | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Arthur Wills Alexander Wills or Peter Barker | 1099 | 10.35.00 | 11.51.03 | 1.16.03 | 1.09.12 | 6.0 |
| 7 | Medium | Wayfarer | Moorraker II | Wayfarer | 9774 | Roy Todd | Lee Todd | 1099 | 10.35.00 | 11.51.21 | 1.16.21 | 1.09.28 | 7.0 |
| 8 | Medium | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | 10.35.00 | OOD | 11.0 |
R4 for Flight = Medium A
Date:11th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | 10.35.00 | 11.43.16 | 1.08.16 | 1.03.02 | 1.0 |
| 2 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 10.35.00 | 11.44.52 | 1.09.52 | 1.05.58 | 2.0 |
R4 for Flight = Medium B
Date:11th June 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 10.35.00 | 11.38.56 | 1.03.56 | 1.01.46 | 1.0 | |
| 2 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 10.35.00 | 11.47.28 | 1.12.28 | 1.05.49 | 2.0 | |
| 3 | Medium | Medium B | No name | RS Vareo | 225 | John Levell | 1035 | 10.35.00 | 11.46.36 | 1.11.36 | 1.09.11 | 3.0 | |
| 4 | Medium | Medium B | Contender | 628 | Tim Blackwell | 994 | 10.35.00 | 11.44.16 | 1.09.16 | 1.09.41 | 4.0 | ||
| 5 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 10.35.00 | 11.50.15 | 1.15.15 | 1.09.48 | 5.0 | |
| 6 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 10.35.00 | 11.51.46 | 1.16.46 | 1.11.13 | 6.0 | |
| 7 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | 10.35.00 | 11.49.47 | 1.14.47 | 1.11.26 | 7.0 |
R5 for Flight = Fast A
Date:18th June 2006 Published start time:10.30
Start:Start 1 Time:11.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 11.30.00 | 11.55.41 | 0.25.41 | 0.30.13 | 1.0 |
| 2 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 11.30.00 | 12.08.08 | 0.38.08 | 0.40.03 | 2.0 |
| 3 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | dnf | 4.0 |
R5 for Flight = Fast B
Date:18th June 2006 Published start time:10.30
Start:Start 1 Time:11.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
