|
Lymington Town Sailing Club |
|
| Sunday Points B |
Sunday Points B for Fleet = Fast
Sailed:7, Discards:3, To count:4, To qualify:1, Ratings:PY, Entries:23, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Jul 2006 | 16th Jul 2006 | 6th Aug 2006 | 20th Aug 2006 | 27th Aug 2006 | 10th Sept 2006 | 17th Sept 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | 10.30 | 10.35 | 10.30 | 10.30 | |||||||||||
| 1 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 1.0 | (DNC) | 1.0 | (DNC) | 1.7 RIB | (5.0) | 3.0 | 59.7 | 6.7 |
| 2 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | (DNC) | 4.0 | 2.0 | (DNC) | 1.0 | 1.0 | (DNC) | 80.0 | 8.0 |
| 3 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Helen Rumbold / Jo Bariball | 825 | 4.0 | 2.0 | (DNC) | 1.0 | (DNC) | 3.5 | (5.0) | 63.5 | 10.5 | |
| 4 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | (DNC) | 6.0 | 4.0 | (DNC) | (DNC) | 4.7 RIB | 4.0 | 90.7 | 18.7 | |
| 5 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | 3.0 | 7.0 | 5.0 | (DNC) | 6.0 DNF | (DNC) | (DNC) | 93.0 | 21.0 | |
| 6 | Fast | Fast A | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | (DNC) | (DNC) | (DNC) | 5.0 DNF | 2.0 | 2.0 | DNC | 105.0 | 33.0 | |
| 7 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | (DNC) | 1.0 | (DNC) | 8.7 OOD | (DNC) | DNC | 1.0 | 106.7 | 34.7 | |
| 8 | Fast | RS 800 | No Name | RS 800 | 906 | Ian Armstrong | Bruce Boyd | 825 | 7.0 | (DNC) | (DNC) | 5.0 DNF | (DNC) | DNC | DNC | 132.0 | 60.0 |
| 9 | Fast | RS 800 | Turn n Burn | RS 800 | 951 | John Levell | S Homewood | 825 | 6.0 | (DNC) | (DNC) | (DNC) | 6.0 DNF | DNC | DNC | 132.0 | 60.0 |
| 10 | Fast | Fast A | RS 700 | 745 | Adam Stork | 856 | (DNC) | 8.0 | (DNC) | 5.0 DNF | (DNC) | DNC | DNC | 133.0 | 61.0 | ||
| 11 | Fast | RS 800 | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | 5.0 | 17.7 OOD | (DNC) | (DNC) | (DNC) | DNC | DNC | 142.7 | 70.7 |
| 12 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 146.0 | 74.0 | |
| 13 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 146.0 | 74.0 |
| 14 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | 147.0 | 75.0 | |
| 15 | Fast | RS 800 | Turn n Burn | RS 800 | 951 | S Homewood | J Wild | 825 | (DNC) | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | 147.0 | 75.0 |
| 16 | Fast | Fast A | RS 700 | 753 | Nigel King | 856 | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | 147.0 | 75.0 | ||
| 17 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.5 | DNC | 147.5 | 75.5 |
| 18 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Richard Lilley | Bonny Moody | 825 | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | 149.0 | 77.0 |
| 19 | Fast | Fast B | Stiff Opposition | Hornet | 2070 | Roger Devereux | Chris Mulholland | 975 | (DNC) | (DNC) | 7.0 DSQ | (DNC) | DNC | DNC | DNC | 151.0 | 79.0 |
| 20 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | 8.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 152.0 | 80.0 |
| 21 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 24.0 RIB | (DNC) | 24.0 OOD | (DNC) | (DNC) | DNC | DNC | 168.0 | 96.0 |
| 21 | Fast | Fast A | ISO | 1015 | Matthew Leonard Williams | Unknown | 926 | 24.0 RIB | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 168.0 | 96.0 | |
| 21 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | (DNC) | (DNC) | (DNC) | 24.0 OOD | DNC | DNC | DNC | 168.0 | 96.0 |
Sunday Points B for Fleet = Medium
Sailed:7, Discards:3, To count:4, To qualify:1, Ratings:PY, Entries:41, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Jul 2006 | 16th Jul 2006 | 6th Aug 2006 | 20th Aug 2006 | 27th Aug 2006 | 10th Sept 2006 | 17th Sept 2006 | |||||||||||
| 10:30 | 10.30 | 10.30 | 10.30 | 10.35 | 10.30 | 10.30 | |||||||||||
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | (1.0) | (2.0) | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 OOD | 49.0 | 4.0 |
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | (DNC) | 1.0 | (3.0) | 3.0 | (4.0) | 1.7 OOD | 1.0 | 55.7 | 6.7 | |
| 3 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 3.0 | (4.0) | 1.0 | (10.0 DNF) | (DNC) | 2.0 | 2.0 | 64.0 | 8.0 |
| 4 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | 2.0 | (DNC) | 5.0 | (DNC) | (DNC) | 5.0 | 3.0 | 141.0 | 15.0 |
| 5 | Medium | Wayfarer | Footloose | Wayfarer | 6116 | Roger Jones | Brian Robinson or Kevin Hughes | 1099 | (DNC) | 5.0 | (DNC) | (DNC) | 2.0 | 8.0 | 9.0 | 150.0 | 24.0 |
| 6 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 6.0 | 7.0 | 8.0 | (DNC) | 3.0 | (13.0) | (DNC) | 121.0 | 24.0 |
| 7 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 6.0 RIB | 6.0 | 6.0 | (DNC) | (7.0) | 6.0 | (8.0) | 81.0 | 24.0 | |
| 8 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | (DNC) | (DNC) | 9.0 | 2.0 | (DNC) | 9.0 | 10.0 | 156.0 | 30.0 | |
| 9 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 7.0 | (DNC) | 7.0 | 10.0 DNF | 8.0 RIB | (DNC) | (DNC) | 158.0 | 32.0 |
| 10 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 4.0 | 9.0 | (DNC) | (DNC) | 13.0 DNF | (DNC) | 7.0 | 159.0 | 33.0 | |
| 11 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 8.3 RIB | 10.0 | (DNC) | (DNC) | 8.0 | 7.0 | (14.0) | 131.3 | 33.3 | |
| 12 | Medium | Medium B | Scarlet | RS Feva | 368 | Jo Barriball | 1195 | (DNC) | (DNC) | (DNC) | 10.0 DNF | 13.0 DNF | 15.0 | DNC | 206.0 | 80.0 | |
| 13 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | (DNC) | 13.0 | (DNC) | (DNC) | DNC | 14.0 | 12.0 | 207.0 | 81.0 | |
| 14 | Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | 22.0 OOD | (DNC) | 14.0 | 10.0 DNS | (DNC) | (DNC) | DNC | 214.0 | 88.0 |
| 15 | Medium | Wayfarer | Teasel | Wayfarer | 4628 | Robin Dent | Penny Dent | 1099 | (DNC) | (DNC) | (DNC) | DNC | 5.0 | 4.0 | DNC | 219.0 | 93.0 |
| 16 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | (DNC) | (DNC) | (DNC) | 4.0 | 9.0 | DNC | DNC | 223.0 | 97.0 | ||
| 17 | Medium | Wayfarer | Wild Goose | Wayfarer | 6272 | Jon Reynolds | Phill Grasham | 1099 | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | 5.0 | 225.0 | 99.0 |
| 18 | Medium | Medium B | Blaze | 727 | James LeMay | 1047 | 5.0 | 11.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 226.0 | 100.0 | ||
| 19 | Medium | Medium B | Louisa | Solo | 4079 | John Metzner | 1155 | (DNC) | (DNC) | (DNC) | DNC | 10.0 | DNC | 6.0 | 226.0 | 100.0 | |
| 20 | Medium | Medium B | Helix | Laser | 164427 | Peter Wills | 1078 | (DNC) | (DNC) | (DNC) | DNC | 6.0 | 11.0 | DNC | 227.0 | 101.0 | |
| 21 | Medium | Medium A | New Potato | Merlin Rocket | 3297 | Dawn Barsley | Toby Dale | 1024 | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | 254.0 | 128.0 |
| 22 | Medium | Medium A | Imp | Laser Stratos | 926 | Leslie Ross | Chris Baldwin | 1083 | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | 255.0 | 129.0 |
| 23 | Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Unknown | 1078 | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | 255.0 | 129.0 |
| 24 | Medium | Snowy TR | Tasar | 363 | Leslie Ross | Eriesbo | 1023 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | 256.0 | 130.0 | |
| 25 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | (DNC) | (DNC) | 4.0 | (DNC) | DNC | DNC | DNC | 256.0 | 130.0 | |
| 26 | Medium | Medium A | Hornet | RS Vision | 114 | Simon White | Patrick White | 1078 | (DNC) | 8.0 | (DNC) | (DNC) | DNC | DNC | DNC | 260.0 | 134.0 |
| 27 | Medium | Medium A | Feva | RS Feva | 1641 | Paul Minors | Mark Minors | 1195 | (DNC) | (DNC) | (DNC) | 10.0 DNF | DNC | DNC | DNC | 262.0 | 136.0 |
| 28 | Medium | Medium B | Mrs Darling | Laser Radial | 171896 | Cathrine Mulholland | 1101 | (DNC) | (DNC) | 10.0 | (DNC) | DNC | DNC | DNC | 262.0 | 136.0 | |
| 29 | Medium | Laser 2000 | 21019 | D.Patterson | N.Burton | 1089 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11.0 | 263.0 | 137.0 | ||
| 30 | Medium | Medium A | Satanita | Merlin Rocket | 2806 | Nick Anderson | Lawrence Anderson | 1024 | (DNC) | (DNC) | 11.0 | (DNC) | DNC | DNC | DNC | 263.0 | 137.0 |
| 31 | Medium | Medium B | No name | RS Vareo | 225 | John Levell | 1035 | (DNC) | (DNC) | (DNC) | DNC | DNC | 12.0 | DNC | 264.0 | 138.0 | |
| 32 | Medium | Medium A | Racy Young Lady | Albacore | 7191 | Matthew Weale | Sally Weale | 1066 | (DNC) | (DNC) | 12.0 | (DNC) | DNC | DNC | DNC | 264.0 | 138.0 |
| 33 | Medium | Medium B | Julie | Laser Radial | 100255 | Julie Willis | 1101 | (DNC) | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | 264.0 | 138.0 | |
| 34 | Medium | Ripple | Tasar | 431 | P.Allen | J.Allen | 1023 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 13.0 | 265.0 | 139.0 | |
| 35 | Medium | Medium A | Hi Hopes | GP 14 | 11500 | Chris Symes-Davidson | 1127 | (DNC) | (DNC) | 13.0 | (DNC) | DNC | DNC | DNC | 265.0 | 139.0 | |
| 36 | Medium | Wayfarer | Isabelle | Wayfarer | 9580 | J.Stevens | L.Bassage | 1099 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 15.0 | 267.0 | 141.0 |
| 37 | Medium | Medium A | Monkry Business | Tasar | 2648 | Robyn Stock | Mandy Stock | 1023 | (DNC) | (DNC) | (DNC) | DNC | DNC | 17.0 OCS | DNC | 269.0 | 143.0 |
| 38 | Medium | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | (DNC) | (DNC) | 42.0 OOD | (DNC) | DNC | DNC | DNC | 294.0 | 168.0 |
| 38 | Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman or Steve Boakes | 1089 | (DNC) | (DNC) | 42.0 RIB | (DNC) | DNC | DNC | 42.0 RIB | 294.0 | 168.0 |
| 38 | Medium | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | (DNC) | (DNC) | (DNC) | DNC | 42.0 OOD | DNC | DNC | 294.0 | 168.0 |
| 38 | Medium | Medium A | Tasar | 341 | Peter Allen | Janet Allen | 1023 | (DNC) | 42.0 RIB | (DNC) | (DNC) | DNC | DNC | DNC | 294.0 | 168.0 |
R 1 for Fleet = Fast
Date:2nd Jul 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 10.40.00 | 11.39.28 | 0.59.28 | 1.02.28 | 1.0 |
| 2 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 10.40.00 | 11.32.16 | 0.52.16 | 1.03.21 | 2.0 |
| 3 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | 10.40.00 | 11.36.10 | 0.56.10 | 1.04.20 | 3.0 | |
| 4 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Helen Rumbold / Jo Bariball | 825 | 10.40.00 | 11.33.48 | 0.53.48 | 1.05.13 | 4.0 | |
| 5 | Fast | RS 800 | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | 10.40.00 | 11.36.26 | 0.56.26 | 1.08.24 | 5.0 |
| 6 | Fast | RS 800 | Turn n Burn | RS 800 | 951 | John Levell | S Homewood | 825 | 10.40.00 | 11.37.05 | 0.57.05 | 1.09.12 | 6.0 |
| 7 | Fast | RS 800 | No Name | RS 800 | 906 | Ian Armstrong | Bruce Boyd | 825 | 10.40.00 | 11.39.22 | 0.59.22 | 1.11.58 | 7.0 |
| 8 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | 10.40.00 | 11.45.24 | 1.05.24 | 1.12.30 | 8.0 |
| 9 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | RIB | 24.0 | |||
| 9 | Fast | Fast A | ISO | 1015 | Matthew Leonard Williams | Unknown | 926 | RIB | 24.0 |
R 1 for Fleet = Medium
Date:2nd Jul 2006 Published start time:10:30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | 10.50.00 | 11.36.53 | 0.46.53 | 0.43.17 | 1.0 |
| 2 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | 10.50.00 | 11.39.00 | 0.49.00 | 0.44.35 | 2.0 |
| 3 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 10.50.00 | 11.38.22 | 0.48.22 | 0.45.40 | 3.0 |
| 4 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 10.50.00 | 11.40.28 | 0.50.28 | 0.46.49 | 4.0 | |
| 5 | Medium | Medium B | Blaze | 727 | James LeMay | 1047 | 10.50.00 | 11.39.13 | 0.49.13 | 0.47.00 | 5.0 | ||
| 6 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 10.50.00 | 11.41.47 | 0.51.47 | 0.47.07 | 6.0 |
| 6 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 10.50.00 | RIB | 6.0 | |||
| 8 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 10.50.00 | 11.45.56 | 0.55.56 | 0.50.54 | 7.0 |
| 9 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 10.50.00 | RIB | 8.3 | |||
| 10 | Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | 10.50.00 | OOD | 22.0 |
R 2 for Fleet = Fast
Date:16th Jul 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | 10.30.00 | 11.19.19 | 0.49.19 | 0.57.37 | 1.0 | |
| 2 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Helen Rumbold / Jo Bariball | 825 | 10.30.00 | 11.19.06 | 0.49.06 | 0.59.31 | 2.0 | |
| 3 | Fast | Fast A | RS 700 | 753 | Nigel King | 856 | 10.30.00 | 11.23.14 | 0.53.14 | 1.02.11 | 3.0 | ||
| 4 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 10.30.00 | 11.24.09 | 0.54.09 | 1.03.42 | 4.0 |
| 5 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Richard Lilley | Bonny Moody | 825 | 10.30.00 | 11.25.30 | 0.55.30 | 1.07.16 | 5.0 |
| 6 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | 10.30.00 | 11.31.26 | 1.01.26 | 1.10.13 | 6.0 | |
| 7 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | 10.30.00 | 11.32.12 | 1.02.12 | 1.11.15 | 7.0 | |
| 8 | Fast | Fast A | RS 700 | 745 | Adam Stork | 856 | 10.30.00 | 11.31.43 | 1.01.43 | 1.12.06 | 8.0 | ||
| 9 | Fast | RS 800 | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | 10.30.00 | OOD | 17.7 |
R 2 for Fleet = Medium
Date:16th Jul 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 10.35.00 | 11.30.39 | 0.55.39 | 0.53.46 | 1.0 | |
| 2 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | 10.35.00 | 11.35.54 | 1.00.54 | 0.56.14 | 2.0 |
| 3 | Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Unknown | 1078 | 10.35.00 | 11.36.04 | 1.01.04 | 0.56.39 | 3.0 |
| 4 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 10.35.00 | 11.35.07 | 1.00.07 | 0.56.46 | 4.0 |
| 5 | Medium | Wayfarer | Footloose | Wayfarer | 6116 | Roger Jones | Brian Robinson or Kevin Hughes | 1099 | 10.35.00 | 11.38.17 | 1.03.17 | 0.57.35 | 5.0 |
| 6 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 10.35.00 | 11.39.26 | 1.04.26 | 0.59.46 | 6.0 | |
| 7 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 10.35.00 | 11.41.28 | 1.06.28 | 1.00.29 | 7.0 |
| 8 | Medium | Medium A | Hornet | RS Vision | 114 | Simon White | Patrick White | 1078 | 10.35.00 | 11.40.23 | 1.05.23 | 1.00.39 | 8.0 |
| 9 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 10.35.00 | 11.42.08 | 1.07.08 | 1.02.17 | 9.0 | |
| 10 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 10.35.00 | 11.44.13 | 1.09.13 | 1.02.52 | 10.0 | |
| 11 | Medium | Medium B | Blaze | 727 | James LeMay | 1047 | 10.35.00 | 11.41.37 | 1.06.37 | 1.03.38 | 11.0 | ||
| 12 | Medium | Medium B | Julie | Laser Radial | 100255 | Julie Willis | 1101 | 10.35.00 | 11.46.51 | 1.11.51 | 1.05.16 | 12.0 | |
| 13 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | 10.35.00 | 11.43.37 | 1.08.37 | 1.05.32 | 13.0 | |
| 14 | Medium | Medium A | Tasar | 341 | Peter Allen | Janet Allen | 1023 | 10.35.00 | RIB | 42.0 |
R 3 for Fleet = Fast
Date:6th Aug 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 10.40.00 | 11.24.26 | 0.44.26 | 0.46.40 | 1.0 |
| 2 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 10.40.00 | 11.21.03 | 0.41.03 | 0.48.18 | 2.0 |
| 3 | Fast | RS 800 | Turn n Burn | RS 800 | 951 | S Homewood | J Wild | 825 | 10.40.00 | 11.22.02 | 0.42.02 | 0.50.57 | 3.0 |
| 4 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | 10.40.00 | 11.26.00 | 0.46.00 | 0.52.34 | 4.0 | |
| 5 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | 10.40.00 | 11.27.39 | 0.47.39 | 0.54.35 | 5.0 | |
| 6 | Fast | Fast B | Stiff Opposition | Hornet | 2070 | Roger Devereux | Chris Mulholland | 975 | DSQ | 7.0 | |||
| 7 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | OOD | 24.0 |
R 3 for Fleet = Medium
Date:6th Aug 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 10.45.00 | 11.07.00 | 0.22.00 | 0.20.46 | 1.0 |
| 2 | Medium | Medium A | New Potato | Merlin Rocket | 3297 | Dawn Barsley | Toby Dale | 1024 | 10.45.00 | 11.07.43 | 0.22.43 | 0.22.11 | 2.0 |
| 3 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 10.45.00 | 11.09.01 | 0.24.01 | 0.23.12 | 3.0 | |
| 4 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | 10.45.00 | 11.11.59 | 0.26.59 | 0.23.22 | 4.0 | |
| 5 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | 10.45.00 | 11.11..37 | 0.26.00 | 0.23.39 | 5.0 |
| 6 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 10.45.00 | 11.10.42 | 0.25.42 | 0.23.50 | 6.0 | |
| 7 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 10.45.00 | 11.11.30 | 0.26.30 | 0.24.07 | 7.0 |
| 8 | Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 10.45.00 | 11.11.42 | 0.26.42 | 0.24.18 | 8.0 |
| 9 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 10.45.00 | 11.10.43 | 0.25.43 | 0.24.34 | 9.0 | |
| 10 | Medium | Medium B | Mrs Darling | Laser Radial | 171896 | Cathrine Mulholland | 1101 | 10.45.00 | 11.12.38 | 0.27.38 | 0.25.06 | 10.0 | |
| 11 | Medium | Medium A | Satanita | Merlin Rocket | 2806 | Nick Anderson | Lawrence Anderson | 1024 | 10.45.00 | 11.11.03 | 0.26.03 | 0.25.26 | 11.0 |
| 12 | Medium | Medium A | Racy Young Lady | Albacore | 7191 | Matthew Weale | Sally Weale | 1066 | 10.45.00 | 11.14.33 | 0.29.33 | 0.27.43 | 12.0 |
| 13 | Medium | Medium A | Hi Hopes | GP 14 | 11500 | Chris Symes-Davidson | 1127 | 10.45.00 | 11.17.14 | 0.32.14 | 0.28.36 | 13.0 | |
| 14 | Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | 10.45.00 | 11.23.03 | 0.38.03 | 0.35.00 | 14.0 |
| 15 | Medium | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | 10.45.00 | OOD | 42.0 | ||
| 15 | Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman or Steve Boakes | 1089 | 10.45.00 | RIB | 42.0 |
R4 for Fleet = Fast
Date:20th Aug 2006 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Helen Rumbold / Jo Bariball | 825 | 10.35.00 | 11:30:07 | 0.55.07 | 1.06.48 | 1.0 | |
