|
Lymington Town Sailing Club |
|
| Wednesday Early Points |
Wednesday Early Points Provisional 2006 for Fleet = Fast
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:24, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19th April 2006 | 26th April 2006 | 3rd May 2006 | 10th May 2006 | 17th May 2006 | 24th May 2006 | 31st May 2006 | |||||||||||
| 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | |||||||||||
| 1 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | (4.0) | 1.0 | 4.0 | 1.0 | 2.0 RIB | (6.0) | 18.0 | 8.0 | ||
| 2 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Alice Keeton | 825 | 2.0 | (6.0) | 2.0 | (8.0) | 3.0 | 3.0 | 24.0 | 10.0 | ||
| 3 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 3.0 | (4.0) | (11.0 DNF) | 2.7 RIB | 4.0 | 1.0 | 25.7 | 10.7 | |
| 4 | Fast | RS 700 | Loony | RS 700 | 775 | Nigel Walbank | 856 | (6.0) | 3.0 | (5.0) | 2.0 | 2.0 | 4.0 | 22.0 | 11.0 | ||
| 5 | Fast | RS 800 | Henri Lloyd | RS 800 | 1016 | Peter Barton | 825 | (12.0 DNF) | 8.0 | 1.0 | 3.0 | 5.0 | (DNC) | 54.0 | 17.0 | ||
| 6 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 12.0 DNF | 2.0 | (DNC) | 5.0 | 1.0 | (19.0 DNF) | 64.0 | 20.0 | ||
| 7 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 1.0 | (11.0) | 6.0 | (DNC) | 10.0 DNF | 7.0 | 60.0 | 24.0 | |
| 8 | Fast | RS 700 | No name | RS 700 | 882 | Jon Heissig | 856 | 12.0 DNF | 5.0 | (DNC) | (DNC) | 6.0 | 5.0 | 78.0 | 28.0 | ||
| 9 | Fast | RS 700 | None | RS 700 | 720 | Stephen Homewood | 856 | 5.0 | 10.0 | (DNC) | 11.0 DNF | (DNC) | 19.0 DNF | 95.0 | 45.0 | ||
| 10 | Fast | Fast A | Isaners | RS 400 | 905 | Andy Ash-Vie | Cathy Ash-Vie | 952 | 12.0 DNF | (DNC) | 3.0 | 6.0 | (DNC) | DNC | 96.0 | 46.0 | |
| 11 | Fast | Fast B | No Name | Flying Dutchman | 377 | Dawn Barsley | Richard Phillips | 879 | (DNC) | (DNC) | 8.0 | 4.0 | DNC | 11.0 | 98.0 | 48.0 | |
| 12 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | (DNC) | 9.0 | 7.0 | (DNC) | DNC | 9.5 | 100.5 | 50.5 | ||
| 13 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | (DNC) | 13.0 | 11.0 DNF | 9.0 | (DNC) | DNC | 108.0 | 58.0 | |
| 14 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | 12.0 DNF | 7.0 | 14.7 OOD | (DNC) | (DNC) | DNC | 108.7 | 58.7 | ||
| 15 | Fast | RS 700 | RS 700 | 753 | Nigel King | 856 | (DNC) | (DNC) | DNC | DNC | 10.0 DNF | 8.0 | 118.0 | 68.0 | |||
| 16 | Fast | RS 800 | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | (DNC) | 12.0 | (DNC) | 18.7 OOD | DNC | 19.0 DNF | 124.7 | 74.7 | |
| 17 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 127.0 | 77.0 | |
| 18 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Unknown | 850 | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | 132.0 | 82.0 | |
| 19 | Fast | RS 800 | No Name | RS 800 | 906 | Bruce Boyd | Unknown | 825 | (DNC) | 15.0 dnf | (DNC) | DNC | DNC | 19.0 DNF | 134.0 | 84.0 | |
| 20 | Fast | RS 700 | RS 700 | 825 | Ed Reeves | 856 | (DNC) | (DNC) | DNC | DNC | DNC | 9.5 | 134.5 | 84.5 | |||
| 21 | Fast | RS 800 | Turn n Burn | RS 800 | 951 | John Levell | Unknown | 825 | (DNC) | (DNC) | DNC | DNC | 10.0 DNF | DNC | 135.0 | 85.0 | |
| 22 | Fast | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | (DNC) | 22.0 ood | 22.0 RIB | (DNC) | DNC | 19.0 DNF | 138.0 | 88.0 | ||
| 23 | Fast | Fast B | Ever Decreasing Circles | Laser Vortex | 1021 | Mike Beggs | Not known | 960 | (DNC) | (DNC) | DNC | DNC | DNC | 19.0 DNF | 144.0 | 94.0 | |
| 23 | Fast | Fast A | Going Going Gone | 29 er | 554 | Giles Lloyd Williams | Henry Lloyd Williams | 924 | (DNC) | (DNC) | DNC | DNC | DNC | 19.0 DNF | 144.0 | 94.0 |
Wednesday Early Points Provisional 2006 for Fleet = Medium
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:28, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19th April 2006 | 26th April 2006 | 3rd May 2006 | 10th May 2006 | 17th May 2006 | 24th May 2006 | 31st May 2006 | |||||||||||
| 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | |||||||||||
| 1 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | 2.0 | (10.0 DNF) | (15.0 DNF) | 1.0 | 1.0 | 1.0 | 30.0 | 5.0 | ||
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 4.3 OOD | (10.0 DNF) | (15.0 DNF) | 2.0 | 7.0 | 4.0 | 42.3 | 17.3 | ||
| 3 | Medium | Medium B | Echo Beach | Blaze | 715 | G Wigmore | 1047 | 8.7 RIB | 10.0 DNF | (15.0 DNF) | 3.0 | 13.0 DNF | (DNC) | 78.7 | 34.7 | ||
| 4 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | 6.0 | 10.0 DNF | 15.0 DNF | 5.0 | (DNC) | (DNC) | 94.0 | 36.0 | |||
| 5 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | 4.0 | 10.0 DNF | (DNC) | (DNC) | 13.0 DNF | 10.0 | 95.0 | 37.0 | |
| 6 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 5.0 | 10.0 DNF | 15.0 DNF | (DNC) | (DNC) | 7.0 | 95.0 | 37.0 | ||
| 7 | Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | 9.0 | 10.0 DNF | (15.0 DNF) | 7.0 | 13.0 DNF | (16.0 DNF) | 70.0 | 39.0 | |
| 8 | Medium | Medium B | Animal | Laser | 164824 | Tim Power | 1078 | (DNC) | (DNC) | DNC | 6.0 | 5.0 | 5.0 | 103.0 | 45.0 | ||
| 9 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 8.0 | 10.0 DNF | 15.0 DNF | (DNC) | (DNC) | 16.0 DNF | 107.0 | 49.0 | ||
| 10 | Medium | Medium B | No name | RS Vareo | 225 | John Levell | 1035 | (DNC) | (DNC) | 15.0 DNF | 4.0 | DNC | 9.0 | 115.0 | 57.0 | ||
| 11 | Medium | Medium B | Laser | 163338 | J Miller | 1078 | (DNC) | (DNC) | 15.0 DNF | 9.0 | DNC | 16.0 DNF | 127.0 | 69.0 | |||
| 12 | Medium | Medium B | Helix | Laser Radial | 164427 | Peter Wills | 1101 | 7.0 | (DNC) | (DNC) | DNC | 8.0 | DNC | 131.0 | 73.0 | ||
| 13 | Medium | Medium A | Tasar | 276 | Pearce | Chalot | 1023 | (DNC) | (DNC) | DNC | DNC | 2.0 | 16.0 DNF | 134.0 | 76.0 | ||
| 14 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | (DNC) | (DNC) | 15.0 DNF | DNC | 3.0 | DNC | 134.0 | 76.0 | |
| 15 | Medium | Medium A | Monkey Buisness | Tasar | 2648 | Mandy Stock | Peter Bell | 1023 | (DNC) | 10.0 DNF | 15.0 DNF | (DNC) | DNC | DNC | 141.0 | 83.0 | |
| 16 | Medium | Medium B | Vee | RS Vareo | 323 | Robin Cairnes | Liberty, Saskia, Montey or Harley Cairnes | 1035 | 10.0 | (DNC) | 15.0 DNF | (DNC) | DNC | DNC | 141.0 | 83.0 | |
| 17 | Medium | Medium A | Rosie | 420 | 52483 | Charlotte Lawrence | Poppie Husband | 1087 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 146.0 | 88.0 | |
| 18 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 147.0 | 89.0 | |
| 19 | Medium | Beefin | Finn | 92 | John Curtis | 1070 | (DNC) | (DNC) | 15.0 DNF | DNC | DNC | 16.0 DNF | 147.0 | 89.0 | |||
| 20 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 148.0 | 90.0 | ||
| 21 | Medium | Medium B | Black Pig | Blaze | 1 | Simon Ward | 1047 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | 148.0 | 90.0 | ||
| 22 | Medium | Medium B | Baccara | Laser Radial | 143752 | Peter Bell | 1101 | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | 149.0 | 91.0 | ||
| 23 | Medium | Medium B | Caz | Laser | 123825 | M Lee | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | 151.0 | 93.0 | ||
| 24 | Medium | Medium B | Beefin | Finn | K92 | John Curtis | 1070 | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | 151.0 | 93.0 | ||
| 25 | Medium | Medium B | Laser | 157547 | J Cox | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | 153.0 | 95.0 | |||
| 26 | Medium | Medium B | Sea Horse | Laser Radial | 100255 | Julie Willis | 1101 | (DNC) | (DNC) | DNC | 8.0 | DNC | DNC | 153.0 | 95.0 | ||
| 27 | Medium | Medium B | Laser 4.7 | 17955 | Olly Porter | 1175 | (DNC) | (DNC) | DNC | DNC | 13.0 DNF | DNC | 158.0 | 100.0 | |||
| 28 | Medium | Medium B | No Name | Tasar | 363 | John Pearce | 1023 | (DNC) | (DNC) | 15.0 DSQ | DNC | DNC | DNC | 160.0 | 102.0 |
Wednesday Early Points Provisional 2006 for Fleet = Slow
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:7, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19th April 2006 | 26th April 2006 | 3rd May 2006 | 10th May 2006 | 17th May 2006 | 24th May 2006 | 31st May 2006 | |||||||||||
| 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | |||||||||||
| 1 | Slow | Ora | Optimist | 5557 | Liam Garrison | 1646 | 1.0 | (2.0 DNF) | 1.0 | 1.0 | 2.0 DNF | (DNC) | 15.0 | 5.0 | |||
| 2 | Slow | Ace | Optimist | 5409 | Charlie Cox | 1646 | (DNC) | (DNC) | 2.0 | 2.0 | DNC | DNC | 36.0 | 20.0 | |||
| 3 | Slow | Doublr 'O' Shrimp | Optimist | 5430 | Connie Stock | 1646 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 42.0 | 26.0 | |||
| 4 | Slow | Maria | Osprey | 5087 | Magnus Lee | 940 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 DNF | 43.0 | 27.0 | |||
| 4 | Slow | Whoosh | Optimist | 5197 | Gareth Moore | 1646 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 DNF | 43.0 | 27.0 | |||
| 6 | Slow | Wave Warrior | Optimist | 4847 | Misha Bruml | 1646 | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | 43.0 | 27.0 | |||
| 7 | Slow | Ermytrude | Mirror | 47945 | John Curtis | Max Donnelly | 1386 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | 43.0 | 27.0 |
Wednesday Early Points Provisional 2006 for Fleet = Wayfarer
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:22, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19th April 2006 | 26th April 2006 | 3rd May 2006 | 10th May 2006 | 17th May 2006 | 24th May 2006 | 31st May 2006 | |||||||||||
| 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | |||||||||||
| 1 | Wayfarer | Outlaw | Wayfarer | 10388 | Marc Malanaphy | Michele Ansell | 1099 | (DNC) | (15.0 DNF) | 1.0 | 2.0 | 1.5 RIB | 1.5 RIB | 44.0 | 6.0 | ||
| 2 | Wayfarer | Moonraker II | Wayfarer | 9774 | Lee Todd | Roy Todd | 1099 | (2.0) | (15.0 DNF) | 2.0 | 1.7 RIB | 1.0 | 2.0 | 23.7 | 6.7 | ||
| 3 | Wayfarer | Follow Me | Wayfarer | 3693 | Pepper Constable | Terry Hewson | 1099 | 3.0 RIB | (15.0 DNF) | (6.0) | 4.0 | 2.0 | 3.0 | 33.0 | 12.0 | ||
| 4 | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | (DNC) | (15.0 DNF) | 5.0 | 5.0 | 5.0 OOD | 5.0 | 58.0 | 20.0 | ||
| 5 | Wayfarer | Persil | Wayfarer | 7652 | Michael Ellis | Jo Ellis | 1099 | 6.0 | (15.0 DNF) | 3.0 | 3.0 | (DNC) | 13.0 DNF | 63.0 | 25.0 | ||
| 6 | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | 3.0 | (15.0 DNF) | 8.0 | (13.0) | 9.0 DNS | 6.7 OOD | 54.7 | 26.7 | ||
| 7 | Wayfarer | Outlaw | Wayfarer | 10388 | John Morrow | Jason Crane | 1099 | 1.0 | (DNC) | (DNC) | DNC | 3.0 | 1.0 | 74.0 | 28.0 | ||
| 8 | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 5.0 | (15.0 DNF) | (DNC) | 7.0 | 9.0 DNS | 7.0 | 66.0 | 28.0 | ||
| 9 | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | 4.0 | 15.0 DNF | (21.0 DNF) | 6.0 | (DNC) | 6.0 | 75.0 | 31.0 | ||
| 10 | Wayfarer | Wide Eyed & Legless | Wayfarer | 6462 | Joe Blachford | Eve Blachford | 1099 | (DNC) | (DNC) | 4.0 | 1.0 | DNC | 4.0 | 78.0 | 32.0 | ||
| 11 | Wayfarer | Wutherer | Wayfarer | 8277 | David Pearson | Ben Grigg | 1099 | (DNC) | (15.0 DNF) | 7.0 | 10.0 | 9.0 DNF | 9.0 | 73.0 | 35.0 | ||
| 12 | Wayfarer | Teasel | Wayfarer | 4628 | Robin Dent | Penny Dent | 1099 | 7.0 | 15.0 DNF | 21.0 DNF | (DNC) | 4.0 | (DNC) | 93.0 | 47.0 | ||
| 13 | Wayfarer | Just Pucca | Wayfarer | 4047 | Anne Pike | Wendy Rider | 1099 | (DNC) | 15.0 DNF | (21.0 DNF) | 12.0 | 9.0 DNS | 12.0 RIB | 92.0 | 48.0 | ||
| 14 | Wayfarer | Wild Goose | Wayfarer | 6272 | Jon Reynolds | Phill Grasham | 1099 | (DNC) | 13.0 RIB | 21.0 DNF | 8.0 | (DNC) | 10.0 | 98.0 | 52.0 | ||
| 15 | Wayfarer | Bombacha | Wayfarer | 9118 | Peter Lynch | Not known | 1099 | 15.0 RIB | 15.0 DNF | 21.0 DNF | 9.0 | (DNC) | (DNC) | 106.0 | 60.0 | ||
| 16 | Wayfarer | Isobel | Wayfarer | 9580 | J Stevens | O Dunne | 1099 | (DNC) | (DNC) | 9.0 | DNC | DNC | 8.0 | 109.0 | 63.0 | ||
| 17 | Wayfarer | Happy Hats | Wayfarer | 007 | Robin Pratt | Richard Jenner | 1099 | 9.0 | (DNC) | 21.0 DNF | (DNC) | DNC | 13.0 DNF | 112.0 | 66.0 | ||
| 18 | Wayfarer | Azur | Wayfarer | 9091 | Peter Allen | Janet Allen | 1099 | 8.0 | 15.0 DNF | 21.0 DNF | (DNC) | (DNC) | DNC | 113.0 | 67.0 | ||
| 19 | Wayfarer | Wibbly Wobbly | Wayfarer | 6494 | Nigel Marshall | Richard Timming / James Clarke | 1099 | 10.0 | 15.0 DNF | 21.0 DNF | (DNC) | (DNC) | DNC | 115.0 | 69.0 | ||
| 20 | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Arthur Wills Alexander Wills or Peter Barker | 1099 | (DNC) | (DNC) | 21.0 DNF | 14.0 | DNC | 19.3 RIB | 123.3 | 77.3 | ||
| 21 | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | (DNC) | (DNC) | 21.0 DNF | 11.0 | DNC | DNC | 124.0 | 78.0 | ||
| 22 | Wayfarer | Sailing...thats whaat Tiggers do best | Wayfarer | 10061 | Gillian Johnson | Frank Johnson | 1099 | (DNC) | (DNC) | 21.0 DNF | DNC | DNC | DNC | 136.0 | 90.0 |
R 1 for Fleet = Fast
Date:19th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 18:30:00 | 19:29:17 | 0:59:17 | 1:11:52 | 1.0 |
| 2 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Alice Keeton | 825 | 18:30:00 | 19:30:01 | 1:00:01 | 1:12:45 | 2.0 | |
| 3 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 18:30:00 | 19:41:52 | 1:11:52 | 1:15:29 | 3.0 |
| 4 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | 18:30:00 | 19:34:38 | 1:04:38 | 1:15:30 | 4.0 | |
| 5 | Fast | RS 700 | None | RS 700 | 720 | Stephen Homewood | 856 | 18:30:00 | 19:34:43 | 1:04:43 | 1:15:36 | 5.0 | |
| 6 | Fast | RS 700 | Loony | RS 700 | 775 | Nigel Walbank | 856 | 18:30:00 | 19:36:05 | 1:06:05 | 1:17:12 | 6.0 | |
| 7 | Fast | RS 800 | Henri Lloyd | RS 800 | 1016 | Peter Barton | 825 | DNF | 12.0 | ||||
| 7 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | DNF | 12.0 | ||||
| 7 | Fast | RS 700 | No name | RS 700 | 882 | Jon Heissig | 856 | DNF | 12.0 | ||||
| 7 | Fast | Fast A | Isaners | RS 400 | 905 | Andy Ash-Vie | Cathy Ash-Vie | 952 | DNF | 12.0 | |||
| 7 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | DNF | 12.0 |
R 1 for Fleet = Medium
Date:19th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Rosie | 420 | 52483 | Charlotte Lawrence | Poppie Husband | 1087 | 18:40:00 | 19:30:34 | 0:50:34 | 0:46:31 | 1.0 |
| 2 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | 18:40:00 | 19:32:15 | 0:52:15 | 0:48:28 | 2.0 | |
| 3 | Medium | Medium B | Black Pig | Blaze | 1 | Simon Ward | 1047 | 18:40:00 | 19:35:50 | 0:55:50 | 0:53:20 | 3.0 | |
| 4 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | 18:40:00 | 19:33:42 | 0:53:42 | 0:53:26 | 4.0 |
| 5 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | OOD | 4.3 | ||||
| 6 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 18:40:00 | 19:37:53 | 0:57:53 | 0:53:42 | 5.0 | |
| 7 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | 18:40:00 | 19:35:41 | 0:55:41 | 0:53:48 | 6.0 | ||
| 8 | Medium | Medium B | Helix | Laser Radial | 164427 | Peter Wills | 1101 | 18:40:00 | 19:41:13 | 1:01:13 | 0:55:36 | 7.0 | |
| 9 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 18:40:00 | 19:41:50 | 1:01:50 | 0:56:10 | 8.0 | |
| 10 | Medium | Medium B | Echo Beach | Blaze | 715 | G Wigmore | 1047 | RIB | 8.7 | ||||
| 11 | Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | 18:40:00 | 19:43:28 | 1:03:28 | 0:58:17 | 9.0 |
| 12 | Medium | Medium B | Vee | RS Vareo | 323 | Robin Cairnes | Liberty, Saskia, Montey or Harley Cairnes | 1035 | 18:40:00 | 19:57:09 | 1:17:09 | 1:14:32 | 10.0 |
R 1 for Fleet = Slow
Date:19th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Ora | Optimist | 5557 | Liam Garrison | 1646 | 18:40:00 | 19:40:02 | 1:00:02 | 0:36:28 | 1.0 | ||
| 2 | Slow | Doublr 'O' Shrimp | Optimist | 5430 | Connie Stock | 1646 | 18:40:00 | 19:40:32 | 1:00:32 | 0:36:47 | 2.0 | ||
| 3 | Slow | Ermytrude | Mirror | 47945 | John Curtis | Max Donnelly | 1386 | 18:40:00 | 19:36:58 | 0:56:58 | 0:41:06 | 3.0 |
R 1 for Fleet = Wayfarer
Date:19th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayfarer | Outlaw | Wayfarer | 10388 | John Morrow | Jason Crane | 1099 | 18:35:00 | 19:30:12 | 0:55:12 | 0:50:14 | 1.0 | |
| 2 | Wayfarer | Moonraker II | Wayfarer | 9774 | Lee Todd | Roy Todd | 1099 | 18:35:00 | 19:31:47 | 0:56:47 | 0:51:40 | 2.0 | |
| 3 | Wayfarer | Follow Me | Wayfarer | 3693 | Pepper Constable | Terry Hewson | 1099 | RIB | 3.0 | ||||
| 3 | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Anthony Christoher | 1099 | 18:35:00 | 19:34:22 | 0:59:22 | 0:54:01 | 3.0 | |
| 5 | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | 18:35:00 | 19:35:28 | 1:00:28 | 0:55:01 | 4.0 | |
| 6 | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 18:35:00 | 19:36:05 | 1:01:05 | 0:55:35 | 5.0 | |
| 7 | Wayfarer | Persil | Wayfarer | 7652 | Michael Ellis | Jo Ellis | 1099 | 18:35:00 | 19:36:33 | 1:01:33 | 0:56:00 | 6.0 | |
| 8 | Wayfarer | Teasel | Wayfarer | 4628 | Robin Dent | Penny Dent | 1099 | 18:35:00 | 19:38:17 | 1:03:17 | 0:57:35 | 7.0 | |
| 9 | Wayfarer | Azur | Wayfarer | 9091 | Peter Allen | Janet Allen | 1099 | 18:35:00 | 19:39:13 | 1:04:13 | 0:58:26 | 8.0 | |
| 10 | Wayfarer | Happy Hats | Wayfarer | 007 | Robin Pratt | Richard Jenner | 1099 | 18:35:00 | 19:41:05 | 1:06:05 | 1:00:08 | 9.0 | |
| 11 | Wayfarer | Wibbly Wobbly | Wayfarer | 6494 | Nigel Marshall | Richard Timming / James Clarke | 1099 | 18:35:00 | 19:42:48 | 1:07:48 | 1:01:42 | 10.0 | |
| 12 | Wayfarer | Bombacha | Wayfarer | 9118 | Peter Lynch | Not known | 1099 | RIB | 15.0 |
R 2 for Fleet = Fast
Date:26th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | 18.30.00 | 19.07.27 | 0.37.27 | 0.43.45 | 1.0 | |
| 2 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 18.30.00 | 19.11.34 | 0.41.34 | 0.45.11 | 2.0 | |
| 3 | Fast | RS 700 | Loony | RS 700 | 775 | Nigel Walbank | 856 | 18.30.00 | 19.09.17 | 0.39.17 | 0.45.54 | 3.0 | |
| 4 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 18.30.00 | 19.14.58 | 0.44.58 | 0.47.14 | 4.0 |
| 5 | Fast | RS 700 | No name | RS 700 | 882 | Jon Heissig | 856 | 18.30.00 | 19.10.53 | 0.40.53 | 0.47.46 | 5.0 | |
| 6 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Alice Keeton | 825 | 18.30.00 | 19.11.23 | 0.41.23 | 0.50.10 | 6.0 | |
| 7 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | 18.30.00 | 19.14.18 | 0.44.18 | 0.50.45 | 7.0 | |
| 8 | Fast | RS 800 | Henri Lloyd | RS 800 | 1016 | Peter Barton | 825 | 18.30.00 | 19.12.55 | 0.42.55 | 0.52.01 | 8.0 | |
| 9 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | 18.30.00 | 19.15.10 | 0.45.10 | 0.52.46 | 9.0 | |
| 10 | Fast | RS 700 | None | RS 700 | 720 | Stephen Homewood | 856 | 18.30.00 | 19.16.49 | 0.46.49 | 0.54.42 | 10.0 | |
| 11 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 18.30.00 | 19.15.39 | 0.45.39 | 0.55.20 | 11.0 |
