|
Lymington Town Sailing Club |
|
| Wednesday Early Points |
Wednesday Early Points Provisional 2006 for Flight = Fast A
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:7, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19th April 2006 | 26th April 2006 | 3rd May 2006 | 10th May 2006 | 17th May 2006 | 24th May 2006 | 31st May 2006 | |||||||||||
| 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | |||||||||||
| 1 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | (1.0) | 1.0 | (4.0 DNF) | 1.0 RIB | 1.0 | 1.0 | 9.0 | 4.0 | |
| 2 | Fast | Fast A | Isaners | RS 400 | 905 | Andy Ash-Vie | Cathy Ash-Vie | 952 | 4.0 DNF | (DNC) | 1.0 | 1.0 | (DNC) | DNC | 30.0 | 14.0 | |
| 3 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | (DNC) | 3.0 | 4.0 DNF | 3.0 | (DNC) | DNC | 34.0 | 18.0 | |
| 4 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | 4.0 DNF | 2.0 | 4.7 OOD | (DNC) | (DNC) | DNC | 34.7 | 18.7 | ||
| 5 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 42.0 | 26.0 | |
| 6 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Unknown | 850 | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | 42.0 | 26.0 | |
| 7 | Fast | Fast A | Going Going Gone | 29 er | 554 | Giles Lloyd Williams | Henry Lloyd Williams | 924 | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 DNF | 44.0 | 28.0 |
Wednesday Early Points Provisional 2006 for Flight = Fast B
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:3, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19th April 2006 | 26th April 2006 | 3rd May 2006 | 10th May 2006 | 17th May 2006 | 24th May 2006 | 31st May 2006 | |||||||||||
| 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | |||||||||||
| 1 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 2.0 DNF | 1.0 | (DNC) | 2.0 | 1.0 | (4.0 DNF) | 14.0 | 6.0 | ||
| 2 | Fast | Fast B | No Name | Flying Dutchman | 377 | Dawn Barsley | Richard Phillips | 879 | (DNC) | (DNC) | 1.0 | 1.0 | DNC | 1.0 | 15.0 | 7.0 | |
| 3 | Fast | Fast B | Ever Decreasing Circles | Laser Vortex | 1021 | Mike Beggs | Not known | 960 | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 DNF | 24.0 | 16.0 |
Wednesday Early Points Provisional 2006 for Flight = RS 700
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:8, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19th April 2006 | 26th April 2006 | 3rd May 2006 | 10th May 2006 | 17th May 2006 | 24th May 2006 | 31st May 2006 | |||||||||||
| 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | |||||||||||
| 1 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 RIB | (3.0) | 8.0 | 4.0 | ||
| 2 | Fast | RS 700 | Loony | RS 700 | 775 | Nigel Walbank | 856 | (3.0) | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 11.0 | 6.0 | ||
| 3 | Fast | RS 700 | No name | RS 700 | 882 | Jon Heissig | 856 | 5.0 DNF | 3.0 | (DNC) | (DNC) | 2.0 | 2.0 | 30.0 | 12.0 | ||
| 4 | Fast | RS 700 | None | RS 700 | 720 | Stephen Homewood | 856 | 2.0 | 5.0 | (DNC) | 4.0 DNF | (DNC) | 9.0 DNF | 38.0 | 20.0 | ||
| 5 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | (DNC) | 4.0 | 3.0 | (DNC) | DNC | 5.5 | 39.5 | 21.5 | ||
| 6 | Fast | RS 700 | RS 700 | 753 | Nigel King | 856 | (DNC) | (DNC) | DNC | DNC | 4.0 DNF | 4.0 | 44.0 | 26.0 | |||
| 7 | Fast | RS 700 | RS 700 | 825 | Ed Reeves | 856 | (DNC) | (DNC) | DNC | DNC | DNC | 5.5 | 50.5 | 32.5 | |||
| 8 | Fast | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | (DNC) | 9.0 ood | 9.0 RIB | (DNC) | DNC | 9.0 DNF | 54.0 | 36.0 |
Wednesday Early Points Provisional 2006 for Flight = RS 800
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:6, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19th April 2006 | 26th April 2006 | 3rd May 2006 | 10th May 2006 | 17th May 2006 | 24th May 2006 | 31st May 2006 | |||||||||||
| 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | |||||||||||
| 1 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Alice Keeton | 825 | (2.0) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 9.0 | 5.0 | ||
| 2 | Fast | RS 800 | Henri Lloyd | RS 800 | 1016 | Peter Barton | 825 | (4.0 DNF) | 2.0 | 1.0 | 1.0 | 2.0 | (DNC) | 17.0 | 6.0 | ||
| 3 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 1.0 | 3.0 | 3.0 | (DNC) | (5.0 DNF) | 2.0 | 21.0 | 9.0 | |
| 4 | Fast | RS 800 | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | (DNC) | 4.0 | (DNC) | 5.3 OOD | DNC | 5.0 DNF | 35.3 | 21.3 | |
| 5 | Fast | RS 800 | No Name | RS 800 | 906 | Bruce Boyd | Unknown | 825 | (DNC) | 6.0 dnf | (DNC) | DNC | DNC | 5.0 DNF | 39.0 | 25.0 | |
| 6 | Fast | RS 800 | Turn n Burn | RS 800 | 951 | John Levell | Unknown | 825 | (DNC) | (DNC) | DNC | DNC | 5.0 DNF | DNC | 40.0 | 26.0 |
Wednesday Early Points Provisional 2006 for Flight = Medium A
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:7, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19th April 2006 | 26th April 2006 | 3rd May 2006 | 10th May 2006 | 17th May 2006 | 24th May 2006 | 31st May 2006 | |||||||||||
| 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | |||||||||||
| 1 | Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | 3.0 | 4.0 DNF | 4.0 DNF | 1.0 | (5.0 DNF) | (5.0 DNF) | 22.0 | 12.0 | |
| 2 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | 2.0 | 4.0 DNF | (DNC) | (DNC) | 5.0 DNF | 2.0 | 29.0 | 13.0 | |
| 3 | Medium | Medium A | Tasar | 276 | Pearce | Chalot | 1023 | (DNC) | (DNC) | DNC | DNC | 1.0 | 5.0 DNF | 38.0 | 22.0 | ||
| 4 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | (DNC) | (DNC) | 4.0 DNF | DNC | 2.0 | DNC | 38.0 | 22.0 | |
| 5 | Medium | Medium A | Monkey Buisness | Tasar | 2648 | Mandy Stock | Peter Bell | 1023 | (DNC) | 4.0 DNF | 4.0 DNF | (DNC) | DNC | DNC | 40.0 | 24.0 | |
| 6 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 41.0 | 25.0 | |
| 7 | Medium | Medium A | Rosie | 420 | 52483 | Charlotte Lawrence | Poppie Husband | 1087 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 41.0 | 25.0 |
Wednesday Early Points Provisional 2006 for Flight = Medium B
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:20, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19th April 2006 | 26th April 2006 | 3rd May 2006 | 10th May 2006 | 17th May 2006 | 24th May 2006 | 31st May 2006 | |||||||||||
| 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | |||||||||||
| 1 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | 1.0 | (7.0 DNF) | (11.0 DNF) | 1.0 | 1.0 | 1.0 | 22.0 | 4.0 | ||
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 3.3 OOD | (7.0 DNF) | (11.0 DNF) | 2.0 | 5.0 | 3.0 | 31.3 | 13.3 | ||
| 3 | Medium | Medium B | Echo Beach | Blaze | 715 | G Wigmore | 1047 | 6.3 RIB | 7.0 DNF | (11.0 DNF) | 3.0 | 9.0 DNF | (DNC) | 57.3 | 25.3 | ||
| 4 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 3.0 | 7.0 DNF | 11.0 DNF | (DNC) | (DNC) | 6.0 | 69.0 | 27.0 | ||
| 5 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | 4.0 | 7.0 DNF | 11.0 DNF | 5.0 | (DNC) | (DNC) | 69.0 | 27.0 | |||
| 6 | Medium | Medium B | Animal | Laser | 164824 | Tim Power | 1078 | (DNC) | (DNC) | DNC | 6.0 | 3.0 | 4.0 | 76.0 | 34.0 | ||
| 7 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 6.0 | 7.0 DNF | 11.0 DNF | (DNC) | (DNC) | 11.0 DNF | 77.0 | 35.0 | ||
| 8 | Medium | Medium B | No name | RS Vareo | 225 | John Levell | 1035 | (DNC) | (DNC) | 11.0 DNF | 4.0 | DNC | 8.0 | 86.0 | 44.0 | ||
| 9 | Medium | Medium B | Laser | 163338 | J Miller | 1078 | (DNC) | (DNC) | 11.0 DNF | 8.0 | DNC | 11.0 DNF | 93.0 | 51.0 | |||
| 10 | Medium | Medium B | Helix | Laser Radial | 164427 | Peter Wills | 1101 | 5.0 | (DNC) | (DNC) | DNC | 6.0 | DNC | 95.0 | 53.0 | ||
| 11 | Medium | Medium B | Vee | RS Vareo | 323 | Robin Cairnes | Liberty, Saskia, Montey or Harley Cairnes | 1035 | 7.0 | (DNC) | 11.0 DNF | (DNC) | DNC | DNC | 102.0 | 60.0 | |
| 12 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 107.0 | 65.0 | ||
| 13 | Medium | Medium B | Baccara | Laser Radial | 143752 | Peter Bell | 1101 | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | 107.0 | 65.0 | ||
| 14 | Medium | Medium B | Black Pig | Blaze | 1 | Simon Ward | 1047 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 107.0 | 65.0 | ||
| 15 | Medium | Medium B | Beefin | Finn | K92 | John Curtis | 1070 | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | 109.0 | 67.0 | ||
| 16 | Medium | Medium B | Caz | Laser | 123825 | M Lee | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | 110.0 | 68.0 | ||
| 17 | Medium | Medium B | Laser | 157547 | J Cox | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | 112.0 | 70.0 | |||
| 18 | Medium | Medium B | Sea Horse | Laser Radial | 100255 | Julie Willis | 1101 | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | 112.0 | 70.0 | ||
| 19 | Medium | Medium B | Laser 4.7 | 17955 | Olly Porter | 1175 | (DNC) | (DNC) | DNC | DNC | 9.0 DNF | DNC | 114.0 | 72.0 | |||
| 20 | Medium | Medium B | No Name | Tasar | 363 | John Pearce | 1023 | (DNC) | (DNC) | 11.0 DSQ | DNC | DNC | DNC | 116.0 | 74.0 |
R 1 for Flight = Fast A
Date:19th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 18:30:00 | 19:41:52 | 1:11:52 | 1:15:29 | 1.0 |
| 2 | Fast | Fast A | Isaners | RS 400 | 905 | Andy Ash-Vie | Cathy Ash-Vie | 952 | DNF | 4.0 | |||
| 2 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | DNF | 4.0 |
R 1 for Flight = Fast B
Date:19th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | DNF | 2.0 |
R 1 for Flight = RS 700
Date:19th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | 18:30:00 | 19:34:38 | 1:04:38 | 1:15:30 | 1.0 | |
| 2 | Fast | RS 700 | None | RS 700 | 720 | Stephen Homewood | 856 | 18:30:00 | 19:34:43 | 1:04:43 | 1:15:36 | 2.0 | |
| 3 | Fast | RS 700 | Loony | RS 700 | 775 | Nigel Walbank | 856 | 18:30:00 | 19:36:05 | 1:06:05 | 1:17:12 | 3.0 | |
| 4 | Fast | RS 700 | No name | RS 700 | 882 | Jon Heissig | 856 | DNF | 5.0 |
R 1 for Flight = RS 800
Date:19th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 18:30:00 | 19:29:17 | 0:59:17 | 1:11:52 | 1.0 |
| 2 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Alice Keeton | 825 | 18:30:00 | 19:30:01 | 1:00:01 | 1:12:45 | 2.0 | |
| 3 | Fast | RS 800 | Henri Lloyd | RS 800 | 1016 | Peter Barton | 825 | DNF | 4.0 |
R 1 for Flight = Medium A
Date:19th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Rosie | 420 | 52483 | Charlotte Lawrence | Poppie Husband | 1087 | 18:40:00 | 19:30:34 | 0:50:34 | 0:46:31 | 1.0 |
| 2 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | 18:40:00 | 19:33:42 | 0:53:42 | 0:53:26 | 2.0 |
| 3 | Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | 18:40:00 | 19:43:28 | 1:03:28 | 0:58:17 | 3.0 |
R 1 for Flight = Medium B
Date:19th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | 18:40:00 | 19:32:15 | 0:52:15 | 0:48:28 | 1.0 | |
| 2 | Medium | Medium B | Black Pig | Blaze | 1 | Simon Ward | 1047 | 18:40:00 | 19:35:50 | 0:55:50 | 0:53:20 | 2.0 | |
| 3 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 18:40:00 | 19:37:53 | 0:57:53 | 0:53:42 | 3.0 | |
| 4 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | OOD | 3.3 | ||||
| 5 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | 18:40:00 | 19:35:41 | 0:55:41 | 0:53:48 | 4.0 | ||
| 6 | Medium | Medium B | Helix | Laser Radial | 164427 | Peter Wills | 1101 | 18:40:00 | 19:41:13 | 1:01:13 | 0:55:36 | 5.0 | |
| 7 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 18:40:00 | 19:41:50 | 1:01:50 | 0:56:10 | 6.0 | |
| 8 | Medium | Medium B | Echo Beach | Blaze | 715 | G Wigmore | 1047 | RIB | 6.3 | ||||
| 9 | Medium | Medium B | Vee | RS Vareo | 323 | Robin Cairnes | Liberty, Saskia, Montey or Harley Cairnes | 1035 | 18:40:00 | 19:57:09 | 1:17:09 | 1:14:32 | 7.0 |
R 2 for Flight = Fast A
Date:26th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 18.30.00 | 19.14.58 | 0.44.58 | 0.47.14 | 1.0 |
| 2 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | 18.30.00 | 19.14.18 | 0.44.18 | 0.50.45 | 2.0 | |
| 3 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 18.30.00 | 19.27.06 | 0.57.06 | 0.59.59 | 3.0 |
R 2 for Flight = Fast B
Date:26th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 18.30.00 | 19.11.34 | 0.41.34 | 0.45.11 | 1.0 |
R 2 for Flight = RS 700
Date:26th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | 18.30.00 | 19.07.27 | 0.37.27 | 0.43.45 | 1.0 | |
| 2 | Fast | RS 700 | Loony | RS 700 | 775 | Nigel Walbank | 856 | 18.30.00 | 19.09.17 | 0.39.17 | 0.45.54 | 2.0 | |
| 3 | Fast | RS 700 | No name | RS 700 | 882 | Jon Heissig | 856 | 18.30.00 | 19.10.53 | 0.40.53 | 0.47.46 | 3.0 | |
| 4 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | 18.30.00 | 19.15.10 | 0.45.10 | 0.52.46 | 4.0 | |
| 5 | Fast | RS 700 | None | RS 700 | 720 | Stephen Homewood | 856 | 18.30.00 | 19.16.49 | 0.46.49 | 0.54.42 | 5.0 | |
| 6 | Fast | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | ood | 9.0 |
R 2 for Flight = RS 800
Date:26th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Alice Keeton | 825 | 18.30.00 | 19.11.23 | 0.41.23 | 0.50.10 | 1.0 | |
| 2 | Fast | RS 800 | Henri Lloyd | RS 800 | 1016 | Peter Barton | 825 | 18.30.00 | 19.12.55 | 0.42.55 | 0.52.01 | 2.0 | |
| 3 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 18.30.00 | 19.15.39 | 0.45.39 | 0.55.20 | 3.0 |
| 4 | Fast | RS 800 | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | 18.30.00 | 19.17.41 | 0.47.41 | 0.57.48 | 4.0 |
| 5 | Fast | RS 800 | No Name | RS 800 | 906 | Bruce Boyd | Unknown | 825 | dnf | 6.0 |
R 2 for Flight = Medium A
Date:26th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | DNF | 4.0 |
| 1 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | DNF | 4.0 |
| 1 | Medium | Medium A | Monkey Buisness | Tasar | 2648 | Mandy Stock | Peter Bell | 1023 | DNF | 4.0 |
R 2 for Flight = Medium B
Date:26th April 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | DNF | 7.0 | |
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | DNF | 7.0 | |
| 1 | Medium | Medium B | Echo Beach | Blaze | 715 | G Wigmore | 1047 | DNF | 7.0 | |
| 1 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | DNF | 7.0 | |
| 1 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | DNF | 7.0 | ||
| 1 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | DNF | 7.0 |
R 3 for Flight = Fast A
Date:3rd May 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Isaners | RS 400 | 905 | Andy Ash-Vie | Cathy Ash-Vie | 952 | 18.30.00 | 19.39.35 | 1.09.35 | 1.13.06 | 1.0 |
| 2 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | DNF | 4.0 | |||
| 2 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | DNF | 4.0 | |||
| 4 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | OOD | 4.7 |
R 3 for Flight = Fast B
Date:3rd May 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | No Name | Flying Dutchman | 377 | Dawn Barsley | Richard Phillips | 879 | 18.30.00 | 19.45.46 | 1.15.46 | 1.26.12 | 1.0 |
R 3 for Flight = RS 700
Date:3rd May 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | 18.30.00 | 19.33.21 | 1.03.21 | 1.14.00 | 1.0 | |
| 2 | Fast | RS 700 | Loony | RS 700 | 775 | Nigel Walbank | 856 | 18.30.00 | 19.34.42 | 1.04.42 | 1.15.35 | 2.0 | |
| 3 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | 18.30.00 | 19.37.56 | 1.07.56 | 1.19.22 | 3.0 | |
| 4 | Fast | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | RIB | 9.0 |
R 3 for Flight = RS 800
Date:3rd May 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 800 | Henri Lloyd | RS 800 | 1016 | Peter Barton | 825 | 18.30.00 | 19.17.21 | 0.47.21 | 0.57.24 | 1.0 | |
| 2 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Alice Keeton | 825 | 18.30.00 | 19.22.48 | 0.52.48 | 1.04.00 | 2.0 | |
| 3 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 18.30.00 | 19.34.05 | 1.04.05 | 1.17.41 | 3.0 |
R 3 for Flight = Medium A
Date:3rd May 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | DNF | 4.0 |
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan | 1083 | DNF | 4.0 |
| 1 | Medium | Medium A | Monkey Buisness | Tasar | 2648 | Mandy Stock | Peter Bell | 1023 | DNF | 4.0 |
R 3 for Flight = Medium B
Date:3rd May 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
