|
Lymington Town Sailing Club | |
| LTSC Winter Series |
LTSC Winter Series Provisional Results for Flight = Fast A
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:20, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 5 | R 6 | R 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Toony | RS 700 | 966 | Nigel Walbank | 856 | 2.0 | 2.0 | (3.0) | 2.0 | (DNC) | 3.0 | 33.0 | 9.0 | |
| 2 | Fast | Fast A | RS 800 | 890 | Rich Keeton | Paul McStag / H Rumbold / A Keeton / J Barriball | 825 | 3.0 | 1.0 | (DNC) | 4.0 | (DNC) | 7.0 | 57.0 | 15.0 | |
| 3 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | 4.3 OOD | (DNC) | 5.0 | (DNC) | 3.0 DNF | 5.0 | 59.3 | 17.3 | |
| 4 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | S Homewood / G Homewood | 825 | 5.0 | 4.0 | 4.3 OOD | (DNC) | (DNC) | 4.0 | 59.3 | 17.3 |
| 5 | Fast | Fast A | Henri Lloyd | RS 800 | 1016 | Peter Barton | Roz | 825 | (DNC) | (DNC) | DNC | 1.0 | 3.0 DSQ | 1.0 | 68.0 | 26.0 |
| 6 | Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Bonny Moody / Julie Willis | 825 | 1.0 | (DNC) | (DNC) | 3.0 | DNC | 2.0 | 69.0 | 27.0 |
| 7 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 6.0 | (DNC) | 1.0 | (DNC) | DNC | DNC | 91.0 | 49.0 |
| 8 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | 12.7 RIB | 7.0 DNF | (DNC) | (DNC) | DNC | 10.0 DNF | 92.7 | 50.7 | |
| 9 | Fast | Fast A | Orangina | RS 500 | 533 | Geoff Havers | J B / George Havers | 965 | 4.0 | (DNC) | (DNC) | 5.0 | DNC | DNC | 93.0 | 51.0 |
| 10 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | (DNC) | (DNC) | DNC | 6.0 | DNC | 10.0 DNS | 100.0 | 58.0 | |
| 11 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | 12.0 DNF | (DNC) | (DNC) | DNC | DNC | 6.0 | 102.0 | 60.0 | |
| 12 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | 12.0 DNF | 7.0 DNF | (DNC) | (DNC) | DNC | DNC | 103.0 | 61.0 | |
| 13 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | 107.0 | 65.0 |
| 14 | Fast | Fast A | Orangina | RS 500 | 553 | B Moody | George Havers | 965 | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | 108.0 | 66.0 |
| 15 | Fast | Fast A | RS 500 | 505 | P Moody | N Moody | 965 | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | 109.0 | 67.0 | |
| 16 | Fast | Fast A | RS 700 | 745 | Adam Stork | 856 | (DNC) | (DNC) | 6.0 | DNC | DNC | DNC | 111.0 | 69.0 | ||
| 17 | Fast | Fast A | No Name | RS 800 | 906 | Ian Armstrong | Bruce Boyd | 825 | (DNC) | (DNC) | DNC | 8.0 DNF | DNC | DNC | 113.0 | 71.0 |
| 18 | Fast | Fast A | King Edward II | RS 700 | 876 | Ben Cooper | 856 | 12.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 117.0 | 75.0 | |
| 18 | Fast | Fast A | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | 12.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 117.0 | 75.0 | |
| 18 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 12.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 117.0 | 75.0 |
| Fast | Fast A | RS 700 | 753 | Nigel King | 856 | |||||||||||
| Fast | Fast A | ISO | 1015 | Matthew Leonard Williams | Unknown | 926 | ||||||||||
| Fast | Fast A | Two Leggs | RS 800 | 1111 | Richard Lilley | Bonny Moody | 825 | |||||||||
| Fast | Fast A | Baggy Wrinkles | RS 800 | 847 | Adam Stork | Sam Stork | 825 | |||||||||
| Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | |||||||||
| Fast | Fast A | 101s | ISO | 101 | Sam Roach | Matthew Williams | 926 | |||||||||
| Fast | Fast A | Turn n Burn | RS 800 | 951 | S Homewood | J Wild | 825 | |||||||||
| Fast | Fast A | RS 600 | 740 | Giles Chipperfield | 920 | |||||||||||
| Fast | Fast A | Under Discussion | RS 800 | 903 | Geoff Havers | George Havers | 825 | |||||||||
| Fast | Fast A | Frog | RS 400 | 1158 | Stephen Bisset | Millie Littler | 952 | |||||||||
| Fast | Fast A | TBA | RS 700 | TBA | Nigel King | 856 | ||||||||||
| Fast | Fast A | Yo Dude | RS 800 | 859 | Clare Carden | Neil Carden | 825 | |||||||||
| Fast | Fast A | White Flare | RS 800 | 1008 | Colin Weeks | Liz Weeks | 825 | |||||||||
| Fast | Fast A | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | ||||||||||
| Fast | Fast A | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | |||||||||
| Fast | Fast A | None | Dart 18 | unknown | Ray Crouch | Baker Kenny | 798 | |||||||||
| Fast | Fast A | None | RS 700 | 720 | Stephen Homewood | 856 | ||||||||||
| Fast | Fast A | Ziggy | RS 400 | 921 | Giles Chipperfield | Heather Chipperfield | 952 | |||||||||
| Fast | Fast A | Hufflepuff | RS 700 | 708 | Duncan Ward | 856 | ||||||||||
| Fast | Fast A | TBA | RS K6 | 169 | Richard Felstead | Unknown | 905 | |||||||||
| Fast | Fast A | Going Going Gone | 29 er | 554 | Giles Lloyd Williams | Henry Lloyd Williams | 924 | |||||||||
| Fast | Fast A | Gust On | Hurricane 5.9 | 111 | Roger Breese | Richard Breese | 691 |
LTSC Winter Series Provisional Results for Flight = Fast B
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:5, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 5 | R 6 | R 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 1.3 OOD | 1.0 | (DNC) | (2.0) | 2.0 | 1.0 | 13.3 | 5.3 | |
| 2 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | 1.0 | (DNC) | 1.0 | 3.0 | (DNC) | DNC | 23.0 | 11.0 |
| 3 | Fast | Fast B | 505 | 8741 | Toby Dale | James Cole / Richard | 902 | (DNC) | (DNC) | DNC | DNC | 1.0 | 4.0 DNF | 29.0 | 17.0 | |
| 4 | Fast | Fast B | No Name | Flying Dutchman | 377 | Pepper Constable / Toby Dale | Richard Phillips | 879 | (DNC) | (DNC) | DNC | 1.0 | DNC | 4.0 DNF | 29.0 | 17.0 |
| 5 | Fast | Fast B | Super Star | Osprey | 937 | Richard Lilley | A Hooper | 940 | 3.0 DNF | 4.7 RIB | (DNC) | 5.0 DNF | (DNC) | DNC | 30.7 | 18.7 |
| Fast | Fast B | 505 | 6257 | Graham Barr | 902 | |||||||||||
| Fast | Fast B | RS 600 | 800 | L Ross | 920 | |||||||||||
| Fast | Fast B | Stiff Opposition | Hornet | 2070 | Roger Devereux | Chris Mulholland | 975 | |||||||||
| Fast | Fast B | Dark Horses | Osprey | 1123 | Rowan Christou | Chris Powel | 940 | |||||||||
| Fast | Fast B | Desperado | Osprey | 1253 | Peter Williams | Tom Williams | 940 | |||||||||
| Fast | Fast B | Solid Air | Osprey | 660 | Stan Cockeram | Helen Cockeram | 940 | |||||||||
| Fast | Fast B | Ever Decreasing Circles | Laser Vortex | 1021 | Mike Beggs | Not known | 960 |
LTSC Winter Series Provisional Results for Flight = Medium A
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:9, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 5 | R 6 | R 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | KitKat | Tasar | 2802 | Tim Knight | M Knight | 1023 | 1.0 | (2.0) | (DNC) | 1.0 | 1.0 | 1.0 | 16.0 | 4.0 |
| 2 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan / Peter Barker | 1083 | 2.0 | 1.0 | 1.0 | (3.0) | (DNC) | 2.0 | 19.0 | 6.0 |
| 3 | Medium | Medium A | Lymington Pram | 82 | John Clarridge | P Saunders / M Clarridge | 1168 | (DNC) | (DNC) | 2.0 | 4.0 | DNC | 3.0 | 39.0 | 19.0 | |
| 4 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 6.0 DNF | 5.0 DNF | (DNC) | (DNC) | DNC | DNC | 51.0 | 31.0 |
| 5 | Medium | Medium A | Snowy the Rabbit | Tasar | 363 | Leslie Ross | Elisabeth B | 1023 | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | 52.0 | 32.0 |
| 6 | Medium | Medium A | Tasar | 2636 | Phil Bull | L Bull | 1023 | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 DNF | 55.0 | 35.0 | |
| 7 | Medium | Medium A | Darwin S???? | Tasar | 2674 | B Nicholls | J Nicholls | 1023 | (DNC) | 5.0 DNF | (DNC) | DNC | DNC | DNC | 55.0 | 35.0 |
| 8 | Medium | Medium A | Fizz | Laser 2000 | 9602 | P Stroud | H Stroud | 1089 | 6.0 DNS | (DNC) | (DNC) | DNC | DNC | DNC | 56.0 | 36.0 |
| 8 | Medium | Medium A | Plan R | Tasar | 394 | R Stock | M Hutton Ashkening | 1023 | 6.0 DSQ | (DNC) | (DNC) | DNC | DNC | DNC | 56.0 | 36.0 |
| Medium | Medium A | Kit Kats | Tasar | 659 | Tim Knight | Marico Knight | 1023 | |||||||||
| Medium | Medium A | Tasar | 351 | Rod Porteous | Maurine Porteous | 1023 | ||||||||||
| Medium | Medium A | Tasar | 341 | Peter Allen | Janet Allen | 1023 | ||||||||||
| Medium | Medium A | Racy Young Lady | Albacore | 7191 | Matthew Weale | Sally Weale | 1066 | |||||||||
| Medium | Medium A | Family Affair | Tasar | 2517 | Ken Adams | Catherine Mulholland | 1023 | |||||||||
| Medium | Medium A | Laser Stratos | Tim Foreman | Lucinda Riches | 1083 | |||||||||||
| Medium | Medium A | Hi Hopes | GP 14 | 11500 | Chris Symes-Davidson | 1127 | ||||||||||
| Medium | Medium A | Satanita | Merlin Rocket | 2806 | Nick Anderson | Lawrence Anderson | 1024 | |||||||||
| Medium | Medium A | Feva | RS Feva | 1641 | Paul Minors | Mark Minors | 1195 | |||||||||
| Medium | Medium A | Monkey Buisness | Tasar | 2648 | Roopie Stock | Moz Bunmoster | 1023 | |||||||||
| Medium | Medium A | Tasar | 276 | Unknown | 1023 | |||||||||||
| Medium | Medium A | Tasar | 298 | J Pearce | 1023 | |||||||||||
| Medium | Medium A | Laser Vago | 463 | P Barker | ||||||||||||
| Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rusk | 1005 | |||||||||
| Medium | Medium A | No Name | Tasar | 363 | John Pearce | 1023 | ||||||||||
| Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman or Steve Boakes | 1089 | |||||||||
| Medium | Medium A | Red Kite | Laser Stratos | 555 | Ian Blundell | John Segar | 1083 | |||||||||
| Medium | Medium A | New Potato | Merlin Rocket | 3297 | Dawn Barsley | Toby Dale | 1024 | |||||||||
| Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | |||||||||
| Medium | Medium A | No name | Laser 2000 | 21019 | Nicola Burton | unknown | 1089 | |||||||||
| Medium | Medium A | Hornet | RS Vision | 114 | Simon White | Patrick White | 1078 | |||||||||
| Medium | Medium A | No name | 420 | 52480 | John Claridge | Unknown | 1087 | |||||||||
| Medium | Medium A | Tasar | 341 | Peter Allen | Janet Allen | 1023 | ||||||||||
| Medium | Medium A | Manakatoo | Laser Stratos | 595 | Tony Adams | Various | 1083 | |||||||||
| Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Julie Willis | 1078 | |||||||||
| Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 |
LTSC Winter Series Provisional Results for Flight = Medium B
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:16, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 5 | R 6 | R 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 1.0 | 1.0 | (5.0) | 1.0 OOD | 1.0 | (3.0) | 12.0 | 4.0 | |
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 2.0 | 3.0 | 1.0 | (5.0) | 3.0 | (4.0) | 18.0 | 9.0 | |
| 3 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | (DNC) | 2.3 RIB | (DNC) | 3.0 | 2.0 | 2.0 | 43.3 | 9.3 | |
| 4 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | (DNC) | 2.0 | 8.0 | 4.0 | (DNC) | 4.7 RIB | 52.7 | 18.7 | |
| 5 | Medium | Medium B | Laser Radial | 163576 | R Clarridge | 1101 | (DNC) | (DNC) | 2.0 | 1.0 | DNC | 8.0 dnf | 62.0 | 28.0 | ||
| 6 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | (DNC) | 4.0 | (DNC) | 6.0 | DNC | 9.0 RIB | 70.0 | 36.0 | |
| 7 | Medium | Medium B | Laser | 164824 | T Power | 1078 | 3.0 | (DNC) | 4.0 | (DNC) | DNC | DNC | 75.0 | 41.0 | ||
| 8 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | (DNC) | (DNC) | 7.0 | 9.0 DNF | DNC | 8.0 DNF | 75.0 | 41.0 | |
| 9 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 86.0 | 52.0 | |
| 10 | Medium | Medium B | Megabyte | Megabyte | 202 | Simon White | 1052 | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | 87.0 | 53.0 | |
| 11 | Medium | Medium B | Helix | Laser | 164427 | Peter Wills | 1078 | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | 88.0 | 54.0 | |
| 12 | Medium | Medium B | Contender | 628 | Tim Blackwell | 994 | 5.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 90.0 | 56.0 | ||
| 13 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | (DNC) | (DNC) | 6.0 | DNC | DNC | DNC | 91.0 | 57.0 | |
| 14 | Medium | Medium B | Beefin | Finn | K92 | John Curtis | 1070 | (DNC) | 6.0 DNF | (DNC) | DNC | DNC | DNC | 91.0 | 57.0 | |
| 15 | Medium | Medium B | Flying Angel | RS Vareo | 321 | S Walton | 1035 | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 DSQ | 93.0 | 59.0 | |
| 16 | Medium | Medium B | No name | RS Vareo | 225 | John Levell | 1035 | (DNC) | (DNC) | DNC | 9.0 DNF | DNC | DNC | 94.0 | 60.0 | |
| Medium | Medium B | Blaze | 727 | James LeMay | 1047 | |||||||||||
| Medium | Medium B | Laser 4.7 | 184315 | Unknown | 1175 | |||||||||||
| Medium | Medium B | Julie | Laser Radial | 100255 | Julie Willis | 1101 | ||||||||||
| Medium | Medium B | Czar | Laser | 174831 | Jim Dudley | 1078 | ||||||||||
| Medium | Medium B | No name | Laser | 15222 | Paul Stroud | 1078 | ||||||||||
| Medium | Medium B | Laser | 100189 | Richard Timmings | 1078 | |||||||||||
| Medium | Medium B | Laser | 130486 | Thomas Geldart | 1078 | |||||||||||
| Medium | Medium B | Mrs Darling | Laser Radial | 171896 | Cathrine Mulholland | 1101 | ||||||||||
| Medium | Medium B | Laser | 175387 | Leon Ward | 1078 | |||||||||||
| Medium | Medium B | Laser | 135403 | Graham Perring | 1078 | |||||||||||
| Medium | Medium B | Scarlet Feva | RS Vareo | 368 | Jo Barriball | 1035 | ||||||||||
| Medium | Medium B | Laser Radial | J Coulson | 1101 | ||||||||||||
| Medium | Medium B | Laser | 123825 | Unknown | 1078 | |||||||||||
| Medium | Medium B | Scarlet | RS Feva | Heather Chipperfield | 1195 | |||||||||||
| Medium | Medium B | Baccara | Laser Radial | 147352 | Peter Bell | 1101 | ||||||||||
| Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | |||||||||||
| Medium | Medium B | Aubergine Incident | Europe | Dawn Barsley | 1139 | |||||||||||
| Medium | Medium B | Vee | RS Vareo | 323 | Robin Cairnes | Liberty, Saskia, Montey or Harley Cairnes | 1035 | |||||||||
| Medium | Medium B | None | Byte | 891 | Nicholas Ingram | 1162 | ||||||||||
| Medium | Medium B | Slinki Malinki | International Moth | 3986 | Bonnie Moody | 986 | ||||||||||
| Medium | Medium B | Louisa | Solo | 4079 | John Metzner | 1155 |
LTSC Winter Series Provisional Results for Flight = Wayfarer
Sailed:5, Discards:2, To count:3, To qualify:1, Ratings:PY, Entries:11, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 5 | R 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Wayfarer | Footloose | Wayfarer | 6116 | Roger Jones | Brian Robinson | 1099 | 1.0 | 1.0 | (DNC) | 1.0 | (DNC) | 27.0 | 3.0 |
| 2 | Medium | Wayfarer | Wild Goose | Wayfarer | 6272 | Jon Reynolds | Phill Grasham | 1099 | 2.0 | 2.0 | (DNC) | (3.0) | 1.0 | 20.0 | 5.0 |
| 3 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | A Christoher / A Pike | 1099 | (8.0 DNS) | (4.0) | 2.0 | 2.0 | 2.0 OOD | 18.0 | 6.0 |
| 4 | Medium | Wayfarer | Azur | Wayfarer | 9091 | James LeMay | J Howells | 1099 | (DNC) | 3.0 | 1.0 | 4.0 | (DNC) | 32.0 | 8.0 |
| 5 | Medium | Wayfarer | Red Lorry | Wayfarer | 5839 | Nicholas Lawrie | M Hunter | 1099 | 3.0 | (DNC) | 4.0 | (6.0) | 2.0 | 27.0 | 9.0 |
| 6 | Medium | Wayfarer | Wayfarer | 9291 | P Hinett / N Bonney | Wendy Bonney / P Hinnet | 1099 | 8.0 DSQ | (DNC) | (DNC) | 5.0 | DNC | 49.0 | 25.0 | |
| 7 | Medium | Wayfarer | Persil | Wayfarer | 7652 | Michael Ellis | Unknown | 1099 | (DNC) | (DNC) | 3.0 | DNC | DNC | 51.0 | 27.0 |
| 8 | Medium | Wayfarer | Nathan Gem | Wayfarer | 9192 | Wendy Bonney | Paul Hinett | 1099 | (DNC) | (DNC) | DNC | DNC | 4.0 DSQ | 52.0 | 28.0 |
| 9 | Medium | Wayfarer | Wayfarer | 6955 | Wendy Bonney | Jonathan Marland | 1099 | (DNC) | (DNC) | 6.0 DNF | DNC | DNC | 54.0 | 30.0 | |
| 10 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 8.0 DNS | (DNC) | (DNC) | DNC | DNC | 56.0 | 32.0 |
| 10 | Medium | Wayfarer | Teasel | Wayfarer | 4628 | Robin Dent | Penny Dent | 1099 | 8.0 DNF | (DNC) | (DNC) | DNC | DNC | 56.0 | 32.0 |
| Medium | Wayfarer | Sailing... Thats what Tiggers do best | Wayfarer | 10061 | Gillian Johnson | Frank Johnson | 1099 | ||||||||
| Medium | Wayfarer | Just Pucca | Wayfarer | 4047 | Anne Pike | Wendy Rider | 1099 | ||||||||
| Medium | Wayfarer | Wibbly Wobbly | Wayfarer | 6494 | Nigel Marshall | Richard Timming / James Clarke | 1099 | ||||||||
| Medium | Wayfarer | Sneezy | Wayfarer | 8696 | James Clark | Nigel Marshall / Richard Timmings | 1099 | ||||||||
| Medium | Wayfarer | Wayfarer | 4244 | Peter Fielding | Huw or Jane Fielding | 1099 | |||||||||
| Medium | Wayfarer | Firenze | Wayfarer | 4923 | Andrew Rose | Unknown | 1099 | ||||||||
| Medium | Wayfarer | Isobel | Wayfarer | 9580 | John Stevens | Oliver Dunne | 1099 | ||||||||
| Medium | Wayfarer | Bombacha | Wayfarer | 9118 | Peter Lynch | Not known | 1099 | ||||||||
| Medium | Wayfarer | Puddle | Wayfarer | 9271 | Angela Slater | Jardine Slater | 1099 | ||||||||
| Medium | Wayfarer | Kittiwake | Wayfarer | 6154 | Patrick Fulton | Roger Bennett | 1099 | ||||||||
| Medium | Wayfarer | TBA | Wayfarer | TBA | Frank Johnson | Gillian Johnson | 1099 | ||||||||
| Medium | Wayfarer | Moorraker II | Wayfarer | 9774 | Roy Todd | Lee Todd | 1099 | ||||||||
| Medium | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Arthur Wills Alexander Wills or Peter Barker | 1099 | ||||||||
| Medium | Wayfarer | Saxon | Wayfarer | 9791 | Gavin Eadie | Unknown | 1099 | ||||||||
| Medium | Wayfarer | Wutherer | Wayfarer | 8277 | David Pearson | Ben Grigg | 1099 | ||||||||
| Medium | Wayfarer | Follow Me | Wayfarer | 3693 | Pepper Constable | Terry Hewson | 1099 | ||||||||
| Medium | Wayfarer | Happy Hats | Wayfarer | 9598 | Robin Pratt | Richard Jenner | 1099 | ||||||||
| Medium | Wayfarer | Obelix | Wayfarer | 7084 | Greme Wigmore | Lesley Cooper or Elliot Cooper | 1099 | ||||||||
| Medium | Wayfarer | Jorvik | Wayfarer | 6552 | Paul Fox | Glenys Fox | 1099 | ||||||||
| Medium | Wayfarer | Galadriel | Wayfarer | 1999 | Wendy Bonney | Ann Pike | 1099 | ||||||||
| Medium | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | ||||||||
| Medium | Wayfarer | Wide Eyed & Legless | Wayfarer | 6462 | Joe Blachford | Eve Blachford | 1099 | ||||||||
| Medium | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | ||||||||
| Medium | Wayfarer | Outlaw | Wayfarer | 10388 | John Morrow | Jason Crane | 1099 | ||||||||
| Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Andy Burton | 1099 |
R 1 for Flight = Fast A
Date:15th Oct Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Bonny Moody / Julie Willis | 825 | 10.30.00 | 11.34.33 | 1.04.33 | 1.18.15 | 1.0 |
| 2 | Fast | Fast A | Toony | RS 700 | 966 | Nigel Walbank | 856 | 10.30.00 | 11.40.10 | 1.10.10 | 1.21.58 | 2.0 | |
| 3 | Fast | Fast A | RS 800 | 890 | Rich Keeton | Paul McStag / H Rumbold / A Keeton / J Barriball | 825 | 10.30.00 | 11.39.00 | 1.09.00 | 1.23.38 | 3.0 | |
| 4 | Fast | Fast A | Orangina | RS 500 | 533 | Geoff Havers | J B / George Havers | 965 | 10.30.00 | 11.53.17 | 1.23.17 | 1.26.18 | 4.0 |
| 5 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | OOD | 4.3 | ||||