|
Lymington Town Sailing Club |
|
| Wednesday Late Summer Points |
Wednesday Late Summer R4 Provisional for Fleet = Fast
Sailed:4, Discards:1, To count:3, To qualify:1, Ratings:PY, Entries:17, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | Toony | RS 700 | 966 | Nigel Walbank | 856 | 1.0 | 4.0 | (5.0) | 1.0 | 11.0 | 6.0 | |
| 2 | Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | (DNC) | 3.0 | 3.0 | 2.0 | 26.0 | 8.0 |
| 3 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 4.0 DNF | (DNC) | 2.0 | 6.0 | 30.0 | 12.0 |
| 4 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | (DNC) | 7.0 | 7.0 | 3.0 | 35.0 | 17.0 | |
| 5 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | 6.0 RIB | 8.0 | 4.0 | (DNC) | 36.0 | 18.0 | |
| 6 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | (DNC) | 5.0 | 1.0 | DNC | 42.0 | 24.0 |
| 7 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | Steve Homewood | 825 | (DNC) | 6.0 | DNC | 5.0 | 47.0 | 29.0 |
| 8 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 4.0 DNS | 9.0 | (DNC) | DNC | 49.0 | 31.0 |
| 9 | Fast | Fast B | RS 600 | 740 | Jon Heissig | 920 | (DNC) | DNC | 6.0 | 7.0 | 49.0 | 31.0 | ||
| 10 | Fast | RS 700 | No name | RS 700 | 882 | Jon Heissig | 856 | (DNC) | 1.0 | DNC | DNC | 55.0 | 37.0 | |
| 11 | Fast | RS 700 | RS 700 | 825 | Dr Ed Reeves | 856 | (DNC) | 2.0 | DNC | DNC | 56.0 | 38.0 | ||
| 12 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | (DNC) | DNC | DNC | 4.0 | 58.0 | 40.0 | |
| 13 | Fast | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | (DNC) | DNC | 10.0 DNF | 14.0 OOD | 60.0 | 42.0 | |
| 14 | Fast | RS 700 | None | RS 700 | 720 | Stephen Homewood | 856 | (DNC) | DNC | 10.0 DNF | DNC | 64.0 | 46.0 | |
| 15 | Fast | RS 700 | King Edward II | RS 700 | 876 | Ben Cooper | 856 | (DNC) | 11.0 DSQ | DNC | DNC | 65.0 | 47.0 | |
| 16 | Fast | Fast B | No Name | Flying Dutchman | 377 | Dawn Barsley - Wendy Bonney - Toby Dale | Richard Phillips | 879 | (DNC) | 18.0 OOD | DNC | DNC | 72.0 | 54.0 |
| 16 | Fast | RS 800 | 906 | Ian Armstrong | Bruce Boyd | 825 | (DNC) | DNC | DNC | 18.0 RIB | 72.0 | 54.0 |
Wednesday Late Summer R4 Provisional for Fleet = Medium
Sailed:3, Discards:1, To count:2, To qualify:1, Ratings:PY, Entries:24, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan or Peter Barker | 1083 | 1.0 | (DNC) | 1.0 | 27.0 | 2.0 | |
| 2 | Medium | Medium B | Sans Sousi | Blaze | 702 | Simon Ward | 1047 | 3.0 | (11.0) | 2.0 | 16.0 | 5.0 | ||
| 3 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | (4.0) | 2.0 | 4.0 | 10.0 | 6.0 | ||
| 4 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | (DNC) | 6.0 | 3.0 | 34.0 | 9.0 | ||
| 5 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | (DNC) | 5.0 RIB | 5.0 | 35.0 | 10.0 | ||
| 6 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | (DNC) | 5.0 | 9.0 DNF | 39.0 | 14.0 | ||
| 7 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | 7.0 | (DNC) | 7.0 OOD | 39.0 | 14.0 | |
| 8 | Medium | Medium B | Echo Beach | Blaze | 715 | G Wigmore | 1047 | 6.0 | 9.0 | (DNC) | 40.0 | 15.0 | ||
| 9 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | (DNC) | 1.0 | DNC | 51.0 | 26.0 | ||
| 10 | Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Unknown | 1078 | 2.0 | (DNC) | DNC | 52.0 | 27.0 | |
| 11 | Medium | Medium A | Snowy The Rabbit | Tasar | 2802 | G Havers | G Havers | 1023 | (DNC) | 3.0 | DNC | 53.0 | 28.0 | |
| 12 | Medium | Medium A | Tasar | 298 | Pearce | Chalot | 1023 | (DNC) | 4.0 | DNC | 54.0 | 29.0 | ||
| 13 | Medium | Medium B | Helix | Laser | 164427 | Peter Wills | 1078 | 5.0 | (DNC) | DNC | 55.0 | 30.0 | ||
| 14 | Medium | Medium B | Laser Radial | Josh C | 1101 | (DNC) | DNC | 6.0 | 56.0 | 31.0 | ||||
| 15 | Medium | Medium B | Beefin | Finn | K92 | John Curtis | 1070 | (DNC) | DNC | 7.0 | 57.0 | 32.0 | ||
| 16 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | (DNC) | 7.0 | DNC | 57.0 | 32.0 | |
| 17 | Medium | Beefin | Finn | 92 | John Curtis | 1070 | (DNC) | 8.0 | DNC | 58.0 | 33.0 | |||
| 18 | Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | 8.0 | (DNC) | DNC | 58.0 | 33.0 | |
| 19 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | 9.0 | (DNC) | DNC | 59.0 | 34.0 | ||
| 20 | Medium | Medium A | Tasar | 431 | Peter Allen | 1023 | (DNC) | 10.0 | DNC | 60.0 | 35.0 | |||
| 21 | Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | (DNC) | 12.0 | DNC | 62.0 | 37.0 | |
| 22 | Medium | Medium B | Laser | 163338 | J Miller | 1078 | (DNC) | 13.0 | DNC | 63.0 | 38.0 | |||
| 23 | Medium | Medium A | Tasar | 659 | Tim Knight | Anna Mayumi Knight | 1023 | (DNC) | 16.0 DSQ | DNC | 66.0 | 41.0 | ||
| 23 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | (DNC) | 16.0 DSQ | DNC | 66.0 | 41.0 |
Wednesday Late Summer R4 Provisional for Fleet = Wayfarer
Sailed:3, Discards:1, To count:2, To qualify:1, Ratings:PY, Entries:18, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayfarer | Outlaw | Wayfarer | 10388 | John Morrow | Jason Crane | 1099 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
| 2 | Wayfarer | Wide Eyed & Legless | Wayfarer | 6462 | Joe Blachford | Eve Blachford | 1099 | (DNC) | 2.0 | 2.0 | 23.0 | 4.0 | ||
| 3 | Wayfarer | Teasel | Wayfarer | 4628 | Robin Dent | Penny Dent | 1099 | 2.0 | 3.0 | (4.0) | 9.0 | 5.0 | ||
| 4 | Wayfarer | Follow Me | Wayfarer | 3693 | Pepper Constable | Terry Hewson | 1099 | (12.0 DNF) | 3.0 RIB | 3.0 | 18.0 | 6.0 | ||
| 5 | Wayfarer | Isobel | Wayfarer | 9580 | J Stevens | O Dunne | 1099 | 3.0 | 4.0 | (DNC) | 26.0 | 7.0 | ||
| 6 | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | 4.0 | 5.0 | (DNC) | 28.0 | 9.0 | ||
| 7 | Wayfarer | Wibbly Wobbly | Wayfarer | 6494 | Nigel Marshall | Richard Timming / James Clarke | 1099 | 6.0 | (11.0) | 5.0 | 22.0 | 11.0 | ||
| 8 | Wayfarer | Persil | Wayfarer | 7652 | Michael Ellis | Jo Ellis | 1099 | (12.0 DNF) | 7.0 | 7.0 RIB | 26.0 | 14.0 | ||
| 9 | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | 12.0 DNF | 6.0 | (DNC) | 37.0 | 18.0 | ||
| 10 | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 12.0 DNS | 9.0 | (DNC) | 40.0 | 21.0 | ||
| 11 | Wayfarer | Wild Goose | Wayfarer | 6272 | Jon Reynolds | Phill Grasham | 1099 | 5.0 | (DNC) | DNC | 43.0 | 24.0 | ||
| 12 | Wayfarer | Red Lorry | Wayfarer | 5839 | Nicholas Lawrie | Claire / James Lawrie | 1099 | (DNC) | DNC | 6.0 | 44.0 | 25.0 | ||
| 13 | Wayfarer | Sailing...thats whaat Tiggers do best | Wayfarer | 10061 | Gillian Johnson | Frank Johnson | 1099 | 7.0 | (DNC) | DNC | 45.0 | 26.0 | ||
| 14 | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Wendy Ryder | 1099 | (DNC) | 8.0 | DNC | 46.0 | 27.0 | ||
| 15 | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Arthur Wills Alexander Wills or Peter Barker | 1099 | (DNC) | 10.0 | DNC | 48.0 | 29.0 | ||
| 16 | Wayfarer | Jorvik | Wayfarer | 6552 | Paul Fox | Glenys Fox | 1099 | (DNC) | 13.0 DNF | DNC | 51.0 | 32.0 | ||
| 17 | Wayfarer | Gandalf | Wayfarer | 3733 | Anthonny Christopher | John Sims or A Pike | 1099 | 19.0 OOD | (DNC) | DNC | 57.0 | 38.0 | ||
| 17 | Wayfarer | Just Pucca | Wayfarer | 4047 | Anne Pike | Wendy Bonny | 1099 | 19.0 RIB | (DNC) | DNC | 57.0 | 38.0 |
R 1 for Fleet = Fast
Date:2nd August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | Toony | RS 700 | 966 | Nigel Walbank | 856 | 18.40 | 19.25.13 | 0.45.13 | 0.52.49 | 1.0 | |
| 2 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | DNF | 4.0 | |||
| 2 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | DNS | 4.0 | |||
| 4 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | RIB | 6.0 |
R 1 for Fleet = Medium
Date:2nd August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan or Peter Barker | 1083 | 18.40 | 19.26.32 | 0.46.32 | 0.42.58 | 1.0 |
| 2 | Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Unknown | 1078 | 18.40 | 19.27.10 | 0.47.10 | 0.43.45 | 2.0 |
| 3 | Medium | Medium B | Sans Sousi | Blaze | 702 | Simon Ward | 1047 | 18.40 | 19.28.24 | 0.48.24 | 0.46.14 | 3.0 | |
| 4 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 18.40 | 19.28.10 | 0.48.10 | 0.46.32 | 4.0 | |
| 5 | Medium | Medium B | Helix | Laser | 164427 | Peter Wills | 1078 | 18.40 | 19.33.26 | 0.53.26 | 0.49.34 | 5.0 | |
| 6 | Medium | Medium B | Echo Beach | Blaze | 715 | G Wigmore | 1047 | 18.40 | 19.32.18 | 0.52.18 | 0.49.57 | 6.0 | |
| 7 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | 18.40 | 19.32.11 | 0.52.11 | 0.51.55 | 7.0 |
| 8 | Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | 18.40 | 19.36.47 | 0.56.47 | 0.52.14 | 8.0 |
| 9 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | 18.40 | 19.44.12 | 1.04.12 | 0.55.35 | 9.0 |
R 1 for Fleet = Wayfarer
Date:2nd August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayfarer | Outlaw | Wayfarer | 10388 | John Morrow | Jason Crane | 1099 | 18.35 | 19.21.28 | 0.46.28 | 0.42.17 | 1.0 | |
| 2 | Wayfarer | Teasel | Wayfarer | 4628 | Robin Dent | Penny Dent | 1099 | 18.35 | 19.27.19 | 0.52.19 | 0.47.36 | 2.0 | |
| 3 | Wayfarer | Isobel | Wayfarer | 9580 | J Stevens | O Dunne | 1099 | 18.35 | 19.27.24 | 0.52.24 | 0.47.41 | 3.0 | |
| 4 | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | 18.35 | 19.28.37 | 0.53.37 | 0.48.47 | 4.0 | |
| 5 | Wayfarer | Wild Goose | Wayfarer | 6272 | Jon Reynolds | Phill Grasham | 1099 | 18.35 | 19.31.53 | 0.56.53 | 0.51.46 | 5.0 | |
| 6 | Wayfarer | Wibbly Wobbly | Wayfarer | 6494 | Nigel Marshall | Richard Timming / James Clarke | 1099 | 18.35 | 19.36.45 | 1.01.45 | 0.56.11 | 6.0 | |
| 7 | Wayfarer | Sailing...thats whaat Tiggers do best | Wayfarer | 10061 | Gillian Johnson | Frank Johnson | 1099 | 18.35 | 19.45.28 | 1.10.28 | 1.04.07 | 7.0 | |
| 8 | Wayfarer | Follow Me | Wayfarer | 3693 | Pepper Constable | Terry Hewson | 1099 | DNF | 12.0 | ||||
| 8 | Wayfarer | Persil | Wayfarer | 7652 | Michael Ellis | Jo Ellis | 1099 | DNF | 12.0 | ||||
| 8 | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | DNF | 12.0 | ||||
| 8 | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | DNS | 12.0 | ||||
| 12 | Wayfarer | Gandalf | Wayfarer | 3733 | Anthonny Christopher | John Sims or A Pike | 1099 | OOD | 19.0 | ||||
| 12 | Wayfarer | Just Pucca | Wayfarer | 4047 | Anne Pike | Wendy Bonny | 1099 | RIB | 19.0 |
R 2 for Fleet = Fast
Date:9th August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | No name | RS 700 | 882 | Jon Heissig | 856 | 18.30 | 19.27.17 | 0.57.17 | 1.06.55 | 1.0 | |
| 2 | Fast | RS 700 | RS 700 | 825 | Dr Ed Reeves | 856 | 18.30 | 19.28.56 | 0.58.56 | 1.08.51 | 2.0 | ||
| 3 | Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 18.30 | 19.27.11 | 0.57.11 | 1.09.19 | 3.0 |
| 4 | Fast | RS 700 | Toony | RS 700 | 966 | Nigel Walbank | 856 | 18.30 | 19.29.25 | 0.59.25 | 1.09.25 | 4.0 | |
| 5 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 18.30 | 19.36.55 | 1.06.55 | 1.10.17 | 5.0 |
| 6 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | Steve Homewood | 825 | 18.30 | 19.34.26 | 1.04.26 | 1.18.06 | 6.0 |
| 7 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 18.30 | 19.42.21 | 1.12.21 | 1.18.38 | 7.0 | |
| 8 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | 18.30 | 19.41.52 | 1.11.52 | 1.23.57 | 8.0 | |
| 9 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 18.30 | 19.22.50 | 0.52.50 | 1.51.00 | 9.0 |
| 10 | Fast | RS 700 | King Edward II | RS 700 | 876 | Ben Cooper | 856 | DSQ | 11.0 | ||||
| 11 | Fast | Fast B | No Name | Flying Dutchman | 377 | Dawn Barsley - Wendy Bonney - Toby Dale | Richard Phillips | 879 | 18.30 | OOD | 18.0 |
R 2 for Fleet = Medium
Date:9th August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | 18.40 | 19.36.28 | 0.56.28 | 0.52.23 | 1.0 | |
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 18.40 | 19.35.41 | 0.55.41 | 0.53.48 | 2.0 | |
| 3 | Medium | Medium A | Snowy The Rabbit | Tasar | 2802 | G Havers | G Havers | 1023 | 18.40 | 19.36.18 | 0.56.18 | 0.55.02 | 3.0 |
| 4 | Medium | Medium A | Tasar | 298 | Pearce | Chalot | 1023 | 18.40 | 19.37.41 | 0.57.41 | 0.56.23 | 4.0 | |
| 5 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 18.40 | RIB | 5.0 | |||
| 5 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 18.40 | 19.41.05 | 1.01.05 | 0.56.40 | 5.0 | |
| 7 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 18.40 | 19.41.35 | 1.01.35 | 0.57.08 | 6.0 | |
| 8 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 18.40 | 19.42.03 | 1.02.03 | 0.58.36 | 7.0 |
| 9 | Medium | Beefin | Finn | 92 | John Curtis | 1070 | 18.40 | 19.43.14 | 1.03.14 | 0.59.06 | 8.0 | ||
| 10 | Medium | Medium B | Echo Beach | Blaze | 715 | G Wigmore | 1047 | 18.40 | 19.44.54 | 1.04.54 | 1.01.59 | 9.0 | |
| 11 | Medium | Medium A | Tasar | 431 | Peter Allen | 1023 | 18.40 | 19.43.37 | 1.03.37 | 1.02.11 | 10.0 | ||
| 12 | Medium | Medium B | Sans Sousi | Blaze | 702 | Simon Ward | 1047 | 18.40 | 19.46.02 | 1.06.02 | 1.03.04 | 11.0 | |
| 13 | Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | 18.40 | 19.49.46 | 1.09.46 | 1.04.04 | 12.0 |
| 14 | Medium | Medium B | Laser | 163338 | J Miller | 1078 | 18.40 | 20.00.49 | 1.20.49 | 1.14.58 | 13.0 | ||
| 15 | Medium | Medium A | Tasar | 659 | Tim Knight | Anna Mayumi Knight | 1023 | 18.40 | DSQ | 16.0 | |||
| 15 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | DSQ | 16.0 |
R 2 for Fleet = Wayfarer
Date:9th August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayfarer | Outlaw | Wayfarer | 10388 | John Morrow | Jason Crane | 1099 | 18.35 | 19.30.22 | 0.55.22 | 0.50.23 | 1.0 | |
| 2 | Wayfarer | Wide Eyed & Legless | Wayfarer | 6462 | Joe Blachford | Eve Blachford | 1099 | 18.35 | 19.32.41 | 0.57.41 | 0.52.29 | 2.0 | |
| 3 | Wayfarer | Teasel | Wayfarer | 4628 | Robin Dent | Penny Dent | 1099 | 18.35 | 19.34.52 | 0.59.52 | 0.54.28 | 3.0 | |
| 3 | Wayfarer | Follow Me | Wayfarer | 3693 | Pepper Constable | Terry Hewson | 1099 | RIB | 3.0 | ||||
| 5 | Wayfarer | Isobel | Wayfarer | 9580 | J Stevens | O Dunne | 1099 | 18.35 | 19.35.24 | 1.00.24 | 0.54.58 | 4.0 | |
| 6 | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | 18.35 | 19.35.58 | 1.00.58 | 0.55.28 | 5.0 | |
| 7 | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | 18.35 | 19.36.37 | 1.01.37 | 0.56.04 | 6.0 | |
| 8 | Wayfarer | Persil | Wayfarer | 7652 | Michael Ellis | Jo Ellis | 1099 | 18.35 | 19.37.05 | 1.02.05 | 0.56.29 | 7.0 | |
| 9 | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | Wendy Ryder | 1099 | 18.35 | 19.37.13 | 1.02.13 | 0.56.37 | 8.0 | |
| 10 | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | 18.35 | 19.38.20 | 1.03.20 | 0.57.38 | 9.0 | |
| 11 | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Arthur Wills Alexander Wills or Peter Barker | 1099 | 18.35 | 19.39.33 | 1.04.33 | 0.58.44 | 10.0 | |
| 12 | Wayfarer | Wibbly Wobbly | Wayfarer | 6494 | Nigel Marshall | Richard Timming / James Clarke | 1099 | 18.35 | 19.40.12 | 1.05.12 | 0.59.20 | 11.0 | |
| 13 | Wayfarer | Jorvik | Wayfarer | 6552 | Paul Fox | Glenys Fox | 1099 | DNF | 13.0 |
R 3 for Fleet = Fast
Date:16th August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 18.40.00 | 19.17.17 | 0.37.17 | 0.39.10 | 1.0 |
| 2 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 18.40.00 | 19.20.25 | 0.40.25 | 0.42.27 | 2.0 |
| 3 | Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 18.40.00 | 19.19.10 | 0.39.10 | 0.47.28 | 3.0 |
| 4 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | 18.40.00 | 19.23.21 | 0.43.21 | 0.50.39 | 4.0 | |
| 5 | Fast | RS 700 | Toony | RS 700 | 966 | Nigel Walbank | 856 | 18.40.00 | 19.25.04 | 0.45.04 | 0.52.39 | 5.0 | |
| 6 | Fast | Fast B | RS 600 | 740 | Jon Heissig | 920 | 18.40.00 | 19.29.19 | 0.49.19 | 0.53.36 | 6.0 | ||
| 7 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 18.40.00 | 19.31.26 | 0.51.26 | 0.55.54 | 7.0 | |
| 8 | Fast | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | DNF | 10.0 | ||||
| 8 | Fast | RS 700 | None | RS 700 | 720 | Stephen Homewood | 856 | DNF | 10.0 |
R 4 for Fleet = Fast
Date:23rd August 2006 Published start time:18.45
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | Toony | RS 700 | 966 | Nigel Walbank | 856 | 18:30:00 | 19:02:30 | 0:32:30 | 0:37:58 | 1.0 | |
| 2 | Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 18:30:00 | 19:01:45 | 0:31:45 | 0:38:29 | 2.0 |
| 3 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 18:30:00 | 19:06:11 | 0:36:11 | 0:39:20 | 3.0 | |
| 4 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | 18:30:00 | 19:04:09 | 0:34:09 | 0:39:54 | 4.0 | |
| 5 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | Steve Homewood | 825 | 18:30:00 | 19:03:04 | 0:33:04 | 0:40:05 | 5.0 |
| 6 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 18:30:00 | 19:12:25 | 0:42:25 | 0:44:33 | 6.0 |
| 7 | Fast | Fast B | RS 600 | 740 | Jon Heissig | 920 | 18:30:00 | 19:11:35 | 0:41:35 | 0:45:12 | 7.0 | ||
| 8 | Fast | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | OOD | 14.0 | ||||
| 9 | Fast | RS 800 | 906 | Ian Armstrong | Bruce Boyd | 825 | RIB | 18.0 |
R 4 for Fleet = Medium
Date:23rd August 2006 Published start time:18.45
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan or Peter Barker | 1083 | 18:40:00 | 19:24:03 | 0:44:03 | 0:40:40 | 1.0 |
| 2 | Medium | Medium B | Sans Sousi | Blaze | 702 | Simon Ward | 1047 | 18:40:00 | 19.22.59 | 0:42:59 | 0:41:03 | 2.0 | |
| 3 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 18:40:00 | 19:25:19 | 0:45:19 | 0:42:02 | 3.0 | |
| 4 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 18:40:00 | 19:27:32 | 0:47:32 | 0:45:56 | 4.0 | |
| 5 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 18:40:00 | 19:32:45 | 0:52:45 | 0:47:55 | 5.0 | |
| 6 | Medium | Medium B | Laser Radial | Josh C | 1101 | 18:40:00 | 19.33.58 | 0:53:58 | 0:49:01 | 6.0 | |||
| 7 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | OOD | 7.0 | |||
| 7 | Medium | Medium B | Beefin | Finn | K92 | John Curtis | 1070 | 18:40:00 | 19:33:11 | 0:53:11 | 0:49:42 | 7.0 | |
| 9 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 18:40:00 | 19:18:11 | DNF | 9.0 |
R 4 for Fleet = Wayfarer
