|
Lymington Town Sailing Club |
|
| Wednesday Late Summer Points |
Wednesday Late Summer R4 Provisional for Flight = Fast A
Sailed:4, Discards:1, To count:3, To qualify:1, Ratings:PY, Entries:5, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | (DNC) | 1.0 | 3.0 | 1.0 | 11.0 | 5.0 |
| 2 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 3.0 DNF | (DNC) | 2.0 | 3.0 | 14.0 | 8.0 |
| 3 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | (DNC) | 2.0 | 1.0 | DNC | 15.0 | 9.0 |
| 4 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | Steve Homewood | 825 | (DNC) | 3.0 | DNC | 2.0 | 17.0 | 11.0 |
| 5 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 3.0 DNS | 4.0 | (DNC) | DNC | 19.0 | 13.0 |
Wednesday Late Summer R4 Provisional for Flight = Fast B
Sailed:3, Discards:1, To count:2, To qualify:1, Ratings:PY, Entries:3, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | ||
| 2 | Fast | Fast B | RS 600 | 740 | Jon Heissig | 920 | (DNC) | 1.0 | 2.0 | 7.0 | 3.0 | |||
| 3 | Fast | Fast B | No Name | Flying Dutchman | 377 | Dawn Barsley - Wendy Bonney - Toby Dale | Richard Phillips | 879 | 4.0 OOD | (DNC) | DNC | 12.0 | 8.0 |
Wednesday Late Summer R4 Provisional for Flight = RS 700
Sailed:4, Discards:1, To count:3, To qualify:1, Ratings:PY, Entries:8, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | Toony | RS 700 | 966 | Nigel Walbank | 856 | 1.0 | (3.0) | 2.0 | 1.0 | 7.0 | 4.0 | |
| 2 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | 2.5 RIB | 4.0 | 1.0 | (DNC) | 16.5 | 7.5 | |
| 3 | Fast | RS 700 | No name | RS 700 | 882 | Jon Heissig | 856 | (DNC) | 1.0 | DNC | DNC | 28.0 | 19.0 | |
| 4 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | (DNC) | DNC | DNC | 2.0 | 29.0 | 20.0 | |
| 5 | Fast | RS 700 | RS 700 | 825 | Dr Ed Reeves | 856 | (DNC) | 2.0 | DNC | DNC | 29.0 | 20.0 | ||
| 6 | Fast | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | (DNC) | DNC | 5.0 DNF | 7.0 OOD | 30.0 | 21.0 | |
| 7 | Fast | RS 700 | None | RS 700 | 720 | Stephen Homewood | 856 | (DNC) | DNC | 5.0 DNF | DNC | 32.0 | 23.0 | |
| 8 | Fast | RS 700 | King Edward II | RS 700 | 876 | Ben Cooper | 856 | (DNC) | 6.0 DSQ | DNC | DNC | 33.0 | 24.0 |
Wednesday Late Summer R4 Provisional for Flight = Medium A
Sailed:3, Discards:1, To count:2, To qualify:1, Ratings:PY, Entries:10, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan or Peter Barker | 1083 | 1.0 | (DNC) | 1.0 | 13.0 | 2.0 | |
| 2 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | 3.0 | (DNC) | 3.0 OOD | 17.0 | 6.0 | |
| 3 | Medium | Medium A | Snowy The Rabbit | Tasar | 2802 | G Havers | G Havers | 1023 | (DNC) | 1.0 | DNC | 23.0 | 12.0 | |
| 4 | Medium | Medium A | Tasar | 298 | Pearce | Chalot | 1023 | (DNC) | 2.0 | DNC | 24.0 | 13.0 | ||
| 5 | Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Unknown | 1078 | 2.0 | (DNC) | DNC | 24.0 | 13.0 | |
| 6 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | (DNC) | 3.0 | DNC | 25.0 | 14.0 | |
| 7 | Medium | Medium A | Tasar | 431 | Peter Allen | 1023 | (DNC) | 4.0 | DNC | 26.0 | 15.0 | |||
| 8 | Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | 4.0 | (DNC) | DNC | 26.0 | 15.0 | |
| 9 | Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | (DNC) | 5.0 | DNC | 27.0 | 16.0 | |
| 10 | Medium | Medium A | Tasar | 659 | Tim Knight | Anna Mayumi Knight | 1023 | (DNC) | 7.0 DSQ | DNC | 29.0 | 18.0 |
Wednesday Late Summer R4 Provisional for Flight = Medium B
Sailed:3, Discards:1, To count:2, To qualify:1, Ratings:PY, Entries:13, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Sans Sousi | Blaze | 702 | Simon Ward | 1047 | 1.0 | (6.0) | 1.0 | 8.0 | 2.0 | ||
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 | ||
| 3 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | (DNC) | 4.0 | 2.0 | 20.0 | 6.0 | ||
| 4 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | (DNC) | 4.0 RIB | 4.0 | 22.0 | 8.0 | ||
| 5 | Medium | Medium B | Echo Beach | Blaze | 715 | G Wigmore | 1047 | 4.0 | 5.0 | (DNC) | 23.0 | 9.0 | ||
| 6 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | (DNC) | 3.0 | 8.0 DNF | 25.0 | 11.0 | ||
| 7 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | (DNC) | 1.0 | DNC | 29.0 | 15.0 | ||
| 8 | Medium | Medium B | Helix | Laser | 164427 | Peter Wills | 1078 | 3.0 | (DNC) | DNC | 31.0 | 17.0 | ||
| 9 | Medium | Medium B | Laser Radial | Josh C | 1101 | (DNC) | DNC | 5.0 | 33.0 | 19.0 | ||||
| 10 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | 5.0 | (DNC) | DNC | 33.0 | 19.0 | ||
| 11 | Medium | Medium B | Beefin | Finn | K92 | John Curtis | 1070 | (DNC) | DNC | 6.0 | 34.0 | 20.0 | ||
| 12 | Medium | Medium B | Laser | 163338 | J Miller | 1078 | (DNC) | 7.0 | DNC | 35.0 | 21.0 | |||
| 13 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | (DNC) | 9.0 DSQ | DNC | 37.0 | 23.0 |
R 1 for Flight = Fast A
Date:2nd August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | DNF | 3.0 |
| 1 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | DNS | 3.0 |
R 1 for Flight = RS 700
Date:2nd August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | Toony | RS 700 | 966 | Nigel Walbank | 856 | 18.40 | 19.25.13 | 0.45.13 | 0.52.49 | 1.0 | |
| 2 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | RIB | 2.5 |
R 1 for Flight = Medium A
Date:2nd August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan or Peter Barker | 1083 | 18.40 | 19.26.32 | 0.46.32 | 0.42.58 | 1.0 |
| 2 | Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Unknown | 1078 | 18.40 | 19.27.10 | 0.47.10 | 0.43.45 | 2.0 |
| 3 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | 18.40 | 19.32.11 | 0.52.11 | 0.51.55 | 3.0 |
| 4 | Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | 18.40 | 19.36.47 | 0.56.47 | 0.52.14 | 4.0 |
R 1 for Flight = Medium B
Date:2nd August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Sans Sousi | Blaze | 702 | Simon Ward | 1047 | 18.40 | 19.28.24 | 0.48.24 | 0.46.14 | 1.0 | |
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 18.40 | 19.28.10 | 0.48.10 | 0.46.32 | 2.0 | |
| 3 | Medium | Medium B | Helix | Laser | 164427 | Peter Wills | 1078 | 18.40 | 19.33.26 | 0.53.26 | 0.49.34 | 3.0 | |
| 4 | Medium | Medium B | Echo Beach | Blaze | 715 | G Wigmore | 1047 | 18.40 | 19.32.18 | 0.52.18 | 0.49.57 | 4.0 | |
| 5 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | 18.40 | 19.44.12 | 1.04.12 | 0.55.35 | 5.0 |
R 2 for Flight = Fast A
Date:9th August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 18.30 | 19.27.11 | 0.57.11 | 1.09.19 | 1.0 |
| 2 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 18.30 | 19.36.55 | 1.06.55 | 1.10.17 | 2.0 |
| 3 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | Steve Homewood | 825 | 18.30 | 19.34.26 | 1.04.26 | 1.18.06 | 3.0 |
| 4 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 18.30 | 19.22.50 | 0.52.50 | 1.51.00 | 4.0 |
R 2 for Flight = Fast B
Date:9th August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 18.30 | 19.42.21 | 1.12.21 | 1.18.38 | 1.0 | |
| 2 | Fast | Fast B | No Name | Flying Dutchman | 377 | Dawn Barsley - Wendy Bonney - Toby Dale | Richard Phillips | 879 | 18.30 | OOD | 4.0 |
R 2 for Flight = RS 700
Date:9th August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | No name | RS 700 | 882 | Jon Heissig | 856 | 18.30 | 19.27.17 | 0.57.17 | 1.06.55 | 1.0 | |
| 2 | Fast | RS 700 | RS 700 | 825 | Dr Ed Reeves | 856 | 18.30 | 19.28.56 | 0.58.56 | 1.08.51 | 2.0 | ||
| 3 | Fast | RS 700 | Toony | RS 700 | 966 | Nigel Walbank | 856 | 18.30 | 19.29.25 | 0.59.25 | 1.09.25 | 3.0 | |
| 4 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | 18.30 | 19.41.52 | 1.11.52 | 1.23.57 | 4.0 | |
| 5 | Fast | RS 700 | King Edward II | RS 700 | 876 | Ben Cooper | 856 | DSQ | 6.0 |
R 2 for Flight = Medium A
Date:9th August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Snowy The Rabbit | Tasar | 2802 | G Havers | G Havers | 1023 | 18.40 | 19.36.18 | 0.56.18 | 0.55.02 | 1.0 |
| 2 | Medium | Medium A | Tasar | 298 | Pearce | Chalot | 1023 | 18.40 | 19.37.41 | 0.57.41 | 0.56.23 | 2.0 | |
| 3 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 18.40 | 19.42.03 | 1.02.03 | 0.58.36 | 3.0 |
| 4 | Medium | Medium A | Tasar | 431 | Peter Allen | 1023 | 18.40 | 19.43.37 | 1.03.37 | 1.02.11 | 4.0 | ||
| 5 | Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | 18.40 | 19.49.46 | 1.09.46 | 1.04.04 | 5.0 |
| 6 | Medium | Medium A | Tasar | 659 | Tim Knight | Anna Mayumi Knight | 1023 | 18.40 | DSQ | 7.0 |
R 2 for Flight = Medium B
Date:9th August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | 18.40 | 19.36.28 | 0.56.28 | 0.52.23 | 1.0 | |
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 18.40 | 19.35.41 | 0.55.41 | 0.53.48 | 2.0 | |
| 3 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 18.40 | 19.41.05 | 1.01.05 | 0.56.40 | 3.0 | |
| 4 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 18.40 | 19.41.35 | 1.01.35 | 0.57.08 | 4.0 | |
| 4 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 18.40 | RIB | 4.0 | |||
| 6 | Medium | Medium B | Echo Beach | Blaze | 715 | G Wigmore | 1047 | 18.40 | 19.44.54 | 1.04.54 | 1.01.59 | 5.0 | |
| 7 | Medium | Medium B | Sans Sousi | Blaze | 702 | Simon Ward | 1047 | 18.40 | 19.46.02 | 1.06.02 | 1.03.04 | 6.0 | |
| 8 | Medium | Medium B | Laser | 163338 | J Miller | 1078 | 18.40 | 20.00.49 | 1.20.49 | 1.14.58 | 7.0 | ||
| 9 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | DSQ | 9.0 |
R 3 for Flight = Fast A
Date:16th August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 18.40.00 | 19.17.17 | 0.37.17 | 0.39.10 | 1.0 |
| 2 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 18.40.00 | 19.20.25 | 0.40.25 | 0.42.27 | 2.0 |
| 3 | Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 18.40.00 | 19.19.10 | 0.39.10 | 0.47.28 | 3.0 |
R 3 for Flight = Fast B
Date:16th August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | RS 600 | 740 | Jon Heissig | 920 | 18.40.00 | 19.29.19 | 0.49.19 | 0.53.36 | 1.0 | ||
| 2 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 18.40.00 | 19.31.26 | 0.51.26 | 0.55.54 | 2.0 |
R 3 for Flight = RS 700
Date:16th August 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | 18.40.00 | 19.23.21 | 0.43.21 | 0.50.39 | 1.0 | |
| 2 | Fast | RS 700 | Toony | RS 700 | 966 | Nigel Walbank | 856 | 18.40.00 | 19.25.04 | 0.45.04 | 0.52.39 | 2.0 | |
| 3 | Fast | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | DNF | 5.0 | ||||
| 3 | Fast | RS 700 | None | RS 700 | 720 | Stephen Homewood | 856 | DNF | 5.0 |
R 4 for Flight = Fast A
Date:23rd August 2006 Published start time:18.45
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 18:30:00 | 19:01:45 | 0:31:45 | 0:38:29 | 1.0 |
| 2 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | Steve Homewood | 825 | 18:30:00 | 19:03:04 | 0:33:04 | 0:40:05 | 2.0 |
| 3 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 18:30:00 | 19:12:25 | 0:42:25 | 0:44:33 | 3.0 |
R 4 for Flight = Fast B
Date:23rd August 2006 Published start time:18.45
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 18:30:00 | 19:06:11 | 0:36:11 | 0:39:20 | 1.0 | |
| 2 | Fast | Fast B | RS 600 | 740 | Jon Heissig | 920 | 18:30:00 | 19:11:35 | 0:41:35 | 0:45:12 | 2.0 |
R 4 for Flight = RS 700
Date:23rd August 2006 Published start time:18.45
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | Toony | RS 700 | 966 | Nigel Walbank | 856 | 18:30:00 | 19:02:30 | 0:32:30 | 0:37:58 | 1.0 | |
| 2 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | 18:30:00 | 19:04:09 | 0:34:09 | 0:39:54 | 2.0 | |
| 3 | Fast | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | OOD | 7.0 |
R 4 for Flight = Medium A
Date:23rd August 2006 Published start time:18.45
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan or Peter Barker | 1083 | 18:40:00 | 19:24:03 | 0:44:03 | 0:40:40 | 1.0 |
| 2 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | OOD | 3.0 |
R 4 for Flight = Medium B
Date:23rd August 2006 Published start time:18.45
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Sans Sousi | Blaze | 702 | Simon Ward | 1047 | 18:40:00 | 19.22.59 | 0:42:59 | 0:41:03 | 1.0 | |
| 2 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 18:40:00 | 19:25:19 | 0:45:19 | 0:42:02 | 2.0 | |
| 3 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 18:40:00 | 19:27:32 | 0:47:32 | 0:45:56 | 3.0 | |
| 4 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 18:40:00 | 19:32:45 | 0:52:45 | 0:47:55 | 4.0 | |
| 5 | Medium | Medium B | Laser Radial | Josh C | 1101 | 18:40:00 | 19.33.58 | 0:53:58 | 0:49:01 | 5.0 | |||
| 6 | Medium | Medium B | Beefin | Finn | K92 | John Curtis | 1070 | 18:40:00 | 19:33:11 | 0:53:11 | 0:49:42 | 6.0 | |
| 7 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 18:40:00 | 19:18:11 | DNF | 8.0 |
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |