|
Lymington Town Sailing Club |
|
| Wednesday Mid Summer Points |
Wednesday Mid Summer Points Provisional for Fleet = Fast
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:30, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | 1.0 | 2.0 | 1.7 OOD | 2.0 | (3.0) | (DNC) | 40.7 | 6.7 | |
| 2 | Fast | Fast A | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | 2.0 | 1.0 | 4.0 | 4.0 | (9.0 DNF) | (DNC) | 51.0 | 11.0 | |
| 3 | Fast | Fast A | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | (7.0) | (8.0) | 7.0 | 1.0 | 2.0 | 3.0 | 28.0 | 13.0 | |
| 4 | Fast | Fast B | No Name | Flying Dutchman | 377 | Dawn Barsley - Wendy Bonney - Toby Dale | Richard Phillips | 879 | 3.7 OOD | (DNC) | (DNC) | 6.0 | 4.0 | 1.0 | 76.7 | 14.7 |
| 5 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 5.0 | 6.0 | 3.0 | 14.0 DNF | (DNC) | (DNC) | 90.0 | 28.0 |
| 6 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | (DNC) | 3.0 | 2.0 | (DNC) | 1.0 | DNC | 99.0 | 37.0 |
| 7 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 4.0 | 11.0 | 15.3 OOD | (DNC) | (DNC) | DNC | 123.3 | 61.3 | |
| 8 | Fast | Fast A | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | 16.3 OOD | 12.0 | 6.0 | (DNC) | (DNC) | DNC | 127.3 | 65.3 | |
| 9 | Fast | RS 700 | 825 | Dr Ed Reeves | 856 | (DNC) | 5.0 | (DNC) | DNC | DNC | 2.0 | 131.0 | 69.0 | |||
| 10 | Fast | Fast A | Loony | RS 700 | 775 | Nigel Walbank | 856 | 3.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | 131.0 | 69.0 | |
| 11 | Fast | Fast A | Henri Lloyd | RS 800 | 1016 | Peter Barton | 825 | (DNC) | 7.0 | 5.0 | (DNC) | DNC | DNC | 136.0 | 74.0 | |
| 12 | Fast | Fast A | Toony | RS 700 | 966 | Nigel Walbank | 856 | (DNC) | (DNC) | 10.0 | 3.0 | DNC | DNC | 137.0 | 75.0 | |
| 13 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | (DNC) | 9.0 | (DNC) | 5.0 | DNC | DNC | 138.0 | 76.0 | |
| 14 | Fast | Fast A | RS 700 | 753 | Nigel King | 856 | 6.0 | (DNC) | 8.0 | (DNC) | DNC | DNC | 138.0 | 76.0 | ||
| 15 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | (DNC) | 17.0 OCS | 1.0 | (DNC) | DNC | DNC | 142.0 | 80.0 |
| 16 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 10.0 | (DNC) | (DNC) | 20.5 RIB | DNC | 20.5 RIB | 144.0 | 82.0 |
| 17 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | Unknown | 825 | (DNC) | 13.0 | (DNC) | 8.0 | DNC | DNC | 145.0 | 83.0 |
| 18 | Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 11.0 | 10.0 | (DNC) | (DNC) | DNC | DNC | 145.0 | 83.0 |
| 19 | Fast | Fast B | Lift Off | RS 600 | 789 | Peter Barton | 920 | (DNC) | (DNC) | DNC | 14.0 DNF | 9.0 DNF | DNC | 147.0 | 85.0 | |
| 20 | Fast | RS 800 | 906 | armstrong | boyd | 825 | (DNC) | (DNC) | 9.0 | 14.0 DNF | DNC | DNC | 147.0 | 85.0 | ||
| 21 | Fast | Fast A | No Name | RS 800 | 906 | Armstrong | Unknown | 825 | 12.0 | 14.0 | (DNC) | (DNC) | DNC | DNC | 150.0 | 88.0 |
| 22 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | 160.0 | 98.0 | |
| 23 | Fast | Fast A | RS 700 | 725 | I Sanderson | 856 | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | 162.0 | 100.0 | ||
| 24 | Fast | Fast A | Isaners | RS 400 | 905 | Andy Ash-Vie | Cathy Ash-Vie | 952 | 8.0 | (DNC) | (DNC) | DNC | DNC | DNC | 163.0 | 101.0 |
| 25 | Fast | Fast B | Desperado | Osprey | 1 | Peter Williams | Tom Bodley | 940 | (DNC) | (DNC) | DNC | DNC | 9.0 DNF | DNC | 164.0 | 102.0 |
| 26 | Fast | Fast A | None | RS 700 | 720 | Stephen Homewood | 856 | 9.0 | (DNC) | (DNC) | DNC | DNC | DNC | 164.0 | 102.0 | |
| 27 | Fast | Fast A | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | (DNC) | (DNC) | DNC | 14.0 DNF | DNC | DNC | 169.0 | 107.0 |
| 27 | Fast | Fast A | King Edward II | RS 700 | 876 | Ben Cooper | 856 | (DNC) | (DNC) | DNC | 14.0 DNF | DNC | DNC | 169.0 | 107.0 | |
| 29 | Fast | Fast B | Ever Decreasing Circles | Laser Vortex | 1021 | Mike Beggs | Not known | 960 | 14.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 169.0 | 107.0 |
| 30 | Fast | Fast A | Giles Chipperfield | RS 400 | 1296 | 952 | (DNC) | 17.0 ocs | (DNC) | DNC | DNC | DNC | 172.0 | 110.0 |
Wednesday Mid Summer Points Provisional for Fleet = Medium
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:40, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 2.0 | (4.0) | 1.0 | (7.0) | 1.0 | 1.3 OOD | 16.3 | 5.3 | |
| 2 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan or Peter Barker | 1083 | (DNC) | 1.0 | (DNC) | 3.0 | 2.0 | 3.0 | 91.0 | 9.0 |
| 3 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 8.0 | (DNC) | 6.0 | 5.0 | 4.0 | (DNC) | 105.0 | 23.0 | |
| 4 | Medium | Medium A | Snowy The Rabbit | Tasar | 2802 | Tim Knight | Anna Mayumi Knight | 1023 | (DNC) | 3.0 | 16.0 DSQ | 1.0 | (18.0) | 4.0 | 83.0 | 24.0 |
| 5 | Medium | Medium B | Animal | Laser | 164824 | Tim Power | 1078 | 4.0 | 6.0 | 4.0 | 13.0 | (DNC) | (DNC) | 109.0 | 27.0 | |
| 6 | Medium | Medium A | Tasar | 276 | Pearce | Chalot | 1023 | 10.0 | 14.0 DSQ | (16.0 DSQ) | 2.0 | (DNC) | 5.0 | 88.0 | 31.0 | |
| 7 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 6.0 | (DNC) | 9.0 | 10.0 | 8.0 | (DNC) | 115.0 | 33.0 | |
| 8 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | (14.0) | 11.0 | 7.0 | 12.0 | 10.0 OOD | (DNC) | 95.0 | 40.0 |
| 9 | Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | 11.0 | 12.0 | 10.0 | (DNC) | 15.0 | (DNC) | 130.0 | 48.0 |
| 10 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | 1.0 | 2.0 | 16.0 DNF | (DNC) | (DNC) | DNC | 142.0 | 60.0 | |
| 11 | Medium | Medium B | Laser | 123825 | M Lee | 1078 | (DNC) | 7.0 | 2.0 | 18.0 DNF | (DNC) | DNC | 150.0 | 68.0 | ||
| 12 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | (DNC) | (DNC) | DNC | 11.0 | 6.0 | 11.0 DNF | 151.0 | 69.0 | |
| 13 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 13.0 | 5.0 | (DNC) | (DNC) | 12.0 | DNC | 153.0 | 71.0 | |
| 14 | Medium | Medium B | KitKats | Blaze | 702 | Simon Ward | 1047 | 9.0 | (DNC) | (DNC) | DNC | 13.0 | 11.0 DNF | 156.0 | 74.0 | |
| 15 | Medium | Medium B | No Name Yet! | Laser | 157547 | Jon Cox | 1078 | (DNC) | 8.0 | 8.0 | 18.0 DNF | (DNC) | DNC | 157.0 | 75.0 | |
| 16 | Medium | Beefin | Finn | 92 | John Curtis | 1070 | 15.0 | 10.0 | (DNC) | (DNC) | 11.0 | DNC | 159.0 | 77.0 | ||
| 17 | Medium | Medium B | Echo Beach | Blaze | 715 | G Wigmore | 1047 | 12.0 | 19.7 RIB | (DNC) | (DNC) | DNC | 6.0 | 160.7 | 78.7 | |
| 18 | Medium | Medium A | Many Drunken Lemons | 405 | 10 | O Porter | J Porter | 1089 | (DNC) | (DNC) | 5.0 | DNC | 3.0 | DNC | 172.0 | 90.0 |
| 19 | Medium | Medium B | Beefin | Finn | K92 | John Curtis | 1070 | (DNC) | (DNC) | 3.0 | 14.0 | DNC | DNC | 181.0 | 99.0 | |
| 20 | Medium | Medium A | Tasar | 431 | Peter Allen | 1023 | (DNC) | (DNC) | DNC | 9.0 | 10.0 | DNC | 183.0 | 101.0 | ||
| 21 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 5.0 | (DNC) | 16.0 DNF | (DNC) | DNC | DNC | 185.0 | 103.0 |
| 22 | Medium | Medium B | Laser | 135403 | Graham Perring | 1078 | (DNC) | (DNC) | DNC | DNC | 16.0 | 11.0 DNF | 191.0 | 109.0 | ||
| 23 | Medium | Medium B | No Name | Tasar | 363 | John Pearce | 1023 | (DNC) | (DNC) | 16.0 DSQ | DNC | 17.0 | DNC | 197.0 | 115.0 | |
| 24 | Medium | Medium B | Snowy | Tasar | 363 | L. Ross | E. Brown | 1023 | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 206.0 | 124.0 |
| 25 | Medium | Medium A | 420 | 52480 | R. Clarridge | G. Sanders | 1087 | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 207.0 | 125.0 | |
| 26 | Medium | Medium B | No name | RS Vareo | 225 | John Levell | 1035 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | 208.0 | 126.0 | |
| 27 | Medium | Medium A | Zephyr | Scorpion | 2001 | C Putt | S Maguire | 1056 | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | 209.0 | 127.0 |
| 28 | Medium | Medium B | Louisa | Solo | 4079 | John Metzner | 1155 | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | 210.0 | 128.0 | |
| 29 | Medium | Medium B | Baccara | Laser Radial | 143752 | Peter Bell | 1101 | (DNC) | (DNC) | DNC | 6.0 | DNC | DNC | 211.0 | 129.0 | |
| 30 | Medium | Medium B | Watching Wake | Laser Radial | 178479 | Hanah Snellgrove | 1101 | (DNC) | (DNC) | DNC | DNC | 7.0 | DNC | 212.0 | 130.0 | |
| 31 | Medium | Medium A | Monkey Buisness | Tasar | 2648 | Mandy Stock | Peter Bell | 1023 | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | 212.0 | 130.0 |
| 32 | Medium | Medium B | Laser Radial | 164566 | C Carden | 1101 | (DNC) | (DNC) | DNC | 8.0 | DNC | DNC | 213.0 | 131.0 | ||
| 33 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | (DNC) | (DNC) | DNC | DNC | 9.0 | DNC | 214.0 | 132.0 | ||
| 34 | Medium | Medium B | Helix | Laser Radial | 164427 | Peter Wills | 1101 | (DNC) | 9.0 | (DNC) | DNC | DNC | DNC | 214.0 | 132.0 | |
| 35 | Medium | Medium B | Black Magic | Laser | 123975 | J Bambell | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 11.0 DNF | 216.0 | 134.0 | |
| 36 | Medium | Medium B | Sea Horse | Laser Radial | 100255 | Julie Willis | 1101 | (DNC) | (DNC) | DNC | DNC | 14.0 | DNC | 219.0 | 137.0 | |
| 37 | Medium | Medium B | Laser | 163338 | J Miller | 1078 | 16.0 | (DNC) | (DNC) | DNC | DNC | DNC | 221.0 | 139.0 | ||
| 38 | Medium | Medium A | Kinetic | RS 200 | 487 | Andrew Hurst | Hector Hurst | 1059 | (DNC) | (DNC) | DNC | 18.0 DSQ | DNC | DNC | 223.0 | 141.0 |
| 39 | Medium | Medium A | Frith | National 12 | 2491 | Christopher Sewell | (DNC) | (DNC) | DNC | 41.0 RIB | DNC | DNC | 246.0 | 164.0 | ||
| 39 | Medium | Medium A | Red Kite | Laser Stratos | 555 | Ian Blundell | John Segar | 1083 | 41.0 RIB | (DNC) | (DNC) | DNC | DNC | DNC | 246.0 | 164.0 |
Wednesday Mid Summer Points Provisional for Fleet = Slow
Sailed:5, Discards:2, To count:3, To qualify:1, Ratings:PY, Entries:5, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Ora | Optimist | 5557 | Liam Garrison | 1646 | (DNC) | 1.0 | (3.0 DNF) | 1.0 | 1.0 | 12.0 | 3.0 | |||
| 2 | Slow | Bamboo Too | Optimist | 4669 | Magnus Lee | 1646 | 2.0 | (DNC) | (DNC) | 2.0 | 3.0 | 19.0 | 7.0 | |||
| 3 | Slow | Wave Warrior | Optimist | 4847 | Misha Bruml | 1646 | 1.0 | (DNC) | 3.0 DNF | (DNC) | DNC | 22.0 | 10.0 | |||
| 4 | Slow | Ace | Optimist | 5409 | Charlie Cox | 1646 | (DNC) | (DNC) | DNC | DNC | 2.0 | 26.0 | 14.0 | |||
| 5 | Slow | Just Add Water | Optimist | 5196 | Nick Ford | 1646 | (DNC) | (DNC) | DNC | DNC | 5.0 DSQ | 29.0 | 17.0 |
Wednesday Mid Summer Points Provisional for Fleet = Wayfarer
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:24, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayfarer | Wide Eyed & Legless | Wayfarer | 6462 | Joe Blachford | Eve Blachford | 1099 | 2.0 | 2.0 OOD | (DNC) | 2.0 OOD | (5.0) | 2.0 | 38.0 | 8.0 | |
| 2 | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | 3.0 | 3.0 | 2.0 | (5.0) | 4.0 | (12.0 DNF) | 29.0 | 12.0 | |
| 3 | Wayfarer | Wutherer | Wayfarer | 8277 | David Pearson | Ben Grigg | 1099 | (9.0) | 4.0 | 3.0 | (7.0) | 2.0 | 5.0 | 30.0 | 14.0 | |
| 4 | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | 4.0 | 4.0 OOD | (12.0) | 2.0 | 6.0 | (DNC) | 53.0 | 16.0 | |
| 5 | Wayfarer | Persil | Wayfarer | 7652 | Michael Ellis | Jo Ellis | 1099 | 6.0 | (9.0) | 6.0 | (13.0 DNS) | 1.0 | 4.0 | 39.0 | 17.0 | |
| 6 | Wayfarer | Gandalf | Wayfarer | 3733 | Anthonny Christopher | John Sims or A Pike | 1099 | 5.0 | 7.0 | 4.0 | 6.0 | (DNC) | (12.0 DNF) | 59.0 | 22.0 | |
| 7 | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 10.0 | 8.0 | 5.0 | (DNC) | (DNC) | 3.0 | 76.0 | 26.0 | |
| 8 | Wayfarer | Outlaw | Wayfarer | 10388 | John Morrow | Jason Crane | 1099 | (DNC) | 1.0 | 1.0 | (DNC) | DNC | 1.0 | 78.0 | 28.0 | |
| 9 | Wayfarer | Isobel | Wayfarer | 9580 | J Stevens | O Dunne | 1099 | 7.0 | (DNC) | 11.0 | 3.0 | 9.0 | (12.0 DNF) | 67.0 | 30.0 | |
| 10 | Wayfarer | Follow Me | Wayfarer | 3693 | Pepper Constable | Terry Hewson | 1099 | 8.0 RIB | (DNC) | (DNC) | 4.0 | 8.0 | 12.0 DNF | 82.0 | 32.0 | |
| 11 | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Carol Saddler or Andy Burton | 1099 | (DNC) | (DNC) | 9.0 | 8.0 | 7.0 | 12.0 DNF | 86.0 | 36.0 | |
| 12 | Wayfarer | Wild Goose | Wayfarer | 6272 | Jon Reynolds | Phill Grasham | 1099 | 12.0 | 6.0 | 10.0 | 13.0 DNF | (DNC) | (DNC) | 91.0 | 41.0 | |
| 13 | Wayfarer | Wibbly Wobbly | Wayfarer | 6494 | Nigel Marshall | Richard Timming / James Clarke | 1099 | (DNC) | 11.0 | 14.0 | (DNC) | 12.0 | 12.0 DNF | 99.0 | 49.0 | |
| 14 | Wayfarer | Moonraker II | Wayfarer | 9774 | Lee Todd | Roy Todd | 1099 | 1.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | 103.0 | 53.0 | |
| 15 | Wayfarer | Outlaw | Wayfarer | 10388 | Jason Crane | Justin Turner | 1099 | (DNC) | (DNC) | DNC | 1.0 | 3.0 | DNC | 104.0 | 54.0 | |
| 16 | Wayfarer | Just Pucca | Wayfarer | 4047 | Anne Pike | Wendy Bonny | 1099 | 11.0 | 10.0 | 8.0 | (DNC) | (DNC) | DNC | 104.0 | 54.0 | |
| 17 | Wayfarer | Teasel | Wayfarer | 4628 | Robin Dent | Penny Dent | 1099 | (DNC) | (DNC) | 7.0 | 13.0 DNF | 10.0 | DNC | 105.0 | 55.0 | |
| 18 | Wayfarer | Sailing...thats whaat Tiggers do best | Wayfarer | 10061 | Gillian Johnson | Frank Johnson | 1099 | (DNC) | 13.0 DSQ | 15.0 | 9.0 | (DNC) | DNC | 112.0 | 62.0 | |
| 19 | Wayfarer | Azur | Wayfarer | 9091 | Peter Allen | Janet Allen | 1099 | 8.0 | 5.0 | (DNC) | (DNC) | DNC | DNC | 113.0 | 63.0 | |
| 20 | Wayfarer | Red Lorry | Wayfarer | 5839 | Nicholas Lawrie | Claire / James Lawrie | 1099 | (DNC) | (DNC) | 13.0 | DNC | 11.0 | DNC | 124.0 | 74.0 | |
| 21 | Wayfarer | Outlaw | Wayfarer | 10388 | Marc Malanaphy | Michele Ansell | 1099 | 14.0 DSQ | (DNC) | (DNC) | DNC | DNC | DNC | 139.0 | 89.0 | |
| 22 | Wayfarer | Kittiwake | Wayfarer | 6154 | Patrick Fulton | Roger Bennett | 1099 | (DNC) | (DNC) | DNC | 25.0 RIB | DNC | DNC | 150.0 | 100.0 | |
| 22 | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Arthur Wills Alexander Wills or Peter Barker | 1099 | (DNC) | (DNC) | DNC | 25.0 RIB | DNC | DNC | 150.0 | 100.0 | |
| 22 | Wayfarer | Happy Hats | Wayfarer | 007 | Robin Pratt | Richard Jenner | 1099 | 25.0 RIB | (DNC) | (DNC) | DNC | 25.0 RIB | DNC | 150.0 | 100.0 |
R 1 for Fleet = Fast
Date:7th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | 18:45 | 19:40:28 | 0:55:28 | 1:04:48 | 1.0 | |
| 2 | Fast | Fast A | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | 18:45 | 19:40:38 | 0:55:38 | 1:05:00 | 2.0 | |
| 3 | Fast | Fast A | Loony | RS 700 | 775 | Nigel Walbank | 856 | 18:45 | 19:40:41 | 0:55:41 | 1:05:03 | 3.0 | |
| 4 | Fast | Fast B | No Name | Flying Dutchman | 377 | Dawn Barsley - Wendy Bonney - Toby Dale | Richard Phillips | 879 | OOD | 3.7 | |||
| 5 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 18:45 | 19:24:59 | 0:39:59 | 1:05:11 | 4.0 | |
| 6 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 18:45 | 19:43:26 | 0:58:26 | 1:08:45 | 5.0 |
| 7 | Fast | Fast A | RS 700 | 753 | Nigel King | 856 | 18:45 | 19:44:20 | 0:59:20 | 1:09:19 | 6.0 | ||
| 8 | Fast | Fast A | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | 18:45 | 19:42:19 | 0:57:19 | 1:09:28 | 7.0 | |
| 9 | Fast | Fast A | Isaners | RS 400 | 905 | Andy Ash-Vie | Cathy Ash-Vie | 952 | 18:45 | 19:51:52 | 1:06:52 | 1:10:14 | 8.0 |
| 10 | Fast | Fast A | None | RS 700 | 720 | Stephen Homewood | 856 | 18:45 | 19:45:55 | 1:00:55 | 1:11:10 | 9.0 | |
| 11 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 18:45 | 19:53:21 | 1:08:21 | 1:11:48 | 10.0 |
| 12 | Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 18:45 | 19:45:48 | 1:00:48 | 1:13:42 | 11.0 |
| 13 | Fast | Fast A | No Name | RS 800 | 906 | Armstrong | Unknown | 825 | 18:45 | 19:47:36 | 1:02:36 | 1:15:53 | 12.0 |
| 14 | Fast | Fast B | Ever Decreasing Circles | Laser Vortex | 1021 | Mike Beggs | Not known | 960 | DNF | 14.0 | |||
| 15 | Fast | Fast A | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | OOD | 16.3 |
R 1 for Fleet = Medium
Date:7th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | 18:35 | 19:29:46 | 0:54:46 | 0:50:48 | 1.0 | |
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 18:35 | 19:27:45 | 0:52:45 | 0:50:58 | 2.0 | |
| 3 | Medium | Medium B | No name | RS Vareo | 225 | John Levell | 1035 | 18:35 | 19:29:20 | 0:54:20 | 0:52:30 | 3.0 | |
| 4 | Medium | Medium B | Animal | Laser | 164824 | Tim Power | 1078 | 18:35 | 19:31:45 | 0:56:45 | 0:52:39 | 4.0 | |
| 5 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 18:35 | 19:31:10 | 0:56:10 | 0:53:02 | 5.0 |
| 6 | Medium | Medium B | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 18:35 | 19:33:28 | 0:58:28 | 0:53:06 | 6.0 | |
| 7 | Medium | Medium A | Monkey Buisness | Tasar | 2648 | Mandy Stock | Peter Bell | 1023 | 18:35 | 19:29:24 | 0:54:24 | 0:53:11 | 7.0 |
| 8 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 18:35 | 19:32:21 | 0:57:21 | 0:53:12 | 8.0 | |
| 9 | Medium | Medium B | KitKats | Blaze | 702 | Simon Ward | 1047 | 18:35 | 19.31.06 | 0:56:06 | 0:53:35 | 9.0 | |
| 10 | Medium | Medium A | Tasar | 276 | Pearce | Chalot | 1023 | 18:35 | 19:30:10 | 0:55:10 | 0:53:56 | 10.0 | |
| 11 | Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | 18:35 | 19:34:08 | 0:59:08 | 0:54:18 | 11.0 |
| 12 | Medium | Medium B | Echo Beach | Blaze | 715 | G Wigmore | 1047 | 18:35 | 19:31:57 | 0:56:57 | 0:54:24 | 12.0 | |
| 13 | Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 18:35 | 19:33:55 | 0:58:55 | 0:54:39 | 13.0 | |
| 14 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | 18:35 | 19:30:15 | 0:55:15 | 0:54:59 | 14.0 |
| 15 | Medium | Beefin | Finn | 92 | John Curtis | 1070 | 18:35 | 19:34:24 | 0:59:24 | 0:55:31 | 15.0 | ||
| 16 | Medium | Medium B | Laser | 163338 | J Miller | 1078 | 18:35 | 19:52:30 | 1:17:30 | 1:11:54 | 16.0 | ||
| 17 | Medium | Medium A | Red Kite | Laser Stratos | 555 | Ian Blundell | John Segar | 1083 | RIB | 41.0 |
R 1 for Fleet = Slow
Date:7th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Wave Warrior | Optimist | 4847 | Misha Bruml | 1646 | 18:35 | 19:34:50 | 0:59:50 | 0:36:21 | 1.0 | ||
| 2 | Slow | Bamboo Too | Optimist | 4669 | Magnus Lee | 1646 | 18:35 | 19.35.05 | 1:00:05 | 0:36:30 | 2.0 |
R 1 for Fleet = Wayfarer
Date:7th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayfarer | Moonraker II | Wayfarer | 9774 | Lee Todd | Roy Todd | 1099 | 18:30 | 19:25:55 | 0:55:55 | 0:50:53 | 1.0 | |
| 2 | Wayfarer | Wide Eyed & Legless | Wayfarer | 6462 | Joe Blachford | Eve Blachford | 1099 | 18:30 | 19:27:37 | 0:57:37 | 0:52:26 | 2.0 | |
| 3 | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | 18:30 | 19:27:49 | 0:57:49 | 0:52:37 | 3.0 | |
| 4 | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | 18:30 | 19:28:07 | 0:58:07 | 0:52:53 | 4.0 | |
