|
Lymington Town Sailing Club |
|
| Wednesday Mid Summer Points |
Wednesday Mid Summer Points Provisional for Flight = Fast A
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:7, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 1.0 | 2.0 | 3.0 | 2.0 DNF | (DNC) | (DNC) | 24.0 | 8.0 |
| 2 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | (DNC) | 1.0 | 2.0 | (DNC) | 1.0 | DNC | 28.0 | 12.0 |
| 3 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | (DNC) | 5.0 OCS | 1.0 | (DNC) | DNC | DNC | 38.0 | 22.0 |
| 4 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 3.0 | (DNC) | (DNC) | 5.5 RIB | DNC | 5.5 RIB | 38.0 | 22.0 |
| 5 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | 42.0 | 26.0 | |
| 6 | Fast | Fast A | Isaners | RS 400 | 905 | Andy Ash-Vie | Cathy Ash-Vie | 952 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 42.0 | 26.0 |
| 7 | Fast | Fast A | Giles Chipperfield | RS 400 | 1296 | 952 | (DNC) | 5.0 ocs | (DNC) | DNC | DNC | DNC | 45.0 | 29.0 |
Wednesday Mid Summer Points Provisional for Flight = Fast B
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:5, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | No Name | Flying Dutchman | 377 | Dawn Barsley - Wendy Bonney - Toby Dale | Richard Phillips | 879 | 1.0 OOD | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 16.0 | 4.0 |
| 2 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 1.0 | 1.0 | 2.7 OOD | (DNC) | (DNC) | DNC | 22.7 | 10.7 | |
| 3 | Fast | Fast B | Lift Off | RS 600 | 789 | Peter Barton | 920 | (DNC) | (DNC) | DNC | 3.0 DNF | 4.0 DNF | DNC | 31.0 | 19.0 | |
| 4 | Fast | Fast B | Ever Decreasing Circles | Laser Vortex | 1021 | Mike Beggs | Not known | 960 | 3.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 33.0 | 21.0 |
| 5 | Fast | Fast B | Desperado | Osprey | 1 | Peter Williams | Tom Bodley | 940 | (DNC) | (DNC) | DNC | DNC | 4.0 DNF | DNC | 34.0 | 22.0 |
Wednesday Mid Summer Points Provisional for Flight = RS 700
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:11, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | No name | RS 700 | 882 | Jon Heissig | 856 | 1.0 | (2.0) | 1.0 OOD | 1.0 | 1.0 | (DNC) | 18.0 | 4.0 | |
| 2 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | 2.0 | 1.0 | 1.0 | (3.0) | 3.0 DNF | (DNC) | 22.0 | 7.0 | |
| 3 | Fast | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | 6.7 OOD | 6.0 | 2.0 | (DNC) | (DNC) | DNC | 50.7 | 26.7 | |
| 4 | Fast | RS 700 | RS 700 | 825 | Dr Ed Reeves | 856 | (DNC) | 4.0 | (DNC) | DNC | DNC | 1.0 | 53.0 | 29.0 | ||
| 5 | Fast | RS 700 | Toony | RS 700 | 966 | Nigel Walbank | 856 | (DNC) | (DNC) | 4.0 | 2.0 | DNC | DNC | 54.0 | 30.0 | |
| 6 | Fast | RS 700 | Loony | RS 700 | 775 | Nigel Walbank | 856 | 3.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | 54.0 | 30.0 | |
| 7 | Fast | RS 700 | RS 700 | 753 | Nigel King | 856 | 4.0 | (DNC) | 3.0 | (DNC) | DNC | DNC | 55.0 | 31.0 | ||
| 8 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | (DNC) | 5.0 | (DNC) | 4.0 | DNC | DNC | 57.0 | 33.0 | |
| 9 | Fast | RS 700 | RS 700 | 725 | I Sanderson | 856 | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | 65.0 | 41.0 | ||
| 10 | Fast | RS 700 | None | RS 700 | 720 | Stephen Homewood | 856 | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | 65.0 | 41.0 | |
| 11 | Fast | RS 700 | King Edward II | RS 700 | 876 | Ben Cooper | 856 | (DNC) | (DNC) | DNC | 7.0 DNF | DNC | DNC | 67.0 | 43.0 |
Wednesday Mid Summer Points Provisional for Flight = RS 800
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:7, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 | |
| 2 | Fast | RS 800 | Henri Lloyd | RS 800 | 1016 | Peter Barton | 825 | (DNC) | 1.0 | 1.0 | (DNC) | DNC | DNC | 34.0 | 18.0 | |
| 3 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 2.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | 37.0 | 21.0 |
| 4 | Fast | RS 800 | Turn n Burn | RS 800 | 951 | John Levell | Unknown | 825 | (DNC) | 4.0 | (DNC) | 2.0 | DNC | DNC | 38.0 | 22.0 |
| 5 | Fast | RS 800 | RS 800 | 906 | armstrong | boyd | 825 | (DNC) | (DNC) | 3.0 | 5.0 DNF | DNC | DNC | 40.0 | 24.0 | |
| 6 | Fast | RS 800 | No Name | RS 800 | 906 | Armstrong | Unknown | 825 | 3.0 | 5.0 | (DNC) | (DNC) | DNC | DNC | 40.0 | 24.0 |
| 7 | Fast | RS 800 | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 825 | (DNC) | (DNC) | DNC | 5.0 DNF | DNC | DNC | 45.0 | 29.0 |
Wednesday Mid Summer Points Provisional for Flight = Medium A
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:10, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan or Peter Barker | 1083 | (DNC) | 1.0 | (DNC) | 1.0 | 1.0 | 2.0 | 27.0 | 5.0 |
| 2 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | (3.0) | 2.0 | 2.0 | 3.0 | 2.3 OOD | (DNC) | 23.3 | 9.3 |
| 3 | Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | 2.0 | 3.0 | 3.0 | (DNC) | 3.0 | (DNC) | 33.0 | 11.0 |
| 4 | Medium | Medium A | Many Drunken Lemons | 405 | 10 | O Porter | J Porter | 1089 | (DNC) | (DNC) | 1.0 | DNC | 2.0 | DNC | 47.0 | 25.0 |
| 5 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 1.0 | (DNC) | 5.0 DNF | (DNC) | DNC | DNC | 50.0 | 28.0 |
| 6 | Medium | Medium A | 420 | 52480 | R. Clarridge | G. Sanders | 1087 | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 56.0 | 34.0 | |
| 7 | Medium | Medium A | Zephyr | Scorpion | 2001 | C Putt | S Maguire | 1056 | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | 57.0 | 35.0 |
| 8 | Medium | Medium A | Kinetic | RS 200 | 487 | Andrew Hurst | Hector Hurst | 1059 | (DNC) | (DNC) | DNC | 5.0 DSQ | DNC | DNC | 60.0 | 38.0 |
| 9 | Medium | Medium A | Frith | National 12 | 2491 | Christopher Sewell | (DNC) | (DNC) | DNC | 11.0 RIB | DNC | DNC | 66.0 | 44.0 | ||
| 9 | Medium | Medium A | Red Kite | Laser Stratos | 555 | Ian Blundell | John Segar | 1083 | 11.0 RIB | (DNC) | (DNC) | DNC | DNC | DNC | 66.0 | 44.0 |
Wednesday Mid Summer Points Provisional for Flight = Medium B
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:9, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 OOD | 6.0 | 4.0 | |
| 2 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | (DNC) | (DNC) | DNC | 2.0 | 3.0 | 4.0 DNF | 39.0 | 19.0 | |
| 3 | Medium | Medium B | Echo Beach | Blaze | 715 | G Wigmore | 1047 | 4.0 | 5.0 RIB | (DNC) | (DNC) | DNC | 1.0 | 40.0 | 20.0 | |
| 4 | Medium | Medium B | KitKats | Blaze | 702 | Simon Ward | 1047 | 3.0 | (DNC) | (DNC) | DNC | 5.0 | 4.0 DNF | 42.0 | 22.0 | |
| 5 | Medium | Medium B | Beefin | Finn | K92 | John Curtis | 1070 | (DNC) | (DNC) | 2.0 | 3.0 | DNC | DNC | 45.0 | 25.0 | |
| 6 | Medium | Medium B | No Name | Tasar | 363 | John Pearce | 1023 | (DNC) | (DNC) | 4.0 DSQ | DNC | 6.0 | DNC | 50.0 | 30.0 | |
| 7 | Medium | Medium B | Louisa | Solo | 4079 | John Metzner | 1155 | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | 52.0 | 32.0 | |
| 8 | Medium | Medium B | No name | RS Vareo | 225 | John Levell | 1035 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 52.0 | 32.0 | |
| 9 | Medium | Medium B | RS Vareo | 175 | David Milne | 1035 | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | 54.0 | 34.0 |
Wednesday Mid Summer Points Provisional for Flight = Laser
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:9, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Laser | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 3.0 | (DNC) | 3.0 | 1.0 | 1.0 | (DNC) | 28.0 | 8.0 | |
| 2 | Medium | Laser | Animal | Laser | 164824 | Tim Power | 1078 | 2.0 | 3.0 | 2.0 | 2.0 | (DNC) | (DNC) | 29.0 | 9.0 | |
| 3 | Medium | Laser | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | 1.0 | 1.0 | 6.0 DNF | (DNC) | (DNC) | DNC | 38.0 | 18.0 | |
| 4 | Medium | Laser | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 4.0 | 2.0 | (DNC) | (DNC) | 2.0 | DNC | 38.0 | 18.0 | |
| 5 | Medium | Laser | Laser | 123825 | M Lee | 1078 | (DNC) | 4.0 | 1.0 | 5.0 DNF | (DNC) | DNC | 40.0 | 20.0 | ||
| 6 | Medium | Laser | No Name Yet! | Laser | 157547 | Jon Cox | 1078 | (DNC) | 5.0 | 4.0 | 5.0 DNF | (DNC) | DNC | 44.0 | 24.0 | |
| 7 | Medium | Laser | Laser | 135403 | Graham Perring | 1078 | (DNC) | (DNC) | DNC | DNC | 3.0 | 3.0 DNF | 46.0 | 26.0 | ||
| 8 | Medium | Laser | Black Magic | Laser | 123975 | J Bambell | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 DNF | 53.0 | 33.0 | |
| 9 | Medium | Laser | Laser | 163338 | J Miller | 1078 | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | 55.0 | 35.0 |
Wednesday Mid Summer Points Provisional for Flight = Laser Radial
Sailed:5, Discards:2, To count:3, To qualify:1, Ratings:PY, Entries:6, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Laser Radial | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 1.0 | (DNC) | 1.0 | (3.0) | 2.0 | 14.0 | 4.0 | ||
| 2 | Medium | Laser Radial | Watching Wake | Laser Radial | 178479 | Hanah Snellgrove | 1101 | (DNC) | (DNC) | DNC | DNC | 1.0 | 29.0 | 15.0 | ||
| 3 | Medium | Laser Radial | Baccara | Laser Radial | 143752 | Peter Bell | 1101 | (DNC) | (DNC) | DNC | 1.0 | DNC | 29.0 | 15.0 | ||
| 4 | Medium | Laser Radial | Helix | Laser Radial | 164427 | Peter Wills | 1101 | (DNC) | 1.0 | (DNC) | DNC | DNC | 29.0 | 15.0 | ||
| 5 | Medium | Laser Radial | Laser Radial | 164566 | C Carden | 1101 | (DNC) | (DNC) | DNC | 2.0 | DNC | 30.0 | 16.0 | |||
| 6 | Medium | Laser Radial | Sea Horse | Laser Radial | 100255 | Julie Willis | 1101 | (DNC) | (DNC) | DNC | DNC | 3.0 | 31.0 | 17.0 |
Wednesday Mid Summer Points Provisional for Flight = Tasar
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:5, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Tasar | Snowy The Rabbit | Tasar | 2802 | Tim Knight | Anna Mayumi Knight | 1023 | (DNC) | 1.0 | (3.0 DSQ) | 1.0 | 2.0 | 2.0 | 15.0 | 6.0 |
| 2 | Medium | Tasar | Tasar | 276 | Pearce | Chalot | 1023 | 2.0 | (3.0 DSQ) | 3.0 DSQ | 2.0 | (DNC) | 3.0 | 19.0 | 10.0 | |
| 3 | Medium | Tasar | Tasar | 431 | Peter Allen | 1023 | (DNC) | (DNC) | DNC | 3.0 | 1.0 | DNC | 28.0 | 16.0 | ||
| 4 | Medium | Tasar | Snowy | Tasar | 363 | L. Ross | E. Brown | 1023 | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 31.0 | 19.0 |
| 5 | Medium | Tasar | Monkey Buisness | Tasar | 2648 | Mandy Stock | Peter Bell | 1023 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 31.0 | 19.0 |
R 1 for Flight = Fast A
Date:7th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 18:45 | 19:43:26 | 0:58:26 | 1:08:45 | 1.0 |
| 2 | Fast | Fast A | Isaners | RS 400 | 905 | Andy Ash-Vie | Cathy Ash-Vie | 952 | 18:45 | 19:51:52 | 1:06:52 | 1:10:14 | 2.0 |
| 3 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 18:45 | 19:53:21 | 1:08:21 | 1:11:48 | 3.0 |
R 1 for Flight = Fast B
Date:7th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | No Name | Flying Dutchman | 377 | Dawn Barsley - Wendy Bonney - Toby Dale | Richard Phillips | 879 | OOD | 1.0 | |||
| 1 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 18:45 | 19:24:59 | 0:39:59 | 0:43:28 | 1.0 | |
| 3 | Fast | Fast B | Ever Decreasing Circles | Laser Vortex | 1021 | Mike Beggs | Not known | 960 | DNF | 3.0 |
R 1 for Flight = RS 700
Date:7th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | No name | RS 700 | 882 | Jon Heissig | 856 | 18:45 | 19:40:28 | 0:55:28 | 1:04:48 | 1.0 | |
| 2 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | 18:45 | 19:40:38 | 0:55:38 | 1:05:00 | 2.0 | |
| 3 | Fast | RS 700 | Loony | RS 700 | 775 | Nigel Walbank | 856 | 18:45 | 19:40:41 | 0:55:41 | 1:05:03 | 3.0 | |
| 4 | Fast | RS 700 | RS 700 | 753 | Nigel King | 856 | 18:45 | 19:44:20 | 0:59:20 | 1:09:19 | 4.0 | ||
| 5 | Fast | RS 700 | None | RS 700 | 720 | Stephen Homewood | 856 | 18:45 | 19:45:55 | 1:00:55 | 1:11:10 | 5.0 | |
| 6 | Fast | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | OOD | 6.7 |
R 1 for Flight = RS 800
Date:7th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | 18:45 | 19:42:19 | 0:57:19 | 1:09:28 | 1.0 | |
| 2 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 18:45 | 19:45:48 | 1:00:48 | 1:13:42 | 2.0 |
| 3 | Fast | RS 800 | No Name | RS 800 | 906 | Armstrong | Unknown | 825 | 18:45 | 19:47:36 | 1:02:36 | 1:15:53 | 3.0 |
R 1 for Flight = Medium A
Date:7th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody or Bonnie Moody | 1059 | 18:35 | 19:31:10 | 0:56:10 | 0:53:02 | 1.0 |
| 2 | Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | 18:35 | 19:34:08 | 0:59:08 | 0:54:18 | 2.0 |
| 3 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | 18:35 | 19:30:15 | 0:55:15 | 0:54:59 | 3.0 |
| 4 | Medium | Medium A | Red Kite | Laser Stratos | 555 | Ian Blundell | John Segar | 1083 | RIB | 11.0 |
R 1 for Flight = Medium B
Date:7th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1035 | 18:35 | 19:27:45 | 0:52:45 | 0:50:58 | 1.0 | |
| 2 | Medium | Medium B | No name | RS Vareo | 225 | John Levell | 1035 | 18:35 | 19:29:20 | 0:54:20 | 0:52:30 | 2.0 | |
| 3 | Medium | Medium B | KitKats | Blaze | 702 | Simon Ward | 1047 | 18:35 | 19.31.06 | 0:56:06 | 0:53:35 | 3.0 | |
| 4 | Medium | Medium B | Echo Beach | Blaze | 715 | G Wigmore | 1047 | 18:35 | 19:31:57 | 0:56:57 | 0:54:24 | 4.0 |
R 1 for Flight = Laser
Date:7th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Laser | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | 18:35 | 19:29:46 | 0:54:46 | 0:50:48 | 1.0 | |
| 2 | Medium | Laser | Animal | Laser | 164824 | Tim Power | 1078 | 18:35 | 19:31:45 | 0:56:45 | 0:52:39 | 2.0 | |
| 3 | Medium | Laser | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 18:35 | 19:32:21 | 0:57:21 | 0:53:12 | 3.0 | |
| 4 | Medium | Laser | Rocket Science | Laser | 146361 | Julian Moore | 1078 | 18:35 | 19:33:55 | 0:58:55 | 0:54:39 | 4.0 | |
| 5 | Medium | Laser | Laser | 163338 | J Miller | 1078 | 18:35 | 19:52:30 | 1:17:30 | 1:11:54 | 5.0 |
R 1 for Flight = Laser Radial
Date:7th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Laser Radial | None | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 18:35 | 19:33:28 | 0:58:28 | 0:53:06 | 1.0 |
R 1 for Flight = Tasar
Date:7th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Tasar | Monkey Buisness | Tasar | 2648 | Mandy Stock | Peter Bell | 1023 | 18:35 | 19:29:24 | 0:54:24 | 0:53:11 | 1.0 |
| 2 | Medium | Tasar | Tasar | 276 | Pearce | Chalot | 1023 | 18:35 | 19:30:10 | 0:55:10 | 0:53:56 | 2.0 |
R 2 for Flight = Fast A
Date:14th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | 2 Blue RS's | RS 400 | 1217 | John Cooper | Becci Wigley | 952 | 18:40:00 | 20:01:25 | 1:21:25 | 1:25:31 | 1.0 |
| 2 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | G Harvey | 850 | 18:40:00 | 19:54:15 | 1:14:15 | 1:27:21 | 2.0 |
| 3 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | OCS | 5.0 | |||
| 3 | Fast | Fast A | Giles Chipperfield | RS 400 | 1296 | 952 | ocs | 5.0 |
R 2 for Flight = Fast B
Date:14th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 18:40:00 | 20:05:50 | 1:25:50 | 1:33:18 | 1.0 |
R 2 for Flight = RS 700
Date:14th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | 18:40:00 | 19:49:50 | 1:09:50 | 1:21:35 | 1.0 | |
| 2 | Fast | RS 700 | No name | RS 700 | 882 | Jon Heissig | 856 | 18:40:00 | 19:51:26 | 1:11:26 | 1:23:27 | 2.0 | |
| 3 | Fast | RS 700 | Loony | RS 700 | 775 | Nigel Walbank | 856 | 18:40:00 | 19:53:51 | 1:13:51 | 1:26:16 | 3.0 | |
| 4 | Fast | RS 700 | RS 700 | 825 | Dr Ed Reeves | 856 | 18:40:00 | 19:54:13 | 1:14:13 | 1:26:42 | 4.0 | ||
| 5 | Fast | RS 700 | Zikes | RS 700 | 902 | David Gorringe | 856 | 18:40:00 | 19:58:11 | 1:18:11 | 1:31:20 | 5.0 | |
| 6 | Fast | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 856 | 18:40:00 | 19:59:56 | 1:19:56 | 1:33:23 | 6.0 |
R 2 for Flight = RS 800
Date:14th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 800 | Henri Lloyd | RS 800 | 1016 | Peter Barton | 825 | 18:40:00 | 19:52:44 | 1:12:44 | 1:28:10 | 1.0 | |
| 2 | Fast | RS 800 | RS 800 | 890 | Rich Keeton | Helen Rumbold | 825 | 18:40:00 | 19:52:54 | 1:12:54 | 1:28:22 | 2.0 | |
| 3 | Fast | RS 800 | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 825 | 18:40:00 | 19:55:31 | 1:15:31 | 1:31:32 | 3.0 |
| 4 | Fast | RS 800 | Turn n Burn | RS 800 | 951 | John Levell | Unknown | 825 | 18:40:00 | 20:01:02 | 1:21:02 | 1:38:13 | 4.0 |
| 5 | Fast | RS 800 | No Name | RS 800 | 906 | Armstrong | Unknown | 825 | 18:40:00 | 20:05:28 | 1:25:28 | 1:43:36 | 5.0 |
R 2 for Flight = Medium A
Date:14th June 2006 Published start time:18.30
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Nick Fagan or Peter Barker | 1083 | 18:40:00 | 19:38:32 | 0:58:32 | 0:54:03 | 1.0 |
| 2 | Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rush | 1005 | 18:40:00 | 19:42:01 | 1:02:01 | 1:01:42 | 2.0 |
