|
Lymington Town Sailing Club | |
| Wightlink West Solent Circuit 2007 |
Competitor list 12 October 2007 for Fleet = IRC Class 1
Sailed:0, Discards:0, To count:0, Ratings:TCF, Entries:9, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRC Class 1 | Jelly Baby | J 105 | 1129 | William Newton | 1.019 | ||||||||||||
| IRC Class 1 | Flawless J | J 105 | 6905 | James Heald | 1.017 | ||||||||||||
| IRC Class 1 | Zarafa | Hod 35 | 7712 | Peter Scholfield | 1.032 | ||||||||||||
| IRC Class 1 | Jeba | First 40.7 | 9742 | Ben Nichols | 1.070 | ||||||||||||
| IRC Class 1 | Highlander II | West Custom 33 | 1312 | MacMacdougall | 1.007 | ||||||||||||
| IRC Class 1 | Moondance | Shipman 50 | 1130 | Cornel Riklin | 1.172 | ||||||||||||
| IRC Class 1 | Flying Boat | Grand Surprise | 9908 | Stuart Duffin | 1.055 | ||||||||||||
| IRC Class 1 | No Doubt | Beneteau First 34.7 | 1347 | Chris Neve | 1.018 | ||||||||||||
| IRC Class 1 | Deuce | Elan 40 | 4040 | Martin Gee | 1.048 |
Competitor list 12 October 2007 for Fleet = IRC Class 2
Sailed:0, Discards:0, To count:0, Ratings:TCF, Entries:10, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRC Class 2 | Rhumbull | Bull 7000 | 7187 | Ian Parker | 0.976 | ||||||||||||
| IRC Class 2 | Crystal | Crystal 808 | 8808 | James Gill | 0.936 | ||||||||||||
| IRC Class 2 | Penultima | Sunfast 32 | 9664 | Stewart Broughton | 0.952 | ||||||||||||
| IRC Class 2 | Roller Coaster | Beneteau 32.5 First | 3221 | Denis Bates | 0.931 | ||||||||||||
| IRC Class 2 | Brightwork | X 332 | 8500 | Bob Baker | 0.994 | ||||||||||||
| IRC Class 2 | Le Quatre Juillet | Swan 411 | 1155 | Don Wood | 0.981 | ||||||||||||
| IRC Class 2 | Juliette | Maxi 1100 | 1511 | John Morrow | 0.997 | ||||||||||||
| IRC Class 2 | Touraine | First 31.7 | 6631 | Sandy Glen | 0.955 | ||||||||||||
| IRC Class 2 | Boomerang | Adams 10 | 3417 | Ray Crouch | 0.983 | ||||||||||||
| IRC Class 2 | Strega | Spirit Yachts | 7514 | Sandy Fielding | 0.983 |
Competitor list 12 October 2007 for Fleet = IRC Class 3
Sailed:0, Discards:0, To count:0, Ratings:TCF, Entries:4, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRC Class 3 | Juggler | Shamrock | 5164 | Barry Dutton | 0.890 | ||||||||||||
| IRC Class 3 | Leonora | Hustler 35 | 4457 | Philip Hutchinson | 0.888 | ||||||||||||
| IRC Class 3 | Firefly | Contessa 32 | 903 | Simon Pritchard | 0.869 | ||||||||||||
| IRC Class 3 | Contessa Catherine | Contessa 32 | 3001 | Robin Milledge | 0.869 |
Competitor list 12 October 2007 for Fleet = Club Handicap
Sailed:0, Discards:0, To count:0, Ratings:TCF, Entries:8, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Handicap | Whisper | Contessa 28 | 1548 | Richard Jenner | 0.7833 | ||||||||||||
| Club Handicap | Rosenn | Solent One Design | 0S 7 | Barry Dunning | 0.6679 | ||||||||||||
| Club Handicap | Bacchante II | Laser 28 | 1471 | Roger Dockrill & Ben Williams | 0.8786 | ||||||||||||
| Club Handicap | Minim III | Scampi | 1898 | Oliver Dunne | 0.8770 | ||||||||||||
| Club Handicap | Emilia | Rustler 24 | 24 | Phillip Hancock | 0.6000 | ||||||||||||
| Club Handicap | Wings of Pegasus | Sweden Yachts 390 | 5727 | Roger Garlick | 0.9166 | ||||||||||||
| Club Handicap | High Spirits | Beneteau | 514 | Ian Bennett | 0.8208 | ||||||||||||
| Club Handicap | Ocean Factor | Oceanis | 8183 | Graham Broomfield | 0.8510 |
Competitor list 12 October 2007 for Fleet = Folkboat
Sailed:0, Discards:0, To count:0, Ratings:TCF, Entries:9, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folkboat | Padfoot | Folkboat | 723 | Chris Hills | 1.000 | ||||||||||||
| Folkboat | Prelude | Folkboat | 7091 | Geroge Trevelyan | 1.000 | ||||||||||||
| Folkboat | Ayesha | Folkboat | 680 | Dick Ford & H Mills | 1.000 | ||||||||||||
| Folkboat | Jessica | Folkboat | 706 | Stephen Montague-Jones | 1.000 | ||||||||||||
| Folkboat | Yukon | Folkboat | 672 | Rick Otten | 1.000 | ||||||||||||
| Folkboat | Paloma | Folkboat | 626 | Jim Tennant | 1.000 | ||||||||||||
| Folkboat | Aurora | Folkboat | 719 | Ted Watts | 1.000 | ||||||||||||
| Folkboat | Moonraker | Folkboat | 730 | Mark Crader | 1.000 | ||||||||||||
| Folkboat | Box Clever | Folkboat | 703 | Juhn Bence | 1.000 |
Competitor list 12 October 2007 for Fleet = No Spin.Cruisers
Sailed:0, Discards:0, To count:0, Ratings:TCF, Entries:2, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Spin.Cruisers | Next Venture | New Classic 700 | Andrew Hague | 0.7900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| No Spin.Cruisers | Fly Orchid | Moody 333 | 4018 | Paul Fox | 0.7940 | ||||||||||||||||||||||||||||||||||||||||||||||||
Competitor list 12 October 2007 for Fleet = Sportsboats
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.ltsc.co.uk/ solentcircuit@ltsc.co.uk |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.ltsc.co.uk/ solentcircuit@ltsc.co.uk |