|
Lymington Town Sailing Club |
|
| Charity Pursuit Race Keelboats 2007 |
Final Results
Sailed:1, Discards:0, To count:1, Ratings:TCF, Entries:0, Scoring system:My scoring system
Race 1
Date:16th December 2007
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | TCF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Class II IRC | Boomerang | Adams 10 | 3417 | Ray Crouch | LTSC | 0.983 | 1 | 1.0 |
| 2 | Club Class | Contessa Cathrine | Contessa 32 | 3001 | Robin Milledge | LTSC | 0.8788 | 2 | 2.0 |
| 3 | Class I IRC | Le Quatre Juillet | Swan 411 | 1155 | Don Wood | RLymYC | 0.981 | 3 | 3.0 |
| 4 | Club Class | Fly Orchid | Moody 333 | 4018 | Paul Fox | LTSC | 0.7940 | 4 | 4.0 |
| 5 | Club Class | Red Kite | Laser SB3 | 3096 | Roger Harford | LTSC | 0.9560 | 5 | 5.0 |
| 6 | Class II IRC | Dotty Dot | Bavaria 38 | 8314 | Clive Clitter | 0.951 | 6 | 6.0 | |
| 7 | Club Class | Rosenn | Solent One Design | 7 | Barry Dunning / Bob Fisher | RLymYC | 0.6619 | 7 | 7.0 |
| 8 | Class I IRC | Flawless J | J 105 | 6905 | James Heald | 1.017 | OCS | 9.0 | |
| 9 | Folkboat | Yukon | Folkboat | 672 | Rick Otten | RLymYC | 1.0000 | DNC | 36.0 |
| 9 | Class III IRC | RS Elite | RS Elite | 30 | Martin Wadhams | LTSC | 0.929 | DNC | 36.0 |
| 9 | Club Class | Leonora | Hustler 35 | 4457 | Philip Hutchingson | 0.8840 | DNC | 36.0 | |
| 9 | Folkboat | Moonraker | Folkboat | 730 | Mark Crader | 1.0000 | DNC | 36.0 | |
| 9 | Class II IRC | Crystal | Crystal 808 | 8808 | James Gill | RLymYC | 0.936 | DNC | 36.0 |
| 9 | Club Class | Impro | Sonata | 8064 | Richard Breese | LTSC | 0.7895 | DNC | 36.0 |
| 9 | Class I IRC | Zarafa | Hod 35 | 7712 | Peter Scholfield | RLymYC | 1.032 | DNC | 36.0 |
| 9 | Folkboat | Aurora | Folkboat | 719 | Ted Watts George Clitter | LTSC | 1.0000 | DNC | 36.0 |
| 9 | Club Class | Minim III | Scampi | 1898 | Oliver Dunne | RLymYC | 0.8830 | DNC | 36.0 |
| 9 | Club Class | Ocean Factor | Beneteau Oceanis | 8183 | Graham Broomfield | 0.7900 | DNC | 36.0 | |
| 9 | Class II IRC | Philippides II | Swan 41 | 2503 | Richard Balding | 0.984 | DNC | 36.0 | |
| 9 | Club Class | Emilia | Rustler 24 | 24 | Philip Hancock | RLymYC | 0.7878 | DNC | 36.0 |
| 9 | Club Class | Fifi | Flying Fifteen | 3654 | Andy Maskell | LTSC | DNC | 36.0 | |
| 9 | Folkboat | Prelude | Folkboat | 701 | George Trevelyn | 1.0000 | DNC | 36.0 | |
| 9 | Class II IRC | Jane | J 80 | 834 | Andrew Dykes | RLymYC | 0.967 | DNC | 36.0 |
| 9 | Club Class | Freyja of Asgard | Mast Head Rig Folkboat | 217 | Charlotte England | LTSC | 0.8026 | DNC | 36.0 |
| 9 | Class I IRC | Jeba | First 40.7 | 9742 | Ben Nichols | RLymYC | 1.070 | DNC | 36.0 |
| 9 | Class II IRC | Penultima | Sunfast 32 | 9664 | Stewart Broughton | London Pirates | 0.952 | DNC | 36.0 |
| 9 | Folkboat | Bossa Nova | Folk Boat | 685 | Michael White | RLymYC | 1.0000 | DNC | 36.0 |
| 9 | Club Class | Firefly | Contessa 32 | 903 | Simon Pritchard | LTSC | 0.8748 | DNC | 36.0 |
| 9 | Class II IRC | Roller Coaster | Beneteau First 32s5 | 3221 | Denis Bates | RLymYC | 0.931 | DNC | 36.0 |
| 9 | Class II IRC | Strega | Spirit | 7574 | Matt Perkins & Sandy Fielding | RLymYC | 0.983 | DNC | 36.0 |
| 9 | Folkboat | Box Clever | Folk Boat | 703 | John Bence | LTSC & RLymYC | 1.0000 | DNC | 36.0 |
| 9 | Club Class | Mister Rhino | Halberg Rassey 36 | 7381 | David Lyons | 0.9160 | DNC | 36.0 | |
| 9 | Club Class | Kusi | Freedom 35 (Wishbone Cat) | 1181 | Philip Downey | 0.8770 | DNC | 36.0 | |
| 9 | Class II IRC | Touraine | First 31.7 | 6631 | Sandy Glen | RLymYC | 0.955 | DNC | 36.0 |
| 9 | Class I IRC | Moondance | Shipman 50 | 1130 | Cornel Riklin | 1.172 | DNC | 36.0 |
| www.ltsc.co.uk solentcircuit@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk solentcircuit@ltsc.co.uk |