|
Lymington Town Sailing Club | |
| RS K6 Open Meeting 2007 |
RS K6 Open Meeting 19th & 20th May 2007 for Fleet = RS K6
Sailed:4, Discards:1, To count:3, To qualify:1, Ratings:PY, Entries:9, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R5 | R 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20th May 2007 | 20th May 2007 | 20th May 2007 | 20th May 2007 | 20th May 2007 | 20th May 2007 | |||||||||||
| 10.15.00 | 10.15.00 | 10.15.00 | 10.15.00 | 10.15.00 | 10.15.00 | |||||||||||
| 1 | RS K6 | RS K6 | 112 | Stephen Blake | David Lucas | 1.0 | 1.0 | (3.0) | 1.0 | 6.0 | 3.0 | |||||
| 2 | RS K6 | Artigiano | RS K6 | 160 | Myles Mence/Alex Locke | Glyn Locke | 2.0 | (4.0) | 1.0 | 3.0 | 10.0 | 6.0 | ||||
| 3 | RS K6 | Fat Face | RS K6 | 170 | Martin Wadhams | Amanda Wadhams & Claire Upton-Brown | (3.0) | 3.0 | 2.0 | 2.0 | 10.0 | 7.0 | ||||
| 4 | RS K6 | Pippi | RS K6 | 126 | Peter Kirkby | Richard Barker | 4.0 | 2.0 | (7.0 DNF) | 7.0 DNF | 20.0 | 13.0 | ||||
| 5 | RS K6 | Courageous | RS K6 | 106 | Patrick Sealy | Robin Bromley-Martin | 5.0 | 5.0 | 4.0 | (7.0 DNF) | 21.0 | 14.0 | ||||
| 6 | RS K6 | The Red MacGregor | RS K6 | 119 | Terry Wilkinson | Sarah Nash | (6.0) | 6.0 | 5.0 | 4.0 | 21.0 | 15.0 | ||||
| DNQ | RS K6 | Take Two | RS K6 | 156 | Jonathan Calasiall | Dyers Tucker | (DNC) | DNC | DNC | DNC | 40.0 | 30.0 | ||||
| DNQ | RS K6 | RS K6 | 155 | David Hitchcock | Ian Nicholson | (DNC) | DNC | DNC | DNC | 40.0 | 30.0 | |||||
| DNQ | RS K6 | The Monkey Strikes Back | RS K6 | 154 | Andrew Hewitt | Kev The Monkey (Sheppard) | (DNC) | DNC | DNC | DNC | 40.0 | 30.0 |
R 1 for Fleet = RS K6
Date:20th May 2007 Published start time:10.15.00
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS K6 | RS K6 | 112 | Stephen Blake | David Lucas | 1 | 1.0 | |||
| 2 | RS K6 | Artigiano | RS K6 | 160 | Myles Mence/Alex Locke | Glyn Locke | 2 | 2.0 | ||
| 3 | RS K6 | Fat Face | RS K6 | 170 | Martin Wadhams | Amanda Wadhams & Claire Upton-Brown | 3 | 3.0 | ||
| 4 | RS K6 | Pippi | RS K6 | 126 | Peter Kirkby | Richard Barker | 4 | 4.0 | ||
| 5 | RS K6 | Courageous | RS K6 | 106 | Patrick Sealy | Robin Bromley-Martin | 5 | 5.0 | ||
| 6 | RS K6 | The Red MacGregor | RS K6 | 119 | Terry Wilkinson | Sarah Nash | 6 | 6.0 |
R 2 for Fleet = RS K6
Date:20th May 2007 Published start time:10.15.00
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS K6 | RS K6 | 112 | Stephen Blake | David Lucas | 1 | 1.0 | |||
| 4 | RS K6 | Artigiano | RS K6 | 160 | Myles Mence/Alex Locke | Glyn Locke | 4 | 4.0 | ||
| 3 | RS K6 | Fat Face | RS K6 | 170 | Martin Wadhams | Amanda Wadhams & Claire Upton-Brown | 3 | 3.0 | ||
| 2 | RS K6 | Pippi | RS K6 | 126 | Peter Kirkby | Richard Barker | 2 | 2.0 | ||
| 5 | RS K6 | Courageous | RS K6 | 106 | Patrick Sealy | Robin Bromley-Martin | 5 | 5.0 | ||
| 6 | RS K6 | The Red MacGregor | RS K6 | 119 | Terry Wilkinson | Sarah Nash | 6 | 6.0 |
R 3 for Fleet = RS K6
Date:20th May 2007 Published start time:10.15.00
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | RS K6 | RS K6 | 112 | Stephen Blake | David Lucas | 4 | 3.0 | |||
| 1 | RS K6 | Artigiano | RS K6 | 160 | Myles Mence/Alex Locke | Glyn Locke | 2 | 1.0 | ||
| 2 | RS K6 | Fat Face | RS K6 | 170 | Martin Wadhams | Amanda Wadhams & Claire Upton-Brown | 3 | 2.0 | ||
| 6 | RS K6 | Pippi | RS K6 | 126 | Peter Kirkby | Richard Barker | DNF | 7.0 | ||
| 4 | RS K6 | Courageous | RS K6 | 106 | Patrick Sealy | Robin Bromley-Martin | 5 | 4.0 | ||
| 5 | RS K6 | The Red MacGregor | RS K6 | 119 | Terry Wilkinson | Sarah Nash | 6 | 5.0 |
R 4 for Fleet = RS K6
Date:20th May 2007 Published start time:10.15.00
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS K6 | RS K6 | 112 | Stephen Blake | David Lucas | 1 | 1.0 | |||
| 3 | RS K6 | Artigiano | RS K6 | 160 | Myles Mence/Alex Locke | Glyn Locke | 3 | 3.0 | ||
| 2 | RS K6 | Fat Face | RS K6 | 170 | Martin Wadhams | Amanda Wadhams & Claire Upton-Brown | 2 | 2.0 | ||
| 5 | RS K6 | Pippi | RS K6 | 126 | Peter Kirkby | Richard Barker | DNF | 7.0 | ||
| 5 | RS K6 | Courageous | RS K6 | 106 | Patrick Sealy | Robin Bromley-Martin | DNF | 7.0 | ||
| 4 | RS K6 | The Red MacGregor | RS K6 | 119 | Terry Wilkinson | Sarah Nash | 6 | 4.0 |
| http://www.ltsc.co.uk/ barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.ltsc.co.uk/ barry@ltsc.co.uk |