|
Lymington Town Sailing Club | |
| RS Open Meeting 2007 |
FINAL RESULTS for Fleet = RS 700
Sailed:3, Discards:0, To count:3, To qualify:1, Ratings:PY, Entries:15, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 April 2007 | 14 April 2007 | 14 April 2007 | |||||||||||
| 13.00.00 | 13.00.00 | 13.00.00 | |||||||||||
| 1 | RS 700 | Rooster Sailing | RS 700 | 933 | Matt Humphreys | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | |||
| 2 | RS 700 | King Edward II | RS 700 | 876 | Ben Cooper | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 | |||
| 3 | RS 700 | RS 700 | GBR | Rob Chaplain | 3.0 | 5.0 | 6.0 | 14.0 | 14.0 | ||||
| 4 | RS 700 | RS 700 | 900 | Andy White | 6.0 | 3.0 | 8.0 | 17.0 | 17.0 | ||||
| 5 | RS 700 | El Torito | RS 700 | 765 | Paul Hayden | 4.0 | 9.0 | 4.0 | 17.0 | 17.0 | |||
| 6 | RS 700 | RS 700 | 882 | Andy Heissig | 5.0 | 12.0 | 1.0 | 18.0 | 18.0 | ||||
| 7 | RS 700 | Kings Lynn Audi | RS 700 | 906 | Andy Holland | 7.0 | 4.0 | 14.0 | 25.0 | 25.0 | |||
| 8 | RS 700 | RS 700 | 802 | Gary Austin | 8.0 | 14.0 | 7.0 | 29.0 | 29.0 | ||||
| 9 | RS 700 | Zikes | RS 700 | 902 | Dave Gorringe | 13.0 | 7.0 | 9.0 | 29.0 | 29.0 | |||
| 10 | RS 700 | RS 700 | 841 | R Smith | 9.0 | 6.0 | 16.0 DNF | 31.0 | 31.0 | ||||
| 11 | RS 700 | RS 700 | 861 | Eddy Gatehouse | 11.0 | 10.0 | 10.0 | 31.0 | 31.0 | ||||
| 12 | RS 700 | RS 700 | 724 | Ian Martin | 14.0 | 13.0 | 5.0 | 32.0 | 32.0 | ||||
| 13 | RS 700 | RS 700 | 820 | Phil Dickinson | 10.0 | 11.0 | 13.0 | 34.0 | 34.0 | ||||
| 14 | RS 700 | RS 700 | 963 | Mark Pollington | 15.0 | 8.0 | 12.0 | 35.0 | 35.0 | ||||
| 15 | RS 700 | Sail 4 Cancer | RS 700 | 960 | Ian Nolan | 12.0 | 15.0 | 11.0 | 38.0 | 38.0 |
FINAL RESULTS for Fleet = RS 800
Sailed:3, Discards:0, To count:3, To qualify:1, Ratings:PY, Entries:35, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 April 2007 | 14 April 2007 | 14 April 2007 | |||||||||||
| 13.00.00 | 13.00.00 | 13.00.00 | |||||||||||
| 1 | RS 800 | Henry Lloyd | RS 800 | 1016 | Peter Barton | Roz Allen | 4.0 | 1.0 | 2.0 | 7.0 | 7.0 | ||
| 2 | RS 800 | Little Wing | RS 800 | 914 | Andy Bryson | Tom Foster | 7.0 | 2.0 | 4.0 | 13.0 | 13.0 | ||
| 3 | RS 800 | RS 800 | 943 | Laurie Fitzjohn-Sykes | Dan Allin | 9.0 | 8.0 | 1.0 | 18.0 | 18.0 | |||
| 4 | RS 800 | RS 800 | 1114 | Andy Jefferies | Allyson Ody | 2.0 | 10.0 | 8.0 | 20.0 | 20.0 | |||
| 5 | RS 800 | Easy Tiger | RS 800 | 987 | Simon Coleridge | Tim Collins | 6.0 | 9.0 | 6.0 | 21.0 | 21.0 | ||
| 6 | RS 800 | RS 800 | 1083 | Spod Olive | Guy Fillmore | 5.0 | 3.0 | 15.0 | 23.0 | 23.0 | |||
| 7 | RS 800 | RS 800 | 1087 | Mick Whitmore | Sarah Smith | 16.0 | 7.0 | 5.0 | 28.0 | 28.0 | |||
| 8 | RS 800 | Whireland Ltd | RS 800 | 1075 | Neil Baker | James HUghes | 15.0 | 4.0 | 10.0 | 29.0 | 29.0 | ||
| 9 | RS 800 | RS 800 | 866 | Tim Hulse | Emma Batson | 1.0 | 22.0 | 7.0 | 30.0 | 30.0 | |||
| 10 | RS 800 | Fat Face | RS 800 | 1054 | Justin Deal | Sarah Marriott | 17.0 | 5.0 | 9.0 | 31.0 | 31.0 | ||
| 11 | RS 800 | Two Legs | RS 800 | 1111 | Keith Willis | Bonnie Moody | 8.0 | 11.0 | 20.0 | 39.0 | 39.0 | ||
| 12 | RS 800 | RS 800 | 1011 | Alex Cherry | John Clifton | 3.0 | 25.0 | 14.0 | 42.0 | 42.0 | |||
| 13 | RS 800 | Stampede | RS 800 | 919 | Simon Skinner | Jo Skinner | 10.0 | 20.0 | 13.0 | 43.0 | 43.0 | ||
| 14 | RS 800 | RS 800 | 961 | Philip King | Tom Trueman | 18.0 | 26.0 | 3.0 | 47.0 | 47.0 | |||
| 15 | RS 800 | RS 800 | 892 | David Pike | Nick Jerkins | 12.0 | 12.0 | 24.0 | 48.0 | 48.0 | |||
| 16 | RS 800 | RS 800 | 972 | Graham Simmonds | Chriss Doe | 14.0 | 27.0 | 11.0 | 52.0 | 52.0 | |||
| 17 | RS 800 | RS 800 | 874 | Jamie Reid | Alistair Rose | 29.0 | 6.0 | 19.0 | 54.0 | 54.0 | |||
| 18 | RS 800 | Octopussy | RS 800 | 890 | Ritch Keeton | Helen Rumbold | 31.0 | 15.0 | 12.0 | 58.0 | 58.0 | ||
| 19 | RS 800 | Wet Dreams | RS 800 | 989 | Ben Schooling | Tim Hirst | 19.0 | 14.0 | 26.0 | 59.0 | 59.0 | ||
| 20 | RS 800 | RS 800 | 1050 | Jamie Hilton | Tom Street | 25.0 | 17.0 | 18.0 | 60.0 | 60.0 | |||
| 21 | RS 800 | RS 800 | 1116 | Adrian Coatsworth | Julia Coatsworth | 28.0 | 13.0 | 22.0 | 63.0 | 63.0 | |||
| 22 | RS 800 | RS 800 | 923 | Giles Bradford | Paul Gliddon | 22.0 | 24.0 | 17.0 | 63.0 | 63.0 | |||
| 23 | RS 800 | RS 800 | 978 | Tim Smythe | Fiona Lockwood | 24.0 | 18.0 | 23.0 | 65.0 | 65.0 | |||
| 24 | RS 800 | RS 800 | 857 | Jonny Blackburn | Charlie Odell | 13.0 | 28.0 | 25.0 | 66.0 | 66.0 | |||
| 25 | RS 800 | Penelope Pitstop | RS 800 | 883 | Kate Gillow | Neil Trickett | 36.0 DNS | 16.0 | 16.0 | 68.0 | 68.0 | ||
| 26 | RS 800 | RS 800 | 1074 | J Ross | Heather Back | 20.0 | 21.0 | 29.0 | 70.0 | 70.0 | |||
| 27 | RS 800 | RS 800 | 1047 | Simon Grundy | Guy | 23.0 | 31.0 | 21.0 | 75.0 | 75.0 | |||
| 28 | RS 800 | Puddle Jumper | RS 800 | 1105 | Nicholas Hand | Jane Smithwitch | 11.0 | 32.0 | 34.0 | 77.0 | 77.0 | ||
| 29 | RS 800 | Kaleidoscope 2 | RS 800 | 809 | Bill Smith | Pete Conway | 26.0 | 23.0 | 28.0 | 77.0 | 77.0 | ||
| 30 | RS 800 | RS 800 | 1043 | Ian Collis-Smith | Paul Whitesmith | 27.0 | 19.0 | 33.0 | 79.0 | 79.0 | |||
| 31 | RS 800 | The Brothers Grim | RS 800 | 10 | Chris Bailey | Matt Bailey | 21.0 | 33.0 | 30.0 | 84.0 | 84.0 | ||
| 32 | RS 800 | Tacktic | RS 800 | 991 | M Streetor | Liz Tier | 30.0 | 29.0 | 31.0 | 90.0 | 90.0 | ||
| 33 | RS 800 | RS Soul | RS 800 | 910 | Chris Massey | Rick Goddard | 33.0 | 34.0 | 27.0 | 94.0 | 94.0 | ||
| 34 | RS 800 | RS 800 | 1055 | Greg Liggins | Dan Perry | 32.0 | 30.0 | 32.0 | 94.0 | 94.0 | |||
| 35 | RS 800 | Comfortably Numb | RS 800 | 1051 | Richard Lilley | Becca Willard | 34.0 | 35.0 | 35.0 | 104.0 | 104.0 |
R 1 for Fleet = RS 700
Date:14 April 2007 Published start time:13.00.00
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 700 | King Edward II | RS 700 | 876 | Ben Cooper | 1 | 1.0 | |||
| 2 | RS 700 | Rooster Sailing | RS 700 | 933 | Matt Humphreys | 2 | 2.0 | |||
| 3 | RS 700 | RS 700 | GBR | Rob Chaplain | 3 | 3.0 | ||||
| 4 | RS 700 | El Torito | RS 700 | 765 | Paul Hayden | 4 | 4.0 | |||
| 5 | RS 700 | RS 700 | 882 | Andy Heissig | 5 | 5.0 | ||||
| 6 | RS 700 | RS 700 | 900 | Andy White | 6 | 6.0 | ||||
| 7 | RS 700 | Kings Lynn Audi | RS 700 | 906 | Andy Holland | 7 | 7.0 | |||
| 8 | RS 700 | RS 700 | 802 | Gary Austin | 8 | 8.0 | ||||
| 9 | RS 700 | RS 700 | 841 | R Smith | 9 | 9.0 | ||||
| 10 | RS 700 | RS 700 | 820 | Phil Dickinson | 10 | 10.0 | ||||
| 11 | RS 700 | RS 700 | 861 | Eddy Gatehouse | 11 | 11.0 | ||||
| 12 | RS 700 | Sail 4 Cancer | RS 700 | 960 | Ian Nolan | 12 | 12.0 | |||
| 13 | RS 700 | Zikes | RS 700 | 902 | Dave Gorringe | 13 | 13.0 | |||
| 14 | RS 700 | RS 700 | 724 | Ian Martin | 14 | 14.0 | ||||
| 15 | RS 700 | RS 700 | 963 | Mark Pollington | 15 | 15.0 |
R 1 for Fleet = RS 800
Date:14 April 2007 Published start time:13.00.00
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 800 | RS 800 | 866 | Tim Hulse | Emma Batson | 1 | 1.0 | |||
| 2 | RS 800 | RS 800 | 1114 | Andy Jefferies | Allyson Ody | 2 | 2.0 | |||
| 3 | RS 800 | RS 800 | 1011 | Alex Cherry | John Clifton | 3 | 3.0 | |||
| 4 | RS 800 | Henry Lloyd | RS 800 | 1016 | Peter Barton | Roz Allen | 4 | 4.0 | ||
| 5 | RS 800 | RS 800 | 1083 | Spod Olive | Guy Fillmore | 5 | 5.0 | |||
| 6 | RS 800 | Easy Tiger | RS 800 | 987 | Simon Coleridge | Tim Collins | 6 | 6.0 | ||
| 7 | RS 800 | Little Wing | RS 800 | 914 | Andy Bryson | Tom Foster | 7 | 7.0 | ||
| 8 | RS 800 | Two Legs | RS 800 | 1111 | Keith Willis | Bonnie Moody | 8 | 8.0 | ||
| 9 | RS 800 | RS 800 | 943 | Laurie Fitzjohn-Sykes | Dan Allin | 9 | 9.0 | |||
| 10 | RS 800 | Stampede | RS 800 | 919 | Simon Skinner | Jo Skinner | 10 | 10.0 | ||
| 11 | RS 800 | Puddle Jumper | RS 800 | 1105 | Nicholas Hand | Jane Smithwitch | 11 | 11.0 | ||
| 12 | RS 800 | RS 800 | 892 | David Pike | Nick Jerkins | 12 | 12.0 | |||
| 13 | RS 800 | RS 800 | 857 | Jonny Blackburn | Charlie Odell | 13 | 13.0 | |||
| 14 | RS 800 | RS 800 | 972 | Graham Simmonds | Chriss Doe | 14 | 14.0 | |||
| 15 | RS 800 | Whireland Ltd | RS 800 | 1075 | Neil Baker | James HUghes | 15 | 15.0 | ||
| 16 | RS 800 | RS 800 | 1087 | Mick Whitmore | Sarah Smith | 16 | 16.0 | |||
| 17 | RS 800 | Fat Face | RS 800 | 1054 | Justin Deal | Sarah Marriott | 17 | 17.0 | ||
| 18 | RS 800 | RS 800 | 961 | Philip King | Tom Trueman | 18 | 18.0 | |||
| 19 | RS 800 | Wet Dreams | RS 800 | 989 | Ben Schooling | Tim Hirst | 19 | 19.0 | ||
| 20 | RS 800 | RS 800 | 1074 | J Ross | Heather Back | 20 | 20.0 | |||
| 21 | RS 800 | The Brothers Grim | RS 800 | 10 | Chris Bailey | Matt Bailey | 21 | 21.0 | ||
| 22 | RS 800 | RS 800 | 923 | Giles Bradford | Paul Gliddon | 22 | 22.0 | |||
| 23 | RS 800 | RS 800 | 1047 | Simon Grundy | Guy | 23 | 23.0 | |||
| 24 | RS 800 | RS 800 | 978 | Tim Smythe | Fiona Lockwood | 24 | 24.0 | |||
| 25 | RS 800 | RS 800 | 1050 | Jamie Hilton | Tom Street | 25 | 25.0 | |||
| 26 | RS 800 | Kaleidoscope 2 | RS 800 | 809 | Bill Smith | Pete Conway | 26 | 26.0 | ||
| 27 | RS 800 | RS 800 | 1043 | Ian Collis-Smith | Paul Whitesmith | 27 | 27.0 | |||
| 28 | RS 800 | RS 800 | 1116 | Adrian Coatsworth | Julia Coatsworth | 28 | 28.0 | |||
| 29 | RS 800 | RS 800 | 874 | Jamie Reid | Alistair Rose | 29 | 29.0 | |||
| 30 | RS 800 | Tacktic | RS 800 | 991 | M Streetor | Liz Tier | 30 | 30.0 | ||
| 31 | RS 800 | Octopussy | RS 800 | 890 | Ritch Keeton | Helen Rumbold | 31 | 31.0 | ||
| 32 | RS 800 | RS 800 | 1055 | Greg Liggins | Dan Perry | 32 | 32.0 | |||
| 33 | RS 800 | RS Soul | RS 800 | 910 | Chris Massey | Rick Goddard | 33 | 33.0 | ||
| 34 | RS 800 | Comfortably Numb | RS 800 | 1051 | Richard Lilley | Becca Willard | 34 | 34.0 | ||
| 35 | RS 800 | Penelope Pitstop | RS 800 | 883 | Kate Gillow | Neil Trickett | DNS | 36.0 |
R 2 for Fleet = RS 700
Date:14 April 2007 Published start time:13.00.00
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 700 | Rooster Sailing | RS 700 | 933 | Matt Humphreys | 1 | 1.0 | |||
| 2 | RS 700 | King Edward II | RS 700 | 876 | Ben Cooper | 2 | 2.0 | |||
| 3 | RS 700 | RS 700 | 900 | Andy White | 3 | 3.0 | ||||
| 4 | RS 700 | Kings Lynn Audi | RS 700 | 906 | Andy Holland | 4 | 4.0 | |||
| 5 | RS 700 | RS 700 | GBR | Rob Chaplain | 5 | 5.0 | ||||
| 6 | RS 700 | RS 700 | 841 | R Smith | 6 | 6.0 | ||||
| 7 | RS 700 | Zikes | RS 700 | 902 | Dave Gorringe | 7 | 7.0 | |||
| 8 | RS 700 | RS 700 | 963 | Mark Pollington | 8 | 8.0 | ||||
| 9 | RS 700 | El Torito | RS 700 | 765 | Paul Hayden | 9 | 9.0 | |||
| 10 | RS 700 | RS 700 | 861 | Eddy Gatehouse | 10 | 10.0 | ||||
| 11 | RS 700 | RS 700 | 820 | Phil Dickinson | 11 | 11.0 | ||||
| 12 | RS 700 | RS 700 | 882 | Andy Heissig | 12 | 12.0 | ||||
| 13 | RS 700 | RS 700 | 724 | Ian Martin | 13 | 13.0 | ||||
| 14 | RS 700 | RS 700 | 802 | Gary Austin | 14 | 14.0 | ||||
| 15 | RS 700 | Sail 4 Cancer | RS 700 | 960 | Ian Nolan | 15 | 15.0 |
R 2 for Fleet = RS 800
Date:14 April 2007 Published start time:13.00.00
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 800 | Henry Lloyd | RS 800 | 1016 | Peter Barton | Roz Allen | 1 | 1.0 | ||
| 2 | RS 800 | Little Wing | RS 800 | 914 | Andy Bryson | Tom Foster | 2 | 2.0 | ||
| 3 | RS 800 | RS 800 | 1083 | Spod Olive | Guy Fillmore | 3 | 3.0 | |||
| 4 | RS 800 | Whireland Ltd | RS 800 | 1075 | Neil Baker | James HUghes | 4 | 4.0 | ||
| 5 | RS 800 | Fat Face | RS 800 | 1054 | Justin Deal | Sarah Marriott | 5 | 5.0 | ||
| 6 | RS 800 | RS 800 | 874 | Jamie Reid | Alistair Rose | 6 | 6.0 | |||
| 7 | RS 800 | RS 800 | 1087 | Mick Whitmore | Sarah Smith | 7 | 7.0 | |||
| 8 | RS 800 | RS 800 | 943 | Laurie Fitzjohn-Sykes | Dan Allin | 8 | 8.0 | |||
| 9 | RS 800 | Easy Tiger | RS 800 | 987 | Simon Coleridge | Tim Collins | 9 | 9.0 | ||
| 10 | RS 800 | RS 800 | 1114 | Andy Jefferies | Allyson Ody | 10 | 10.0 | |||
| 11 | RS 800 | Two Legs | RS 800 | 1111 | Keith Willis | Bonnie Moody | 11 | 11.0 | ||
| 12 | RS 800 | RS 800 | 892 | David Pike | Nick Jerkins | 12 | 12.0 | |||
| 13 | RS 800 | RS 800 | 1116 | Adrian Coatsworth | Julia Coatsworth | 13 | 13.0 | |||
| 14 | RS 800 | Wet Dreams | RS 800 | 989 | Ben Schooling | Tim Hirst | 14 | 14.0 | ||
| 15 | RS 800 | Octopussy | RS 800 | 890 | Ritch Keeton | Helen Rumbold | 15 | 15.0 | ||
| 16 | RS 800 | Penelope Pitstop | RS 800 | 883 | Kate Gillow | Neil Trickett | 16 | 16.0 | ||
| 17 | RS 800 | RS 800 | 1050 | Jamie Hilton | Tom Street | 17 | 17.0 | |||
| 18 | RS 800 | RS 800 | 978 | Tim Smythe | Fiona Lockwood | 18 | 18.0 | |||
| 19 | RS 800 | RS 800 | 1043 | Ian Collis-Smith | Paul Whitesmith | 19 | 19.0 | |||
| 20 | RS 800 | Stampede | RS 800 | 919 | Simon Skinner | Jo Skinner | 20 | 20.0 | ||
| 21 | RS 800 | RS 800 | 1074 | J Ross | Heather Back | 21 | 21.0 | |||
| 22 | RS 800 | RS 800 | 866 | Tim Hulse | Emma Batson | 22 | 22.0 | |||
| 23 | RS 800 | Kaleidoscope 2 | RS 800 | 809 | Bill Smith | Pete Conway | 23 | 23.0 | ||
| 24 | RS 800 | RS 800 | 923 | Giles Bradford | Paul Gliddon | 24 | 24.0 | |||
| 25 | RS 800 | RS 800 | 1011 | Alex Cherry | John Clifton | 25 | 25.0 | |||
| 26 | RS 800 | RS 800 | 961 | Philip King | Tom Trueman | 26 | 26.0 | |||
| 27 | RS 800 | RS 800 | 972 | Graham Simmonds | Chriss Doe | 27 | 27.0 | |||
| 28 | RS 800 | RS 800 | 857 | Jonny Blackburn | Charlie Odell | 28 | 28.0 | |||
| 29 | RS 800 | Tacktic | RS 800 | 991 | M Streetor | Liz Tier | 29 | 29.0 | ||
| 30 | RS 800 | RS 800 | 1055 | Greg Liggins | Dan Perry | 30 | 30.0 | |||
| 31 | RS 800 | RS 800 | 1047 | Simon Grundy | Guy | 31 | 31.0 | |||
| 32 | RS 800 | Puddle Jumper | RS 800 | 1105 | Nicholas Hand | Jane Smithwitch | 32 | 32.0 | ||
| 33 | RS 800 | The Brothers Grim | RS 800 | 10 | Chris Bailey | Matt Bailey | 33 | 33.0 | ||
| 34 | RS 800 | RS Soul | RS 800 | 910 | Chris Massey | Rick Goddard | 34 | 34.0 | ||
| 35 | RS 800 | Comfortably Numb | RS 800 | 1051 | Richard Lilley | Becca Willard | 35 | 35.0 |
R 3 for Fleet = RS 700
Date:14 April 2007 Published start time:13.00.00
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 700 | RS 700 | 882 | Andy Heissig | 1 | 1.0 | ||||
| 2 | RS 700 | Rooster Sailing | RS 700 | 933 | Matt Humphreys | 2 | 2.0 | |||
| 3 | RS 700 | King Edward II | RS 700 | 876 | Ben Cooper | 3 | 3.0 | |||
| 4 | RS 700 | El Torito | RS 700 | 765 | Paul Hayden | 4 | 4.0 | |||
| 5 | RS 700 | RS 700 | 724 | Ian Martin | 5 | 5.0 | ||||
| 6 | RS 700 | RS 700 | GBR | Rob Chaplain | 6 | 6.0 | ||||
| 7 | RS 700 | RS 700 | 802 | Gary Austin | 7 | 7.0 | ||||
| 8 | RS 700 | RS 700 | 900 | Andy White | 8 | 8.0 | ||||
| 9 | RS 700 | Zikes | RS 700 | 902 | Dave Gorringe | 9 | 9.0 | |||
| 10 | RS 700 | RS 700 | 861 | Eddy Gatehouse | 10 | 10.0 | ||||
| 11 | RS 700 | Sail 4 Cancer | RS 700 | 960 | Ian Nolan | 11 | 11.0 | |||
| 12 | RS 700 | RS 700 | 963 | Mark Pollington | 12 | 12.0 | ||||
| 13 | RS 700 | RS 700 | 820 | Phil Dickinson | 13 | 13.0 | ||||
| 14 | RS 700 | Kings Lynn Audi | RS 700 | 906 | Andy Holland | 14 | 14.0 | |||
| 15 | RS 700 | RS 700 | 841 | R Smith | DNF | 16.0 |
R 3 for Fleet = RS 800
Date:14 April 2007 Published start time:13.00.00
Start:Start 1
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 800 | RS 800 | 943 | Laurie Fitzjohn-Sykes | Dan Allin | 1 | 1.0 | |||
| 2 | RS 800 | Henry Lloyd | RS 800 | 1016 | Peter Barton | Roz Allen | 2 | 2.0 | ||
| 3 | RS 800 | RS 800 | 961 | Philip King | Tom Trueman | 3 | 3.0 | |||
| 4 | RS 800 | Little Wing | RS 800 | 914 | Andy Bryson | Tom Foster | 4 | 4.0 | ||
| 5 | RS 800 | RS 800 | 1087 | Mick Whitmore | Sarah Smith | 5 | 5.0 | |||
| 6 | RS 800 | Easy Tiger | RS 800 | 987 | Simon Coleridge | Tim Collins | 6 | 6.0 | ||
| 7 | RS 800 | RS 800 | 866 | Tim Hulse | Emma Batson | 7 | 7.0 | |||
| 8 | RS 800 | RS 800 | 1114 | Andy Jefferies | Allyson Ody | 8 | 8.0 | |||
| 9 | RS 800 | Fat Face | RS 800 | 1054 | Justin Deal | Sarah Marriott | 9 | 9.0 | ||
| 10 | RS 800 | Whireland Ltd | RS 800 | 1075 | Neil Baker | James HUghes | 10 | 10.0 | ||
| 11 | RS 800 | RS 800 | 972 | Graham Simmonds | Chriss Doe | 11 | 11.0 | |||
| 12 | RS 800 | Octopussy | RS 800 | 890 | Ritch Keeton | Helen Rumbold | 12 | 12.0 | ||
| 13 | RS 800 | Stampede | RS 800 | 919 | Simon Skinner | Jo Skinner | 13 | 13.0 | ||
| 14 | RS 800 | RS 800 | 1011 | Alex Cherry | John Clifton | 14 | 14.0 | |||
| 15 | RS 800 | RS 800 | 1083 | Spod Olive | Guy Fillmore | 15 | 15.0 | |||
| 16 | RS 800 | Penelope Pitstop | RS 800 | 883 | Kate Gillow | Neil Trickett | 16 | 16.0 | ||
| 17 | RS 800 | RS 800 | 923 | Giles Bradford | Paul Gliddon | 17 | 17.0 | |||
| 18 | RS 800 | RS 800 | 1050 | Jamie Hilton | Tom Street | 18 | 18.0 | |||
| 19 | RS 800 | RS 800 | 874 | Jamie Reid | Alistair Rose | 19 | 19.0 | |||
| 20 | RS 800 | Two Legs | RS 800 | 1111 | Keith Willis | Bonnie Moody | 20 | 20.0 | ||
| 21 | RS 800 | RS 800 | 1047 | Simon Grundy | Guy | 21 | 21.0 | |||
| 22 | RS 800 | RS 800 | 1116 | Adrian Coatsworth | Julia Coatsworth | 22 | 22.0 | |||
| 23 | RS 800 | RS 800 | 978 | Tim Smythe | Fiona Lockwood | 23 | 23.0 | |||
| 24 | RS 800 | RS 800 | 892 | David Pike | Nick Jerkins | 24 | 24.0 | |||
| 25 | RS 800 | RS 800 | 857 | Jonny Blackburn | Charlie Odell | 25 | 25.0 | |||
| 26 | RS 800 | Wet Dreams | RS 800 | 989 | Ben Schooling | Tim Hirst | 26 | 26.0 | ||
| 27 | RS 800 | RS Soul | RS 800 | 910 | Chris Massey | Rick Goddard | 27 | 27.0 | ||
| 28 | RS 800 | Kaleidoscope 2 | RS 800 | 809 | Bill Smith | Pete Conway | 28 | 28.0 | ||
| 29 | RS 800 | RS 800 | 1074 | J Ross | Heather Back | 29 | 29.0 | |||
| 30 | RS 800 | The Brothers Grim | RS 800 | 10 | Chris Bailey | Matt Bailey | 30 | 30.0 | ||
| 31 | RS 800 | Tacktic | RS 800 | 991 | M Streetor | Liz Tier | 31 | 31.0 | ||
| 32 | RS 800 | RS 800 | 1055 | Greg Liggins | Dan Perry | 32 | 32.0 | |||
| 33 | RS 800 | RS 800 | 1043 | Ian Collis-Smith | Paul Whitesmith | 33 | 33.0 | |||
| 34 | RS 800 | Puddle Jumper | RS 800 | 1105 | Nicholas Hand | Jane Smithwitch | 34 | 34.0 | ||
| 35 | RS 800 | Comfortably Numb | RS 800 | 1051 | Richard Lilley | Becca Willard | 35 | 35.0 |
| http://www.ltsc.co.uk/ barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.ltsc.co.uk/ barry@ltsc.co.uk |