| Rank | Fleet | Division | Boat | Class | SailNo | Helm | Crew | Club | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | 29er (6) | 1248 | Henry Lloyd Williams / Giles | Sam Batten | LTSC | 974 | 103000 | 115548 | 1:25:48 | 1:28:05 | 0:00:00 | 974 | 1.0 | ||
| 2 | Fast | Fast A | Octopussy | RS 800 (5) | 890 | Richard Keeton | Helen Rumbold | RyLym | 847 | 103000 | 114443 | 1:14:43 | 1:28:13 | 0:00:06 | 848.182 | 2.0 | |
| 3 | Fast | Fast A | 29er (5) | 1275 | Simon Kitchen | Adam Kitchen | Chichester YC | 949 | 103000 | 115419 | 1:24:19 | 1:28:51 | 0:00:43 | 957.161 | 3.0 | ||
| 4 | Fast | Fast B | Uncle Honkey | RS 600 (4) | 984 | Andy Heissig | LTSC | 930 | 103000 | 115518 | 1:25:18 | 1:31:43 | 0:03:23 | 968.324 | 4.0 | ||
| 5 | Fast | Fast A | Orangina | RS 500 (7) | 533 | Geoff Havers | Jo Bariball / George Havers | LTSC | 1050 | 103000 | 120639 | 1:36:39 | 1:32:03 | 0:04:09 | 1097.169 | 5.0 | |
| 6 | Fast | Fast A | Musto Skiff (5) | 365 | Richard Lilley | 900 | 103000 | 115551 | 1:25:51 | 1:35:23 | 0:06:34 | 974.568 | 6.0 | ||||
| 7 | Medium | Medium B | Next Time | Contender (6) | 675 | David Gautier | LTSC | 1043 | 103000 | 120948 | 1:39:48 | 1:35:41 | 0:07:55 | 1132.928 | 7.0 | ||
| 8 | Fast | Fast A | 3rd Time Lucky | RS 400 (5) | 1325 | John Cooper | Becci Wigley | LTSC | 977 | 103000 | 120346 | 1:33:46 | 1:35:58 | 0:07:42 | 1064.437 | 8.0 | |
| 9 | Fast | Fast A | Fling | International Canoe + spi (5) | 204 | Pete Conway | LTSC | 898 | 103000 | 120102 | 1:31:02 | 1:41:22 | 0:11:56 | 1033.409 | 9.0 | ||
| 10 | Fast | Fast A | Spirit | Musto Skiff (6) | 125 | Bill Smith | LTSC | 925 | 103000 | 120413 | 1:34:13 | 1:41:51 | 0:12:44 | 1069.546 | 10.0 | ||
| 11 | Fast | Fast A | Ever Decreasing Circles | Laser Vortex (0) | 1021 | Mike Beggs | LTSC | 960 | 103000 | 120819 | 1:38:19 | 1:42:25 | 0:13:45 | 1116.089 | 11.0 | ||
| 12 | Medium | Medium B | Accent | Laser 4.7 (8) | 180292 | Charlotte Gwyther | LTSC | 1275 | RIB | 18.0 | |||||||
| 12 | Medium | Medium A | Firefly | Firefly (N) | 2367 | Jenny Howells | Alex Howells | LTSC | 1362 | RIB | 18.0 | ||||||
| 12 | Fast | Fast A | Zikes | RS 700 (5) | 979 | Dave Gorringe | LTSC | 881 | DNF | 18.0 | |||||||
| 12 | Medium | Medium B | Sans Souci | Blaze (6) | 702 | Simon Ward | LTSC | 1097 | DNF | 18.0 | |||||||
| 12 | Medium | Medium B | Wave Rider V | RS Vareo sh 1 sail + spi (5) | 280 | Richard Russell | LTSC | 1063 | OOD | 18.0 | |||||||
| 12 | Medium | Medium B | Dex Toy | Laser Radial (9) | 187490 | Declan Clamp | LTSC | 1251 | DNF | 18.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 18 |
| OOD | Race officer duty points scored as RDGa | 18 |
| RIB | Race officer duty points scored as RDGa | 18 |
www.ltsc.co.uk
barry@ltsc.co.uk
www.ltsc.co.lk
Barry@ltsc.co.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com