|
Lymington Town Sailing Club |
|
| Calshot Challenge 2007 |
Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:PY, Entries:0, Scoring system:My scoring system
Calshot Challenge
|
Calshot Challenge
Date:19 August Published start time:10.30 Start:Start 1 Time:10.30.00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Fast | Fast A | Octopussy | RS 800 | 890 | Rich Keeton | Helen Rumbold | 822 | 10.30.00 | 12.18.01 | 1.48.01 | 2.11.24 | 1.0 |
| 2 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | 10.30.00 | 12.33.53 | 2.03.53 | 2.24.43 | 2.0 | |
| 3 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 10.30.00 | 12.45.43 | 2.15.43 | 2.27.31 | 3.0 | |
| 4 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | A Newton | 822 | 10.30.00 | 12.32.00 | 2.02.00 | 2.28.25 | 4.0 |
| 5 | Fast | Fast A | Antiques Road Show | RS 400 | 1304 | John Cooper | Becci Wigley | 952 | 10.30.00 | 12.55.48 | 2.25.48 | 2.33.09 | 5.0 |
| 6 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Peter Barker | 1084 | 10.30.00 | 13.17.33 | 2.47.33 | 2.34.34 | 6.0 |
| 7 | Medium | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | M Coak | 1099 | 10.30.00 | 13.44.48 | 3.14.48 | 2.57.15 | 7.0 |
| 8 | Medium | Wayfarer | Wayfarer | 6955 | Wendy Bonney | Jonathan Marland | 1099 | DNF | 10.0 | ||||
| 8 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | DNF | 10.0 | ||||
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |