event burgee venue burgee

Calshot Challenge 2008 (Portsmouth Yardstick)

Lymington Town Sailing Club

R1

Start:Start 4, Finishes:Finish time, Time:103500
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett Notes
  1 Fast Fast A Guzif RS 700 (5) 979 Dave Gorringe   LTSC 856 103500 121733 1:42:33 1:59:48 0:00:00 856 1.0  
  2 Medium Medium B Wave Rider V RS Vareo sh 1 sail + spi (5) 280 Richard Russell   LTSC 1038 103500 124940 2:14:40 2:09:44 0:10:19 1124.083 2.0  
  3 Medium Medium B   Blaze (5) 714 Leslie Ross   LTSC 1047 103500 125220 2:17:20 2:11:10 0:11:54 1146.342 3.0  
  4 Fast Fast B Next Time Contender (6) 675 David Gautier   LTSC 993 103500 124550 2:10:50 2:11:45 0:11:52 1092.085 4.0  
  5 Fast Fast A Rarely Sober RS 400 (5) 1325 John Cooper Becci Wigley LTSC 952 103500 124343 2:08:43 2:15:12 0:14:40 1074.417 5.0  
  6 Fast Fast A   International Canoe + spi (0) 273 Philip Lee   LTSC 873 103500 123345 1:58:45 2:16:02 0:14:10 991.224 6.0  
  7 Fast Fast A Spirit Musto Skiff (6) 125 Bill Smith   LTSC 875 103500 124224 2:07:24 2:25:36 0:22:34 1063.427 7.0  
  8 Fast Fast B Minstrel 505 7367 Steve Haggett M Bole LTSC 902 103500 130000 2:25:00 2:40:45 0:36:56 1210.336 8.0  
  9       RS 700 934 Created from sailno wizard     856 103500 124618 DSQ       10.0  

Scoring codes used

CodeDescriptionPoints
DSQDisqualification10

www.ltsc.co.uk
barry@ltsc.co.uk

www.ltsc.co.lk
barry@ltsc.co.uk

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com