|
Lymington Town Sailing Club |
|
| Coronation Cup 2007 |
Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:PY, Entries:0, Scoring system:My scoring system
Coronation Cup
|
Coronation Cup
Date:22 July 07 Published start time:10.30 Start:Start 1 Time:10.30.00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Ginny Harvey | 850 | 10.30.00 | 11.49.36 | 1.19.36 | 1.33.39 | 1.0 |
| 2 | Fast | Fast A | Bea | B 14 | 681 | Toby Barsley-Dale | Dawn Barsley-Dale | 880 | 10.30.00 | 11.53.11 | 1.23.11 | 1.34.32 | 2.0 |
| 3 | Medium | Medium A | Tasar | 351 | Rod Porteous | Maurine Porteous | 1023 | 10.30.00 | 12.08.49 | 1.38.49 | 1.36.36 | 3.0 | |
| 4 | Medium | Medium A | Snowy the Rabbit | Tasar | 363 | Tim Knight | M Knight | 1023 | 10.30.00 | 12.10.28 | 1.40.28 | 1.38.12 | 4.0 |
| 5 | Medium | Medium B | Twist & Shout | Blaze | 720 | Mike Lyons | 1047 | 10.30.00 | 12.12.59 | 1.42.59 | 1.38.22 | 5.0 | |
| 6 | Medium | Medium B | Ice Queen | Blaze | 713 | Stuart Brown | 1047 | 10.30.00 | 12.15.39 | 1.45.39 | 1.40.54 | 6.0 | |
| 7 | Medium | Medium A | Tasar | 431 | Peter Allen | Janet Allen | 1023 | 10.30.00 | 12.13.15 | 1.43.15 | 1.40.56 | 7.0 | |
| 8 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | 10.30.00 | 11.59.49 | 1.29.49 | 1.42.39 | 8.0 | |
| 9 | Medium | Medium B | Blaze | 733 | Unknown | 1047 | 10.30.00 | 12.18.25 | 1.48.25 | 1.43.33 | 9.0 | ||
| 10 | Medium | Medium B | Blaze | 654 | Paul Taylor | 1047 | 10.30.00 | 12.20.50 | 1.50.50 | 1.45.51 | 10.0 | ||
| 11 | Medium | Wayfarer | Teasel | Wayfarer | 4628 | Robin Dent | Penny Dent | 1099 | 10.30.00 | 12.28.47 | 1.58.47 | 1.48.05 | 11.0 |
| 12 | Fast | Fast A | 29 er | 400 | Unknown | 924 | 10.30.00 | 12.10.00 | 1.40.00 | 1.48.14 | 12.0 | ||
| 13 | Fast | Fast A | No Name | RS 800 | 906 | Ian Armstrong | Bruce Boyd | 822 | 10.30.00 | 11.59.10 | 1.29.10 | 1.48.29 | 13.0 |
| 14 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | 10.30.00 | 12.24.11 | 1.54.11 | 1.49.03 | 14.0 | |
| 15 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 10.30.00 | 12.28.39 | 1.58.39 | 1.50.04 | 15.0 | |
| 16 | Fast | Fast A | Mayfly | Try 18 | 5 | Richard Lilley | Stephen Homewood | 747 | 10.30.00 | 11.52.31 | 1.22.31 | 1.50.28 | 16.0 |
| 17 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | 10.30.00 | 12.09.48 | 1.39.48 | 1.50.39 | 17.0 |
| 18 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 10.30.00 | 12.26.26 | 1.56.26 | 1.51.12 | 18.0 | |
| 19 | Medium | Medium B | De Rigueur | Blaze | 727 | James LeMay | 1047 | 10.30.00 | 12.32.24 | 2.02.24 | 1.56.54 | 19.0 | |
| 20 | Medium | Medium B | Accent | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 10.30.00 | 12.41.15 | 2.11.15 | 1.59.13 | 20.0 | |
| 21 | Medium | Wayfarer | 10061 | G Johnson | J Marland | 1099 | 10.30.00 | 12.41.49 | 2.11.49 | 1.59.57 | 21.0 | ||
| 22 | Medium | Medium B | Laser Radial | J Coulson | 1101 | DNF | 23.0 | ||||||
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |