| Rank | Fleet | Division | Boat | Class | SailNo | Helm | Crew | Club | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Toony | RS 700 (0) | 966 | Nigel Walbank | LTSC | 856 | 103000 | 11.31.12 | 1.01.12 | 1.11.30 | 0.00.00 | 856 | 1.0 | |||
| 2 | Medium | Medium B | (Pure)fun and magic | Blaze | 750 | Mike Lyons | 1047 | 10.30.00 | 11.44.57 | 1.14.57 | 1.11.35 | 0.00.06 | 1048.32 | 2.0 | ||||
| 3 | Medium | Medium B | Blaze (5) | 714 | Leslie Ross | LTSC | 1047 | 103000 | 11.46.03 | 1.16.03 | 1.12.38 | 0.01.12 | 1063.706 | 3.0 | ||||
| 4 | Fast | Fast A | Octopussy | RS 800 (5) | 890 | Richard Keeton | Helen Rumbold / Fiona Ramus | RyLym | 822 | 103000 | 11.29.43 | 0.59.43 | 1.12.39 | 0.00.57 | 835.253 | 4.0 | ||
| 5 | Fast | Fast B | Next Time | Contender (6) | 675 | David Gautier | LTSC | 993 | 103000 | 11.44.03 | 1.14.03 | 1.14.34 | 0.03.03 | 1035.732 | 5.0 | |||
| 6 | Medium | Medium B | Blaze | 007 | P Barlow | 1047 | 10.30.00 | 11.48.48 | 1.18.48 | 1.15.16 | 0.03.57 | 1102.17 | 6.0 | |||||
| 7 | Medium | Medium B | Blaze | 654 | Paul Taylor | 1047 | 10.30.00 | 11.49.07 | 1.19.07 | 1.15.34 | 0.04.16 | 1106.599 | 7.0 | |||||
| 8 | Medium | Medium B | De Rigueur | Blaze (6) | 727 | James Le May | LTSC | 1047 | 103000 | 11.49.35 | 1.19.35 | 1.16.01 | 0.04.44 | 1113.126 | 8.0 | |||
| 9 | Medium | Medium A | Red Devil | Laser Stratos (0) | 161 | Richard Russell | Nick Fagan | LTSC | 1084 | 103000 | 11.54.51 | 1.24.51 | 1.18.16 | 0.07.21 | 1186.791 | 9.0 | ||
| 10 | Fast | Fast A | 29er (5) | 554 | Richard Mayo | Fiona Ramus | LTSC | 924 | 103000 | 11.42.51 | 1.12.51 | 1.18.51 | 0.06.47 | 1018.948 | 10.0 | |||
| 11 | Fast | Fast A | Barley Sober | RS 400 (5) | 1325 | John Cooper | Becci Wigley | LTSC | 952 | 103000 | 11.45.50 | 1.15.50 | 1.19.39 | 0.07.46 | 1060.675 | 11.0 | ||
| 12 | Fast | Fast A | Hurricane 5.9 | 0111 | Roger Breese | P Okelly | 691 | 10.30.00 | 11.25.11 | 0.55.11 | 1.19.52 | 0.05.47 | 771.845 | 12.0 | ||||
| 13 | Fast | Fast A | Hairy Biscuits | International 14 (5) | 1467 | Pete Conway | Ginny Harvey | LTSC | 850 | 103000 | 11.38.22 | 1.08.22 | 1.20.26 | 0.07.36 | 956.24 | 13.0 | ||
| 14 | Medium | Medium B | Echo Beach | Blaze (7) | 715 | Graeme Wigmore | LTSC | 1047 | 103000 | 11.57.36 | 1.27.36 | 1.23.40 | 0.12.45 | 1225.255 | 14.0 | |||
| 15 | Medium | Medium A | Wooloomooloo | Laser Stratos (8) | 725 | Eric Sey | P Barker | LTSC | 1084 | 103000 | 12.02.43 | 1.32.43 | 1.25.32 | 0.15.13 | 1296.821 | 15.0 | ||
| 16 | Medium | Medium A | Manakatoo | Laser Stratos (N) | 595 | Simon Ward | Jo Barriball | LTSC | 1084 | 103000 | 12.02.56 | 1.32.56 | 1.25.44 | 0.15.26 | 1299.852 | 16.0 | ||
| 17 | Medium | Medium A | RS over Tit | RS 200 (7) | 1125 | Keith Moody | Nicky Moody | LTSC | 1059 | 103000 | 12.12.48 | 1.42.48 | 1.37.04 | 0.27.05 | 1437.856 | 17.0 | ||
| 18 | Fast | Minstrel | 505 (0) | 7367 | Steve Hagget | Marcus Bole | LTSC | 902 | 103000 | 11.57.53 | 1.27.53 | 1.37.26 | 0.23.24 | 1229.218 | 18.0 | |||
| 19 | Medium | Medium A | La Piqure | Buzz (7) | 557 | Tony Stickland | S Roberts | LTSC | 1005 | 103000 | 12.08.40 | 1.38.40 | 1.38.11 | 0.26.49 | 1380.044 | 19.0 | ||
| 20 | Medium | Medium A | Limax | Wayfarer (9) | 9998 | Peter Wills | J Wills | LTSC | 1099 | 103000 | 12.20.46 | 1.50.46 | 1.40.47 | 0.32.12 | 1549.285 | 20.0 | ||
| 21 | Medium | Medium B | RS Feva (7) | 2456 | P White | S White | LTSC | 1189 | dnf | 23.0 | ||||||||
| 21 | Fast | Fast A | International Canoe + spi (0) | 273 | Philip Lee | LTSC | 873 | DNS | 23.0 | |||||||||
| 21 | Medium | Medium B | Johanna | Supernova (7) | 679 | John Metzner | LTSC | 1062 | dnf | 23.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 23 |
| DNS | Came to the start area but did not start | 23 |
www.ltsc.co.uk
barry@ltsc.co.uk
www.ltsc.co.lk
Barry@ltsc.co.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com