|
Lymington Town Sailing Club | |
| Sunday Early Points 2007 |
Sunday Early Points 2007 for Fleet = Fast
Sailed:3, Discards:1, To count:2, To qualify:1, Ratings:PY, Entries:13, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Race 2 | Race 4 | Race 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Octopussy | RS 800 | 890 | Rich Keeton | Paul McStag / H Rumbold / A Keeton / J Barriball | 822 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 |
| 2 | Fast | Fast A | Grand Pop | Musto Skiff | 260 | Richard Lilley | 875 | (DNC) | 2.0 | 2.0 OOD | 18.0 | 4.0 | |
| 3 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Various | 850 | 1.0 | 8.0 dnf | (DNC) | 23.0 | 9.0 |
| 4 | Fast | Fast A | Bea | B 14 | 681 | Toby Barsley-Dale | Dawn Barsley-Dale | 880 | (DNC) | 8.0 DNF | 2.0 | 24.0 | 10.0 |
| 5 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 7.0 DNF | 3.0 | (DNC) | 24.0 | 10.0 |
| 6 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | (DNC) | DNC | 3.0 | 31.0 | 17.0 | |
| 7 | Fast | Fast A | Orangina | RS 500 | 533 | Geoff Havers | J B / George Havers | 965 | 3.0 | (DNC) | DNC | 31.0 | 17.0 |
| 8 | Fast | Fast A | King Edward II | RS 700 | 876 | Ben Cooper | 856 | (DNC) | DNC | 4.0 | 32.0 | 18.0 | |
| 9 | Fast | Fast A | Antiques Road Show | RS 400 | 1304 | John Cooper | Becci Wigley | 952 | (DNC) | 4.0 | DNC | 32.0 | 18.0 |
| 10 | Fast | Fast B | Ever Decreasing Circles | Laser Vortex | 1021 | Mike Beggs | 960 | 4.0 | (DNC) | DNC | 32.0 | 18.0 | |
| 11 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | S Homewood | 822 | 5.0 | (DNC) | DNC | 33.0 | 19.0 |
| 12 | Fast | Fast A | Nothink | F 16 | 545 | Stephen Homewood | John Levell | 698 | (DNC) | 8.0 dnf | DNC | 36.0 | 22.0 |
| 13 | Fast | Fast A | Toony | RS 700 | 966 | Nigel Walbank | 856 | (DNC) | 14.0 OOD | DNC | 42.0 | 28.0 | |
| Fast | Fast A | K2 | RS 800 | 809 | William Smith | Sam Stork | 822 | ||||||
| Fast | Fast A | Randy & Strats | Laser 4000 | tbc | Nick Stratton | Gareth Randall | 908 | ||||||
| Fast | Fast A | Orangina | RS 500 | 553 | B Moody | George Havers | 965 | ||||||
| Fast | Fast A | RS 500 | 505 | P Moody | N Moody | 965 | |||||||
| Fast | Fast A | Kaleidoscope 2 | RS 800 | 809 | Bill Smith | Samantha Stork | 822 | ||||||
| Fast | Fast A | RS 500 | 574 | Colin Weeks | Liz Weeks | 965 | |||||||
| Fast | Fast B | RS 600 | 800 | L Ross | 920 | ||||||||
| Fast | Fast A | Escape | RS 700 | 745 | Adam Stork | 856 | |||||||
| Fast | Fast A | RS 700 | 753 | Nigel King | 856 | ||||||||
| Fast | Fast B | 505 | 6257 | Graham Barr | 902 | ||||||||
| Fast | Fast A | ISO | 1015 | Matthew Leonard Williams | Unknown | 926 | |||||||
| Fast | Fast A | Two Leggs | RS 800 | 1111 | Richard Lilley | Bonny Moody | 822 | ||||||
| Fast | Fast B | Stiff Opposition | Hornet | 2070 | Roger Devereux | Chris Mulholland | 973 | ||||||
| Fast | Fast B | Super Star | Osprey | 937 | Richard Lilley | A Hooper | 940 | ||||||
| Fast | Fast A | Turn n Burn | RS 800 | 951 | S Homewood | J Wild | 822 | ||||||
| Fast | Fast A | RS 600 | 740 | Giles Chipperfield | 920 | ||||||||
| Fast | Fast A | No Name | RS 800 | 906 | Ian Armstrong | Bruce Boyd | 822 | ||||||
| Fast | Fast A | None | Dart 18 | unknown | Ray Crouch | Baker Kenny | 798 | ||||||
| Fast | Fast B | No Name | Flying Dutchman | 377 | TBA | Richard Phillips | 879 | ||||||
| Fast | Fast A | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 822 | ||||||
| Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | |||||||
| Fast | Fast A | TBA | RS K6 | 169 | Richard Felstead | Unknown | 903 | ||||||
| Fast | Fast B | No Mo Do Yakamo | Osprey | 1322 | Stan Cockeram | TBA | 940 | ||||||
| Fast | Fast A | Going Going Gone | 29 er | 554 | Giles Lloyd Williams | Henry Lloyd Williams | 924 | ||||||
| Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Bonny Moody / Julie Willis | 822 | ||||||
| Fast | Fast A | None | RS 700 | 720 | Stephen Homewood | 856 | |||||||
| Fast | Fast A | Ziggy | RS 400 | 921 | Giles Chipperfield | Heather Chipperfield | 952 | ||||||
| Fast | Fast A | TBA | RS 700 | TBA | Nigel King | 856 | |||||||
| Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | |||||||
| Fast | Fast A | Gust On | Hurricane 5.9 | 111 | Roger Breese | Richard Breese | 691 | ||||||
| Fast | Fast A | Hufflepuff | RS 700 | 708 | Duncan Ward | 856 | |||||||
| Fast | Fast A | B 14 | 669 | Richard Lilley | Julian Thomas / Andreu Hooper | 880 | |||||||
| Fast | Fast A | Frog | RS 400 | 1158 | Stephen Bisset | Millie Littler | 952 | ||||||
| Fast | Fast A | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | |||||||
| Fast | Fast A | Under Discussion | RS 800 | 903 | Geoff Havers | George Havers | 822 | ||||||
| Fast | Fast A | Yo Dude | RS 800 | 859 | Clare Carden | Neil Carden | 822 | ||||||
| Fast | Fast B | Desperado | Osprey | 1253 | Peter Williams | Tom Williams | 940 | ||||||
| Fast | Fast A | White Flare | RS 800 | 1008 | Colin Weeks | Liz Weeks | 822 | ||||||
| Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | |||||||
| Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | ||||||
| Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | |||||||
| Fast | Fast B | Dark Horses | Osprey | 1123 | William Christopher Powell | Rowan Christou | 940 | ||||||
| Fast | Fast A | Henri Lloyd | RS 800 | 1016 | Peter Barton | Roz | 822 | ||||||
| Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | |||||||
| Fast | Fast A | Baggy Wrinkles | RS 800 | 847 | Adam Stork | Sam Stork | 822 | ||||||
| Fast | Fast A | 101s | ISO | 101 | Sam Roach | Matthew Williams | 926 | ||||||
| Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 |
Sunday Early Points 2007 for Fleet = Medium
Sailed:3, Discards:1, To count:2, To qualify:1, Ratings:PY, Entries:15, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Race 2 | Race 4 | Race 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Peter Barker | 1084 | 1.0 RIB | (2.0) | 1.0 | 4.0 | 2.0 |
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1038 | 1.0 OOD | 1.0 | (5.0) | 7.0 | 2.0 | |
| 3 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | 2.0 RIB | (3.0) | 2.0 | 7.0 | 4.0 | |
| 4 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 1.0 | (7.0) | 4.0 | 12.0 | 5.0 | |
| 5 | Medium | Medium A | Silver Cross | Lymington Pram | 82 | John Clarridge | P Saunders / M Clarridge | 1162 | 2.0 | 4.0 | (DNC) | 22.0 | 6.0 |
| 6 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 3.0 | (DNC) | 3.0 | 22.0 | 6.0 | |
| 7 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | John Sims | A Christoher / A Pike | 1099 | 4.0 | 5.0 | (DNC) | 25.0 | 9.0 |
| 8 | Medium | Medium A | Wooloomooloo | Laser Stratos | 725 | Eric Sey | Alan McLlroy / Patricia Sey | 1084 | 5.0 | (DNC) | 7.0 DSQ | 28.0 | 12.0 |
| 9 | Medium | Medium B | Accent | Laser Radial | 180292 | Charlotte Gwyther | 1101 | 6.0 | 9.0 | (DNC) | 31.0 | 15.0 | |
| 10 | Medium | Wayfarer | Wild Goose | Wayfarer | 6272 | Jon Reynolds | Phill Grasham | 1099 | (DNC) | 6.0 | DNC | 38.0 | 22.0 |
| 11 | Medium | Medium B | No Mates | Laser | 117470 | Peter Barton | 1078 | (DNC) | 8.0 | DNC | 40.0 | 24.0 | |
| 12 | Medium | Medium A | Imp | Laser Stratos | 926 | Leslie Ross | Emma Ross | 1084 | 16.0 OOD | (DNC) | DNC | 48.0 | 32.0 |
| 12 | Medium | Medium B | De Rigueur | Blaze | 727 | James LeMay | 1047 | (DNC) | 16.0 OOD | DNC | 48.0 | 32.0 | |
| DNQ | Medium | Medium B | Harounal Rashid | Contender | 425 | George Muir | 993 | (DNC) | DNC | DNC | 48.0 | 32.0 | |
| DNQ | Medium | Medium B | Rocket Science | Blaze | 715 | Julian Moore | 1047 | (DNC) | DNC | DNC | 48.0 | 32.0 | |
| Medium | Medium B | Laser Radial | 113413 | Nicholas Ingram | 1101 | ||||||||
| Medium | Wayfarer | Purple Haze | Wayfarer | 1027 | G Pearson | G Andrews | 1099 | ||||||
| Medium | Wayfarer | Wayfarer | 3720 | Tim Bull | 1099 | ||||||||
| Medium | Medium B | Finn | Per Mundt-Peterson | 1068 | |||||||||
| Medium | Wayfarer | Puddles | Wayfarer | 2972 | John Brace | C Tidbury | 1099 | ||||||
| Medium | Wayfarer | Wayfarer | 10058 | Marcus Evans | 1099 | ||||||||
| Medium | Wayfarer | Wayfarer | 8797 | Peter Hockley | 1099 | ||||||||
| Medium | Medium A | None | Laser 2000 | 2615 | Stephen Bennett | Unknown | 1089 | ||||||
| Medium | Medium A | Wanderer | 982 | Charles Fullick | 1132 | ||||||||
| Medium | Medium A | Vagabond | 435 | John Vale | |||||||||
| Medium | Medium A | Laser Stratos | 750 | Peter Duncan | Nicole Duncan | 1084 | |||||||
| Medium | Medium B | Laser Pico | 7561 | Richard Whitworth | 1259 | ||||||||
| Medium | Wayfarer | Wayfarer | 6152 | David Beeby | 1099 | ||||||||
| Medium | Doon | Devon Yawl | 55 | Nick Wydebore-Smith | J Widebore-Smith | ||||||||
| Medium | Medium A | Darwin S???? | Tasar | 2674 | B Nicholls | J Nicholls | 1023 | ||||||
| Medium | Wayfarer | Wayfarer | 6955 | Wendy Bonney | Jonathan Marland | 1099 | |||||||
| Medium | Medium B | Laser Radial | 163576 | R Clarridge | 1101 | ||||||||
| Medium | Medium A | Snowy the Rabbit | Tasar | 363 | Leslie Ross | Elisabeth B | 1023 | ||||||
| Medium | Wayfarer | Firenze | Wayfarer | 4923 | Andrew Rose | Unknown | 1099 | ||||||
| Medium | Medium A | Tasar | 2636 | Phil Bull | L Bull | 1023 | |||||||
| Medium | Wayfarer | Nathan Gem | Wayfarer | 9192 | Wendy Bonney | Paul Hinett | 1099 | ||||||
| Medium | Medium B | Flying Angel | RS Vareo | 321 | S Walton | 1038 | |||||||
| Medium | Many Drunken Lemons | Hoby 405 | 10 | J.Porter | O.Porter / C.Poynter | 1100 | |||||||
| Medium | Wayfarer | Just Pucca | Wayfarer | 4047 | A Pike | Wendy Bonney / John Sims | 1099 | ||||||
| Medium | Medium A | Deja vu | Wanderer | 1461 | Peter L Jennings | Unknown | 1132 | ||||||
| Medium | Wayfarer | Fleurie | Wayfarer | 8726 | Matthew Renouf | Helen Renouf | 1099 | ||||||
| Medium | Wayfarer | Fiddlers Green | Wayfarer | 289 | Harry Acland | Diana Acland | 1099 | ||||||
| Medium | Medium A | Laser 3000 | 3124 | Nick Mowll | uUnknown | 1030 | |||||||
| Medium | Medium A | Tasar | 722 | John Pearce | Mariko Knight | 1023 | |||||||
| Medium | Wayfarer | George | Wayfarer | Clive Taylor | Unknown | 1099 | |||||||
| Medium | Medium A | Galadriel | RS Feva | 1426 | Wendy Bonney | 1189 | |||||||
| Medium | Medium B | Black Magic | Laser | 123975 | Sam Stork | 1078 | |||||||
| Medium | Wayfarer | Sailing... Thats what Tiggers do best | Wayfarer | 10061 | Gillian Johnson | Jo Triplow | 1099 | ||||||
| Medium | Medium B | Contender | 628 | Tim Blackwell | 993 | ||||||||
| Medium | Medium B | Laser 4.7 | 184315 | Unknown | 1175 | ||||||||
| Medium | Medium B | Rocket Science | Laser | 146361 | Julian Moore | 1078 | |||||||
| Medium | Medium A | Kit Kats | Tasar | 659 | Tim Knight | Marico Knight | 1023 | ||||||
| Medium | Medium A | Tasar | 351 | Rod Porteous | Maurine Porteous | 1023 | |||||||
| Medium | Medium B | Mrs Darling | Laser Radial | 171896 | Cathrine Mulholland | 1101 | |||||||
| Medium | Medium A | Hi Hopes | GP 14 | 11500 | Chris Symes-Davidson | 1127 | |||||||
| Medium | Medium B | Laser | 175387 | Leon Ward | 1078 | ||||||||
| Medium | Medium A | Satanita | Merlin Rocket | 2806 | Nick Anderson | Lawrence Anderson | 1019 | ||||||
| Medium | Medium B | Laser | 135403 | Graham Perring | 1078 | ||||||||
| Medium | Medium A | Tasar | 431 | Peter Allen | Janet Allen | 1023 | |||||||
| Medium | Medium B | Julie | Laser Radial | 100255 | Julie Willis | 1101 | |||||||
| Medium | Medium A | Racy Young Lady | Albacore | 7191 | Matthew Weale | Sally Weale | 1066 | ||||||
| Medium | Medium A | Family Affair | Tasar | 2517 | Ken Adams | Catherine Mulholland | 1023 | ||||||
| Medium | Medium B | Laser | 130486 | Thomas Geldart | 1078 | ||||||||
| Medium | Medium A | KitKat | Tasar | 2802 | Tim Knight | M Knight | 1023 | ||||||
| Medium | Medium A | Plan R | Tasar | 394 | R Stock | M Hutton Ashkening | 1023 | ||||||
| Medium | Medium A | Fizz | Laser 2000 | 9602 | P Stroud | H Stroud | 1089 | ||||||
| Medium | Medium B | Laser | 164824 | T Power | 1078 | ||||||||
| Medium | Wayfarer | Wayfarer | 9291 | P Hinett / N Bonney | Wendy Bonney / P Hinnet | 1099 | |||||||
| Medium | Wayfarer | Azur | Wayfarer | 9091 | James LeMay | Diaah Scott / J Howells | 1099 | ||||||
| Medium | Medium B | Scarlet Feva | RS Vareo | 368 | Jo Barriball | 1038 | |||||||
| Medium | Medium A | Feva | RS Feva | 1641 | Paul Minors | Mark Minors | 1189 | ||||||
| Medium | Medium A | Monkey Buisness | Tasar | 2648 | Roopie Stock | Moz Bunmoster | 1023 | ||||||
| Medium | Medium A | Tasar | 276 | Unknown | 1023 | ||||||||
| Medium | Medium B | Laser Radial | J Coulson | 1101 | |||||||||
| Medium | Medium B | Laser | 123825 | Unknown | 1078 | ||||||||
| Medium | Wayfarer | Isobel | Wayfarer | 9580 | John Stevens | Oliver Dunne | 1099 | ||||||
| Medium | Medium A | Tasar | 298 | J Pearce | 1023 | ||||||||
| Medium | Medium A | Laser Vago | 463 | P Barker | |||||||||
| Medium | Medium A | Tasar | 341 | Peter Allen | Janet Allen | 1023 | |||||||
| Medium | Wayfarer | Follow Me | Wayfarer | 3693 | Pepper Constable | Terry Hewson | 1099 | ||||||
| Medium | Medium B | Beefin | Finn | K92 | John Curtis | 1068 | |||||||
| Medium | Wayfarer | Happy Hats | Wayfarer | 9598 | Robin Pratt | Richard Jenner | 1099 | ||||||
| Medium | Medium B | Louisa | Solo | 4079 | John Metzner | 1155 | |||||||
| Medium | Wayfarer | Wutherer | Wayfarer | 8277 | David Pearson | Ben Grigg / Simon Smith | 1099 | ||||||
| Medium | Wayfarer | Persil | Wayfarer | 7652 | Michael Ellis | John Vale or Joanna Ellis | 1099 | ||||||
| Medium | Wayfarer | Lapwing | Wayfarer | 9647 | John Saddler | Andy Burton | 1099 | ||||||
| Medium | Medium A | Manakatoo | Laser Stratos | 595 | Tony Adams | Various | 1084 | ||||||
| Medium | Wayfarer | Obelix | Wayfarer | 7084 | Greme Wigmore | Elliot Cooper | 1099 | ||||||
| Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Julie Willis | 1078 | ||||||
| Medium | Medium A | New Potato | Merlin Rocket | 3297 | Dawn Barsley | Toby Dale | 1019 | ||||||
| Medium | Medium B | Aubergine Incident | Europe | Dawn Barsley | 1139 | ||||||||
| Medium | Medium B | Baccara | Laser Radial | 147352 | Peter Bell | 1101 | |||||||
| Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | ||||||
| Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman | 1089 | ||||||
| Medium | Wayfarer | Kittiwake | Wayfarer | 6154 | Patrick Fulton | Roger Bennett | 1099 | ||||||
| Medium | Medium A | Red Kite | Laser Stratos | 555 | Ian Blundell | A N Other | 1084 | ||||||
| Medium | Wayfarer | Jorvik | Wayfarer | 6552 | Paul Fox | Glenys Fox | 1099 | ||||||
| Medium | Wayfarer | Galadriel | Wayfarer | 1999 | Wendy Bonney | Ann Pike | 1099 | ||||||
| Medium | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | ||||||
| Medium | Wayfarer | Wide Eyed & Legless | Wayfarer | 6462 | Joe Blachford | Eve Blachford | 1099 | ||||||
| Medium | Wayfarer | Wombles | Wayfarer | 2792 | Tony Smee | Arther Gormley | 1099 | ||||||
| Medium | Wayfarer | Outlaw | Wayfarer | 10388 | John Morrow | Jason Crane | 1099 | ||||||
| Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | ||||||
| Medium | Wayfarer | Footloose | Wayfarer | 6116 | Roger Jones | Brian Robinson | 1099 | ||||||
| Medium | Wayfarer | Teasel | Wayfarer | 4628 | Robin Dent | Penny Dent | 1099 | ||||||
| Medium | Medium A | No name | 420 | 52480 | John Claridge | Unknown | 1087 | ||||||
| Medium | Medium B | No name | RS Vareo | 225 | John Levell | 1038 | |||||||
| Medium | Medium B | Vee | RS Vareo | 323 | Justyn Bar | es | 1038 | ||||||
| Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | ||||||
| Medium | Medium B | Helix | Laser | 164427 | Peter Wills | 1078 | |||||||
| Medium | Medium B | Slinki Malinki | International Moth | 3986 | Bonnie Moody | 980 | |||||||
| Medium | Wayfarer | Saxon | Wayfarer | 9791 | Gavin Eadie | Unknown | 1099 | ||||||
| Medium | Medium A | No name | Laser 2000 | 21019 | Nicola Burton | unknown | 1089 | ||||||
| Medium | Medium B | Megabyte | Megabyte | 202 | Simon White | 1074 | |||||||
| Medium | Medium A | Hornet | RS Vision | 114 | Simon White (no spinnaker) | Patrick White | 1128 | ||||||
| Medium | Medium B | RS Vareo | 175 | David Milne | 1038 | ||||||||
| Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rusk | 1005 | ||||||
| Medium | Medium B | Scarlet | RS Feva | Heather Chipperfield | 1189 | ||||||||
| Medium | Wayfarer | Puddle | Wayfarer | 9271 | Angela Slater | Jardine Slater | 1099 | ||||||
| Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody | 1059 | ||||||
| Medium | Wayfarer | Bombacha | Wayfarer | 9118 | Peter Lynch | Not known | 1099 | ||||||
| Medium | Wayfarer | TBA | Wayfarer | TBA | Frank Johnson | Gillian Johnson | 1099 | ||||||
| Medium | Wayfarer | Moorraker II | Wayfarer | 9774 | Roy Todd | Lee Todd | 1099 | ||||||
| Medium | Wayfarer | Limax | Wayfarer | 9998 | Peter Wills | Joe Wills | 1099 | ||||||
| Medium | Medium B | None | Byte | 891 | Nicholas Ingram | 1162 | |||||||
| Medium | Medium B | No name | Laser | 15222 | Paul Stroud | 1078 | |||||||
| Medium | Medium B | Czar | Laser | 174831 | Jim Dudley | 1078 | |||||||
| Medium | Wayfarer | Wibbly Wobbly | Wayfarer | 8696 | Nigel Marshall | Richard Timming / James Clarke | 1099 | ||||||
| Medium | Medium B | Laser | 100189 | Richard Timmings | 1078 | ||||||||
| Medium | Wayfarer | Sneezy | Wayfarer | 6494 | James Clark | Nigel Marshall / Richard Timmings | 1099 | ||||||
| Medium | Wayfarer | Red Lorry | Wayfarer | 5839 | Nicholas Lawrie | M Hunter | 1099 | ||||||
| Medium | Wayfarer | Wayfarer | 4244 | Peter Fielding | Huw Fielding | 1099 | |||||||
| Medium | Medium B | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | |||||||
| Medium | Medium B | Laser | Tim Foreman | 1078 | |||||||||
| Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 |
Race 2 for Fleet = Fast
Date:11 March 07 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Various | 850 | 10.45.00 | 12.03.15 | 1.18.15 | 1.32.04 | 1.0 |
| 2 | Fast | Fast A | Octopussy | RS 800 | 890 | Rich Keeton | Paul McStag / H Rumbold / A Keeton / J Barriball | 822 | 10.45.00 | 12.09.45 | 1.24.45 | 1.43.06 | 2.0 |
| 3 | Fast | Fast A | Orangina | RS 500 | 533 | Geoff Havers | J B / George Havers | 965 | 10.45.00 | 12.24.31 | 1.39.31 | 1.43.08 | 3.0 |
| 4 | Fast | Fast B | Ever Decreasing Circles | Laser Vortex | 1021 | Mike Beggs | 960 | 10.45.00 | 12.04.35 | 1.19.35 | 1.50.32 | 4.0 | |
| 5 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | S Homewood | 822 | 10.45.00 | 12.20.20 | 1.35.20 | 1.55.59 | 5.0 |
| 6 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | DNF | 7.0 |
Race 2 for Fleet = Medium
Date:11 March 07 Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Peter Barker | 1084 | RIB | 1.0 | |||
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1038 | OOD | 1.0 | ||||
| 1 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | 10.50.00 | 12.21.21 | 1.31.21 | 1.24.44 | 1.0 | |
| 4 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | RIB | 2.0 | ||||
| 4 |