event burgee venue burgee

Sunday early points 2008 (Portsmouth Yardstick)

Lymington Town Sailing Club

Sunday Early Points 2008

Contents

Fast Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:20, Scoring system:Appendix A
Rank Fleet Division Boat Class SailNo Helm Crew Club PY R1 2nd March R2 9th March R3 16th March R4 30th March R6 13th April R7 20th April Total Nett
  1st Fast Fast A Toony RS 700 (0) 966 Nigel Walbank   LTSC 856 (21.0 DNC) 2.0 (4.0) 3.0 2.0 2.3 RIB 34.3 9.3
  2nd Fast Fast B Next Time Contender (6) 675 David Gautier   LTSC 993 (21.0 DNC) 1.0 (21.0 DNC) 8.0 DNF 1.0 5.0 57.0 15.0
  3rd Fast Fast B Uncle Honkey RS 600 (4) 984 Andy Heissig   LTSC 920 5.0 DNF (21.0 DNC) 3.0 2.0 6.0 (21.0 DNC) 58.0 16.0
  4th Fast Fast A Barley Sober RS 400 (5) 1325 John Cooper Becci Wigley LTSC 952 (21.0 DNC) (21.0 DNC) 11.0 DNF 1.0 5.0 3.0 62.0 20.0
  5th Fast Fast A Octopussy RS 800 (5) 890 Richard Keeton Helen Rumbold / Fiona Ramus RyLym 822 (21.0 DNC) 3.0 (21.0 DNC) 4.0 21.0 DNC 1.0 71.0 29.0
  6th Fast Fast A Orangina RS 500 (6) 533 Geoff Havers Jo Bariball / George Havers LTSC 975 (21.0 DNC) 4.0 1.0 (21.0 DNC) 8.0 21.0 DNC 76.0 34.0
  7th Fast Fast B Builders Thumbnak RS 600 (5) 652 Richard Lilley   LTSC 920 5.0 DNF 8.0 DNF 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 78.0 36.0
  8th Fast Fast A Zikes RS 700 (5) 979 Dave Gorringe   LTSC 856 (21.0 DNC) (21.0 DNC) 10.3 RIB 21.0 DNC 4.0 6.0 83.3 41.3
  9th Fast Fast A Thirsty RS 400 (5) 1296 Giles Chipperfield Heather Chipperfield LTSC 952 (21.0 DNC) (21.0 DNC) 10.7 RIB 21.0 DNC 7.0 4.0 84.7 42.7
  10th Fast Fast A Spirit Musto Skiff (6) 125 Bill Smith   LTSC 875 (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 9.0 9.0 86.0 44.0
  11th Fast Fast A Fling International Canoe + spi (5) 204 Pete Conway   LTSC 873 (21.0 DNC) 5.0 11.3 RIB 8.0 DSQ (21.0 DNC) 21.0 DNC 87.3 45.3
  12th Fast Fast A Hairy Biscuits International 14 (5) 1467 Pete Conway Ginny Harvey LTSC 850 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 2.0 96.0 54.0
  13th Fast Fast A Ever Decreasing Circles Laser Vortex (0) 1021 Mike Beggs   LTSC 960 5.0 DNF 15.7 OOD (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 104.7 62.7
  14th Fast Fast A Spanky Musto Skiff (5) 365 Richard Lilley   LTSC 875 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 21.0 DNC 108.0 66.0
  15th Fast Fast A   29er (5) 1248 Henry Lloyd Williams / Giles Sam Batten LTSC 924 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 7.0 112.0 70.0
  16th Fast Fast A Turn n Burn RS 800 (8) 951 John Levell Tim Dean LTSC 822 (21.0 DNC) (21.0 DNC) 11.0 DNF 21.0 DNC 17.7 OOD 21.0 DNC 112.7 70.7
  17th Fast Fast A   29er (5) 554 Giles Lloyd Williams Declan Clamp LTSC 924 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 8.0 113.0 71.0
  18th Fast Fast A Carbonology Cherub (0) 2698 Peter Barton Dave Ellis RyLym 975 (21.0 DNC) (21.0 DNC) 11.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 116.0 74.0
  19th Fast Fast A May Fly Try 18 (6) 5 Stephen Homewood   LTSC 747 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 OOD 21.0 DNC 126.0 84.0
  19th Fast Fast A   RS 800 (7) 906 Ian Armstrong Bruce Boyd LTSC 822 21.0 RIB (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0

Medium Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:25, Scoring system:Appendix A
Rank Fleet Division Boat Class SailNo Helm Crew Club PY R1 2nd March R2 9th March R3 16th March R4 30th March R6 13th April R7 20th April Total Nett
  1st Medium Medium B Sans Souci Blaze (6) 702 Simon Ward   LTSC 1047 1.0 (2.0) 2.0 (6.0) 1.0 1.3 OOD 13.3 5.3
  2nd Medium Medium B Plucky Laser (7) 176356 (4) Philip Gwyther   LTSC 1078 4.0 3.0 (9.0 DNF) (26.0 DNC) 4.0 2.0 48.0 13.0
  3rd Medium Medium B Echo Beach Blaze (7) 715 Graeme Wigmore   LTSC 1047 3.0 4.0 (5.0) 4.0 2.0 (6.0) 24.0 13.0
  4th Medium Medium B Wave Rider V RS Vareo sh 1 sail + spi (5) 280 Richard Russell   LTSC 1038 (6.0) 1.0 3.0 5.0 (6.0) 5.0 26.0 14.0
  5th Medium Medium A Whisper Wayfarer (7) 1210 Frank Wenman John Freshwater LTSC 1099 (26.0 DNC) (6.0) 3.7 OOD 2.0 5.0 4.0 46.7 14.7
  6th Medium Medium A Gandalf Wayfarer (7) 3733 John Sims Tony Christopher / Wendy Bonney LTSC 1099 4.0 OOD 7.0 4.0 1.0 (9.0) (26.0 DNC) 51.0 16.0
  7th Medium Medium B   Blaze (8) 689 Nick Fagan   LTSC 1047 (26.0 DNC) 5.0 (26.0 DNC) 7.0 7.0 7.0 78.0 26.0
  8th Medium Medium A Just Pucca Wayfarer (8) 4047 Annie Pike / Wendy Bonney Wendy Bonney / Annie Pike LTSC 1099 7.0 8.0 6.0 (9.0) (26.0 DNC) 9.0 65.0 30.0
  9th Medium Medium B Helix Laser (9) 164427 Peter Wills   LTSC 1078 5.0 12.0 DNF (26.0 DNC) 3.0 (26.0 DNC) 26.0 DNC 98.0 46.0
  10th Medium Medium A Teasel Wayfarer (7) 4628 Robin Dent Penny Dent LTSC 1099 (26.0 DNC) 18.3 OOD (26.0 DNC) 26.0 DNC 3.0 26.0 DNC 125.3 73.3
  11th Medium Medium B Dex Toy Laser Radial (9) 187490 Declan Clamp   LTSC 1101 10.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 13.0 DNS 26.0 DNC 127.0 75.0
  12th Medium Medium B   Blaze (6) 511 Geoff Havers   LTSC 1047 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 131.0 79.0
  13th Medium Medium A Red Devil Laser Stratos (0) 161 Mike Beggs Peter Barker LTSC 1084 (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 26.0 DNC 131.0 79.0
  14th Medium Medium B Accent Laser 4.7 (8) 180292 Charlotte Gwyther   LTSC 1175 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 132.0 80.0
  15th Medium Medium B   Blaze (7) 714 Leslie Ross   LTSC 1047 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 133.0 81.0
  16th Medium Medium A   Tasar (7) 431 Peter Allen Janet Allen LTSC 1023 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.0 138.0 86.0
  17th Medium Medium B   Laser 4.7 (5) 190564 Robbie Urwin   RyLym 1175 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 26.0 DNC 138.0 86.0
  18th Medium Medium A Wild Goose Wayfarer (8) 6272 John Reynolds Phil Grasham LTSC 1099 (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 26.0 DNC 138.0 86.0
  19th Medium Medium B Johanna Supernova (7) 679 John Metzner   LTSC 1062 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 14.0 DNF 144.0 92.0
  20th Medium Medium A   Topper Xenon (N) 6259 Richard Mannouch Gillian / Sarah / Jon Mannouch LTSC 1075 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 RIB 26.0 DNC 156.0 104.0
  20th Medium Medium A Footloose Wayfarer (8) 6116 Roger Jones   LTSC 1099 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 RIB 156.0 104.0
  20th Medium Medium A Persil Wayfarer (7) 7652 Mick Ellis   LTSC 1099 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 RIB 26.0 DNC 26.0 DNC 156.0 104.0
  20th Medium Medium B   Byte C11 (N) 2952 Jo Barriball   LTSC 1139 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 OOD 156.0 104.0
  20th Medium Medium A Windrush Wayfarer (N) 9369 David Smethurst Jannet / Alice / Kate Smethurst LTSC 1099 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 RIB 26.0 DNC 156.0 104.0
  20th Medium Medium A   Wayfarer (N) 9371 Paul Hinett Barry Sticklen LTSC 1099 (26.0 DNC) 26.0 RIB (26.0 DNC) 26.0 DNC 26.0 RIB 26.0 DNC 156.0 104.0

Slow Fleet

Sailed:0, Discards:0, To count:0, Ratings:PY, Entries:0, Scoring system:Appendix A
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Total Nett

R1 2nd March - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:110000
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Place Nett
  1 Fast Fast B Uncle Honkey RS 600 (4) 984 Andy Heissig   LTSC 920 DNF 5.0
  1 Fast Fast B Builders Thumbnak RS 600 (5) 652 Richard Lilley   LTSC 920 DNF 5.0
  1 Fast Fast A Ever Decreasing Circles Laser Vortex (0) 1021 Mike Beggs   LTSC 960 DNF 5.0
  4 Fast Fast A   RS 800 (7) 906 Ian Armstrong Bruce Boyd LTSC 822 RIB 21.0

R2 9th March - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:103000
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Fast Fast B Next Time Contender (6) 675 David Gautier   LTSC 993 103500 114618 1:11:18 1:11:48 0:00:00 993 1.0
  2 Fast Fast A Toony RS 700 (0) 966 Nigel Walbank   LTSC 856 103000 114913 1:19:13 1:32:33 0:17:45 1103.256 2.0
  3 Fast Fast A Octopussy RS 800 (5) 890 Richard Keeton Helen Rumbold / Fiona Ramus RyLym 822 103000 114809 1:18:09 1:35:04 0:19:08 1088.4 3.0
  4 Fast Fast A Orangina RS 500 (6) 533 Geoff Havers Jo Bariball / George Havers LTSC 975 103000 120323 1:33:23 1:35:47 0:23:23 1300.556 4.0
  5 Fast Fast A Fling International Canoe + spi (5) 204 Pete Conway   LTSC 873 103000 120520 1:35:20 1:49:12 0:32:39 1327.714 5.0
  6 Fast Fast B Builders Thumbnak RS 600 (5) 652 Richard Lilley   LTSC 920     DNF       8.0
  7 Fast Fast A Ever Decreasing Circles Laser Vortex (0) 1021 Mike Beggs   LTSC 960     OOD       15.7

R3 16th March - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:103000
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Fast Fast A Orangina RS 500 (6) 533 Geoff Havers Jo Bariball / George Havers LTSC 975 103000 114758 1:17:58 1:19:58 0:00:00 975 1.0
  2 Fast Fast B Builders Thumbnak RS 600 (5) 652 Richard Lilley   LTSC 920 103000 114602 1:16:02 1:22:39 0:02:28 950.823 2.0
  3 Fast Fast B Uncle Honkey RS 600 (4) 984 Andy Heissig   LTSC 920 103000 114906 1:19:06 1:25:59 0:05:32 989.173 3.0
  4 Fast Fast A Toony RS 700 (0) 966 Nigel Walbank   LTSC 856 103000 114921 1:19:21 1:32:42 0:10:54 992.299 4.0
  5 Fast Fast A Zikes RS 700 (5) 979 Dave Gorringe   LTSC 856     RIB       10.3
  6 Fast Fast A Thirsty RS 400 (5) 1296 Giles Chipperfield Heather Chipperfield LTSC 952     RIB       10.7
  7 Fast Fast A Barley Sober RS 400 (5) 1325 John Cooper Becci Wigley LTSC 952     DNF       11.0
  7 Fast Fast A Turn n Burn RS 800 (8) 951 John Levell Tim Dean LTSC 822     DNF       11.0
  7 Fast Fast A Carbonology Cherub (0) 2698 Peter Barton Dave Ellis RyLym 975     DNF       11.0
  10 Fast Fast A Fling International Canoe + spi (5) 204 Pete Conway   LTSC 873     RIB       11.3

R4 30th March - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:103000
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Fast Fast A Barley Sober RS 400 (5) 1325 John Cooper Becci Wigley LTSC 952 105000 115123 1:01:23 1:04:29 0:00:00 952 1.0
  2 Fast Fast B Uncle Honkey RS 600 (4) 984 Andy Heissig   LTSC 920 105000 115058 1:00:58 1:06:16 0:01:39 945.538 2.0
  3 Fast Fast A Toony RS 700 (0) 966 Nigel Walbank   LTSC 856 105000 114905 0:59:05 1:09:01 0:03:53 916.329 3.0
  4 Fast Fast A Octopussy RS 800 (5) 890 Richard Keeton Helen Rumbold / Fiona Ramus RyLym 822 105000 11.49.19 0.59.19 1.12.10 0.06.19 919.948 4.0
  5 Fast Fast A Spirit Musto Skiff (6) 125 Bill Smith   LTSC 875 105000 115404 1:04:04 1:13:13 0:07:39 993.616 5.0
  6 Fast Fast B Next Time Contender (6) 675 David Gautier   LTSC 993 105500 112933 DNF       8.0
  6 Fast Fast A Fling International Canoe + spi (5) 204 Pete Conway   LTSC 873 10.50.00 11.47.45 DSQ       8.0

R6 13th April - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:103000
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Fast Fast B Next Time Contender (6) 675 David Gautier   LTSC 993 103500 120631 1:31:31 1:32:10 0:00:00 993 1.0
  2 Fast Fast A Toony RS 700 (0) 966 Nigel Walbank   LTSC 856 103000 115130 1:21:30 1:35:13 0:02:37 884.314 2.0
  3 Fast Fast A Spanky Musto Skiff (5) 365 Richard Lilley   LTSC 875 103000 115517 1:25:17 1:37:28 0:04:39 925.365 3.0
  4 Fast Fast A Zikes RS 700 (5) 979 Dave Gorringe   LTSC 856 103000 115630 1:26:30 1:41:03 0:07:37 938.567 4.0
  5 Fast Fast A Barley Sober RS 400 (5) 1325 John Cooper Becci Wigley LTSC 952 103000 120628 1:36:28 1:41:20 0:08:44 1046.71 5.0
  6 Fast Fast B Uncle Honkey RS 600 (4) 984 Andy Heissig   LTSC 920 103000 120342 1:33:42 1:41:51 0:08:55 1016.69 6.0
  7 Fast Fast A Thirsty RS 400 (5) 1296 Giles Chipperfield Heather Chipperfield LTSC 952 103000 120832 1:38:32 1:43:30 0:10:48 1069.134 7.0
  8 Fast Fast A Orangina RS 500 (6) 533 Geoff Havers Jo Bariball / George Havers LTSC 975 103000 121343 1:43:43 1:46:23 0:13:52 1125.376 8.0
  9 Fast Fast A Spirit Musto Skiff (6) 125 Bill Smith   LTSC 875 103000 120958 1:39:58 1:54:15 0:19:20 1084.687 9.0
  10 Fast Fast A Hairy Biscuits International 14 (5) 1467 Pete Conway Ginny Harvey LTSC 850 103000 121208 1:42:08 2:00:09 0:23:48 1108.196 10.0
  11 Fast Fast A Turn n Burn RS 800 (8) 951 John Levell Tim Dean LTSC 822     OOD       17.7
  12 Fast Fast A May Fly Try 18 (6) 5 Stephen Homewood   LTSC 747     OOD       21.0

R7 20th April - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:103000
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Fast Fast A Octopussy RS 800 (5) 890 Richard Keeton Helen Rumbold / Fiona Ramus RyLym 822 103000 115059 1:20:59 1:38:31 0:00:00 822 1.0
  2 Fast Fast A Hairy Biscuits International 14 (5) 1467 Pete Conway Ginny Harvey LTSC 850 103000 115352 1:23:52 1:38:40 0:00:07 851.267 2.0
  3 Fast Fast A Toony RS 700 (0) 966 Nigel Walbank   LTSC 856     RIB       2.3
  4 Fast Fast A Barley Sober RS 400 (5) 1325 John Cooper Becci Wigley LTSC 952 103000 121130 1:41:30 1:46:37 0:07:43 1030.249 3.0
  5 Fast Fast A Thirsty RS 400 (5) 1296 Giles Chipperfield Heather Chipperfield LTSC 952 103000 121443 1:44:43 1:50:00 0:10:56 1062.899 4.0
  6 Fast Fast B Next Time Contender (6) 675 David Gautier   LTSC 993 103000 122316 1:53:16 1:54:04 0:15:26 1149.683 5.0
  7 Fast Fast A Zikes RS 700 (5) 979 Dave Gorringe   LTSC 856 103000 120758 1:37:58 1:54:27 0:13:38 994.385 6.0
  8 Fast Fast A   29er (5) 1248 Henry Lloyd Williams / Giles Sam Batten LTSC 924 103000 121550 1:45:50 1:54:32 0:14:48 1074.233 7.0
  9 Fast Fast A   29er (5) 554 Giles Lloyd Williams Declan Clamp LTSC 924 103000 122009 1:50:09 1:59:13 0:19:07 1118.049 8.0
  10 Fast Fast A Spirit Musto Skiff (6) 125 Bill Smith   LTSC 875 103000 121814 1:48:14 2:03:42 0:22:02 1098.594 9.0

R1 2nd March - Medium Fleet

Start:Start 2, Finishes:Finish time, Time:110500
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Medium Medium B Sans Souci Blaze (6) 702 Simon Ward   LTSC 1047 110500 115627 0:51:27 0:49:08 0:00:00 1047 1.0
  2 Medium Medium B Accent Laser 4.7 (8) 180292 Charlotte Gwyther   LTSC 1175 110500 120739 1:02:39 0:53:19 0:04:55 1274.918 2.0
  3 Medium Medium B Echo Beach Blaze (7) 715 Graeme Wigmore   LTSC 1047 110500 120122 0:56:22 0:53:50 0:04:55 1147.053 3.0
  4 Medium Medium B Plucky Laser (7) 176356 (4) Philip Gwyther   LTSC 1078 110500 120323 0:58:23 0:54:10 0:05:25 1188.092 4.0
  4 Medium Medium A Gandalf Wayfarer (7) 3733 John Sims Tony Christopher / Wendy Bonney LTSC 1099     OOD       4.0
  6 Medium Medium B Helix Laser (9) 164427 Peter Wills   LTSC 1078 110500 120645 1:01:45 0:57:17 0:08:47 1256.603 5.0
  7 Medium Medium B Wave Rider V RS Vareo sh 1 sail + spi (5) 280 Richard Russell   LTSC 1038 110500 120802 1:03:02 1:00:44 0:12:02 1282.719 6.0
  8 Medium Medium A Just Pucca Wayfarer (8) 4047 Annie Pike / Wendy Bonney Wendy Bonney / Annie Pike LTSC 1099 110500 122749 1:22:49 1:15:21 0:28:49 1685.307 7.0
  9 Medium Medium B Dex Toy Laser Radial (9) 187490 Declan Clamp   LTSC 1101     DNF       10.0

R2 9th March - Medium Fleet

Start:Start 2, Finishes:Finish time, Time:103500
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Medium Medium B Wave Rider V RS Vareo sh 1 sail + spi (5) 280 Richard Russell   LTSC 1038 103500 114629 1:11:29 1:08:52 0:00:00 1038 1.0
  2 Medium Medium B Sans Souci Blaze (6) 702 Simon Ward   LTSC 1047 103500 114740 1:12:40 1:09:24 0:00:34 1055.183 2.0
  3 Medium Medium B Plucky Laser (7) 176356 (4) Philip Gwyther   LTSC 1078 103500 115020 1:15:20 1:09:53 0:01:06 1093.905 3.0
  4 Medium Medium B Echo Beach Blaze (7) 715 Graeme Wigmore   LTSC 1047 103500 114817 1:13:17 1:10:00 0:01:11 1064.138 4.0
  5 Medium Medium B   Blaze (8) 689 Nick Fagan   LTSC 1047 103500 114843 1:13:43 1:10:24 0:01:37 1070.43 5.0
  6 Medium Medium A Whisper Wayfarer (7) 1210 Frank Wenman John Freshwater LTSC 1099 103500 115258 1:17:58 1:10:57 0:02:17 1132.144 6.0
  7 Medium Medium A Gandalf Wayfarer (7) 3733 John Sims Tony Christopher / Wendy Bonney LTSC 1099 103500 115322 1:18:22 1:11:18 0:02:41 1137.952 7.0
  8 Medium Medium A Just Pucca Wayfarer (8) 4047 Annie Pike / Wendy Bonney Wendy Bonney / Annie Pike LTSC 1099 103500 120303 1:28:03 1:20:07 0:12:22 1278.562 8.0
  9 Medium Medium B Helix Laser (9) 164427 Peter Wills   LTSC 1078 103500   DNF       12.0
  10 Medium Medium A Teasel Wayfarer (7) 4628 Robin Dent Penny Dent LTSC 1099 103500   OOD       18.3
  11 Medium Medium A   Wayfarer (N) 9371 Paul Hinett Barry Sticklen LTSC 1099 103500   RIB       26.0

R3 16th March - Medium Fleet

Start:Start 2, Finishes:Finish time, Time:103500
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Medium Medium A Red Devil Laser Stratos (0) 161 Mike Beggs Peter Barker LTSC 1084 103500 113335 0:58:35 0:54:03 0:00:00 1084 1.0
  2 Medium Medium B Sans Souci Blaze (6) 702 Simon Ward   LTSC 1047 103500 113801 1:03:01 1:00:11 0:06:26 1166.032 2.0
  3 Medium Medium B Wave Rider V RS Vareo sh 1 sail + spi (5) 280 Richard Russell   LTSC 1038 103500 113836 1:03:36 1:01:16 0:07:30 1176.826 3.0
  4 Medium Medium A Whisper Wayfarer (7) 1210 Frank Wenman John Freshwater LTSC 1099     OOD       3.7
  5 Medium Medium A Gandalf Wayfarer (7) 3733 John Sims Tony Christopher / Wendy Bonney LTSC 1099 103500 114233 1:07:33 1:01:28 0:08:09 1249.915 4.0
  6 Medium Medium B Echo Beach Blaze (7) 715 Graeme Wigmore   LTSC 1047 103500 115058 1:15:58 1:12:33 0:19:23 1405.653 5.0
  7 Medium Medium A Just Pucca Wayfarer (8) 4047 Annie Pike / Wendy Bonney Wendy Bonney / Annie Pike LTSC 1099 103500 120306 1:28:06 1:20:10 0:28:42 1630.163 6.0
  8 Medium Medium B Plucky Laser (7) 176356 (4) Philip Gwyther   LTSC 1078 103500 113450 DNF       9.0

R4 30th March - Medium Fleet

Start:Start 2, Finishes:Finish time, Time:103500
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Medium Medium A Gandalf Wayfarer (7) 3733 John Sims Tony Christopher / Wendy Bonney LTSC 1099 105500 113012 0:35:12 0:32:02 0:00:00 1099 1.0
  2 Medium Medium A Whisper Wayfarer (7) 1210 Frank Wenman John Freshwater LTSC 1099 105500 113110 0:36:10 0:32:55 0:00:58 1129.181 2.0
  3 Medium Medium B Helix Laser (9) 164427 Peter Wills   LTSC 1078 105500 113104 0:36:04 0:33:27 0:01:32 1126.059 3.0
  4 Medium Medium B Echo Beach Blaze (7) 715 Graeme Wigmore   LTSC 1047 105500 113022 0:35:22 0:33:47 0:01:50 1104.204 4.0
  5 Medium Medium B Wave Rider V RS Vareo sh 1 sail + spi (5) 280 Richard Russell   LTSC 1038 105500 113018 0:35:18 0:34:00 0:02:03 1102.122 5.0
  6 Medium Medium B Sans Souci Blaze (6) 702 Simon Ward   LTSC 1047 105500 113040 0:35:40 0:34:04 0:02:08 1113.57 6.0
  7 Medium Medium B   Blaze (8) 689 Nick Fagan   LTSC 1047 105500 113135 0:36:35 0:34:56 0:03:03 1142.19 7.0
  8 Medium Medium A Wild Goose Wayfarer (8) 6272 John Reynolds Phil Grasham LTSC 1099 105500 113451 0:39:51 0:36:16 0:04:39 1244.18 8.0
  9 Medium Medium A Just Pucca Wayfarer (8) 4047 Annie Pike / Wendy Bonney Wendy Bonney / Annie Pike LTSC 1099 105500 113654 0:41:54 0:38:08 0:06:42 1308.185 9.0
  10 Medium Medium A Persil Wayfarer (7) 7652 Mick Ellis   LTSC 1099     RIB       26.0

R6 13th April - Medium Fleet

Start:Start 2, Finishes:Finish time, Time:103500
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Medium Medium B Sans Souci Blaze (6) 702 Simon Ward   LTSC 1047 103500 114837 1:13:37 1:10:19 0:00:00 1047 1.0
  2 Medium Medium B Echo Beach Blaze (7) 715 Graeme Wigmore   LTSC 1047 103500 114944 1:14:44 1:11:23 0:01:07 1062.882 2.0
  3 Medium Medium A Teasel Wayfarer (7) 4628 Robin Dent Penny Dent LTSC 1099 103500 115605 1:21:05 1:13:47 0:03:49 1153.193 3.0
  4 Medium Medium B Plucky Laser (7) 176356 (4) Philip Gwyther   LTSC 1078 103500 115445 1:19:45 1:13:59 0:03:57 1134.23 4.0
  5 Medium Medium A Whisper Wayfarer (7) 1210 Frank Wenman John Freshwater LTSC 1099 103500 115825 1:23:25 1:15:54 0:06:09 1186.379 5.0
  6 Medium Medium B Wave Rider V RS Vareo sh 1 sail + spi (5) 280 Richard Russell   LTSC 1038 103500 115459 1:19:59 1:17:03 0:07:00 1137.549 6.0
  7 Medium Medium B   Blaze (8) 689 Nick Fagan   LTSC 1047 103500 115935 1:24:35 1:20:47 0:10:58 1202.971 7.0
  8 Medium Medium B   Laser 4.7 (5) 190564 Robbie Urwin   RyLym 1175 103500 121200 1:37:00 1:22:33 0:14:23 1379.565 8.0
  9 Medium Medium A Gandalf Wayfarer (7) 3733 John Sims Tony Christopher / Wendy Bonney LTSC 1099 103500 121217 1:37:17 1:28:31 0:20:01 1383.595 9.0
  10 Medium Medium B Dex Toy Laser Radial (9) 187490 Declan Clamp   LTSC 1101     DNS       13.0
  11 Medium Medium A   Topper Xenon (N) 6259 Richard Mannouch Gillian / Sarah / Jon Mannouch LTSC 1075     RIB       26.0
  11 Medium Medium A Windrush Wayfarer (N) 9369 David Smethurst Jannet / Alice / Kate Smethurst LTSC 1099     RIB       26.0
  11 Medium Medium A   Wayfarer (N) 9371 Paul Hinett Barry Sticklen LTSC 1099     RIB       26.0

R7 20th April - Medium Fleet

Start:Start 2, Finishes:Finish time, Time:103500
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Medium Medium B   Blaze (6) 511 Geoff Havers   LTSC 1047 103500 121039 1:35:39 1:31:21 0:00:00 1047 1.0
  2 Medium Medium B Sans Souci Blaze (6) 702 Simon Ward   LTSC 1047     OOD       1.3
  3 Medium Medium B Plucky Laser (7) 176356 (4) Philip Gwyther   LTSC 1078 103500 121517 1:40:17 1:33:02 0:01:48 1097.717 2.0
  4 Medium Medium B   Blaze (7) 714 Leslie Ross   LTSC 1047 103500 121312 1:38:12 1:33:48 0:02:33 1074.913 3.0
  5 Medium Medium A Whisper Wayfarer (7) 1210 Frank Wenman John Freshwater LTSC 1099 103500 121926 1:44:26 1:35:02 0:04:02 1143.144 4.0
  6 Medium Medium B Wave Rider V RS Vareo sh 1 sail + spi (5) 280 Richard Russell   LTSC 1038 103500 121657 1:41:57 1:38:13 0:07:07 1115.961 5.0
  7 Medium Medium B Echo Beach Blaze (7) 715 Graeme Wigmore   LTSC 1047 103500 121909 1:44:09 1:39:28 0:08:30 1140.042 6.0
  8 Medium Medium B   Blaze (8) 689 Nick Fagan   LTSC 1047 103500 121958 1:44:58 1:40:15 0:09:19 1148.982 7.0
  9 Medium Medium A   Tasar (7) 431 Peter Allen Janet Allen LTSC 1023 103500 121801 1:43:01 1:40:42 0:09:34 1127.637 8.0
