Lymington Town Sailing Club
Keelboat Classic Series 2007

Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:TCF, Entries:0, Scoring system:My scoring system


Christchurch Ledge

Christchurch Ledge
  Date:23rd September
Rank Fleet Flight Boat Class SailNo Owner TCF Start Finish Elapsed Corrected Points
1 Class 1   King Louie J133 3391 Malcolm Thorpe 1.1180 10.30.00 12.28.20 1.58.20 2.12.18 1.0
2 Class 1   Boomerang Adams 10 3730 Mike Beggs 0.9811 10.30.00 12.45.55 2.15.55 2.13.21 2.0
3 Class 2   Atigiano RS K6 160 Myles Mence 1.0400 10.30.00 12.38.50 2.08.50 2.13.59 3.0
4 Class 2 WSCRA Breeze Parker 21 81 Nigel Walbank 0.7400 10.30.00 13.32.00 3.02.00 2.14.41 4.0
5 Class 2   Marge Hunter Sonata 8166 Edwin Nabney 0.7972 10.30.00 13.19.46 2.49.46 2.15.20 5.0
6 Class 1   Candida Sigma 41 3989 Roger Granger 0.9380 10.30.00 12.55.10 2.25.10 2.16.10 6.0
7 Class 2 WSCRA Fly Orchid Moody 333 0 Paul Fox 0.7894 10.30.00 13.23.00 2.53.00 2.16.34 7.0
8 Class 1 WSCRA Juggler Shamrock 30 5164 Barry Dutton 0.8850 10.30.00 13.11.01 2.41.01 2.22.30 8.0
9 Class 2   Rumball Bull 7000 7187 Ian Parker 0.9635 10.30.00 12.59.54 2.29.54 2.24.26 9.0
10 Class 2 WSCRA Wings of Pegasus Sweden Yachts 390 5727 Roger Garlick 0.9244 10.30.00 13.06.17 2.36.17 2.24.28 10.0
11 Class 2   Walk on By Rolex 38   Keith Passmore 1.0867 10.30.00 12.50.20 2.20.20 2.32.30 11.0
12 Class 2 WSCRA Tester Hustler 33 33 Derek Easter 0.8500     DNF   13.0

www.ltsc.co.uk
barry@ltsc.co.uk
Sailwave Scoring Software 1.92
www.sailwave.com
www.ltsc.co.uk
barry@ltsc.co.uk