| Lymington Town Sailing Club | ||
| Keelboat Classic Series 2007 |
Sailed:2, Discards:0, To count:2, To qualify:1, Ratings:TCF, Entries:0, Scoring system:My scoring system
Hamble Scramble
| Hamble Scramble
Date:Saturday 12th May | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Flight | Boat | Class | SailNo | Owner | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | Class 2 | WSCRA | Chatterbox | Halberg Rassey 46 | 146 | John Bence | 0.9115 | 14.00.10 | 15.43.52 | 1.43.42 | 1.34.31 | 1.0 |
| 2 | Class 2 | WSCRA | Elixir | Arcona 40DS | 7313 | Nick Bown | 0.9000 | 14.00.10 | 15.46.20 | 1.46.10 | 1.35.33 | 2.0 |
| 3 | Class 1 | WSCRA | Julia Dream | J120 | 75R | Ds & Jm Baker-Beall | 1.0152 | 14.00.10 | 15.36.36 | 1.36.26 | 1.37.54 | 3.0 |
| 4 | Class 1 | WSCRA | Solon | Gladiateur | 6409 | Andy Maskell | 0.8986 | 14.00.10 | 15.51.30 | 1.51.20 | 1.40.03 | 4.0 |
| 5 | Class 1 | Boomerang | Adams 10 | 3417 | Mike Beggs | 0.9590 | 14.00.10 | 15.45.09 | 1.44.59 | 1.40.41 | 5.0 | |
| 6 | Class 2 | WSCRA | Sally Too | Sadler 32 | 3548 | Roger Breeze | 0.7862 | 14.00.10 | 16.08.57 | 2.08.47 | 1.41.15 | 6.0 |
| 7 | Class 2 | Marge | Hunter Sonata | 8166 | Edwin Nabney | 0.7862 | 14.00.10 | 16.12.00 | 2.11.50 | 1.43.39 | 7.0 | |
| 8 | Class 1 | WSCRA | Pepermint | Sigma 33 | 4388 | David Stenning | 0.8341 | 14.00.10 | 16.06.12 | 2.06.02 | 1.45.07 | 8.0 |
| 9 | Class 2 | WSCRA | Baltic Flyer | Halberg Rassey 34 | 34 | Steve Proffitt | 0.8899 | 14.00.10 | 16.02.00 | 2.01.50 | 1.48.25 | 9.0 |
| http://www.ltsc.co.uk/ barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.ltsc.co.uk/ barry@ltsc.co.uk |