From: Saved by Windows Internet Explorer 7
Sent: 21 May 2007 16:21
Subject: Sailwave results for Keelboat Classic Series 2007 Lymington Town Sailing Club

Lymington Town Sailing Club
Keelboat Classic Series 2007

Sailed:2, Discards:0, To count:2, To qualify:1, Ratings:TCF, Entries:0, Scoring system:My scoring system


Hamble/Lymington

Hamble/Lymington
  Date:Sunday 13th May
Rank Fleet Flight Boat Class SailNo Owner TCF Start Finish Elapsed Corrected Points
1 Class 1   Boomerang Adams 10 3417 Mike Beggs 0.9590 10.00.00 11.28.38 1.28.38 1.25.00 1.0
2 Class 2 WSCRA Elixir Arcona 40DS 7313 Nick Bown 0.9000 10.00.00 11.41.50 1.41.50 1.31.39 2.0
3 Class 2   Marge Hunter Sonata 8166 Edwin Nabney 0.7862 10.00.00 11.56.45 1.56.45 1.31.47 3.0
4 Class 2 WSCRA Chatterbox Halberg Rassey 46 146 John Bence 0.9115 10.00.00 11.40.51 1.40.51 1.31.55 4.0
5 Class 2 WSCRA Baltic Flyer Halberg Rassey 34 34 Steve Proffitt 0.8899 10.00.00 11.53.00 1.53.00 1.40.34 5.0
6 Class 1 WSCRA Solon Gladiateur 6409 Andy Maskell 0.8986 10.00.00 11.51.56 1.51.56 1.40.35 6.0
7 Class 1 WSCRA Pepermint Sigma 33 4388 David Stenning 0.8341 10.00.00 12.05.55 2.05.55 1.45.02 7.0

http://www.ltsc.co.uk/
barry@ltsc.co.uk
Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.ltsc.co.uk/
barry@ltsc.co.uk