Lymington Town Sailing Club
Keelboat Classic Series 2007

Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:TCF, Entries:0, Scoring system:My scoring system


Newtown Race

Newtown Race
  Date:Sunday 2nd Sept
Rank Fleet Flight Boat Class SailNo Owner TCF Start Finish Elapsed Corrected Points
1 Class 2   Marge Hunter Sonata 8166 Edwin Nabney 0.7882 10.30.00 12.58.17 2.28.17 1.56.53 1.0
2 Class 1   Boomerang Adams 10 3730 Mike Beggs 0.9730 10.30.00 12.31.46 2.01.46 1.58.29 2.0
3 Class 2 WSCRA Wings of Pegasus Sweden Yachts 390 5727 Roger Garlick 0.9202 10.30.00 12.43.17 2.13.17 2.02.39 3.0
4 Class 2   Contessa Catherine Contessa 32 3001 Rob Milliage 0.8770 10.30.00 12.51.58 2.21.58 2.04.30 4.0
5 Class 2 WSCRA Whisper Contessa 28 1548 Richard Jenner 0.7884 10.30.00 13.14.01 2.44.01 2.09.19 5.0
6 Class 1   Rumball Bull 7000 7187 Ian Parker 0.9691 10.30.00 12.43.53 2.13.53 2.09.45 6.0
7 Class 2 WSCRA Fly Orchid Moody 333 0 Paul Fox 0.7949 10.30.00 13.15.14 2.45.14 2.11.21 7.0
8 Class 1   BaccanteII Laser 29 1471 Ben / Roger 0.8856 10.30.00 13.10.22 2.40.22 2.22.01 8.0
9 Class 2   Aurora Folkboat 719 Ted Watts 0.8035     DNF   29.0

www.ltsc.co.uk
barry@ltsc.co.uk
Sailwave Scoring Software 1.92
www.sailwave.com
www.ltsc.co.uk
barry@ltsc.co.uk