|
Lymington Town Sailing Club |
|
| LTSC Annual Regatta 2007 |
LTSC Annual Regatta
|
LTSC Annual Regatta for Fleet = 505 Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:6, Scoring system:My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
| 1 | 505 | Fast B | 505 | 8835 | Charlie Walters | Dougal Cram | 902 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | 12.0 | 4.0 | |
| 2 | 505 | Fast B | 505 | 8741 | Toby Barsley-Dale | Jamie Wittaker | 902 | (3.0) | 2.0 | (4.0) | 2.0 | 2.0 | 1.0 | 14.0 | 7.0 | |
| 3 | 505 | Fast B | Orlando | 505 | 8701 | Rob Napier | Tim Rains | 902 | 2.0 | (4.0) | 2.0 | (4.0) | 4.0 | 2.0 | 18.0 | 10.0 |
| 4 | 505 | Fast B | BeauNidle | 505 | 8694 | R Kenney | Adam Kenney | 902 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | (7.0 DNF) | 23.0 | 12.0 |
| 5 | 505 | Fast B | Skippy | 505 | 8460 | John Driscoll | Ian Standish | 902 | 5.0 | (7.0 DNF) | (DNC) | 5.0 | 5.0 | 7.0 DNF | 36.0 | 22.0 |
| DNQ | 505 | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | David Osborne | 902 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 42.0 | 28.0 |
|
LTSC Annual Regatta for Fleet = Fast Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:7, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
| 1 | Fast | Fast A | RS 500 | 566 | Jeni Todd | Kate Todd | 965 | (DNC) | 3.0 | 2.0 | 2.0 | 4.0 | (8.0 DNF) | 27.0 | 11.0 | |
| 2 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Richard Lilley / Ginny Harvey | 850 | 1.0 | 1.0 | 3.0 | (DNC) | (DNC) | DNC | 29.0 | 13.0 |
| 3 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 3.0 | 5.0 | (DNC) | 3.0 | 2.0 | (DNC) | 29.0 | 13.0 | |
| 4 | Fast | Fast A | Orangina | RS 500 | 533 | Geoff Havers / Richard Lilley | Jo Barriball / George Havers | 965 | 2.0 | (4.0) | 4.0 | 4.0 | 3.0 | (DNC) | 25.0 | 13.0 |
| 5 | Fast | Fast A | RS 700 | 902 | Dave Gorringe | 857 | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 8.0 DNF | 34.0 | 18.0 | ||
| 6 | Fast | Fast A | Ziggy | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | (DNC) | 2.0 | 1.0 | (DNC) | DNC | DNC | 35.0 | 19.0 |
| 7 | Fast | Fast A | Prego | RS 800 | 970 | Philip Metcalfe | James Metcalfe | 822 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | 44.0 | 28.0 |
|
LTSC Annual Regatta for Fleet = Medium Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:15, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1038 | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | (3.0) | 12.0 | 5.0 | |
| 2 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 2.0 | (3.0) | (4.0) | 3.0 | 1.0 | 1.0 | 14.0 | 7.0 | |
| 3 | Medium | Medium A | 420 | 51765 | Andrew Wishart | Will Harris | 1087 | (DNC) | 5.0 | (6.0) | 5.0 | 3.0 | 2.0 | 37.0 | 15.0 | |
| 4 | Medium | Medium A | Screw Loose | 420 | 48039 | Declan Clamp (Spinnaker No 6374) | Jack Osborne | 1087 | 5.0 | (16.0 DNF) | (7.0) | 5.0 RIB | 5.0 RIB | 5.0 RIB | 43.0 | 20.0 |
| 5 | Medium | Medium A | Just Pucca | Wayfarer | 4047 | Annie Pike / Wendy Bonney | Josh Pike / Annie Pike | 1099 | 4.0 | 4.0 | 5.0 | 10.0 | (DNC) | (DNC) | 55.0 | 23.0 |
| 6 | Medium | Medium A | RS 200 | 1253 | Adrian Bunnis | Miranda Bunnis / William Bunnis | 1059 | 3.0 | 6.0 | 2.0 | (16.0 DNF) | (DNC) | DNC | 59.0 | 27.0 | |
| 7 | Medium | Medium A | 420 | 48747 | Dennis London | Moira London | 1087 | 9.0 OOD | 9.0 OOD | 9.0 OOD | 9.0 | (DNC) | (DNC) | 68.0 | 36.0 | |
| 8 | Medium | Medium B | Plucky | Laser | 4 | Philip Gwyther | 1078 | (DNC) | 2.0 | 3.0 | (DNC) | DNC | DNC | 69.0 | 37.0 | |
| 9 | Medium | Medium A | RS 200 | 1125 | Keith Moody | Niki Moody | 1059 | (DNC) | (DNC) | DNC | 1.0 | 5.0 | DNC | 70.0 | 38.0 | |
| 10 | Medium | Medium B | Laser | 164427 | Peter Wills | 1078 | (DNC) | (DNC) | DNC | 6.0 | 4.0 | DNC | 74.0 | 42.0 | ||
| 11 | Medium | Medium B | Blaze | 715 | Graham Wigmore | 1047 | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | 82.0 | 50.0 | ||
| 12 | Medium | Medium A | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | 87.0 | 55.0 | |
| 13 | Medium | Medium B | Blaze | 689 | Nick Fagan | 1047 | (DNC) | (DNC) | DNC | 8.0 | DNC | DNC | 88.0 | 56.0 | ||
| DNQ | Medium | Medium B | Laser Radial | 163576 | Maria Clarridge | 1101 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 96.0 | 64.0 | ||
| DNQ | Medium | Medium A | Laser Stratos | 734 | D Osborne | 1084 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 96.0 | 64.0 | ||
Race 1
|
Race 1 for Fleet = 505
Date:11th August Published start time:13.00 Start:Start 1 Time:10.30.00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | 505 | Fast B | 505 | 8835 | Charlie Walters | Dougal Cram | 902 | 13.15.00 | 14.09.02 | 0.54.02 | 0.59.54 | 1.0 | |
| 2 | 505 | Fast B | Orlando | 505 | 8701 | Rob Napier | Tim Rains | 902 | 13.15.00 | 14.09.22 | 0.54.22 | 1.00.16 | 2.0 |
| 3 | 505 | Fast B | 505 | 8741 | Toby Barsley-Dale | Jamie Wittaker | 902 | 13.15.00 | 14.09.44 | 0.54.44 | 1.00.41 | 3.0 | |
| 4 | 505 | Fast B | BeauNidle | 505 | 8694 | R Kenney | Adam Kenney | 902 | 13.15.00 | 14.11.08 | 0.56.08 | 1.02.14 | 4.0 |
| 5 | 505 | Fast B | Skippy | 505 | 8460 | John Driscoll | Ian Standish | 902 | 13.15.00 | 14.22.09 | 1.07.09 | 1.14.27 | 5.0 |
|
Race 1 for Fleet = Fast
Date:11th August Published start time:13.00 Start:Start 1 Time:10.30.00 | |||||||||||||
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Richard Lilley / Ginny Harvey | 850 | 13.15.00 | 13.58.33 | 0.43.33 | 0.51.14 | 1.0 |
| 2 | Fast | Fast A | Orangina | RS 500 | 533 | Geoff Havers / Richard Lilley | Jo Barriball / George Havers | 965 | 13.15.00 | 14.11.25 | 0.56.25 | 0.58.28 | 2.0 |
| 3 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 13.15.00 | 14.14.02 | 0.59.02 | 1.04.10 | 3.0 | |
| 4 | Fast | Fast A | Prego | RS 800 | 970 | Philip Metcalfe | James Metcalfe | 822 | 13.15.00 | 14.28.39 | 1.13.39 | 1.29.36 | 4.0 |
|
Race 1 for Fleet = Medium
Date:11th August Published start time:13.00 Start:Start 1 Time:10.30.00 | |||||||||||||
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1038 | 13.00.00 | 13.41.15 | 0.41.15 | 0.39.44 | 1.0 | |
| 2 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 13.00.00 | 13.46.04 | 0.46.04 | 0.44.00 | 2.0 | |
| 3 | Medium | Medium A | RS 200 | 1253 | Adrian Bunnis | Miranda Bunnis / William Bunnis | 1059 | 13.00.00 | 13.48.53 | 0.48.53 | 0.46.10 | 3.0 | |
| 4 | Medium | Medium A | Just Pucca | Wayfarer | 4047 | Annie Pike / Wendy Bonney | Josh Pike / Annie Pike | 1099 | 13.00.00 | 13.50.52 | 0.50.52 | 0.46.17 | 4.0 |
| 5 | Medium | Medium A | Screw Loose | 420 | 48039 | Declan Clamp (Spinnaker No 6374) | Jack Osborne | 1087 | 13.00.00 | 13.56.07 | 0.56.07 | 0.51.38 | 5.0 |
| 6 | Medium | Medium A | 420 | 48747 | Dennis London | Moira London | 1087 | OOD | 9.0 | ||||
Race 2
|
Race 2 for Fleet = 505
Date:11th August Published start time:13.00 Start:Start 1 Time:10.30.00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | 505 | Fast B | 505 | 8835 | Charlie Walters | Dougal Cram | 902 | 14.30.00 | 15.32.54 | 1.02.54 | 1.09.44 | 1.0 | |
| 2 | 505 | Fast B | 505 | 8741 | Toby Barsley-Dale | Jamie Wittaker | 902 | 14.30.00 | 15.34.27 | 1.04.27 | 1.11.27 | 2.0 | |
| 3 | 505 | Fast B | BeauNidle | 505 | 8694 | R Kenney | Adam Kenney | 902 | 14.30.00 | 15.34.50 | 1.04.50 | 1.11.53 | 3.0 |
| 4 | 505 | Fast B | Orlando | 505 | 8701 | Rob Napier | Tim Rains | 902 | 14.30.00 | 15.35.13 | 1.05.13 | 1.12.18 | 4.0 |
| 5 | 505 | Fast B | Skippy | 505 | 8460 | John Driscoll | Ian Standish | 902 | 14.30.00 | 15.22.13 | DNF | 7.0 | |
|
Race 2 for Fleet = Fast
Date:11th August Published start time:13.00 Start:Start 1 Time:10.30.00 | |||||||||||||
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Richard Lilley / Ginny Harvey | 850 | 14.30.00 | 15.23.55 | 0.53.55 | 1.03.26 | 1.0 |
| 2 | Fast | Fast A | Ziggy | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 14.30.00 | 15.36.15 | 1.06.15 | 1.09.35 | 2.0 |
| 3 | Fast | Fast A | RS 500 | 566 | Jeni Todd | Kate Todd | 965 | 14.30.00 | 15.38.35 | 1.08.35 | 1.11.04 | 3.0 | |
| 4 | Fast | Fast A | Orangina | RS 500 | 533 | Geoff Havers / Richard Lilley | Jo Barriball / George Havers | 965 | 14.30.00 | 15.38.54 | 1.08.54 | 1.11.24 | 4.0 |
| 5 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 14.30.00 | 15.37.43 | 1.07.43 | 1.13.36 | 5.0 | |
|
Race 2 for Fleet = Medium
Date:11th August Published start time:13.00 Start:Start 1 Time:10.30.00 | |||||||||||||
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1038 | 14.05.00 | 14.55.40 | 0.50.40 | 0.48.49 | 1.0 | |
| 2 | Medium | Medium B | Plucky | Laser | 4 | Philip Gwyther | 1078 | 14.05.00 | 14.59.56 | 0.54.56 | 0.50.58 | 2.0 | |
| 3 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 14.05.00 | 14.58.47 | 0.53.47 | 0.51.22 | 3.0 | |
| 4 | Medium | Medium A | Just Pucca | Wayfarer | 4047 | Annie Pike / Wendy Bonney | Josh Pike / Annie Pike | 1099 | 14.05.00 | 15.06.20 | 1.01.20 | 0.55.48 | 4.0 |
| 5 | Medium | Medium A | 420 | 51765 | Andrew Wishart | Will Harris | 1087 | 14.05.00 | 15.05.53 | 1.00.53 | 0.56.01 | 5.0 | |
| 6 | Medium | Medium A | RS 200 | 1253 | Adrian Bunnis | Miranda Bunnis / William Bunnis | 1059 | 14.05.00 | 15.06.44 | 1.01.44 | 0.58.18 | 6.0 | |
| 7 | Medium | Medium A | 420 | 48747 | Dennis London | Moira London | 1087 | OOD | 9.0 | ||||
| 8 | Medium | Medium A | Screw Loose | 420 | 48039 | Declan Clamp (Spinnaker No 6374) | Jack Osborne | 1087 | DNF | 16.0 | |||
Race 3
|
Race 3 for Fleet = 505
Date:11th August Published start time:13.00 Start:Start 1 Time:10.30.00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | 505 | Fast B | 505 | 8835 | Charlie Walters | Dougal Cram | 902 | 15.45.00 | 16.20.50 | 0.35.50 | 0.39.44 | 1.0 | |
| 2 | 505 | Fast B | Orlando | 505 | 8701 | Rob Napier | Tim Rains | 902 | 15.45.00 | 16.23.47 | 0.38.47 | 0.43.00 | 2.0 |
| 3 | 505 | Fast B | BeauNidle | 505 | 8694 | R Kenney | Adam Kenney | 902 | 15.45.00 | 16.24.05 | 0.39.05 | 0.43.20 | 3.0 |
| 4 | 505 | Fast B | 505 | 8741 | Toby Barsley-Dale | Jamie Wittaker | 902 | 15.45.00 | 16.24.38 | 0.39.38 | 0.43.56 | 4.0 | |
|
Race 3 for Fleet = Fast
Date:11th August Published start time:13.00 Start:Start 1 Time:10.30.00 | |||||||||||||
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Fast | Fast A | Ziggy | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 15.45.00 | 16.23.54 | 0.38.54 | 0.40.52 | 1.0 |
| 2 | Fast | Fast A | RS 500 | 566 | Jeni Todd | Kate Todd | 965 | 15.45.00 | 16.26.34 | 0.41.34 | 0.43.04 | 2.0 | |
| 3 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Richard Lilley / Ginny Harvey | 850 | 15.45.00 | 16.22.24 | 0.37.24 | 0.44.00 | 3.0 |
| 4 | Fast | Fast A | Orangina | RS 500 | 533 | Geoff Havers / Richard Lilley | Jo Barriball / George Havers | 965 | 15.45.00 | 16.28.37 | 0.43.37 | 0.45.12 | 4.0 |
|
Race 3 for Fleet = Medium
Date:11th August Published start time:13.00 Start:Start 1 Time:10.30.00 | |||||||||||||
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1038 | 15.20.00 | 16.22.49 | 1.02.49 | 1.00.31 | 1.0 | |
| 2 | Medium | Medium A | RS 200 | 1253 | Adrian Bunnis | Miranda Bunnis / William Bunnis | 1059 | 15.20.00 | 16.26.25 | 1.06.25 | 1.02.43 | 2.0 | |
| 3 | Medium | Medium B | Plucky | Laser | 4 | Philip Gwyther | 1078 | 15.20.00 | 16.28.11 | 1.08.11 | 1.03.15 | 3.0 | |
| 4 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 15.20.00 | 16.27.56 | 1.07.56 | 1.04.53 | 4.0 | |
| 5 | Medium | Medium A | Just Pucca | Wayfarer | 4047 | Annie Pike / Wendy Bonney | Josh Pike / Annie Pike | 1099 | 15.20.00 | 16.34.16 | 1.14.16 | 1.07.35 | 5.0 |
| 6 | Medium | Medium A | 420 | 51765 | Andrew Wishart | Will Harris | 1087 | 15.20.00 | 16.34.04 | 1.14.04 | 1.08.08 | 6.0 | |
| 7 | Medium | Medium A | Screw Loose | 420 | 48039 | Declan Clamp (Spinnaker No 6374) | Jack Osborne | 1087 | 15.20.00 | 16.43.36 | 1.23.36 | 1.16.55 | 7.0 |
| 8 | Medium | Medium A | 420 | 48747 | Dennis London | Moira London | 1087 | OOD | 9.0 | ||||
Race 4
|
Race 4 for Fleet = 505
Date:12th August Published start time:10.30 Start:Start 1 Time:10.30.00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | 505 | Fast B | 505 | 8835 | Charlie Walters | Dougal Cram | 902 | 10.30.00 | 11.15.29 | 0.45.29 | 0.50.25 | 1.0 | |
| 2 | 505 | Fast B | 505 | 8741 | Toby Barsley-Dale | Jamie Wittaker | 902 | 10.30.00 | 11.17.45 | 0.47.45 | 0.52.56 | 2.0 | |
| 3 | 505 | Fast B | BeauNidle | 505 | 8694 | R Kenney | Adam Kenney | 902 | 10.30.00 | 11.19.03 | 0.49.03 | 0.54.23 | 3.0 |
| 4 | 505 | Fast B | Orlando | 505 | 8701 | Rob Napier | Tim Rains | 902 | 10.30.00 | 11.19.24 | 0.49.24 | 0.54.46 | 4.0 |
| 5 | 505 | Fast B | Skippy | 505 | 8460 | John Driscoll | Ian Standish | 902 | 10.30.00 | 11.13.07 | 0.43.07 | 1.11.42 | 5.0 |
|
Race 4 for Fleet = Fast
Date:12th August Published start time:10.30 Start:Start 1 Time:10.30.00 | |||||||||||||
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Fast | Fast A | RS 700 | 902 | Dave Gorringe | 857 | 10.30.00 | 11.16.46 | 0.46.46 | 0.54.34 | 1.0 | ||
| 2 | Fast | Fast A | RS 500 | 566 | Jeni Todd | Kate Todd | 965 | 10.30.00 | 11.22.55 | 0.52.55 | 0.54.50 | 2.0 | |
| 3 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 10.30.00 | 11.21.22 | 0.51.22 | 0.55.50 | 3.0 | |
| 4 | Fast | Fast A | Orangina | RS 500 | 533 | Geoff Havers / Richard Lilley | Jo Barriball / George Havers | 965 | 10.30.00 | 11.24.04 | 0.54.04 | 0.56.02 | 4.0 |
|
Race 4 for Fleet = Medium
Date:12th August Published start time:10.30 Start:Start 1 Time:10.30.00 | |||||||||||||
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Medium | Medium A | RS 200 | 1125 | Keith Moody | Niki Moody | 1059 | 10.30.00 | 11.09.33 | 0.39.33 | 0.37.21 | 1.0 | |
| 2 | Medium | Medium B | Blaze | 715 | Graham Wigmore | 1047 | 10.30.00 | 11.09.36 | 0.39.36 | 0.37.49 | 2.0 | ||
| 3 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 10.30.00 | 11.10.20 | 0.40.20 | 0.38.31 | 3.0 | |
| 4 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1038 | 10.30.00 | 11.10.13 | 0.40.13 | 0.38.45 | 4.0 | |
| 5 | Medium | Medium A | 420 | 51765 | Andrew Wishart | Will Harris | 1087 | 10.30.00 | 11.13.31 | 0.43.31 | 0.40.02 | 5.0 | |
| 5 | Medium | Medium A | Screw Loose | 420 | 48039 | Declan Clamp (Spinnaker No 6374) | Jack Osborne | 1087 | RIB | 5.0 | |||
| 7 | Medium | Medium B | Laser | 164427 | Peter Wills | 1078 | 10.30.00 | 11.13.30 | 0.43.30 | 0.40.21 | 6.0 | ||
| 8 | Medium | Medium A | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 10.30.00 | 11.16.19 | 0.46.19 | 0.42.09 | 7.0 | |
| 9 | Medium | Medium B | Blaze | 689 | Nick Fagan | 1047 | 10.30.00 | 11.15.52 | 0.45.52 | 0.43.48 | 8.0 | ||
| 10 | Medium | Medium A | 420 | 48747 | Dennis London | Moira London | 1087 | 10.30.00 | 11.18.31 | 0.48.31 | 0.44.38 | 9.0 | |
| 11 | Medium | Medium A | Just Pucca | Wayfarer | 4047 | Annie Pike / Wendy Bonney | Josh Pike / Annie Pike | 1099 | 10.30.00 | 11.20.02 | 0.50.02 | 0.45.32 | 10.0 |
| 12 | Medium | Medium A | RS 200 | 1253 | Adrian Bunnis | Miranda Bunnis / William Bunnis | 1059 | DNF | 16.0 | ||||
Race 5
|
Race 5 for Fleet = 505
Date:12 Aug 07 Published start time:10.30 Start:Start 1 Time:10.30.00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | 505 | Fast B | 505 | 8835 | Charlie Walters | Dougal Cram | 902 | 11.30.00 | 12.17.32 | 0.47.32 | 0.52.42 | 1.0 | |
| 2 | 505 | Fast B | 505 | 8741 | Toby Barsley-Dale | Jamie Wittaker | 902 | 11.30.00 | 12.19.09 | 0.49.09 | 0.54.29 | 2.0 | |
| 3 | 505 | Fast B | BeauNidle | 505 | 8694 | R Kenney | Adam Kenney | 902 | 11.30.00 | 12.19.26 | 0.49.26 | 0.54.48 | 3.0 |
| 4 | 505 | Fast B | Orlando | 505 | 8701 | Rob Napier | Tim Rains | 902 | 11.30.00 | 12.21.15 | 0.51.15 | 0.56.49 | 4.0 |
| 5 | 505 | Fast B | Skippy | 505 | 8460 | John Driscoll | Ian Standish | 902 | 11.30.00 | 12.33.07 | 1.03.07 | 1.09.58 | 5.0 |
|
Race 5 for Fleet = Fast
Date:12 Aug 07 Published start time:10.30 Start:Start 1 Time:10.30.00 | |||||||||||||
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Fast | Fast A | RS 700 | 902 | Dave Gorringe | 857 | 11.30.00 | 12.14.42 | 0.44.42 | 0.52.10 | 1.0 | ||
| 2 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 11.30.00 | 12.21.08 | 0.51.08 | 0.55.35 | 2.0 | |
| 3 | Fast | Fast A | Orangina | RS 500 | 533 | Geoff Havers / Richard Lilley | Jo Barriball / George Havers | 965 | 11.30.00 | 12.32.16 | 1.02.16 | 1.04.32 | 3.0 |
| 4 | Fast | Fast A | RS 500 | 566 | Jeni Todd | Kate Todd | 965 | 11.30.00 | 12.33.35 | 1.03.35 | 1.05.53 | 4.0 | |
|
Race 5 for Fleet = Medium
Date:12 Aug 07 Published start time:10.30 Start:Start 1 Time:10.30.00 | |||||||||||||
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 11.35.00 | 12.16.36 | 0.41.36 | 0.39.44 | 1.0 | |
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1038 | 11.35.00 | 12.16.20 | 0.41.20 | 0.39.49 | 2.0 | |
| 3 | Medium | Medium A | 420 | 51765 | Andrew Wishart | Will Harris | 1087 | 11.35.00 | 12.18.29 | 0.43.29 | 0.40.00 | 3.0 | |
| 4 | Medium | Medium B | Laser | 164427 | Peter Wills | 1078 | 11.35.00 | 12.19.22 | 0.44.22 | 0.41.09 | 4.0 | ||
| 5 | Medium | Medium A | Screw Loose | 420 | 48039 | Declan Clamp (Spinnaker No 6374) | Jack Osborne | 1087 | RIB | 5.0 | |||
| 5 | Medium | Medium A | RS 200 | 1125 | Keith Moody | Niki Moody | 1059 | 11.35.00 | 12.18.45 | 0.43.45 | 0.41.19 | 5.0 | |
Race 6
|
Race 6 for Fleet = 505
Date:12 August Published start time:10.30 Start:Start 1 Time:10.30.00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | 505 | Fast B | 505 | 8741 | Toby Barsley-Dale | Jamie Wittaker | 902 | 12.45.00 | 13.14.39 | 0.29.39 | 0.32.52 | 1.0 | |
| 2 | 505 | Fast B | Orlando | 505 | 8701 | Rob Napier | Tim Rains | 902 | 12.45.00 | 13.19.21 | 0.34.21 | 0.38.05 | 2.0 |
| 3 | 505 | Fast B | BeauNidle | 505 | 8694 | R Kenney | Adam Kenney | 902 | DNF | 7.0 | |||
| 3 | 505 | Fast B | Skippy | 505 | 8460 | John Driscoll | Ian Standish | 902 | DNF | 7.0 | |||
|
Race 6 for Fleet = Fast
Date:12 August Published start time:10.30 Start:Start 1 Time:10.30.00 | |||||||||||||
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points | |||
| 1 | Fast | Fast A | RS 500 | 566 | Jeni Todd | Kate Todd | 965 | 8.0 | |||||
| 1 | Fast | Fast A | RS 700 | 902 | Dave Gorringe | 857 | 8.0 | ||||||
|
Race 6 for Fleet = Medium
Date:12 August Published start time:10.30 Start:Start 1 Time:10.30.00 | |||||||||||||
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 12.35.00 | 13.12.59 | 0.37.59 | 0.36.17 | 1.0 | |
| 2 | Medium | Medium A | 420 | 51765 | Andrew Wishart | Will Harris | 1087 | 12.35.00 | 13.16.12 | 0.41.12 | 0.37.54 | 2.0 | |
| 3 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1038 | 12.35.00 | 13.17.09 | 0.42.09 | 0.40.36 | 3.0 | |
| 4 | Medium | Medium A | Screw Loose | 420 | 48039 | Declan Clamp (Spinnaker No 6374) | Jack Osborne | 1087 | RIB | 5.0 | |||
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |