event burgee venue burgee

Perrishers Race 2008

Lymington Town Sailing Club

Perishers Race

Perishers - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:10.35.00
Rank Fleet Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
1 Fast Hairy Biscuits International 14 1467 Pete Conway Ginny Harvey LTSC 850 10.35.00 11.21.34 0.46.34 0.54.47 0.00.00 850 1.0
2 Fast Toony RS 700 966 Nigel Walbank   LTSC 856 10.35.00 11.22.43 0.47.43 0.55.45 0.00.49 870.991 2.0
3 Fast King Edward II RS 700 876 Ben Cooper   LTSC 856 10.35.00 11.23.21 0.48.21 0.56.29 0.01.27 882.552 3.0
4 Fast Uncle Honkey RS 600 984 Andy Heissig   LTSC 920 10.35.00 11.31.09 0.56.09 1.01.02 0.05.45 1024.928 4.0
5 Fast   29 er 1248 Henry Lloyd Williams Sam Batten LTSC 924 10.35.00 11.31.55 0.56.55 1.01.36 0.06.18 1038.923 5.0
6 Fast 3rd Time Lucky RS 400 1315 John Cooper Becci Wigley LTSC 952 10.35.00 11.34.27 0.59.27 1.02.27 0.07.18 1085.165 6.0
7 Fast Builders Thumbnak RS 600 652 Richard Lilley   LTSC 920 10.35.00 11.35.17 1.00.17 1.05.32 0.09.53 1100.376 7.0
8 Fast Turn n Burn RS 800 951 John Levell Tim Dean LTSC 822 10.35.00 11.28.56 0.53.56 1.05.37 0.08.54 984.467 8.0
9 Fast Spirit Musto Skiff 125 Bill Smith   LTSC 875 10.35.00 11.33.00 0.58.00 1.06.17 0.10.04 1058.697 9.0

Perishers - Medium Fleet

Start:Start 2, Finishes:Finish time, Time:10.40.00
Rank Fleet Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
1 Medium Bad Looser Laser 179553 Gregoey Carey   RyLym 1078 10.40.00 11.31.24 0.51.24 0.47.41 0.00.00 1078 1.0
2 Medium Sans Souci Blaze 702 Simon Ward   LTSC 1047 10.40.00 11.30.32 0.50.32 0.48.16 0.00.37 1059.824 2.0
3 Medium   Laser Radial 190557 Olly Porter   LTSC 1101 10.40.00 11.33.34 0.53.34 0.48.39 0.01.04 1123.441 3.0
4 Medium   Laser 149519 Godfrey Holden   LTSC 1078 10.40.00 11.32.40 0.52.40 0.48.51 0.01.16 1104.565 4.0
5 Medium   Blaze 689 Nick Fagan   LTSC 1047 10.40.00 11.31.21 0.51.21 0.49.03 0.01.26 1076.951 5.0
6 Medium Red Devil Laser Stratos 161 Mike Beggs Peter Barker LTSC 1084 10.40.00 11.34.24 0.54.24 0.50.11 0.02.43 1140.918 6.0
7 Medium Just Pucca Wayfarer 4047 Annie Pike Wendy Bonney LTSC 1099 10.40.00 11.40.45 1.00.45 0.55.17 0.08.21 1274.095 7.0
8 Medium   C II Byte 2952 Jo Barriball   LTSC 1139 10.40.00 11.45.44 1.05.44 0.57.43 0.11.25 1378.61 8.0
9 Medium Wave Rider V RS Vareo 280 Richard Russell   LTSC 1038 10.40.00 11.31.17 RAF       10.0

Perishers - Slow Fleet

Start:Start 3, Finishes:Finish time, Time:10.40.00
Rank Fleet Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
1 Slow Samphire LR Scow 442 Wendy Curtis John Curtis LTSC 1485 10.40.00 11.33.19 0.53.19 0.35.54 0.00.00 1485 1.0

Scoring codes used

CodeDescriptionPoints
RAFRetired after finishing10

www.ltsc.co.uk
barry@ltsc.co.uk

www.ltsc.co.lk
Barry@ltsc.co.uk

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com