|
Lymington Town Sailing Club |
|
| RNLI Pursuit Race 2007 |
RNLI Pursuit Race 2007
Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:PY, Entries:0, Scoring system:My scoring system
RNLI Pursuit Race for Fleet = Fast
Date:29 August Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Toony | RS 700 | 966 | Nigel Walbank | 856 | 1 | 1.0 | |
| 2 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | 2 | 2.0 | |
| 3 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Ginny Harvey | 850 | 3 | 3.0 |
| 4 | Fast | Fast A | RS 600 | 740 | Giles Chipperfield | 920 | 4 | 4.0 | ||
| 5 | Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Bonny Moody / Julie Willis | 822 | 5 | 5.0 |
| 6 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Dean | Tim Dean | 822 | 6 | 6.0 |
| 7 | Fast | Fast B | RS 600 | 979 | Richard Mayo | A Mayo | 920 | 7 | 7.0 | |
| 8 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | 8 | 8.0 |
| 9 | Fast | Fast A | Mayfly | Try 18 | 5 | Stephen Homewood | 747 | 9 | 9.0 | |
| 10 | Fast | Fast A | No Name | RS 800 | 906 | Bruce Boyd | Ian Armstrong | 822 | 10 | 10.0 |
RNLI Pursuit Race for Fleet = Medium
Date:29 August Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1038 | 1 | 1.0 | |
| 2 | Medium | Wayfarer | Dragonfly | Wayfarer | 8678 | Iain Sutherland | Suzanne Sutherland | 1099 | 2 | 2.0 |
| 3 | Medium | Wayfarer | Outlaw | Wayfarer | 10388 | M Malcolm | 1099 | 3 | 3.0 | |
| 4 | Medium | Medium A | KitKat | Tasar | 2802 | S Watson | 1023 | 4 | 4.0 | |
| 5 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 5 | 5.0 | |
| 6 | Medium | 81 / 91 | B Muskett | 6 | 6.0 | |||||
| 7 | Medium | Wayfarer | Gandalf | Wayfarer | 3733 | Tony Christopher | John Sims | 1099 | 7 | 7.0 |
| 8 | Medium | Wayfarer | Isobel | Wayfarer | 9580 | John Stevens | Oliver Dunne | 1099 | 8 | 8.0 |
| 9 | Medium | Laser 16 | T Power | 9 | 9.0 | |||||
| 10 | Medium | Wayfarer | Wild Goose | Wayfarer | 6272 | Jon Reynolds | Phill Grasham | 1099 | 10 | 10.0 |
| 11 | Medium | Medium B | Helix | Laser | 164427 | Peter Wills | 1078 | 11 | 11.0 | |
| 12 | Medium | Wayfarer | Whisper | Wayfarer | 1210 | Frank Wenman | John Freshwater | 1099 | 12 | 12.0 |
| 13 | Medium | Wayfarer | Persil | Wayfarer | 7652 | Michael Ellis | John Vale or Joanna Ellis | 1099 | 13 | 13.0 |
| 14 | Medium | Medium B | Laser | 149519 | Godfrey Holden | 1078 | 14 | 14.0 | ||
| 15 | Medium | Wayfarer | Wayfarer | 6955 | Jonathon Marland | 1099 | 15 | 15.0 |
RNLI Pursuit Race for Fleet = Slow
Date:29 August Published start time:10.30
Start:Start 1 Time:10.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Medium B | Laser Pico | 4232 | Toby Power | Jacob Davies | 1259 | 1 | 1.0 |
| www.ltsc.co.uk barry@ltsc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk barry@ltsc.co.uk |