event burgee venue burgee

Sunday Points A 2008 (Portsmouth Yardstick)

Lymington Town Sailing Club

Sunday Points A 2008

Contents

Fast Fleet

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:21, Scoring system:Appendix A
Rank Fleet Division Boat Class SailNo Helm Crew Club PY R 3 R 4 R 5 R 7 R 8 R 9 R 10 R 11 R 12 Total Nett
  1st Fast   Minstrel 505 (0) 7367 Steve Hagget Marcus Bole LTSC 902 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 7.0 6.0 DNF 22.0 DNC 3.0 1.0 111.0 45.0
  2nd Fast Fast A Barley Sober RS 400 (5) 1325 John Cooper Becci Wigley LTSC 952 7.0 7.0 (22.0 DNC) 3.0 4.0 6.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 115.0 49.0
  3rd Fast Fast B Next Time Contender (6) 675 David Gautier   LTSC 993 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 6.0 6.0 DNF 1.0 22.0 DNC 22.0 DNC 127.0 61.0
  4th Fast Fast B Squid RS 600 (5) 979 Richard Mayo   LTSC 920 5.0 5.0 (22.0 DNC) 5.0 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 130.0 64.0
  5th Fast Fast A   29er (5) 1248 Henry Lloyd Williams / Giles Sam Batten LTSC 924 1.0 10.0 DNF (22.0 DNC) 13.0 DNF 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 137.0 71.0
  6th Fast Fast A King Edward II RS 700 (0) 876 Ben Cooper   LTSC 856 4.0 2.0 (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 139.0 73.0
  7th Fast Fast A Spanky Musto Skiff (5) 365 Richard Lilley   LTSC 875 (22.0 DNC) (22.0 DNC) (22.0 DNC) 13.0 DSQ 10.0 DSQ 6.0 DNF 3.0 DNF 22.0 DNC 22.0 DNC 142.0 76.0
  8th Fast Fast A   29er (5) 554 Giles Lloyd Williams Declan Clamp / Fiona LTSC 924 11.0 DNF 10.0 DNF (22.0 DNC) 13.0 DNF 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 146.0 80.0
  9th Fast Fast A Spirit Musto Skiff (6) 125 Bill Smith   LTSC 875 (22.0 DNC) (22.0 DNC) 1.0 13.0 DNF (22.0 DNC) 6.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 152.0 86.0
  10th Fast Fast A Orangina RS 500 (6) 533 Geoff Havers Jo Bariball / George Havers LTSC 975 8.0 10.0 DNS (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 DNS 22.0 DNC 22.0 DNC 22.0 DNC 156.0 90.0
  11th Fast Fast A Toony RS 700 (0) 966 Nigel Walbank   LTSC 856 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 157.0 91.0
  12th Fast Fast B Uncle Honkey RS 600 (4) 984 Andy Heissig   LTSC 920 3.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 158.0 92.0
  13th Fast Fast A Octopussy RS 800 (5) 890 Richard Keeton Helen Rumbold / Fiona Ramus RyLym 822 2.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 160.0 94.0
  14th Fast Fast A   RS 700 (5) 825 Ed Reeves   RyLym 856 6.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 163.0 97.0
  15th Fast Fast A Fling International Canoe + spi (5) 204 Pete Conway   LTSC 873 9.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 169.0 103.0
  16th Fast Fast A Hairy Biscuits International 14 (5) 1467 Pete Conway Ginny Harvey LTSC 850 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 22.0 DNC 177.0 111.0
  17th Fast Fast A   29er (5) 1275 Adam Kitchen Simon Kitchen / J Williamson RyLym 924 (22.0 DNC) (22.0 DNC) (22.0 DNC) 13.0 DSQ 10.0 DSQ 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 177.0 111.0
  18th Fast Fast A   International Canoe + spi 273 Philip Lee   LTSC 873 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 2.0 22.0 DNC 178.0 112.0
  19th Fast Fast A Zikes RS 700 (5) 979 Dave Gorringe   LTSC 856 (22.0 DNC) (22.0 DNC) (22.0 DNC) 13.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 189.0 123.0
  20th Fast Fast A Turn n Burn RS 800 (8) 951 John Levell Tim Dean LTSC 822 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 OOD 22.0 OOD 198.0 132.0
  20th Fast Fast A May Fly Try 18 (6) 5 Stephen Homewood   LTSC 747 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 RIB 22.0 RIB 198.0 132.0

Medium Fleet

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:33, Scoring system:Appendix A
Rank Fleet Division Boat Class SailNo Helm Crew Club PY R 3 R 4 R 5 R 7 R 8 R 9 R 10 R 11 R 12 Total Nett
  1st Medium Medium B Wave Rider V RS Vareo sh 1 sail + spi (5) 280 Richard Russell   LTSC 1038 (34.0 DNC) (34.0 DNC) 1.0 1.0 1.0 1.0 2.0 3.0 (7.0) 84.0 9.0
  2nd Medium Medium B Sans Souci Blaze (5) 702 Simon Ward   LTSC 1047 (34.0 DNC) (34.0 DNC) 2.0 2.0 2.0 2.0 1.0 2.0 (6.0) 85.0 11.0
  3rd Medium Medium B   Blaze (5) 714 Leslie Ross   LTSC 1047 1.0 5.0 (34.0 DNC) (19.0 DNF) (34.0 DNC) 3.0 3.0 1.0 1.0 101.0 14.0
  4th Medium Medium A Gandalf Wayfarer (7) 3733 John Sims Tony Christopher / Wendy Bonney LTSC 1099 3.0 4.0 (34.0 DNC) 5.0 3.0 3.8 OOD 3.8 OOD (34.0 DNC) (34.0 DNC) 124.6 22.6
  5th Medium Medium B Echo Beach Blaze (6) 715 Graeme Wigmore   LTSC 1047 (9.0 DNF) 1.0 5.0 3.0 5.0 (34.0 DNC) (34.0 DNC) 6.0 3.0 100.0 23.0
  6th Medium Medium B   Blaze (7) 689 Nick Fagan   LTSC 1047 4.0 3.0 3.0 (7.0) (8.0) 4.0 7.0 DNF (8.0) 4.0 48.0 25.0
  7th Medium Medium B Helix Laser (8) 164427 Peter Wills   LTSC 1078 (34.0 DNC) (34.0 DNC) 6.0 4.0 7.0 (10.0 DNF) 7.0 DNF 6.0 RIB 6.0 RIB 114.0 36.0
  8th Medium Medium A Just Pucca Wayfarer (8) 4047 Annie Pike / Wendy Bonney Wendy Bonney / Annie Pike LTSC 1099 9.0 DNF 6.0 (34.0 DNC) 8.0 6.0 10.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 175.0 73.0
  9th Medium Medium B Plucky Laser (7) 176356 (4) Philip Gwyther   LTSC 1078 2.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 5.0 5.0 184.0 82.0
  10th Medium Medium B   Byte C11 (N) 2952 Jo Barriball   LTSC 1139 (34.0 DNC) (34.0 DNC) 4.0 19.0 DNF (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 14.0 DNF 214.0 112.0
  11th Medium Medium B Pipe Smoke Laser 85379 Ian Sanderson   LTSC 1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 2.0 244.0 142.0
  12th Medium Medium A Whisper Wayfarer (7) 1210 Frank Wenman John Freshwater LTSC 1099 (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 4.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 248.0 146.0
  13th Medium Medium B Rocket Science Blaze (7) 637 Julian Moore   LTSC 1047 (34.0 DNC) (34.0 DNC) (34.0 DNC) 19.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 14.0 DSQ 14.0 DSQ 251.0 149.0
  14th Medium Medium A   420 48747 Dennis London Moira London LTSC 1087 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 9.0 8.0 255.0 153.0
  15th Medium   Red Lorry Wayfarer (0) 5839 N.Lawrie J.Lawrie   1099 (34.0 DNC) (34.0 DNC) (34.0 DNC) 19.0 DNF 9.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 266.0 164.0
  16th Medium Medium A   RS Vareo sh 1 sail + spi 321 S Walton   LTSC 1038 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 14.0 DSQ 14.0 DSQ 266.0 164.0
  17th Medium Medium B Dex Toy Laser Radial (9) 187490 Declan Clamp   LTSC 1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) 19.0 DNF 34.0 DNC 10.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 267.0 165.0
  18th Medium Medium A Wild Goose Wayfarer (8) 6272 John Reynolds Phil Grasham LTSC 1099 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 282.0 180.0
  19th Medium Medium B   RS Feva (9) 2456 Patrick White   LTSC 1189 (34.0 DNC) (34.0 DNC) 14.0 DNF (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 286.0 184.0
  19th Medium Medium B   Laser 4.7 (5) 190564 Robbie Urwin   RyLym 1175 (34.0 DNC) (34.0 DNC) 14.0 DNF (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 286.0 184.0
  19th Medium Medium B   Laser Vago (8) 463 Peter Barker   LTSC 1000 (34.0 DNC) (34.0 DNC) 14.0 DNF (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 286.0 184.0
  19th Medium Medium B Johanna Supernova (7) 679 John Metzner   LTSC 1062 (34.0 DNC) (34.0 DNC) 14.0 DNF (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 286.0 184.0
  23rd Medium Medium B   Laser (9) 149519 Godfrey Holden   LTSC 1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) 19.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 291.0 189.0
  23rd Medium Medium A   420 (6) 53053 Jane Sceales Cassie Symes   1087 (34.0 DNC) (34.0 DNC) (34.0 DNC) 19.0 DSQ 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 291.0 189.0
  25th Medium Medium A Nathan Gem Wayfarer (6) 9291 Paul Hinett Barry Sticklen LTSC 1099 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 OOD 34.0 OOD 306.0 204.0
  25th Medium Medium A   Wayfarer (N) 9647 John Saddler Andy Burton LTSC 1099 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 RIB 34.0 RIB 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
  25th Medium Medium A Wooloomooloo Laser Stratos (8) 725 Eric Sey   LTSC 1084 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
  25th Medium Medium A Windrush Wayfarer (N) 9369 David Smethurst Jannet / Alice / Kate Smethurst LTSC 1099 34.0 RIB 34.0 RIB (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
  25th Medium Medium A   Laser 3000 (9) 3124 Nick Mowll   LTSC 1032 (34.0 DNC) (34.0 DNC) 34.0 RIB (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
  25th Medium Medium A BB Trinket Wanderer (N) 797 Sandy Reid Peters Gary Lawrence LTSC 1132 (34.0 DNC) (34.0 DNC) 34.0 RIB (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
  25th Medium Medium A Footloose Wayfarer (8) 6116 Roger Jones   LTSC 1099 34.0 RIB 34.0 RIB (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
  25th Medium Medium A Teasel Wayfarer (7) 4628 Robin Dent Penny Dent LTSC 1099 (34.0 DNC) (34.0 DNC) 34.0 OOD (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
  25th Medium Medium A Red Devil Laser Stratos (0) 161 Mike Beggs Peter Barker LTSC 1084 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 OOD 34.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0

Slow Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:1, Scoring system:Appendix A
Rank Fleet Division Boat Class SailNo Helm Crew Club PY R 5 R 9 R 10 Total Nett
  1st Slow   Buzz Mirror - dh + spi (N) 7807 Derek Shakespear   LTSC 1386 2.0 RIB 2.0 RIB 2.0 RIB 6.0 6.0

R 3 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:103000
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Fast Fast A   29er (5) 1248 Henry Lloyd Williams / Giles Sam Batten LTSC 924 103000 11.27.57 0.57.57 1.02.43 0.00.00 924 1.0
  2 Fast Fast A Octopussy RS 800 (5) 890 Richard Keeton Helen Rumbold / Fiona Ramus RyLym 822 103000 11.21.49 0.51.49 1.03.02 0.00.16 826.205 2.0
  3 Fast Fast B Uncle Honkey RS 600 (4) 984 Andy Heissig   LTSC 920 103000 11.28.15 0.58.15 1.03.19 0.00.33 928.783 3.0
  4 Fast Fast A King Edward II RS 700 (0) 876 Ben Cooper   LTSC 856 103000 11.24.52 0.54.52 1.04.06 0.01.11 874.837 4.0
  5 Fast Fast B Squid RS 600 (5) 979 Richard Mayo   LTSC 920 103000 11.30.08 1.00.08 1.05.22 0.02.26 958.813 5.0
  6 Fast Fast A   RS 700 (5) 825 Ed Reeves   RyLym 856 103000 11.26.08 0.56.08 1.05.35 0.02.27 895.034 6.0
  7 Fast Fast A Barley Sober RS 400 (5) 1325 John Cooper Becci Wigley LTSC 952 103000 11.35.51 1.05.51 1.09.10 0.06.09 1049.964 7.0
  8 Fast Fast A Orangina RS 500 (6) 533 Geoff Havers Jo Bariball / George Havers LTSC 975 103000 11.37.50 1.07.50 1.09.34 0.06.41 1081.588 8.0
  9 Fast Fast A Fling International Canoe + spi (5) 204 Pete Conway   LTSC 873 103000 11.32.04 1.02.04 1.11.06 0.07.19 989.639 9.0
  10 Fast Fast A   29er (5) 554 Giles Lloyd Williams Declan Clamp / Fiona LTSC 924     DNF       11.0

R 4 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:115000
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Fast Fast B Uncle Honkey RS 600 (4) 984 Andy Heissig   LTSC 920 115000 122201 0:32:01 0:34:48 0:00:00 920 1.0
  2 Fast Fast A King Edward II RS 700 (0) 876 Ben Cooper   LTSC 856 115000 122004 0:30:04 0:35:07 0:00:17 863.967 2.0
  3 Fast Fast A   RS 700 (5) 825 Ed Reeves   RyLym 856 115000 122012 0:30:12 0:35:17 0:00:25 867.798 3.0
  4 Fast Fast A Octopussy RS 800 (5) 890 Richard Keeton Helen Rumbold / Fiona Ramus RyLym 822 115000 121934 0:29:34 0:35:58 0:00:58 849.599 4.0
  5 Fast Fast B Squid RS 600 (5) 979 Richard Mayo   LTSC 920 115000 122354 0:33:54 0:36:51 0:01:53 974.118 5.0
  6 Fast Fast A Fling International Canoe + spi (5) 204 Pete Conway   LTSC 873 115000 122312 0:33:12 0:38:02 0:02:49 954.003 6.0
  7 Fast Fast A Barley Sober RS 400 (5) 1325 John Cooper Becci Wigley LTSC 952 115000 122640 0:36:40 0:38:31 0:03:32 1053.618 7.0
  8 Fast Fast A   29er (5) 1248 Henry Lloyd Williams / Giles Sam Batten LTSC 924     DNF       10.0
  8 Fast Fast A   29er (5) 554 Giles Lloyd Williams Declan Clamp / Fiona LTSC 924     DNF       10.0
  8 Fast Fast A Orangina RS 500 (6) 533 Geoff Havers Jo Bariball / George Havers LTSC 975     DNS       10.0

R 5 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:103000
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Fast Fast A Spirit Musto Skiff (6) 125 Bill Smith   LTSC 875 105000 111411 0:24:11 0:27:38 0:00:00 875 1.0

R 7 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:103000
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Fast Fast A King Edward II RS 700 (0) 876 Ben Cooper   LTSC 856 103000 113026 1:00:26 1:10:36 0:00:00 856 1.0
  2 Fast Fast A Toony RS 700 (0) 966 Nigel Walbank   LTSC 856 103000 113254 1:02:54 1:13:29 0:02:28 890.939 2.0
  3 Fast Fast A Barley Sober RS 400 (5) 1325 John Cooper Becci Wigley LTSC 952 103000 114520 1:15:20 1:19:08 0:08:07 1067.049 3.0
  4 Fast Fast B Next Time Contender (6) 675 David Gautier   LTSC 993 103000 114946 1:19:46 1:20:20 0:09:40 1129.844 4.0
  5 Fast Fast B Squid RS 600 (5) 979 Richard Mayo   LTSC 920 103000 114606 1:16:06 1:22:43 0:11:09 1077.908 5.0
  6 Fast   Minstrel 505 (0) 7367 Steve Hagget Marcus Bole LTSC 902 103000 120035 1:30:35 1:40:25 0:26:54 1283.056 6.0
  7 Fast Fast A   29er (5) 1248 Henry Lloyd Williams / Giles Sam Batten LTSC 924     DNF       13.0
  7 Fast Fast A Spanky Musto Skiff (5) 365 Richard Lilley   LTSC 875     DSQ       13.0
  7 Fast Fast A   29er (5) 554 Giles Lloyd Williams Declan Clamp / Fiona LTSC 924     DNF       13.0
  7 Fast Fast A Spirit Musto Skiff (6) 125 Bill Smith   LTSC 875     DNF       13.0
  7 Fast Fast A   29er (5) 1275 Adam Kitchen Simon Kitchen / J Williamson RyLym 924     DSQ       13.0
  7 Fast Fast A Zikes RS 700 (5) 979 Dave Gorringe   LTSC 856     DNF       13.0

R 8 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:103000
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Fast Fast A Toony RS 700 (0) 966 Nigel Walbank   LTSC 856 121000 124816 0:38:16 0:44:42 0:00:00 856 1.0
  2 Fast Fast A   29er (5) 554 Giles Lloyd Williams Declan Clamp / Fiona LTSC 924 121000 125222 0:42:22 0:45:51 0:01:04 947.714 2.0
  3 Fast Fast A   29er (5) 1248 Henry Lloyd Williams / Giles Sam Batten LTSC 924 121000 125501 0:45:01 0:48:43 0:03:43 1006.993 3.0
  4 Fast Fast A Barley Sober RS 400 (5) 1325 John Cooper Becci Wigley LTSC 952 121000 125948 0:49:48 0:52:19 0:07:15 1113.993 4.0
  5 Fast Fast B Squid RS 600 (5) 979 Richard Mayo   LTSC 920 121000 125914 0:49:14 0:53:31 0:08:06 1101.317 5.0
  6 Fast Fast B Next Time Contender (6) 675 David Gautier   LTSC 993 121000 130450 0:54:50 0:55:13 0:10:27 1226.585 6.0
  7 Fast   Minstrel 505 (0) 7367 Steve Hagget Marcus Bole LTSC 902 121000 131004 1:00:04 1:06:36 0:19:45 1343.652 7.0
  8 Fast Fast A Spanky Musto Skiff (5) 365 Richard Lilley   LTSC 875     DSQ       10.0
  8 Fast Fast A   29er (5) 1275 Adam Kitchen Simon Kitchen / J Williamson RyLym 924     DSQ       10.0

R 9 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:103000
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Place Nett
  1 Fast   Minstrel 505 (0) 7367 Steve Hagget Marcus Bole LTSC 902 DNF 6.0
  1 Fast Fast A Barley Sober RS 400 (5) 1325 John Cooper Becci Wigley LTSC 952 DNF 6.0
  1 Fast Fast B Next Time Contender (6) 675 David Gautier   LTSC 993 DNF 6.0
  1 Fast Fast A Spanky Musto Skiff (5) 365 Richard Lilley   LTSC 875 DNF 6.0
  1 Fast Fast A Spirit Musto Skiff (6) 125 Bill Smith   LTSC 875 DNF 6.0
  1 Fast Fast A Orangina RS 500 (6) 533 Geoff Havers Jo Bariball / George Havers LTSC 975 DNS 6.0

R 10 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:103000
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Fast Fast B Next Time Contender (6) 675 David Gautier   LTSC 993 113500 123144 0:56:44 0:57:08 0:00:00 993 1.0
  2 Fast Fast A Spanky Musto Skiff (5) 365 Richard Lilley   LTSC 875     DNF       3.0

R 11 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:103000
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Fast Fast A Hairy Biscuits International 14 (5) 1467 Pete Conway Ginny Harvey LTSC 850 110500 114933 0:44:33 0:52:25 0:00:00 850 1.0
  2 Fast Fast A   International Canoe + spi 273 Philip Lee   LTSC 873 110500 115056 0:45:56 0:52:37 0:00:11 876.394 2.0
  3 Fast   Minstrel 505 (0) 7367 Steve Hagget Marcus Bole LTSC 902 110500 115810 0:53:10 0:58:57 0:05:53 1014.403 3.0
  4 Fast Fast A Turn n Burn RS 800 (8) 951 John Levell Tim Dean LTSC 822     OOD       22.0
  4 Fast Fast A May Fly Try 18 (6) 5 Stephen Homewood   LTSC 747     RIB       22.0

R 12 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:103000
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Fast   Minstrel 505 (0) 7367 Steve Hagget Marcus Bole LTSC 902 122200 130049 0:38:49 0:43:02 0:00:00 902 1.0
  2 Fast Fast A Turn n Burn RS 800 (8) 951 John Levell Tim Dean LTSC 822     OOD       22.0
  2 Fast Fast A May Fly Try 18 (6) 5 Stephen Homewood   LTSC 747     RIB       22.0

R 3 - Medium Fleet

Start:Start 2, Finishes:Finish time, Time:103500
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Medium Medium B   Blaze (5) 714 Leslie Ross   LTSC 1047 103500 111622 0:41:22 0:39:31 0:00:00 1047 1.0
  2 Medium Medium B Plucky Laser (7) 176356 (4) Philip Gwyther   LTSC 1078 103500 111801 0:43:01 0:39:54 0:00:26 1088.762 2.0
  3 Medium Medium A Gandalf Wayfarer (7) 3733 John Sims Tony Christopher / Wendy Bonney LTSC 1099 103500 111904 0:44:04 0:40:06 0:00:39 1115.338 3.0
  4 Medium Medium B   Blaze (7) 689 Nick Fagan   LTSC 1047 103500 111814 0:43:14 0:41:18 0:01:52 1094.246 4.0
  5 Medium Medium B Echo Beach Blaze (6) 715 Graeme Wigmore   LTSC 1047     DNF       9.0
  5 Medium Medium A Just Pucca Wayfarer (8) 4047 Annie Pike / Wendy Bonney Wendy Bonney / Annie Pike LTSC 1099 103500   DNF       9.0
  7 Medium Medium A Windrush Wayfarer (N) 9369 David Smethurst Jannet / Alice / Kate Smethurst LTSC 1099     RIB       34.0
  7 Medium Medium A Footloose Wayfarer (8) 6116 Roger Jones   LTSC 1099     RIB       34.0

R 4 - Medium Fleet

Start:Start 2, Finishes:Finish time, Time:115500
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Medium Medium B Echo Beach Blaze (6) 715 Graeme Wigmore   LTSC 1047 115500 122122 0:26:22 0:25:11 0:00:00 1047 1.0
  2 Medium Medium B Plucky Laser (7) 176356 (4) Philip Gwyther   LTSC 1078 115500 122215 0:27:15 0:25:17 0:00:06 1082.076 2.0
  3 Medium Medium B   Blaze (7) 689 Nick Fagan   LTSC 1047 115500 122131 0:26:31 0:25:20 0:00:09 1052.956 3.0
  4 Medium Medium A Gandalf Wayfarer (7) 3733 John Sims Tony Christopher / Wendy Bonney LTSC 1099 115500 122253 0:27:53 0:25:22 0:00:12 1107.226 4.0
  5 Medium Medium B   Blaze (5) 714 Leslie Ross   LTSC 1047 115500 122221 0:27:21 0:26:07 0:00:59 1086.047 5.0
  6 Medium Medium A Just Pucca Wayfarer (8) 4047 Annie Pike / Wendy Bonney Wendy Bonney / Annie Pike LTSC 1099 115500 123000 0:35:00 0:31:51 0:07:19 1389.823 6.0
  7 Medium Medium A Windrush Wayfarer (N) 9369 David Smethurst Jannet / Alice / Kate Smethurst LTSC 1099     RIB       34.0
  7 Medium Medium A Footloose Wayfarer (8) 6116 Roger Jones   LTSC 1099     RIB       34.0

R 5 - Medium Fleet

Start:Start 2, Finishes:Finish time, Time:103500
Rank Fleet Division Boat Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected BCE BCR Nett
  1 Medium Medium B Wave Rider V RS Vareo sh 1 sail + spi (5) 280 Richard Russell   LTSC 1038 105500 112202 0:27:02 0:26:03 0:00:00 1038 1.0
  2 Medium Medium B Sans Souci Blaze (5) 702 Simon Ward   LTSC 1047 105500 112412 0:29:12 0:27:53 0:01:56 1121.194 2.0
  3 Medium Medium B   Blaze (7) 689 Nick Fagan   LTSC 1047 105500 112506 0:30:06 0:28:45 0:02:50 1155.751 3.0
  4 Medium Medium B   Byte C11 (N) 2952 Jo Barriball   LTSC 1139 105500 112944 0:34:44 0:30:30 0:05:04 1333.657 4.0
  5 Medium Medium B Echo Beach Blaze (6) 715 Graeme Wigmore   LTSC 1047 105500 112742 0:32:42 0:31:14 0:05:26 1255.583 5.0
  6 Medium Medium B Helix Laser (8) 164427 Peter Wills   LTSC 1078 105500 112842 0:33:42 0:31:16 0:05:37 1293.98 6.0
  7 Medium Medium B   RS Feva (9) 2456 Patrick White   LTSC 1189     DNF       14.0
  7 Medium Medium B   Laser 4.7 (5) 190564 Robbie Urwin   RyLym 1175     DNF       14.0
  7 Medium Medium B   Laser Vago (8) 463 Peter Barker   LTSC 1000     DNF       14.0
  7 Medium Medium B Johanna Supernova (7) 679 John Metzner   LTSC 1062     DNF       14.0
