|
Lymington Town Sailing Club |
|
| Sunday Points B 2007 |
Sunday Points B 2007 for Flight = Fast A
Sailed:8, Discards:3, To count:5, To qualify:1, Ratings:PY, Entries:22, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Ginny Harvey | 850 | 2.0 | (6.0) | 1.0 | (7.0 DNF) | 1.0 | 2.0 | 6.0 DNS | (DNC) | 48.0 | 12.0 | |
| 2 | Fast | Fast A | Mayfly | Try 18 | 5 | John Levell / Richard Lilley / Stephen H | Stephen Homewood / Tim Dean | 747 | 6.0 | (7.0) | 3.0 | 5.0 | 6.0 | (DNC) | 2.0 | (DNC) | 75.0 | 22.0 | |
| 3 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | (DNC) | (DNC) | 2.0 | 8.3 RIB | 2.0 | (DNC) | 6.0 DNF | DNC | 110.3 | 41.3 | ||
| 4 | Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | 4.0 | 11.0 DNF | (DNC) | (DNC) | 5.0 | 1.0 | (DNC) | DNC | 113.0 | 44.0 | ||
| 5 | Fast | Fast A | Going Going Gone | 29 er | 554 | Henry Lloyd Williams | Sam Batten / Giles Lloyd Williams | 924 | 5.0 | 4.0 | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | 127.0 | 58.0 | |
| 6 | Fast | Fast A | Antiques Road Show | RS 400 | 1304 | John Cooper | Becci Wigley | 952 | 1.0 | 2.0 | (DNC) | 12.3 RIB | (DNC) | (DNC) | DNC | DNC | 130.3 | 61.3 | |
| 7 | Fast | Fast A | No Name | RS 800 | 906 | Ian Armstrong | Bruce Boyd | 822 | 12.3 RIB | 11.0 DNF | (DNC) | (DNC) | 12.3 RIB | 3.0 | (DNC) | DNC | 130.6 | 61.6 | |
| 8 | Fast | Fast A | Octopussy | RS 800 | 890 | Rich Keeton | Helen Rumbold | 822 | 3.0 | (DNC) | 12.5 RIB | (DNC) | (DNC) | DNC | 1.0 | DNC | 131.5 | 62.5 | |
| 9 | Fast | Fast A | Orangina | RS 500 | 533 | Geoff Havers | George Havers / Jo Barriball | 965 | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | 1.0 | 141.0 | 72.0 | |
| 10 | Fast | Fast A | Escape | RS 700 | 745 | Adam Stork | 856 | (DNC) | (DNC) | (DNC) | 4.0 | 4.0 | DNC | DNC | DNC | 146.0 | 77.0 | ||
| 11 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | (DNC) | 17.5 OOD | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | 156.5 | 87.5 | ||
| 12 | Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 162.0 | 93.0 | ||
| 13 | Fast | Fast A | RS 500 | 574 | Colin Weeks | Liz Weeks | 965 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 163.0 | 94.0 | ||
| 14 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds | 952 | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | DNC | 164.0 | 95.0 | |
| 15 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 164.0 | 95.0 | |
| 16 | Fast | Fast A | Gust On | Hurricane 5.9 | 111 | Roger Breese | Richard Breese | 691 | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 166.0 | 97.0 | |
| 17 | Fast | Fast A | 29 er | 065 | Tom Penman | Chris Smith | 924 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 DNF | DNC | 167.0 | 98.0 | ||
| 18 | Fast | Fast A | 29 er | 312 | Lucy Kelly | Michael Ansell / Fiona Ramus | 924 | (DNC) | 11.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 172.0 | 103.0 | ||
| 19 | Fast | Fast A | K2 | RS 800 | 809 | William Smith | Sam Stork | 822 | (DNC) | 23.0 RIB | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 184.0 | 115.0 | |
| 19 | Fast | Fast A | Grand Pop | Musto Skiff | 260 | Richard Lilley | 875 | (DNC) | (DNC) | (DNC) | 23.0 OOD | DNC | DNC | DNC | DNC | 184.0 | 115.0 | ||
| 19 | Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Bonny Moody / Julie Willis | 822 | (DNC) | (DNC) | (DNC) | DNC | DNC | 23.0 OOD | DNC | DNC | 184.0 | 115.0 | |
| 19 | Fast | Fast A | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | (DNC) | (DNC) | (DNC) | DNC | DNC | 23.0 RIB | DNC | DNC | 184.0 | 115.0 | ||
| Fast | Fast A | Nothink | F 16 | 545 | Stephen Homewood | John Levell | 698 | ||||||||||||
| Fast | Fast A | Randy & Strats | Laser 4000 | tbc | Nick Stratton | Gareth Randall | 908 | ||||||||||||
| Fast | Fast A | 29 er | 401 | Chriss Smith | Tom Penman | 924 | |||||||||||||
| Fast | Fast A | Henry Lloyd | RS 800 | 1016 | Peter Barton | Roz Allen | 822 | ||||||||||||
| Fast | Fast A | RS 600 | 740 | Giles Chipperfield | 920 | ||||||||||||||
| Fast | Fast A | Turn n Burn | RS 800 | 951 | S Homewood | J Wild | 822 | ||||||||||||
| Fast | Fast A | Orangina | RS 500 | 553 | B Moody | George Havers | 965 | ||||||||||||
| Fast | Fast A | RS 500 | 505 | P Moody | N Moody | 965 | |||||||||||||
| Fast | Fast A | Kaleidoscope 2 | RS 800 | 809 | Bill Smith | Samantha Stork | 822 | ||||||||||||
| Fast | Fast A | Toony | RS 700 | 966 | Nigel Walbank | 856 | |||||||||||||
| Fast | Fast A | None | Dart 18 | unknown | Ray Crouch | Baker Kenny | 798 | ||||||||||||
| Fast | Fast A | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 822 | ||||||||||||
| Fast | Fast A | King Edward II | RS 700 | 876 | Ben Cooper | 856 | |||||||||||||
| Fast | Fast A | TBA | RS K6 | 169 | Richard Felstead | Unknown | 903 | ||||||||||||
| Fast | Fast A | Hufflepuff | RS 700 | 708 | Duncan Ward | 856 | |||||||||||||
| Fast | Fast A | Frog | RS 400 | 1158 | Stephen Bisset | Millie Littler | 952 | ||||||||||||
| Fast | Fast A | Under Discussion | RS 800 | 903 | Geoff Havers | George Havers | 822 | ||||||||||||
| Fast | Fast A | Bea | B 14 | 681 | Toby Barsley-Dale | Dawn Barsley-Dale | 880 | ||||||||||||
| Fast | Fast A | None | RS 700 | 720 | Stephen Homewood | 856 | |||||||||||||
| Fast | Fast A | Ziggy | RS 400 | 921 | Giles Chipperfield | Heather Chipperfield | 952 | ||||||||||||
| Fast | Fast A | TBA | RS 700 | TBA | Nigel King | 856 | |||||||||||||
| Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | |||||||||||||
| Fast | Fast A | Henri Lloyd | RS 800 | 1016 | Peter Barton | Roz | 822 | ||||||||||||
| Fast | Fast A | Baggy Wrinkles | RS 800 | 847 | Adam Stork | Sam Stork | 822 | ||||||||||||
| Fast | Fast A | Yo Dude | RS 800 | 859 | Clare Carden | Neil Carden | 822 | ||||||||||||
| Fast | Fast A | White Flare | RS 800 | 1008 | Colin Weeks | Liz Weeks | 822 | ||||||||||||
| Fast | Fast A | B 14 | 667 | Richard Lilley | Julian Thomas / Andreu Hooper | 880 | |||||||||||||
| Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | S Homewood | 822 | ||||||||||||
| Fast | Fast A | ISO | 1015 | Matthew Leonard Williams | Unknown | 926 | |||||||||||||
| Fast | Fast A | Two Leggs | RS 800 | 1111 | Richard Lilley / Bonny Moody | Bonny Moody / B Schedling | 822 | ||||||||||||
| Fast | Fast A | 101s | ISO | 101 | Sam Roach | Matthew Williams | 926 | ||||||||||||
| Fast | Fast A | RS 700 | 753 | Nigel King | 856 |
Sunday Points B 2007 for Flight = Fast B
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:4, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | 1.0 | 2.0 DNF | 1.0 | (DNC) | 1.0 | (DNC) | 15.0 | 5.0 | |||
| 2 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | (DNC) | (DNC) | DNC | 1.0 | DNC | 2.0 DNF | 23.0 | 13.0 | ||||
| 3 | Fast | Fast B | RS 600 | 979 | Richard Mayo | A Mayo | 920 | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | 27.0 | 17.0 | ||||
| 4 | Fast | Fast B | No Name | Flying Dutchman | 377 | TBA | Richard Phillips | 879 | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 OOD | 30.0 | 20.0 | |||
| Medium | Fast B | Laser | 135403 | Suzan Geldart | 1078 | ||||||||||||||
| Medium | Fast B | Laser | 130486 | Tom Geldart | 1078 | ||||||||||||||
| Fast | Fast B | Super Star | Osprey | 937 | Richard Lilley | A Hooper | 940 | ||||||||||||
| Fast | Fast B | No Mo Do Yakamo | Osprey | 1322 | Stan Cockeram | Diane Clayson | 940 | ||||||||||||
| Fast | Fast B | Ever Decreasing Circles | Laser Vortex | 1021 | Mike Beggs | 960 | |||||||||||||
| Fast | Fast B | Dark Horses | Osprey | 1123 | William Christopher Powell | Rowan Christou | 940 | ||||||||||||
| Fast | Fast B | Desperado | Osprey | 1253 | Peter Williams | Tom Williams | 940 | ||||||||||||
| Fast | Fast B | Stiff Opposition | Hornet | 2070 | Roger Devereux | Chris Mulholland | 973 | ||||||||||||
| Fast | Fast B | 505 | 6257 | Graham Barr | 902 | ||||||||||||||
| Fast | Fast B | RS 600 | 800 | L Ross | 920 |
Sunday Points B 2007 for Flight = Medium A
Sailed:8, Discards:3, To count:5, To qualify:1, Ratings:PY, Entries:9, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Peter Barker | 1084 | 1.0 OOD | (1.0) | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 10.0 | 5.0 | |
| 2 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody | 1059 | 1.0 | (2.0) | 1.0 | 2.0 | 1.3 OOD | 1.0 | (DNC) | (3.0 DNF) | 21.3 | 6.3 | |
| 3 | Medium | Medium A | Tasar | 431 | Peter Allen | Janet Allen | 1023 | (DNC) | 3.0 | (DNC) | (DNC) | DNC | 3.0 | 2.0 | DNC | 58.0 | 28.0 | ||
| 4 | Medium | Medium A | RS 200 | 1253 | A Bunnis | W Bunnis | 1059 | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | DNC | DNC | DNC | 66.0 | 36.0 | ||
| 5 | Medium | Medium A | Hornet | RS Vision | 114 | Simon White (no spinnaker) | Patrick White | 1128 | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | DNC | 72.0 | 42.0 | |
| 6 | Medium | Medium A | Fizz | Laser II | 9609 | P Stroud | Jo Barriball | 1035 | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | DNC | 74.0 | 44.0 | |
| 7 | Medium | Medium A | Wooloomooloo | Laser Stratos | 725 | Eric Sey | Alan McLlroy / Patricia Sey/ M Allies | 1084 | (DNC) | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | DNC | 74.0 | 44.0 | |
| 8 | Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman / Sam | 1089 | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 DNF | DNC | DNC | 75.0 | 45.0 | |
| 9 | Medium | Medium A | Imp | Laser Stratos | 926 | Leslie Ross | Emma Ross | 1084 | (DNC) | 10.0 OOD | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 80.0 | 50.0 | |
| Medium | Medium A | Graduate | 2445 | Simon Batchelor | 1167 | ||||||||||||||
| Medium | Medium A | RS over Tit | RS 200 | 1125 | Bonny Moody | B Schooling | 1059 | ||||||||||||
| Medium | Medium A | Bbtrinket | Wanderer | 797 | Sandy Reid-Peters | Jane / Clare Reid-Peters | 1132 | ||||||||||||
| Medium | Medium A | Bear Essential | Laser II | 6919 | Gareth Moore | Sam Batten | 1035 | ||||||||||||
| Medium | Medium A | Laser Stratos | 734 | D Osborne | 1084 | ||||||||||||||
| Medium | Medium A | Wayfarer | 10431 | Adrian Jordan | 1099 | ||||||||||||||
| Medium | Medium A | None | Laser 2000 | 2615 | Stephen Bennett | Unknown | 1089 | ||||||||||||
| Medium | Medium A | Bear Essential | Laser II | Sam Batten or Kay Batten | George or Ben Batten | 1035 | |||||||||||||
| Medium | Medium A | Feva | RS Feva | 1641 | Paul Minors | Mark Minors | 1189 | ||||||||||||
| Medium | Medium A | Monkey Buisness | Tasar | 2648 | Roopie Stock | Moz Bunmoster | 1023 | ||||||||||||
| Medium | Medium A | Tasar | 276 | Unknown | 1023 | ||||||||||||||
| Medium | Medium A | Family Affair | Tasar | 2517 | Ken Adams | Catherine Mulholland | 1023 | ||||||||||||
| Medium | Medium A | Hi Hopes | GP 14 | 11500 | Chris Symes-Davidson | 1127 | |||||||||||||
| Medium | Medium A | Satanita | Merlin Rocket | 2806 | Nick Anderson | Lawrence Anderson | 1019 | ||||||||||||
| Medium | Medium A | KitKat | Tasar | 2802 | Tim Knight | M Knight | 1023 | ||||||||||||
| Medium | Medium A | Plan R | Tasar | 394 | R Stock | M Hutton Ashkening | 1023 | ||||||||||||
| Medium | Medium A | Fizz | Laser 2000 | 9602 | P Stroud | H Stroud | 1089 | ||||||||||||
| Medium | Medium A | Tasar | 298 | J Pearce | 1023 | ||||||||||||||
| Medium | Medium A | Laser Vago | 463 | P Barker | |||||||||||||||
| Medium | Medium A | Tasar | 2636 | Phil Bull | L Bull | 1023 | |||||||||||||
| Medium | Medium A | Darwin S???? | Tasar | 2674 | B Nicholls | J Nicholls | 1023 | ||||||||||||
| Medium | Medium A | Silver Cross | Lymington Pram | 82 | John Clarridge | P Saunders / M Clarridge | 1162 | ||||||||||||
| Medium | Medium A | Snowy the Rabbit | Tasar | 363 | Leslie Ross | Elisabeth B | 1023 | ||||||||||||
| Medium | Medium A | Galadriel | RS Feva | 1426 | Wendy Bonney | 1189 | |||||||||||||
| Medium | Medium A | Wanderer | 982 | Charles Fullick | 1132 | ||||||||||||||
| Medium | Medium A | Vagabond | 435 | John Vale | |||||||||||||||
| Medium | Medium A | Laser Stratos | 750 | Peter Duncan | Nicole Duncan | 1084 | |||||||||||||
| Medium | Medium A | Deja vu | Wanderer | 1461 | Peter L Jennings | Unknown | 1132 | ||||||||||||
| Medium | Medium A | Laser 3000 | 3124 | Nick Mowll | uUnknown | 1030 | |||||||||||||
| Medium | Medium A | Tasar | 722 | John Pearce | Mariko Knight | 1023 | |||||||||||||
| Medium | Medium A | Tasar | 341 | Peter Allen | Janet Allen | 1023 | |||||||||||||
| Medium | Medium A | Manakatoo | Laser Stratos | 595 | Tony Adams | Various | 1084 | ||||||||||||
| Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Julie Willis | 1078 | ||||||||||||
| Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail Keightley-Hanson | 1089 | ||||||||||||
| Medium | Medium A | New Potato | Merlin Rocket | 3297 | Dawn Barsley | Toby Dale | 1019 | ||||||||||||
| Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rusk | 1005 | ||||||||||||
| Medium | Medium A | Red Kite | Laser Stratos | 555 | Ian Blundell | A N Other | 1084 | ||||||||||||
| Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | ||||||||||||
| Medium | Medium A | No name | Laser 2000 | 21019 | Nicola Burton | unknown | 1089 | ||||||||||||
| Medium | Medium A | No name | 420 | 52480 | John Claridge | Unknown | 1087 | ||||||||||||
| Medium | Medium A | Racy Young Lady | Albacore | 7191 | Matthew Weale | Sally Weale | 1066 | ||||||||||||
| Medium | Medium A | Tasar | 351 | Rod Porteous | Maurine Porteous | 1023 | |||||||||||||
| Medium | Medium A | Kit Kats | Tasar | 659 | Tim Knight | Marico Knight | 1023 |
Sunday Points B 2007 for Flight = Medium B
Sailed:8, Discards:3, To count:5, To qualify:1, Ratings:PY, Entries:26, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | 2.0 | (3.0) | (4.0) | 2.0 | 1.0 | (3.0) | 1.0 | 1.5 OOD | 17.5 | 7.5 | ||
| 2 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1038 | 1.0 | 1.0 | (DNC) | 4.0 | (DNC) | 1.0 | (6.0) | 1.0 | 68.0 | 8.0 | ||
| 3 | Medium | Medium B | Blaze | 689 | Nicholas Fagan | 1047 | 3.0 | (8.0 DNF) | 3.0 | 1.0 | 2.0 | 7.0 | (12.0 DNF) | (DNC) | 63.0 | 16.0 | |||
| 4 | Medium | Medium B | Plucky | Laser | 176356 | Philip Gwyther | 1078 | (DNC) | 4.0 RIB | 2.0 | 6.0 | (7.0) | 4.0 | 4.0 | (DNC) | 81.0 | 20.0 | ||
| 5 | Medium | Medium B | Accent | Laser Radial | 180292 | Charlotte Gwyther | 1101 | (DNC) | 4.5 RIB | 5.0 | (8.0) | 4.0 | 2.0 | 7.0 | (DNC) | 84.5 | 22.5 | ||
| 6 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | (DNC) | 4.0 | 5.3 RIB | 10.0 | (DNC) | 5.0 | 2.0 | (DNC) | 107.3 | 26.3 | ||
| 7 | Medium | Medium B | Helix | Laser | 164427 | Peter Wills | 1078 | (DNC) | (DNC) | (DNC) | 7.0 | 5.0 | 8.0 | 12.0 DNF | DNC | 140.0 | 59.0 | ||
| 8 | Medium | Medium B | Dex Toy | Laser 4.7 | 187496 | Declan Clamp | 1175 | (DNC) | 8.0 DNF | (DNC) | 14.0 DNS | (DNC) | DNC | DNC | 3.0 DNF | 160.0 | 79.0 | ||
| 9 | Medium | Medium B | De Rigueur | Blaze | 727 | James LeMay | 1047 | (DNC) | (DNC) | 1.0 | 5.0 | (DNC) | DNC | DNC | DNC | 168.0 | 87.0 | ||
| 10 | Medium | Medium B | Laser | 164824 | T Power | 1078 | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | 5.0 | DNC | 170.0 | 89.0 | |||
| 11 | Medium | Medium B | Laser Radial | 167960 | Fiona Ramus | J Ramus | 1101 | (DNC) | (DNC) | 8.0 DNS | (DNC) | 3.0 | DNC | DNC | DNC | 173.0 | 92.0 | ||
| 12 | Medium | Medium B | Chugger | Blaze | 511 | Becci Wigley | 1047 | (DNC) | (DNC) | (DNC) | DNC | 10.0 DNF | DNC | 3.0 | DNC | 175.0 | 94.0 | ||
| 13 | Medium | Medium B | Laser | 149519 | Godfrey Holden | 1078 | (DNC) | (DNC) | (DNC) | 9.0 | 8.0 | DNC | DNC | DNC | 179.0 | 98.0 | |||
| 14 | Medium | Medium B | Rocket Science | Blaze | 637 | Julian Moore | 1047 | (DNC) | (DNC) | (DNC) | 14.0 DNS | 6.0 | DNC | DNC | DNC | 182.0 | 101.0 | ||
| 15 | Medium | Medium B | Louisa | Solo | 4079 | John Metzner | 1155 | (DNC) | 8.0 DSQ | (DNC) | 14.0 DNF | (DNC) | DNC | DNC | DNC | 184.0 | 103.0 | ||
| 16 | Medium | Medium B | Laser 4.7 | 190557 | Olly Porter | 1175 | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 191.0 | 110.0 | |||
| 17 | Medium | Medium B | Byte | 3078 | C Carden | 1162 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 193.0 | 112.0 | |||
| 18 | Medium | Medium B | Flying Angel | RS Vareo | 321 | S Walton | 1038 | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 194.0 | 113.0 | ||
| 19 | Medium | Medium B | Julie | Laser Radial | 100255 | Julie Willis | 1101 | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | DNC | 195.0 | 114.0 | ||
| 20 | Medium | Medium B | Laser Radial | J Coulson | 1101 | (DNC) | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | DNC | 195.0 | 114.0 | ||||
| 21 | Medium | Medium B | Czar | Laser | 174831 | Thomas Dudley | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | DNC | DNC | 198.0 | 117.0 | ||
| 22 | Medium | Medium B | Laser | 157574 | Jonathon Cox | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | 11.0 DNF | DNC | DNC | 200.0 | 119.0 | |||
| 23 | Medium | Medium B | Johanna | Supa Nova | 679 | John Metzner | 1063 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12.0 DNF | DNC | 201.0 | 120.0 | ||
| 23 | Medium | Medium B | Laser | 15222 | Jo Barriball | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12.0 DNS | DNC | 201.0 | 120.0 | |||
| 25 | Medium | Medium B | Beefin | Finn | K92 | John Curtis | 1068 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 27.0 RIB | DNC | 216.0 | 135.0 | ||
| DNQ | Medium | Medium B | Laser | 190564 | Henry Lloyd Williams | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 216.0 | 135.0 | |||
| Medium | Medium B | Laser | 135403 | Graham Perring | 1078 | ||||||||||||||
| Medium | Medium B | Laser 4.7 | 189610 | Georgia Lamont | 1175 | ||||||||||||||
| Medium | Medium B | Squirrel | Comet Versa | 327 | Nicholas Viliesid | 1165 | |||||||||||||
| Medium | Medium B | Just Me | Solo | 1932 | Rod Dey | 1155 | |||||||||||||
| Medium | Medium B | Laser | 120310 | Kay Batten | 1078 | ||||||||||||||
| Medium | Medium B | Harounal Rashid | Contender | 435 | George Muir | 993 | |||||||||||||
| Medium | Medium B | No Mates | Laser | 117470 | Peter Barton | 1078 | |||||||||||||
| Medium | Medium B | Finn | Per Mundt-Peterson | 1068 | |||||||||||||||
| Medium | Medium B | Laser Pico | 7561 | Richard Whitworth | 1259 | ||||||||||||||
| Medium | Medium B | Laser Radial | 113413 | Nicholas Ingram | 1101 | ||||||||||||||
| Medium | Medium B | Laser Pico | 4232 | Toby Power | 1259 | ||||||||||||||
| Medium | Medium B | Scarlet Feva | RS Vareo | 368 | Jo Barriball | 1038 | |||||||||||||
| Medium | Medium B | Laser | 123825 | Unknown | 1078 | ||||||||||||||
| Medium | Medium B | Mrs Darling | Laser Radial | 171896 | Cathrine Mulholland | 1101 |