|
Lymington Town Sailing Club |
|
| Wednesday Early Points 2007 |
for Flight = Fast A
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:22, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Deep Heat | RS 700 | 730 | Toby Collyer | 856 | (3.0) | (2.0) | 1.3 RIB | 2.0 | 1.0 | 1.0 | 10.3 | 5.3 | ||
| 2 | Fast | Fast A | Toony | RS 700 | 966 | Nigel Walbank | 856 | (8.0) | (5.0) | 2.0 | 1.0 | 3.0 | 3.0 | 22.0 | 9.0 | ||
| 3 | Fast | Fast A | Henri Lloyd | RS 800 | 1016 | Peter Barton | Roz Allen | 822 | 6.0 | 3.0 | 1.0 | 3.0 | (DNC) | (DNC) | 59.0 | 13.0 | |
| 4 | Fast | Fast A | RS 700 | 825 | Ed Reeves | 856 | 4.0 | 4.0 | 3.0 | (DNC) | 5.0 | (DNC) | 62.0 | 16.0 | |||
| 5 | Fast | Fast A | Zikes | RS 700 | 902 | David Gorringe | 856 | (DNC) | 5.0 OOD | 6.0 DNF | 5.0 | 4.0 | (DNC) | 66.0 | 20.0 | ||
| 6 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 1.0 | (DNC) | (DNC) | DNC | 2.0 | 2.0 | 74.0 | 28.0 | |
| 7 | Fast | Fast A | Turn n Burn | RS 800 | 951 | John Levell | S Homewood or Tim | 822 | 10.0 | 8.0 | (DNC) | 7.0 | (DNC) | 7.0 DNS | 78.0 | 32.0 | |
| 8 | Fast | Fast A | B 14 | 667 | Richard Lilley | Andreu Hooper / E Knight / Toby Barsley-Dale | 880 | (DNC) | 10.0 | (DNC) | 9.0 | 8.0 | 7.0 DNF | 80.0 | 34.0 | ||
| 9 | Fast | Fast A | Going Going Gone | 29 er | 554 | Giles Lloyd Williams | Henry Lloyd Williams / Olly | 924 | 5.0 | 9.0 | (DNC) | (DNC) | 6.0 | DNC | 89.0 | 43.0 | |
| 10 | Fast | Fast A | 29 er | 312 | Lucy Kelly | Michael Ansell / Fiona Ramus | 924 | 13.0 DSQ | (DNC) | (DNC) | 11.0 DNF | 9.0 | 11.0 OOD | 90.0 | 44.0 | ||
| 11 | Fast | Fast A | Two Leggs | RS 800 | 1111 | Keith Willis | Julie Willis | 822 | 9.0 | 7.0 | (DNC) | 6.0 | (DNC) | DNC | 91.0 | 45.0 | |
| 12 | Fast | Fast A | Antiques Road Show | RS 400 | 1304 | John Cooper | Becci Wigley | 952 | 2.0 | (DNC) | 4.0 | (DNC) | DNC | DNC | 98.0 | 52.0 | |
| 13 | Fast | Fast A | Octopussy | RS 800 | 890 | Rich Keeton | Bonny Moody / H Rumbold | 822 | 7.0 | 6.0 | (DNC) | (DNC) | DNC | DNC | 105.0 | 59.0 | |
| 14 | Fast | Fast A | King Edward II | RS 700 | 876 | Ben Cooper | 856 | (DNC) | (DNC) | DNC | 4.0 | 12.0 DSQ | DNC | 108.0 | 62.0 | ||
| 15 | Fast | Fast A | Hairy Buscuits | International 14 | 1467 | Pete Conway | Ginny Harvey | 850 | 15.7 RIB | 1.0 | (DNC) | (DNC) | DNC | DNC | 108.7 | 62.7 | |
| 16 | Fast | Fast A | Black & Blue | RS 400 | 700 | Tony Edmonds | Helen Edmonds / Colin Weeks | 952 | (DNC) | 11.0 | (DNC) | DNC | 7.0 | DNC | 110.0 | 64.0 | |
| 17 | Fast | Fast A | 29 er | 65 | Christopher Smith | Tom Penman | 924 | (DNC) | 13.0 DSQ | (DNC) | DNC | DNC | 7.0 DNS | 112.0 | 66.0 | ||
| 18 | Fast | Fast A | Fling | International Canoe | 204 | Peter Conway | 873 | (DNC) | (DNC) | DNC | 8.0 | DNC | DNC | 123.0 | 77.0 | ||
| 19 | Fast | Fast A | Nutts... Mayfly | Try 18 | 5 | John Levell | Stephen Homewood | 747 | (DNC) | (DNC) | DNC | DNC | 10.0 | DNC | 125.0 | 79.0 | |
| 20 | Fast | Fast A | No Name | RS 800 | 906 | Ian Armstrong | Bruce Boyd | 822 | 13.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 128.0 | 82.0 | |
| 21 | Fast | Fast A | Spirit | Musto Skiff | 125 | Bill Smith | 875 | (DNC) | (DNC) | 23.0 RIB | DNC | DNC | DNC | 138.0 | 92.0 | ||
| 21 | Fast | Fast A | Orangina | RS 500 | 533 | Geoff Havers | J B / George Havers | 965 | (DNC) | (DNC) | DNC | 23.0 OOD | DNC | DNC | 138.0 | 92.0 | |
| Fast | Fast A | Turn n Burn | RS 800 | 951 | S Homewood | J Wild | 822 | ||||||||||
| Fast | Fast A | RS 600 | 740 | Giles Chipperfield | 920 | ||||||||||||
| Fast | Fast A | RS 500 | 574 | Colin Weeks | Liz Weeks | 965 | |||||||||||
| Fast | Fast A | Kaleidoscope 2 | RS 800 | 809 | Bill Smith | Samantha Stork | 822 | ||||||||||
| Fast | Fast A | Orangina | RS 500 | 553 | B Moody | George Havers | 965 | ||||||||||
| Fast | Fast A | RS 500 | 505 | P Moody | N Moody | 965 | |||||||||||
| Fast | Fast A | Randy & Strats | Laser 4000 | tbc | Nick Stratton | Gareth Randall | 908 | ||||||||||
| Fast | Fast A | K2 | RS 800 | 809 | William Smith | Sam Stork | 822 | ||||||||||
| Fast | Fast A | Nothink | F 16 | 545 | Stephen Homewood | John Levell | 698 | ||||||||||
| Fast | Fast A | Grand Pop | Musto Skiff | 260 | Richard Lilley | 875 | |||||||||||
| Fast | Fast A | No name | RS 700 | 882 | Jon Heissig | 856 | |||||||||||
| Fast | Fast A | Yo Dude | RS 800 | 859 | Clare Carden | Neil Carden | 822 | ||||||||||
| Fast | Fast A | White Flare | RS 800 | 1008 | Colin Weeks | Liz Weeks | 822 | ||||||||||
| Fast | Fast A | Under Discussion | RS 800 | 903 | Geoff Havers | George Havers | 822 | ||||||||||
| Fast | Fast A | RS 700 | 753 | Nigel King | 856 | ||||||||||||
| Fast | Fast A | Baggy Wrinkles | RS 800 | 847 | Adam Stork | Sam Stork | 822 | ||||||||||
| Fast | Fast A | 101s | ISO | 101 | Sam Roach | Matthew Williams | 926 | ||||||||||
| Fast | Fast A | Escape | RS 700 | 745 | Adam Stork | 856 | |||||||||||
| Fast | Fast A | ISO | 1015 | Matthew Leonard Williams | Unknown | 926 | |||||||||||
| Fast | Fast A | Two Leggs | RS 800 | 1111 | Richard Lilley | Bonny Moody | 822 | ||||||||||
| Fast | Fast A | None | Dart 18 | unknown | Ray Crouch | Baker Kenny | 798 | ||||||||||
| Fast | Fast A | Prego | RS 800 | 970 | Simon Ward | Jo Barriball | 822 | ||||||||||
| Fast | Fast A | Sunset | International Canoe | 273 | Phillip Lee | 873 | |||||||||||
| Fast | Fast A | TBA | RS K6 | 169 | Richard Felstead | Unknown | 903 | ||||||||||
| Fast | Fast A | Gust On | Hurricane 5.9 | 111 | Roger Breese | Richard Breese | 691 | ||||||||||
| Fast | Fast A | Hufflepuff | RS 700 | 708 | Duncan Ward | 856 | |||||||||||
| Fast | Fast A | None | RS 700 | 720 | Stephen Homewood | 856 | |||||||||||
| Fast | Fast A | Ziggy | RS 400 | 921 | Giles Chipperfield | Heather Chipperfield | 952 | ||||||||||
| Fast | Fast A | TBA | RS 700 | TBA | Nigel King | 856 | |||||||||||
| Fast | Fast A | Frog | RS 400 | 1158 | Stephen Bisset | Millie Littler | 952 | ||||||||||
| Fast | Fast A | Bea | B 14 | 681 | Toby Barsley-Dale | Dawn Barsley-Dale | 880 |
for Flight = Fast B
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:4, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast B | Uncle Honkey | RS 600 | 984 | Andy Heissig | 920 | (2.0 DNF) | 2.0 DNF | 1.0 | (3.0 DNF) | 1.0 | 2.0 | 11.0 | 6.0 | ||
| 2 | Fast | Fast B | RS 600 | 979 | Richard Mayo | 920 | (DNC) | (DNC) | DNC | 1.0 | 4.0 DSQ | 1.0 | 21.0 | 11.0 | |||
| 3 | Fast | Fast B | No Mo Do Yakamo | Osprey | 1322 | Stan Cockeram | M Gardiner | 940 | 4.0 OOD | (DNC) | (DNC) | DNC | 2.0 | DNC | 26.0 | 16.0 | |
| 4 | Fast | Fast B | Pheonix | RS 600 | 789 | Peter Barton | 920 | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 DNF | 29.0 | 19.0 | ||
| Fast | Fast B | Super Star | Osprey | 937 | Richard Lilley | A Hooper | 940 | ||||||||||
| Fast | Fast B | Stiff Opposition | Hornet | 2070 | Roger Devereux | Chris Mulholland | 973 | ||||||||||
| Fast | Fast B | Minstrel | 505 | 7367 | Stephen Haggett | Marcus Bole | 902 | ||||||||||
| Fast | Fast B | Dark Horses | Osprey | 1123 | William Christopher Powell | Rowan Christou | 940 | ||||||||||
| Fast | Fast B | Desperado | Osprey | 1253 | Peter Williams | Tom Williams | 940 | ||||||||||
| Fast | Fast B | 505 | 6257 | Graham Barr | 902 | ||||||||||||
| Fast | Fast B | RS 600 | 800 | L Ross | 920 | ||||||||||||
| Fast | Fast B | No Name | Flying Dutchman | 377 | TBA | Richard Phillips | 879 | ||||||||||
| Fast | Fast B | Ever Decreasing Circles | Laser Vortex | 1021 | Mike Beggs | 960 |
for Flight = Medium A
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:10, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Red Devil | Laser Stratos | 161 | Mike Beggs | Peter Barker | 1084 | (DNC) | 2.0 | 2.0 OOD | (3.0) | 2.0 | 2.0 | 22.0 | 8.0 | |
| 2 | Medium | Medium A | Imp | Laser Stratos | 926 | Leslie Ross | Emma Ross | 1084 | (DNC) | 1.0 | 2.0 | (DNC) | 2.3 OOD | 4.0 DNF | 31.3 | 9.3 | |
| 3 | Medium | Medium A | Bear Essential | Laser II | 6919 | Gareth Moore | Sam Batten | 1035 | (4.0 DSQ) | (6.0) | 4.0 | 2.0 | 4.0 | 1.0 | 21.0 | 11.0 | |
| 4 | Medium | Medium A | Snowy the Rabbit | Tasar | 363 | Tim Knight | M Knight / Jes / C Carden | 1023 | (DNC) | 4.0 | 1.0 | 5.0 | 3.0 | (DNC) | 35.0 | 13.0 | |
| 5 | Medium | Medium A | Tasar | 722 | John Pearce | Mariko Knight | 1023 | (DNC) | 3.0 | (DNC) | 1.0 | 1.0 | DNC | 38.0 | 16.0 | ||
| 6 | Medium | Medium A | This Way Up | Laser 2000 | 21426 | Richard Keightley-Hanson | Abigail / Tina Keightley-Hanson | 1089 | 2.0 | (7.0) | 5.0 | 4.0 | 7.0 | (DNC) | 36.0 | 18.0 | |
| 7 | Medium | Medium A | Tasar | 431 | Peter Allen | Janet Allen | 1023 | 1.0 | 5.0 | (DNC) | (DNC) | 5.0 | DNC | 44.0 | 22.0 | ||
| 8 | Medium | Medium A | Duck Boat | RS Vision | 308 | Keith Willis | Julie Willis | 1078 | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | 58.0 | 36.0 | |
| 9 | Medium | Medium A | Tasar | 2802 | S Watson | C Wade | 1023 | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | 61.0 | 39.0 | ||
| 10 | Medium | Medium A | RS over Tit | RS 200 | 1125 | Keith Moody | Nicola Moody | 1059 | (DNC) | (DNC) | 11.0 OOD | DNC | DNC | DNC | 66.0 | 44.0 | |
| Medium | Medium A | KitKat | Tasar | 2802 | Tim Knight | M Knight | 1023 | ||||||||||
| Medium | Medium A | Plan R | Tasar | 394 | R Stock | M Hutton Ashkening | 1023 | ||||||||||
| Medium | Medium A | Tasar | 298 | J Pearce | 1023 | ||||||||||||
| Medium | Medium A | Laser Vago | 463 | P Barker | |||||||||||||
| Medium | Medium A | Feva | RS Feva | 1641 | Paul Minors | Mark Minors | 1189 | ||||||||||
| Medium | Medium A | Monkey Buisness | Tasar | 2648 | Roopie Stock | Moz Bunmoster | 1023 | ||||||||||
| Medium | Medium A | Tasar | 276 | Unknown | 1023 | ||||||||||||
| Medium | Medium A | Racy Young Lady | Albacore | 7191 | Matthew Weale | Sally Weale | 1066 | ||||||||||
| Medium | Medium A | Family Affair | Tasar | 2517 | Ken Adams | Catherine Mulholland | 1023 | ||||||||||
| Medium | Medium A | Hi Hopes | GP 14 | 11500 | Chris Symes-Davidson | 1127 | |||||||||||
| Medium | Medium A | Satanita | Merlin Rocket | 2806 | Nick Anderson | Lawrence Anderson | 1019 | ||||||||||
| Medium | Medium A | Laser 3000 | 3124 | Nick Mowll | uUnknown | 1030 | |||||||||||
| Medium | Medium A | Galadriel | RS Feva | 1426 | Wendy Bonney | 1189 | |||||||||||
| Medium | Medium A | Deja vu | Wanderer | 1461 | Peter L Jennings | Unknown | 1132 | ||||||||||
| Medium | Medium A | Tasar | 2636 | Phil Bull | L Bull | 1023 | |||||||||||
| Medium | Medium A | Fizz | Laser 2000 | 9602 | P Stroud | H Stroud | 1089 | ||||||||||
| Medium | Medium A | Darwin S???? | Tasar | 2674 | B Nicholls | J Nicholls | 1023 | ||||||||||
| Medium | Medium A | Silver Cross | Lymington Pram | 82 | John Clarridge | P Saunders / M Clarridge | 1162 | ||||||||||
| Medium | Medium A | Bbtrinket | Wanderer | 797 | Sandy Reid-Peters | Jane / Clare Reid- Peters | 1132 | ||||||||||
| Medium | Medium A | Bear Essential | Laser II | Sam Batter or Kay Batten | George Batten or Ben Batton | 1035 | |||||||||||
| Medium | Medium A | None | Laser 2000 | 2615 | Stephen Bennett | Unknown | 1089 | ||||||||||
| Medium | Medium A | Wanderer | 982 | Charles Fullick | 1132 | ||||||||||||
| Medium | Medium A | Vagabond | 435 | John Vale | |||||||||||||
| Medium | Medium A | Laser Stratos | 750 | Peter Duncan | Nicole Duncan | 1084 | |||||||||||
| Medium | Medium A | Wooloomooloo | Laser Stratos | 725 | Eric Sey | Alan McLlroy / Patricia Sey | 1084 | ||||||||||
| Medium | Medium A | No Name | 420 | 48747 | Dennis London | Moira London | 1087 | ||||||||||
| Medium | Medium A | No name | Laser 2000 | 21019 | Nicola Burton | unknown | 1089 | ||||||||||
| Medium | Medium A | Hornet | RS Vision | 114 | Simon White (no spinnaker) | Patrick White | 1128 | ||||||||||
| Medium | Medium A | No name | 420 | 52480 | John Claridge | Unknown | 1087 | ||||||||||
| Medium | Medium A | Kit Kats | Tasar | 659 | Tim Knight | Marico Knight | 1023 | ||||||||||
| Medium | Medium A | Tasar | 351 | Rod Porteous | Maurine Porteous | 1023 | |||||||||||
| Medium | Medium A | Tasar | 341 | Peter Allen | Janet Allen | 1023 | |||||||||||
| Medium | Medium A | Manakatoo | Laser Stratos | 595 | Tony Adams | Various | 1084 | ||||||||||
| Medium | Medium A | None | Laser 2000 | 2607 | Stephen Reneaux | Melanie Newman | 1089 | ||||||||||
| Medium | Medium A | Red Kite | Laser Stratos | 555 | Ian Blundell | A N Other | 1084 | ||||||||||
| Medium | Medium A | New Potato | Merlin Rocket | 3297 | Dawn Barsley | Toby Dale | 1019 | ||||||||||
| Medium | Medium A | La Piqure | Buzz | 557 | Tony Stickland | C Rusk | 1005 |
for Flight = Medium B
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:9, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium B | Waverider V | RS Vareo | 280 | Richard Russell | 1038 | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 OOD | 7.0 | 4.0 | ||
| 2 | Medium | Medium B | Sans Souci | Blaze | 702 | Simon Ward | 1047 | (3.0) | (3.0) | 1.0 | 1.7 OOD | 3.0 | 1.0 | 12.7 | 6.7 | ||
| 3 | Medium | Medium B | Echo Beach | Blaze | 715 | Graeme Wigmore | 1047 | 2.0 | 2.0 | (4.0 DSQ) | 2.0 | (4.0) | 2.0 | 16.0 | 8.0 | ||
| 4 | Medium | Medium B | Louisa | Solo | 4079 | John Metzner | 1155 | 4.0 | (DNC) | (DNC) | DNC | 2.0 | DNC | 46.0 | 26.0 | ||
| 5 | Medium | Medium B | Just Me | Solo | 1932 | Nicholas Fagan | 1155 | 5.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | 49.0 | 29.0 | ||
| 6 | Medium | Medium B | No name | RS Vareo | 225 | S Homewood | 1038 | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | 53.0 | 33.0 | ||
| 7 | Medium | Medium B | Flying Lobster | Byte | 3078 | C Stock | 1162 | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | 54.0 | 34.0 | ||
| 8 | Medium | Medium B | Blaze | 654 | Julian Moore | 1047 | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | 56.0 | 36.0 | |||
| 9 | Medium | Medium B | Beefin | Finn | K92 | John Curtis | 1068 | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 RIB | 60.0 | 40.0 | ||
| Medium | Medium B | Scarlet Feva | RS Vareo | 368 | Jo Barriball | 1038 | |||||||||||
| Medium | Medium B | Flying Angel | RS Vareo | 321 | S Walton | 1038 | |||||||||||
| Medium | Medium B | Just Me | Solo | 1932 | Rod Dey | 1155 | |||||||||||
| Medium | Medium B | Squirrel | Comet Versa | 327 | Nichilas Viliesid | 1165 | |||||||||||
| Medium | Medium B | Finn | Per Mundt-Peterson | 1068 | |||||||||||||
| Medium | Medium B | Rocket Science | Blaze | 715 | Julian Moore | 1047 | |||||||||||
| Medium | Medium B | Harounal Rashid | Contender | 435 | George Muir | 993 | |||||||||||
| Medium | Medium B | Vee | RS Vareo | 323 | Justyn Bar | es | 1038 | ||||||||||
| Medium | Medium B | None | Byte | 891 | Nicholas Ingram | 1162 | |||||||||||
| Medium | Medium B | Slinki Malinki | International Moth | 3986 | Bonnie Moody | 980 | |||||||||||
| Medium | Medium B | Megabyte | Megabyte | 202 | Simon White | 1074 | |||||||||||
| Medium | Medium B | Contender | 628 | Tim Blackwell | 993 | ||||||||||||
| Medium | Medium B | De Rigueur | Blaze | 727 | James LeMay | 1047 | |||||||||||
| Medium | Medium B | Scarlet | RS Feva | Heather Chipperfield | 1189 | ||||||||||||
| Medium | Medium B | Aubergine Incident | Europe | Dawn Barsley | 1139 | ||||||||||||
| Medium | Medium B | RS Vareo | 175 | David Milne | 1038 |
for Flight = Laser
Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PY, Entries:17, Scoring system:My scoring system
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Laser | Helix | Laser | 164427 | Peter Wills | 1078 | 1.0 | (3.0) | 2.0 | 3.0 | (4.0) | 1.0 | 14.0 | 7.0 | ||
| 2 | Medium | Laser | Animal | Laser | 164824 | T Power | 1078 | (7.0 DSQ) | 1.0 | (DNC) | 1.0 | 3.0 | 2.0 | 32.0 | 7.0 | ||
| 3 | Medium | Laser | Plucky | Laser | 176356 | Philip Gwyther | 1078 | (DNC) | 2.0 | (DNC) | 2.0 | 2.0 | DNC | 60.0 | 24.0 | ||
| 4 | Medium | Laser | Accent | Laser Radial | 180292 | Charlotte Gwyther | 1101 | (DNC) | 4.0 | (DNC) | 4.0 | 7.0 | DNC | 69.0 | 33.0 | ||
| 5 | Medium | Laser | Laser | 157574 | Jonathon Cox | 1078 | (DNC) | (DNC) | DNC | 5.0 | 5.0 | DNC | 82.0 | 46.0 | |||
| 6 | Medium | Laser | Laser | 144993 | Unknown | 1078 | 7.0 DSQ | 5.0 | (DNC) | (DNC) | DNC | DNC | 84.0 | 48.0 | |||
| 7 | Medium | Laser | Laser | 41394 | Tim Bigg | 1078 | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | 91.0 | 55.0 | |||
| 8 | Medium | Laser | Baccarat | Laser Radial | 180258 | Pete Bell | 1101 | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | 91.0 | 55.0 | ||
| 9 | Medium | Laser | No name | Laser | 15222 | Jo Barriball | 1078 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 92.0 | 56.0 | ||
| 10 | Medium | Laser | Laser Radial | 164566 | C Carden | 1101 | (DNC) | (DNC) | DNC | DNC | 6.0 | 14.0 RIB | 92.0 | 56.0 | |||
| 11 | Medium | Laser | Laser Radial | 167960 | Fiona Ramus | 1101 | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 DSQ | 95.0 | 59.0 | |||
| 11 | Medium | Laser | Laser | 173557 | Tim Bigg | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 DSQ | 95.0 | 59.0 | |||
| 13 | Medium | Laser | Bad Looser | Laser 4.7 | 179553 | Olly Porter | 1175 | (DNC) | 7.0 DSQ | (DNC) | DNC | DNC | DNC | 97.0 | 61.0 | ||
| 14 | Medium | Laser | Laser | 173169 | Unknown | 1078 | 7.0 DSQ | (DNC) | (DNC) | DNC | DNC | DNC | 97.0 | 61.0 | |||
| 14 | Medium | Laser | Bad Looser | Laser | 179553 | Gregory Carey | 1078 | 7.0 DSQ | (DNC) | (DNC) | DNC | DNC | DNC | 97.0 | 61.0 | ||
| 16 | Medium | Laser | Laser | 100189 | Richard Timmings | 1078 | (DNC) | (DNC) | DNC | DNC | 8.0 | DNC | 98.0 | 62.0 | |||
| 17 | Medium | Laser | Laser | 167941 | Unknown | 1078 | (DNC) | (DNC) | DNC | DNC | 10.0 DSQ | DNC | 100.0 | 64.0 | |||
| Medium | Laser | Laser | 130486 | Thomas Geldart | 1078 | ||||||||||||
| Medium | Laser | Laser | 123825 | Unknown | 1078 | ||||||||||||
| Medium | Laser | Laser Radial | J Coulson | 1101 | |||||||||||||
| Medium | Laser | Mrs Darling | Laser Radial | 171896 | Cathrine Mulholland | 1101 | |||||||||||
| Medium | Laser | Laser | 175387 | Leon Ward | 1078 | ||||||||||||
| Medium | Laser | Laser | 135403 | Graham Perring | 1078 | ||||||||||||
| Medium | Laser | Black Magic | Laser | 123975 | Sam Stork | 1078 | |||||||||||
| Medium | Laser | Laser Radial | 163576 | R Clarridge | 1101 | ||||||||||||
| Medium | Laser | Laser Radial | 113413 | Nicholas Ingram | 1101 | ||||||||||||
| Medium | Laser | Laser | 135403 | Suzan Geldart | 1078 | ||||||||||||
| Medium | Laser | Laser | 130486 | Tom Geldart | 1078 | ||||||||||||
| Medium | Laser | No Mates | Laser | 117470 | Peter Barton | 1078 | |||||||||||
| Medium | Laser | Czar | Laser | 174831 | Jim Dudley | 1078 | |||||||||||
| Medium | Laser | Laser | Tim Foreman | 1078 | |||||||||||||
| Medium | Laser | Rocket Science | Laser | 146361 | Julian Moore | 1078 | |||||||||||
| Medium | Laser | Laser 4.7 | 184315 | Unknown | 1175 | ||||||||||||
| Medium | Laser | Julie | Laser Radial | 100255 | Julie Willis | 1101 |
Race 1 for Flight = Fast A
Date:18th April 07 Published start time:18.30
Start:Start 1 Time:18.30.00
| Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fast A | Thirsty | RS 400 | 1296 | Giles Chipperfield | Heather Chipperfield | 952 | 18.35.00 | 19.30.50 | 0.55.50 | 0.58.39 | 1.0 |
| 2 | Fast | Fast A | Antiques Road Show | RS 400 | 1304 | John Cooper | Becci Wigley | 952 | 18.35.00 | 19.32.02 | 0.57.02 | 0.59.55 | 2.0 |
| 3 | Fast | Fast A | Deep Heat | RS 700 |